T

Fred Talbot
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYM | 5.84 | 1 | 28 | 0 | 39 | 35 | 5 | 0 | 208.0 | 222 | 153 | 135 | 97 | 129 | 32 | 1.53 |
| 1966 | BOS | 4.66 | 9 | 9 | 0 | 29 | 29 | 1 | 0 | 162.1 | 171 | 88 | 84 | 64 | 75 | 25 | 1.45 |
| 1968 | MON | 4.68 | 4 | 9 | 0 | 30 | 12 | 1 | 0 | 105.2 | 114 | 61 | 55 | 45 | 49 | 9 | 1.51 |
| Career | 5.18 | 14 | 46 | 0 | 98 | 76 | 7 | 0 | 476.0 | 507 | 302 | 274 | 206 | 253 | 66 | 1.50 | |

Ken Tatum
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 2.73 | 8 | 8 | 36 | 83 | 0 | 0 | 0 | 92.1 | 65 | 32 | 28 | 38 | 69 | 5 | 1.12 |
| 1970 | CHC | 5.59 | 6 | 3 | 2 | 68 | 0 | 0 | 0 | 83.2 | 93 | 61 | 52 | 32 | 43 | 16 | 1.50 |
| Career | 4.09 | 14 | 11 | 38 | 151 | 0 | 0 | 0 | 176.0 | 158 | 93 | 80 | 70 | 112 | 21 | 1.30 | |

Chuck Taylor
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 1.89 | 7 | 2 | 1 | 28 | 8 | 4 | 2 | 85.2 | 70 | 27 | 18 | 15 | 39 | 8 | 1.00 |
| 1970 | STL | 1.46 | 5 | 2 | 2 | 51 | 0 | 0 | 0 | 55.1 | 38 | 12 | 9 | 16 | 32 | 1 | 0.98 |
| Career | 1.72 | 12 | 4 | 3 | 79 | 8 | 4 | 2 | 141.0 | 108 | 39 | 27 | 31 | 71 | 9 | 0.99 | |

Harry Taylor
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 2.81 | 6 | 9 | 35 | 68 | 0 | 0 | 0 | 93.0 | 68 | 35 | 29 | 58 | 36 | 4 | 1.36 |
| 1948 | NYY | 10.21 | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 27.1 | 38 | 31 | 31 | 32 | 8 | 4 | 2.58 |
| 1950 | NYY | 9.43 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 42.0 | 73 | 47 | 44 | 27 | 12 | 10 | 2.38 |
| 1952 | NYY | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 5.73 | 8 | 11 | 35 | 116 | 1 | 0 | 0 | 163.1 | 179 | 113 | 104 | 117 | 56 | 18 | 1.81 | |

Ron Taylor
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 4.92 | 3 | 9 | 13 | 55 | 0 | 0 | 0 | 71.1 | 74 | 42 | 39 | 27 | 26 | 7 | 1.42 |
| 1964 | BAL | 3.24 | 4 | 2 | 1 | 52 | 0 | 0 | 0 | 58.1 | 57 | 23 | 21 | 20 | 46 | 13 | 1.33 |
| 1966 | BAL | 2.66 | 9 | 4 | 12 | 66 | 0 | 0 | 0 | 94.2 | 67 | 29 | 28 | 14 | 64 | 9 | 0.86 |
| 1968 | MON | 3.43 | 4 | 9 | 10 | 56 | 0 | 0 | 0 | 94.1 | 90 | 41 | 36 | 30 | 37 | 8 | 1.28 |
| 1970 | NYY | 7.23 | 4 | 4 | 1 | 42 | 0 | 0 | 0 | 37.1 | 60 | 31 | 30 | 2 | 16 | 6 | 1.67 |
| Career | 3.89 | 24 | 28 | 37 | 271 | 0 | 0 | 0 | 356.0 | 348 | 166 | 154 | 93 | 189 | 43 | 1.24 | |

Ralph Terry
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NYY | 4.04 | 10 | 10 | 1 | 32 | 25 | 9 | 1 | 191.2 | 182 | 98 | 86 | 74 | 109 | 25 | 1.34 |
| 1958 | NYY | 4.96 | 9 | 12 | 0 | 30 | 30 | 2 | 0 | 165.0 | 211 | 99 | 91 | 46 | 93 | 8 | 1.56 |
| 1960 | NYY | 4.03 | 9 | 12 | 0 | 31 | 31 | 3 | 0 | 216.2 | 221 | 107 | 97 | 51 | 103 | 26 | 1.26 |
| 1962 | NYY | 4.20 | 11 | 14 | 0 | 33 | 33 | 0 | 0 | 216.1 | 232 | 108 | 101 | 50 | 131 | 35 | 1.31 |
| 1964 | NYY | 3.32 | 8 | 10 | 0 | 29 | 29 | 1 | 1 | 197.2 | 197 | 89 | 73 | 27 | 115 | 30 | 1.14 |
| 1966 | NYY | 4.00 | 4 | 6 | 3 | 82 | 0 | 0 | 0 | 96.2 | 112 | 44 | 43 | 25 | 72 | 15 | 1.42 |
| Career | 4.08 | 51 | 64 | 4 | 237 | 148 | 15 | 2 | 1084.0 | 1155 | 545 | 491 | 273 | 623 | 139 | 1.32 | |

Jake Thies
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYY | 2.65 | 6 | 4 | 0 | 65 | 3 | 1 | 1 | 88.1 | 74 | 31 | 26 | 29 | 33 | 8 | 1.17 |
| Career | 2.65 | 6 | 4 | 0 | 65 | 3 | 1 | 1 | 88.1 | 74 | 31 | 26 | 29 | 33 | 8 | 1.17 | |

Forrest Thompson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BOS | 3.34 | 14 | 6 | 6 | 62 | 12 | 3 | 2 | 145.2 | 145 | 67 | 54 | 53 | 33 | 15 | 1.36 |
| Career | 3.34 | 14 | 6 | 6 | 62 | 12 | 3 | 2 | 145.2 | 145 | 67 | 54 | 53 | 33 | 15 | 1.36 | |

Jocko Thompson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 6.19 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 16.0 | 14 | 14 | 11 | 16 | 3 | 1 | 1.88 |
| 1950 | PIT | 5.45 | 3 | 8 | 5 | 62 | 0 | 0 | 0 | 66.0 | 62 | 45 | 40 | 37 | 36 | 14 | 1.50 |
| Career | 5.60 | 4 | 10 | 5 | 66 | 3 | 0 | 0 | 82.0 | 76 | 59 | 51 | 53 | 39 | 15 | 1.57 | |

Junior Thompson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 2.36 | 7 | 2 | 1 | 42 | 1 | 0 | 0 | 61.0 | 36 | 21 | 16 | 46 | 38 | 6 | 1.34 |
| Career | 2.36 | 7 | 2 | 1 | 42 | 1 | 0 | 0 | 61.0 | 36 | 21 | 16 | 46 | 38 | 6 | 1.34 | |

Mike Thompson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CIN | 5.03 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | 48.1 | 37 | 28 | 27 | 39 | 27 | 4 | 1.58 |
| Career | 5.03 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | 48.1 | 37 | 28 | 27 | 39 | 27 | 4 | 1.57 | |

Luis Tiant
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CLE | 2.78 | 9 | 6 | 0 | 26 | 18 | 3 | 0 | 149.0 | 91 | 47 | 46 | 62 | 126 | 15 | 1.03 |
| 1966 | CLE | 3.73 | 11 | 9 | 0 | 31 | 31 | 4 | 4 | 202.2 | 178 | 87 | 84 | 66 | 194 | 29 | 1.21 |
| 1968 | CLE | 2.64 | 20 | 6 | 0 | 34 | 34 | 8 | 3 | 252.0 | 166 | 86 | 74 | 68 | 239 | 19 | 0.93 |
| 1970 | CLE | 5.55 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 24.1 | 23 | 17 | 15 | 12 | 10 | 4 | 1.45 |
| Career | 3.14 | 40 | 21 | 0 | 107 | 83 | 15 | 7 | 628.0 | 458 | 237 | 219 | 208 | 569 | 67 | 1.06 | |

Bobby Tiefenauer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | DET | 4.66 | 3 | 2 | 2 | 24 | 1 | 0 | 0 | 36.2 | 40 | 19 | 19 | 8 | 21 | 3 | 1.33 |
| 1960 | DET | 1.74 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 11 | 3 | 2 | 6 | 0 | 0 | 1.68 |
| 1962 | DET | 5.79 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 42.0 | 54 | 27 | 27 | 16 | 29 | 6 | 1.67 |
| 1964 | DET | 1.78 | 6 | 3 | 40 | 63 | 0 | 0 | 0 | 70.2 | 49 | 19 | 14 | 12 | 58 | 7 | 0.87 |
| Career | 3.49 | 11 | 6 | 42 | 119 | 1 | 0 | 0 | 159.2 | 154 | 68 | 62 | 42 | 108 | 16 | 1.23 | |

Thad Tillotson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WSH | 4.09 | 4 | 7 | 4 | 55 | 4 | 1 | 0 | 112.1 | 131 | 60 | 51 | 43 | 80 | 13 | 1.55 |
| Career | 4.09 | 4 | 7 | 4 | 55 | 4 | 1 | 0 | 112.1 | 131 | 60 | 51 | 43 | 80 | 13 | 1.55 | |

Tom Timmermann
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 5.01 | 7 | 4 | 0 | 55 | 0 | 0 | 0 | 64.2 | 85 | 43 | 36 | 22 | 50 | 0 | 1.67 |
| 1970 | MIN | 3.36 | 3 | 1 | 3 | 53 | 0 | 0 | 0 | 72.1 | 87 | 34 | 27 | 27 | 39 | 0 | 1.58 |
| Career | 4.14 | 10 | 5 | 3 | 108 | 0 | 0 | 0 | 137.0 | 172 | 77 | 63 | 49 | 89 | 0 | 1.61 | |

Dick Tomanek
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CWS | 7.31 | 3 | 4 | 2 | 56 | 0 | 0 | 0 | 56.2 | 79 | 47 | 46 | 34 | 44 | 15 | 2.01 |
| 1958 | CWS | 5.34 | 8 | 2 | 1 | 60 | 0 | 0 | 0 | 60.2 | 69 | 39 | 36 | 27 | 44 | 13 | 1.60 |
| Career | 6.29 | 11 | 6 | 3 | 116 | 0 | 0 | 0 | 117.1 | 148 | 86 | 82 | 61 | 88 | 28 | 1.78 | |

Ron Tompkins
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 1.08 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.1 | 5 | 1 | 1 | 4 | 2 | 0 | 1.11 |
| 1970 | CIN | 3.86 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 9.1 | 9 | 5 | 4 | 3 | 3 | 0 | 1.32 |
| Career | 2.55 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 17.2 | 14 | 6 | 5 | 7 | 5 | 0 | 1.19 | |

Mike Torrez
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CWS | 2.21 | 7 | 3 | 0 | 45 | 9 | 2 | 1 | 122.1 | 90 | 38 | 30 | 68 | 77 | 7 | 1.29 |
| 1970 | CWS | 6.75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.2 | 12 | 9 | 8 | 11 | 6 | 2 | 2.26 |
| Career | 2.57 | 7 | 4 | 0 | 47 | 11 | 2 | 1 | 133.0 | 102 | 47 | 38 | 79 | 83 | 9 | 1.36 | |

Paul Toth
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | WSH | 3.58 | 10 | 8 | 0 | 23 | 23 | 1 | 1 | 155.2 | 124 | 68 | 62 | 58 | 63 | 9 | 1.17 |
| Career | 3.58 | 10 | 8 | 0 | 23 | 23 | 1 | 1 | 155.2 | 124 | 68 | 62 | 58 | 63 | 9 | 1.17 | |

Bob Trice
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYY | 4.91 | 8 | 8 | 0 | 29 | 28 | 1 | 0 | 146.2 | 163 | 99 | 80 | 57 | 42 | 21 | 1.51 |
| Career | 4.91 | 8 | 8 | 0 | 29 | 28 | 1 | 0 | 146.2 | 163 | 99 | 80 | 57 | 42 | 21 | 1.50 | |

Ken Trinkle
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 4.68 | 6 | 6 | 1 | 75 | 0 | 0 | 0 | 92.1 | 102 | 54 | 48 | 41 | 32 | 1 | 1.55 |
| 1948 | CIN | 4.26 | 3 | 2 | 5 | 34 | 0 | 0 | 0 | 44.1 | 48 | 21 | 21 | 30 | 10 | 4 | 1.77 |
| Career | 4.54 | 9 | 8 | 6 | 109 | 0 | 0 | 0 | 136.2 | 150 | 75 | 69 | 71 | 42 | 5 | 1.62 | |

Dizzy Trout
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 4.26 | 12 | 13 | 0 | 33 | 33 | 5 | 2 | 211.1 | 244 | 115 | 100 | 86 | 119 | 15 | 1.56 |
| 1948 | DET | 4.23 | 10 | 11 | 0 | 34 | 34 | 2 | 1 | 191.1 | 217 | 112 | 90 | 83 | 97 | 19 | 1.57 |
| 1950 | DET | 4.71 | 6 | 12 | 0 | 32 | 32 | 2 | 0 | 198.2 | 243 | 125 | 104 | 73 | 84 | 14 | 1.59 |
| 1952 | DET | 4.22 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 32.0 | 27 | 18 | 15 | 22 | 13 | 2 | 1.53 |
| Career | 4.39 | 29 | 36 | 0 | 116 | 99 | 9 | 3 | 633.1 | 731 | 370 | 309 | 264 | 313 | 50 | 1.57 | |

Bob Trowbridge
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BAL | 4.99 | 2 | 6 | 0 | 31 | 15 | 1 | 0 | 117.1 | 132 | 74 | 65 | 65 | 72 | 11 | 1.68 |
| 1958 | BAL | 5.13 | 2 | 4 | 6 | 55 | 0 | 0 | 0 | 66.2 | 78 | 40 | 38 | 26 | 38 | 7 | 1.57 |
| 1960 | BAL | 6.95 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 68.2 | 91 | 58 | 53 | 45 | 27 | 8 | 1.99 |
| Career | 5.56 | 4 | 11 | 6 | 134 | 15 | 1 | 0 | 252.2 | 301 | 172 | 156 | 136 | 137 | 26 | 1.73 | |

Virgil Trucks
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 4.29 | 9 | 11 | 0 | 33 | 33 | 3 | 2 | 216.1 | 227 | 116 | 103 | 78 | 193 | 25 | 1.41 |
| 1948 | DET | 2.65 | 16 | 12 | 0 | 34 | 34 | 10 | 5 | 248.1 | 200 | 85 | 73 | 86 | 170 | 15 | 1.15 |
| 1950 | DET | 4.42 | 2 | 0 | 1 | 63 | 0 | 0 | 0 | 79.1 | 102 | 50 | 39 | 29 | 44 | 9 | 1.66 |
| 1952 | DET | 2.82 | 10 | 10 | 0 | 33 | 33 | 8 | 5 | 232.2 | 203 | 89 | 73 | 74 | 137 | 16 | 1.19 |
| 1954 | DET | 3.61 | 14 | 12 | 0 | 33 | 33 | 5 | 1 | 234.2 | 218 | 102 | 94 | 90 | 152 | 11 | 1.32 |
| 1956 | DET | 6.62 | 7 | 0 | 3 | 69 | 0 | 0 | 0 | 85.2 | 93 | 64 | 63 | 53 | 42 | 14 | 1.71 |
| 1958 | CIN | 2.50 | 6 | 2 | 1 | 37 | 0 | 0 | 0 | 54.0 | 52 | 22 | 15 | 27 | 35 | 3 | 1.46 |
| Career | 3.60 | 64 | 47 | 5 | 302 | 133 | 26 | 13 | 1151.0 | 1095 | 528 | 460 | 437 | 773 | 93 | 1.33 | |

John Tsitouris
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | SFG | 4.76 | 5 | 8 | 0 | 41 | 11 | 1 | 0 | 102.0 | 116 | 65 | 54 | 35 | 66 | 9 | 1.48 |
| 1960 | SFG | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 1962 | SFG | 5.00 | 3 | 10 | 0 | 26 | 20 | 5 | 0 | 131.1 | 130 | 82 | 73 | 47 | 78 | 20 | 1.35 |
| 1964 | SFG | 6.59 | 4 | 4 | 3 | 49 | 0 | 0 | 0 | 41.0 | 63 | 38 | 30 | 25 | 34 | 7 | 2.15 |
| Career | 5.11 | 12 | 22 | 3 | 117 | 31 | 6 | 0 | 276.1 | 310 | 185 | 157 | 107 | 178 | 36 | 1.51 | |

Bob Turley
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHI | 2.78 | 4 | 3 | 2 | 61 | 0 | 0 | 0 | 74.1 | 47 | 23 | 23 | 47 | 66 | 6 | 1.27 |
| 1954 | PHI | 2.89 | 5 | 4 | 1 | 51 | 18 | 2 | 0 | 134.0 | 97 | 54 | 43 | 81 | 136 | 14 | 1.33 |
| 1956 | PHI | 2.97 | 10 | 4 | 10 | 55 | 18 | 0 | 0 | 148.1 | 116 | 57 | 49 | 69 | 131 | 16 | 1.25 |
| 1958 | PHI | 3.65 | 9 | 10 | 0 | 31 | 31 | 1 | 0 | 209.1 | 171 | 92 | 85 | 108 | 148 | 29 | 1.33 |
| 1960 | CAA | 5.78 | 8 | 18 | 0 | 33 | 33 | 2 | 0 | 185.1 | 204 | 138 | 119 | 110 | 112 | 31 | 1.70 |
| 1962 | CAA | 6.35 | 2 | 15 | 0 | 27 | 27 | 0 | 0 | 147.1 | 161 | 117 | 104 | 93 | 88 | 24 | 1.73 |
| Career | 4.24 | 38 | 54 | 13 | 258 | 127 | 5 | 0 | 898.2 | 796 | 481 | 423 | 508 | 681 | 120 | 1.45 | |

Wayne Twitchell
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | OAK | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.82 |
| Career | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.50 | |