S

Ray Sadecki
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | STL | 4.37 | 15 | 11 | 0 | 33 | 31 | 6 | 1 | 208.0 | 178 | 115 | 101 | 105 | 114 | 32 | 1.36 |
| 1962 | STL | 6.11 | 5 | 6 | 2 | 71 | 0 | 0 | 0 | 84.0 | 112 | 69 | 57 | 43 | 40 | 13 | 1.85 |
| 1964 | STL | 3.65 | 8 | 20 | 0 | 40 | 40 | 7 | 1 | 246.2 | 281 | 132 | 100 | 79 | 159 | 24 | 1.46 |
| 1966 | STL | 3.72 | 10 | 11 | 0 | 29 | 29 | 2 | 0 | 183.2 | 184 | 82 | 76 | 33 | 131 | 10 | 1.18 |
| 1968 | STL | 3.35 | 10 | 12 | 0 | 32 | 32 | 3 | 0 | 215.0 | 191 | 85 | 80 | 61 | 179 | 19 | 1.17 |
| 1970 | STL | 2.91 | 11 | 4 | 0 | 23 | 23 | 3 | 2 | 158.0 | 143 | 57 | 51 | 53 | 126 | 17 | 1.24 |
| Career | 3.82 | 59 | 64 | 2 | 228 | 155 | 21 | 4 | 1095.1 | 1089 | 540 | 465 | 374 | 749 | 115 | 1.34 | |

Bob Sadowski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | DET | 4.20 | 1 | 10 | 12 | 48 | 2 | 0 | 0 | 83.2 | 92 | 42 | 39 | 32 | 43 | 10 | 1.49 |
| 1964 | DET | 5.03 | 9 | 4 | 2 | 79 | 0 | 0 | 0 | 91.1 | 85 | 55 | 51 | 32 | 75 | 19 | 1.28 |
| Career | 4.63 | 10 | 14 | 14 | 127 | 2 | 0 | 0 | 175.0 | 177 | 97 | 90 | 64 | 118 | 29 | 1.38 | |

Johnny Sain
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 2.45 | 16 | 14 | 0 | 39 | 39 | 9 | 2 | 260.2 | 221 | 88 | 71 | 79 | 136 | 16 | 1.15 |
| 1948 | CIN | 4.71 | 14 | 9 | 0 | 38 | 38 | 6 | 0 | 244.2 | 274 | 142 | 128 | 65 | 123 | 35 | 1.39 |
| 1950 | CIN | 4.44 | 8 | 14 | 0 | 38 | 38 | 2 | 1 | 243.0 | 267 | 136 | 120 | 55 | 104 | 25 | 1.33 |
| 1952 | CIN | 4.48 | 10 | 6 | 2 | 33 | 19 | 9 | 2 | 162.2 | 190 | 85 | 81 | 33 | 80 | 18 | 1.38 |
| 1954 | CIN | 3.09 | 7 | 4 | 19 | 61 | 0 | 0 | 0 | 78.2 | 71 | 36 | 27 | 22 | 38 | 12 | 1.19 |
| Career | 3.88 | 55 | 47 | 21 | 209 | 134 | 26 | 5 | 989.2 | 1023 | 487 | 427 | 254 | 481 | 106 | 1.29 | |

Raul Sanchez
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | DET | 5.53 | 4 | 7 | 3 | 58 | 0 | 0 | 0 | 66.2 | 65 | 51 | 41 | 43 | 36 | 10 | 1.63 |
| Career | 5.53 | 4 | 7 | 3 | 58 | 0 | 0 | 0 | 66.2 | 65 | 51 | 41 | 43 | 36 | 10 | 1.62 | |

Ken Sanders
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 2.95 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 21.1 | 15 | 7 | 7 | 7 | 12 | 3 | 1.04 |
| 1966 | STL | 4.83 | 1 | 4 | 0 | 46 | 0 | 0 | 0 | 72.2 | 70 | 40 | 39 | 40 | 42 | 10 | 1.52 |
| 1968 | STL | 6.75 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 15 | 9 | 9 | 8 | 1 | 3 | 1.92 |
| 1970 | STL | 3.77 | 8 | 7 | 29 | 59 | 0 | 0 | 0 | 74.0 | 73 | 35 | 31 | 26 | 46 | 11 | 1.34 |
| Career | 4.30 | 11 | 13 | 29 | 127 | 0 | 0 | 0 | 180.0 | 173 | 91 | 86 | 81 | 101 | 27 | 1.41 | |

Fred Sanford
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 4.32 | 7 | 15 | 0 | 34 | 25 | 2 | 1 | 143.2 | 157 | 78 | 69 | 49 | 42 | 17 | 1.44 |
| 1948 | CIN | 4.90 | 7 | 13 | 0 | 41 | 28 | 3 | 1 | 174.2 | 191 | 106 | 95 | 50 | 66 | 23 | 1.38 |
| 1950 | CIN | 4.49 | 7 | 7 | 4 | 61 | 5 | 1 | 0 | 132.1 | 132 | 76 | 66 | 77 | 81 | 15 | 1.58 |
| Career | 4.59 | 21 | 35 | 4 | 136 | 58 | 6 | 2 | 450.2 | 480 | 260 | 230 | 176 | 189 | 55 | 1.46 | |

Jack Sanford
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PIT | 3.49 | 9 | 9 | 0 | 32 | 32 | 3 | 0 | 196.0 | 162 | 86 | 76 | 88 | 156 | 11 | 1.28 |
| 1958 | PIT | 3.88 | 12 | 10 | 0 | 36 | 36 | 1 | 0 | 208.2 | 221 | 105 | 90 | 60 | 127 | 18 | 1.35 |
| 1960 | PIT | 4.04 | 14 | 10 | 0 | 31 | 31 | 3 | 2 | 200.1 | 189 | 99 | 90 | 64 | 117 | 22 | 1.26 |
| 1962 | PIT | 4.93 | 8 | 11 | 0 | 33 | 33 | 3 | 0 | 182.2 | 223 | 113 | 100 | 72 | 114 | 16 | 1.62 |
| 1964 | PIT | 3.95 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 79.2 | 81 | 46 | 35 | 27 | 49 | 4 | 1.36 |
| 1966 | PIT | 3.27 | 10 | 4 | 3 | 48 | 4 | 0 | 0 | 118.1 | 118 | 49 | 43 | 32 | 43 | 5 | 1.27 |
| Career | 3.96 | 55 | 46 | 3 | 220 | 136 | 10 | 2 | 985.2 | 994 | 498 | 434 | 343 | 606 | 76 | 1.36 | |

Jose Santiago
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CWS | 15.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 | 2.67 |
| 1964 | CWS | 4.73 | 4 | 2 | 0 | 53 | 0 | 0 | 0 | 83.2 | 88 | 48 | 44 | 35 | 55 | 10 | 1.48 |
| 1966 | CWS | 3.57 | 6 | 12 | 0 | 23 | 23 | 2 | 1 | 143.2 | 140 | 63 | 57 | 47 | 116 | 20 | 1.31 |
| 1968 | CWS | 4.80 | 4 | 11 | 0 | 22 | 22 | 1 | 0 | 133.0 | 140 | 78 | 71 | 50 | 91 | 14 | 1.43 |
| Career | 4.38 | 14 | 25 | 0 | 100 | 45 | 3 | 1 | 363.1 | 374 | 194 | 177 | 134 | 265 | 44 | 1.40 | |

Al Santorini
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAD | 4.04 | 6 | 17 | 0 | 30 | 30 | 1 | 0 | 173.2 | 188 | 93 | 78 | 61 | 96 | 10 | 1.44 |
| 1970 | LAD | 6.25 | 2 | 0 | 0 | 37 | 1 | 0 | 0 | 67.2 | 84 | 48 | 47 | 43 | 32 | 14 | 1.89 |
| Career | 4.66 | 8 | 17 | 0 | 67 | 31 | 1 | 0 | 241.1 | 272 | 141 | 125 | 104 | 128 | 24 | 1.56 | |

Bob Savage
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 2.41 | 5 | 7 | 19 | 56 | 0 | 0 | 0 | 93.1 | 80 | 32 | 25 | 37 | 39 | 5 | 1.26 |
| 1948 | SLB | 7.98 | 2 | 2 | 1 | 43 | 1 | 1 | 0 | 82.1 | 135 | 80 | 73 | 44 | 34 | 13 | 2.18 |
| Career | 5.02 | 7 | 9 | 20 | 99 | 1 | 1 | 0 | 175.2 | 215 | 112 | 98 | 81 | 73 | 18 | 1.69 | |

Ray Scarborough
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 2.85 | 5 | 9 | 0 | 28 | 21 | 1 | 0 | 145.1 | 125 | 55 | 46 | 39 | 53 | 8 | 1.13 |
| 1948 | CIN | 4.78 | 5 | 7 | 4 | 57 | 2 | 1 | 1 | 90.1 | 97 | 54 | 48 | 33 | 39 | 14 | 1.44 |
| 1950 | CIN | 4.52 | 7 | 12 | 0 | 34 | 34 | 0 | 0 | 197.0 | 201 | 113 | 99 | 76 | 84 | 24 | 1.41 |
| 1952 | CIN | 4.66 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 48.1 | 45 | 28 | 25 | 27 | 25 | 6 | 1.50 |
| Career | 4.08 | 20 | 29 | 5 | 152 | 57 | 2 | 1 | 481.0 | 468 | 250 | 218 | 175 | 201 | 52 | 1.34 | |

Joe Schaffernoth
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHI | 1.88 | 3 | 3 | 13 | 44 | 0 | 0 | 0 | 52.2 | 41 | 15 | 11 | 11 | 25 | 6 | 1.00 |
| Career | 1.88 | 3 | 3 | 13 | 44 | 0 | 0 | 0 | 52.2 | 41 | 15 | 11 | 11 | 25 | 6 | 0.99 | |

Art Schallock
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BOS | 7.30 | 4 | 4 | 1 | 54 | 0 | 0 | 0 | 49.1 | 80 | 45 | 40 | 27 | 19 | 8 | 2.18 |
| 1952 | BOS | 6.66 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 24.1 | 40 | 23 | 18 | 16 | 29 | 1 | 2.32 |
| 1954 | BOS | 9.27 | 4 | 2 | 0 | 42 | 2 | 1 | 0 | 77.2 | 131 | 89 | 80 | 48 | 35 | 9 | 2.32 |
| Career | 8.21 | 9 | 7 | 4 | 116 | 2 | 1 | 0 | 151.1 | 251 | 157 | 138 | 91 | 83 | 18 | 2.26 | |

Charley Schanz
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 4.14 | 2 | 2 | 6 | 38 | 1 | 0 | 0 | 50.0 | 47 | 34 | 23 | 27 | 17 | 2 | 1.48 |
| Career | 4.14 | 2 | 2 | 6 | 38 | 1 | 0 | 0 | 50.0 | 47 | 34 | 23 | 27 | 17 | 2 | 1.48 | |

Carl Scheib
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 6.42 | 3 | 4 | 0 | 21 | 12 | 3 | 0 | 95.1 | 110 | 70 | 68 | 50 | 33 | 8 | 1.68 |
| 1948 | SLB | 6.67 | 8 | 10 | 0 | 53 | 22 | 0 | 0 | 166.0 | 218 | 130 | 123 | 72 | 43 | 14 | 1.75 |
| 1950 | SLB | 4.47 | 8 | 8 | 0 | 47 | 22 | 3 | 0 | 157.0 | 160 | 85 | 78 | 81 | 55 | 10 | 1.54 |
| 1952 | SLB | 3.38 | 3 | 3 | 2 | 28 | 7 | 2 | 1 | 90.2 | 87 | 44 | 34 | 26 | 26 | 12 | 1.25 |
| Career | 5.36 | 22 | 25 | 2 | 149 | 63 | 8 | 1 | 509.0 | 575 | 329 | 303 | 229 | 157 | 44 | 1.58 | |

Fred Scherman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 5 | 7 | 0 | 1.67 |
| 1970 | SDP | 3.59 | 3 | 12 | 8 | 50 | 1 | 1 | 0 | 87.2 | 83 | 39 | 35 | 38 | 42 | 7 | 1.39 |
| Career | 3.46 | 3 | 12 | 8 | 55 | 1 | 1 | 0 | 93.2 | 88 | 40 | 36 | 43 | 49 | 7 | 1.40 | |

Freddy Schmidt
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 5.40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 18.1 | 20 | 12 | 11 | 11 | 9 | 0 | 1.71 |
| Career | 5.40 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 18.1 | 20 | 12 | 11 | 11 | 9 | 0 | 1.69 | |

Willard Schmidt
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | BSN | 6.64 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 39.1 | 42 | 29 | 29 | 21 | 35 | 12 | 1.61 |
| 1954 | MLN | 2.45 | 6 | 1 | 2 | 51 | 0 | 0 | 0 | 99.1 | 77 | 30 | 27 | 45 | 75 | 4 | 1.23 |
| 1956 | MLN | 4.37 | 5 | 3 | 1 | 47 | 0 | 0 | 0 | 47.1 | 47 | 27 | 23 | 29 | 20 | 5 | 1.61 |
| 1958 | MLN | 3.69 | 8 | 7 | 18 | 64 | 0 | 0 | 0 | 70.2 | 58 | 34 | 29 | 29 | 44 | 9 | 1.24 |
| Career | 3.79 | 19 | 13 | 21 | 188 | 0 | 0 | 0 | 256.2 | 224 | 120 | 108 | 124 | 174 | 30 | 1.36 | |

Johnny Schmitz
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 4.40 | 10 | 20 | 0 | 43 | 38 | 1 | 0 | 233.0 | 250 | 132 | 114 | 102 | 129 | 11 | 1.51 |
| 1948 | CHC | 2.66 | 17 | 8 | 0 | 39 | 39 | 4 | 3 | 243.2 | 187 | 85 | 72 | 84 | 86 | 12 | 1.11 |
| 1950 | CHC | 4.05 | 8 | 1 | 1 | 41 | 5 | 1 | 0 | 91.0 | 87 | 49 | 41 | 37 | 24 | 9 | 1.36 |
| 1952 | CHC | 5.37 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 53.2 | 56 | 36 | 32 | 33 | 17 | 8 | 1.67 |
| 1954 | CHC | 5.45 | 12 | 19 | 0 | 37 | 37 | 3 | 0 | 206.1 | 253 | 134 | 125 | 74 | 56 | 21 | 1.59 |
| Career | 4.18 | 49 | 49 | 1 | 194 | 119 | 9 | 3 | 827.2 | 833 | 436 | 384 | 330 | 312 | 61 | 1.41 | |

Dan Schneider
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CLE | 2.48 | 4 | 3 | 2 | 54 | 0 | 0 | 0 | 54.1 | 42 | 15 | 15 | 17 | 6 | 4 | 1.09 |
| Career | 2.48 | 4 | 3 | 2 | 54 | 0 | 0 | 0 | 54.1 | 42 | 15 | 15 | 17 | 6 | 4 | 1.09 | |

Al Schroll
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 7.52 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 46.2 | 66 | 51 | 39 | 28 | 26 | 8 | 2.04 |
| Career | 7.52 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 46.2 | 66 | 51 | 39 | 28 | 26 | 8 | 2.01 | |

Barney Schultz
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | 5.59 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 37.0 | 41 | 29 | 23 | 18 | 17 | 9 | 1.60 |
| 1958 | CHC | 4.15 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 21.2 | 23 | 15 | 10 | 15 | 22 | 1 | 1.79 |
| 1960 | CHC | 2.92 | 6 | 2 | 3 | 56 | 0 | 0 | 0 | 77.0 | 57 | 32 | 25 | 32 | 65 | 7 | 1.16 |
| 1962 | CHC | 3.92 | 7 | 1 | 4 | 71 | 0 | 0 | 0 | 87.1 | 86 | 49 | 38 | 30 | 51 | 15 | 1.33 |
| 1964 | CHC | 1.67 | 2 | 3 | 2 | 37 | 0 | 0 | 0 | 59.1 | 38 | 14 | 11 | 11 | 35 | 1 | 0.83 |
| Career | 3.41 | 17 | 9 | 9 | 204 | 0 | 0 | 0 | 282.1 | 245 | 139 | 107 | 106 | 190 | 33 | 1.24 | |

Bob Schultz
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 5.21 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 38.0 | 43 | 26 | 22 | 23 | 5 | 7 | 1.74 |
| 1952 | STL | 3.81 | 8 | 4 | 18 | 72 | 0 | 0 | 0 | 85.0 | 61 | 38 | 36 | 52 | 36 | 6 | 1.33 |
| Career | 4.24 | 9 | 5 | 18 | 100 | 0 | 0 | 0 | 123.0 | 104 | 64 | 58 | 75 | 41 | 13 | 1.46 | |

Hal Schumacher
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 6.34 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 71.0 | 93 | 51 | 50 | 41 | 39 | 8 | 1.89 |
| Career | 6.34 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 71.0 | 93 | 51 | 50 | 41 | 39 | 8 | 1.89 | |

Don Schwall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 4.06 | 9 | 13 | 0 | 32 | 32 | 5 | 2 | 217.0 | 195 | 109 | 98 | 114 | 113 | 10 | 1.42 |
| 1962 | MLN | 5.47 | 8 | 6 | 0 | 23 | 23 | 2 | 2 | 131.2 | 137 | 85 | 80 | 53 | 52 | 17 | 1.45 |
| 1964 | MLN | 2.44 | 3 | 2 | 0 | 31 | 0 | 0 | 0 | 44.1 | 34 | 16 | 12 | 18 | 29 | 1 | 1.18 |
| 1966 | WSH | 3.77 | 4 | 6 | 1 | 24 | 12 | 2 | 0 | 105.0 | 90 | 50 | 44 | 48 | 61 | 12 | 1.31 |
| Career | 4.23 | 24 | 27 | 1 | 110 | 67 | 9 | 4 | 498.0 | 456 | 260 | 234 | 233 | 255 | 40 | 1.38 | |

Herb Score
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | MLN | 3.76 | 15 | 11 | 0 | 38 | 38 | 3 | 0 | 232.1 | 195 | 123 | 97 | 135 | 234 | 21 | 1.42 |
| 1956 | MLN | 2.94 | 8 | 2 | 0 | 21 | 21 | 2 | 2 | 141.0 | 108 | 53 | 46 | 74 | 147 | 11 | 1.29 |
| 1958 | MLN | 4.60 | 6 | 8 | 0 | 21 | 21 | 1 | 0 | 119.1 | 101 | 67 | 61 | 63 | 150 | 21 | 1.38 |
| 1960 | MLN | 4.06 | 6 | 3 | 0 | 21 | 15 | 0 | 0 | 93.0 | 86 | 45 | 42 | 64 | 59 | 8 | 1.61 |
| Career | 3.78 | 35 | 24 | 0 | 101 | 95 | 6 | 2 | 585.2 | 490 | 288 | 246 | 336 | 590 | 61 | 1.41 | |

Tom Seaver
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 4.20 | 9 | 16 | 0 | 36 | 36 | 7 | 2 | 242.0 | 250 | 123 | 113 | 54 | 184 | 27 | 1.26 |
| 1968 | NYM | 3.49 | 19 | 14 | 0 | 40 | 40 | 5 | 1 | 268.1 | 227 | 123 | 104 | 65 | 212 | 29 | 1.09 |
| 1970 | NYM | 4.69 | 6 | 10 | 0 | 27 | 27 | 3 | 1 | 172.2 | 181 | 96 | 90 | 66 | 177 | 18 | 1.43 |
| Career | 4.05 | 34 | 40 | 0 | 103 | 103 | 15 | 4 | 683.0 | 658 | 342 | 307 | 185 | 573 | 74 | 1.23 | |

Don Secrist
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 6.52 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 19.1 | 21 | 14 | 14 | 5 | 13 | 8 | 1.36 |
| Career | 6.52 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 19.1 | 21 | 14 | 14 | 5 | 13 | 8 | 1.34 | |

Chuck Seelbach
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | 12.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 9 | 2 | 4 | 3.33 |
| Career | 12.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 9 | 2 | 4 | 3.33 | |

Diego Segui
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 2.76 | 5 | 5 | 4 | 31 | 12 | 3 | 2 | 114.0 | 84 | 36 | 35 | 37 | 63 | 10 | 1.06 |
| 1964 | SFG | 4.57 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 21.2 | 28 | 14 | 11 | 15 | 10 | 2 | 2.03 |
| 1966 | SFG | 3.48 | 3 | 2 | 1 | 40 | 0 | 0 | 0 | 44.0 | 47 | 17 | 17 | 9 | 33 | 5 | 1.27 |
| 1968 | SFG | 2.88 | 8 | 3 | 1 | 71 | 0 | 0 | 0 | 81.1 | 54 | 29 | 26 | 20 | 57 | 12 | 0.91 |
| 1970 | SFG | 4.23 | 4 | 4 | 0 | 42 | 4 | 2 | 0 | 78.2 | 69 | 43 | 37 | 41 | 38 | 8 | 1.41 |
| Career | 3.34 | 21 | 14 | 6 | 200 | 16 | 5 | 2 | 339.2 | 282 | 139 | 126 | 122 | 201 | 37 | 1.19 | |

Dick Selma
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PIT | 0.87 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.2 | 10 | 2 | 2 | 10 | 17 | 1 | 0.99 |
| 1966 | PIT | 3.07 | 2 | 3 | 5 | 37 | 2 | 0 | 0 | 67.1 | 58 | 24 | 23 | 21 | 32 | 4 | 1.18 |
| 1968 | PIT | 4.51 | 12 | 10 | 0 | 30 | 30 | 2 | 1 | 189.2 | 190 | 100 | 95 | 88 | 110 | 20 | 1.47 |
| 1970 | PIT | 2.94 | 3 | 3 | 3 | 71 | 0 | 0 | 0 | 95.0 | 76 | 38 | 31 | 48 | 100 | 8 | 1.31 |
| Career | 3.65 | 18 | 16 | 8 | 151 | 32 | 2 | 1 | 372.2 | 334 | 164 | 151 | 167 | 259 | 33 | 1.34 | |

Carroll Sembera
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WSH | 4.23 | 2 | 3 | 2 | 23 | 2 | 0 | 0 | 44.2 | 43 | 22 | 21 | 20 | 18 | 2 | 1.43 |
| Career | 4.23 | 2 | 3 | 2 | 23 | 2 | 0 | 0 | 44.2 | 43 | 22 | 21 | 20 | 18 | 2 | 1.41 | |

Ray Semproch
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | NYY | 4.20 | 9 | 10 | 0 | 31 | 31 | 3 | 0 | 190.2 | 209 | 97 | 89 | 48 | 98 | 16 | 1.35 |
| 1960 | NYY | 7.58 | 1 | 5 | 0 | 26 | 1 | 0 | 0 | 29.2 | 37 | 34 | 25 | 32 | 6 | 3 | 2.36 |
| Career | 4.66 | 10 | 15 | 0 | 57 | 32 | 3 | 0 | 220.1 | 246 | 131 | 114 | 80 | 104 | 19 | 1.48 | |

Al Severinsen
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 2.39 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 26.1 | 19 | 8 | 7 | 6 | 18 | 3 | 0.96 |
| 1970 | NYM | 4.89 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 49.2 | 58 | 27 | 27 | 25 | 22 | 4 | 1.69 |
| Career | 4.03 | 5 | 2 | 0 | 63 | 0 | 0 | 0 | 76.0 | 77 | 35 | 34 | 31 | 40 | 7 | 1.42 | |

Rip Sewell
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
