P

Joe Page
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 2.48 | 10 | 6 | 30 | 75 | 0 | 0 | 0 | 108.2 | 99 | 47 | 30 | 53 | 84 | 6 | 1.41 |
| 1948 | NYG | 5.24 | 3 | 6 | 10 | 59 | 0 | 0 | 0 | 92.2 | 96 | 68 | 54 | 54 | 73 | 12 | 1.63 |
| 1950 | NYG | 6.55 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 56.1 | 82 | 51 | 41 | 26 | 34 | 6 | 1.93 |
| Career | 4.37 | 16 | 14 | 42 | 177 | 0 | 0 | 0 | 257.2 | 277 | 166 | 125 | 133 | 191 | 24 | 1.59 | |

Satchel Paige
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | 3.96 | 3 | 4 | 5 | 30 | 4 | 0 | 0 | 63.2 | 62 | 34 | 28 | 14 | 40 | 7 | 1.20 |
| 1950 | NYG | 5.75 | 7 | 4 | 11 | 45 | 1 | 0 | 0 | 61.0 | 84 | 52 | 39 | 30 | 54 | 10 | 1.87 |
| 1952 | NYG | 4.20 | 10 | 8 | 1 | 43 | 19 | 2 | 0 | 162.2 | 162 | 80 | 76 | 57 | 125 | 19 | 1.35 |
| Career | 4.48 | 20 | 16 | 17 | 118 | 24 | 2 | 0 | 287.1 | 308 | 166 | 143 | 101 | 219 | 36 | 1.42 | |

Phil Paine
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PIT | 4.16 | 1 | 2 | 2 | 57 | 0 | 0 | 0 | 67.0 | 85 | 33 | 31 | 32 | 39 | 3 | 1.75 |
| Career | 4.16 | 1 | 2 | 2 | 57 | 0 | 0 | 0 | 67.0 | 85 | 33 | 31 | 32 | 39 | 3 | 1.75 | |

Erv Palica
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 5.12 | 6 | 6 | 4 | 87 | 0 | 0 | 0 | 128.1 | 142 | 85 | 73 | 53 | 77 | 16 | 1.52 |
| 1950 | PIT | 4.04 | 16 | 10 | 0 | 35 | 34 | 6 | 1 | 227.0 | 205 | 111 | 102 | 96 | 139 | 11 | 1.33 |
| 1954 | PIT | 4.44 | 8 | 15 | 0 | 33 | 33 | 2 | 1 | 194.2 | 203 | 111 | 96 | 73 | 77 | 15 | 1.42 |
| 1956 | PIT | 8.65 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 42.2 | 72 | 44 | 41 | 21 | 27 | 9 | 2.20 |
| Career | 4.74 | 32 | 33 | 4 | 183 | 67 | 8 | 2 | 592.2 | 622 | 351 | 312 | 243 | 320 | 51 | 1.46 | |

Jim Palmer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BAL | 4.12 | 5 | 9 | 0 | 67 | 0 | 0 | 0 | 89.2 | 70 | 48 | 41 | 62 | 81 | 12 | 1.48 |
| 1966 | BAL | 4.21 | 5 | 14 | 0 | 35 | 19 | 1 | 0 | 147.2 | 122 | 74 | 69 | 65 | 106 | 21 | 1.27 |
| 1968 | BAL | 3.24 | 10 | 12 | 0 | 31 | 31 | 10 | 2 | 225.0 | 184 | 89 | 81 | 77 | 171 | 15 | 1.16 |
| 1970 | BAL | 3.75 | 12 | 10 | 0 | 25 | 25 | 4 | 0 | 175.1 | 181 | 82 | 73 | 54 | 108 | 12 | 1.34 |
| Career | 3.73 | 32 | 45 | 0 | 158 | 75 | 15 | 2 | 637.2 | 557 | 293 | 264 | 258 | 466 | 60 | 1.28 | |

Lowell Palmer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BOS | 6.11 | 4 | 4 | 0 | 65 | 0 | 0 | 0 | 91.1 | 112 | 65 | 62 | 41 | 90 | 16 | 1.68 |
| 1970 | BOS | 5.45 | 2 | 6 | 0 | 18 | 18 | 0 | 0 | 100.2 | 121 | 71 | 61 | 59 | 73 | 18 | 1.80 |
| Career | 5.77 | 6 | 10 | 0 | 83 | 18 | 0 | 0 | 192.0 | 233 | 136 | 123 | 100 | 163 | 34 | 1.73 | |

Ed Palmquist
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 5.84 | 4 | 5 | 0 | 42 | 0 | 0 | 0 | 44.2 | 46 | 29 | 29 | 13 | 17 | 8 | 1.34 |
| Career | 5.84 | 4 | 5 | 0 | 42 | 0 | 0 | 0 | 44.2 | 46 | 29 | 29 | 13 | 17 | 8 | 1.32 | |

Al Papai
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYY | 5.17 | 6 | 2 | 1 | 62 | 0 | 0 | 0 | 78.1 | 97 | 53 | 45 | 40 | 24 | 9 | 1.75 |
| 1950 | BOS | 5.12 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 19.1 | 18 | 12 | 11 | 12 | 3 | 5 | 1.57 |
| Career | 5.16 | 7 | 2 | 2 | 74 | 1 | 0 | 0 | 97.2 | 115 | 65 | 56 | 52 | 27 | 14 | 1.71 | |

Frank Papish
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 2.99 | 7 | 7 | 7 | 71 | 4 | 1 | 0 | 111.1 | 103 | 51 | 37 | 52 | 49 | 3 | 1.40 |
| 1948 | BRK | 4.61 | 8 | 1 | 4 | 54 | 0 | 0 | 0 | 52.2 | 55 | 31 | 27 | 28 | 19 | 3 | 1.59 |
| Career | 3.51 | 15 | 8 | 11 | 125 | 4 | 1 | 0 | 164.0 | 158 | 82 | 64 | 80 | 68 | 6 | 1.45 | |

Milt Pappas
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BAL | 4.72 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 19 | 7 | 7 | 5 | 0 | 1 | 1.83 |
| 1958 | BAL | 4.03 | 7 | 18 | 0 | 47 | 37 | 2 | 0 | 225.2 | 228 | 126 | 101 | 92 | 154 | 18 | 1.42 |
| 1960 | BAL | 3.76 | 7 | 8 | 0 | 27 | 27 | 1 | 1 | 172.1 | 152 | 78 | 72 | 88 | 83 | 23 | 1.40 |
| 1962 | BAL | 3.80 | 10 | 15 | 0 | 40 | 40 | 2 | 1 | 241.1 | 239 | 111 | 102 | 104 | 114 | 21 | 1.42 |
| 1964 | BAL | 3.43 | 14 | 12 | 0 | 33 | 33 | 7 | 1 | 236.1 | 218 | 97 | 90 | 41 | 157 | 27 | 1.10 |
| 1966 | BAL | 2.19 | 5 | 4 | 0 | 26 | 12 | 3 | 1 | 102.2 | 86 | 29 | 25 | 19 | 67 | 11 | 1.03 |
| 1968 | BAL | 5.48 | 2 | 1 | 2 | 75 | 0 | 0 | 0 | 69.0 | 96 | 45 | 42 | 14 | 45 | 7 | 1.59 |
| 1970 | BAL | 4.02 | 5 | 9 | 0 | 24 | 24 | 2 | 1 | 150.0 | 160 | 78 | 67 | 41 | 77 | 18 | 1.34 |
| Career | 3.76 | 50 | 67 | 2 | 280 | 173 | 17 | 5 | 1210.2 | 1198 | 571 | 506 | 404 | 697 | 126 | 1.32 | |

Harry Parker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PHI | 5.11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 12 | 8 | 7 | 7 | 7 | 1 | 1.57 |
| Career | 5.11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 12 | 8 | 7 | 7 | 7 | 1 | 1.54 | |

Mel Parnell
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 4.31 | 1 | 1 | 6 | 25 | 0 | 0 | 0 | 31.1 | 31 | 18 | 15 | 14 | 13 | 3 | 1.45 |
| 1948 | CIN | 4.08 | 17 | 10 | 0 | 38 | 38 | 8 | 0 | 249.0 | 239 | 130 | 113 | 91 | 100 | 26 | 1.33 |
| 1950 | CIN | 3.49 | 13 | 9 | 1 | 46 | 30 | 5 | 0 | 224.1 | 226 | 108 | 87 | 82 | 86 | 10 | 1.37 |
| 1952 | CIN | 4.21 | 13 | 13 | 0 | 33 | 33 | 9 | 1 | 228.2 | 240 | 129 | 107 | 109 | 112 | 16 | 1.53 |
| 1954 | CIN | 7.10 | 3 | 4 | 0 | 20 | 7 | 1 | 0 | 58.1 | 80 | 49 | 46 | 25 | 26 | 4 | 1.81 |
| 1956 | CIN | 5.69 | 7 | 9 | 0 | 22 | 22 | 0 | 0 | 131.1 | 144 | 92 | 83 | 69 | 39 | 15 | 1.63 |
| Career | 4.40 | 54 | 46 | 7 | 184 | 130 | 23 | 1 | 923.0 | 960 | 526 | 451 | 390 | 376 | 74 | 1.46 | |

Bill Parsons
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHC | 5.56 | 8 | 14 | 0 | 29 | 29 | 2 | 1 | 168.1 | 180 | 115 | 104 | 77 | 115 | 25 | 1.53 |
| Career | 5.56 | 8 | 14 | 0 | 29 | 29 | 2 | 1 | 168.1 | 180 | 115 | 104 | 77 | 115 | 25 | 1.53 | |

Tom Parsons
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BAL | 6.75 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 8 | 6 | 6 | 4 | 4 | 3 | 1.50 |
| Career | 6.75 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 8 | 6 | 6 | 4 | 4 | 3 | 1.50 | |

Camilo Pascual
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | 4.84 | 4 | 7 | 0 | 50 | 19 | 1 | 1 | 141.1 | 156 | 89 | 76 | 76 | 59 | 21 | 1.64 |
| 1956 | NYG | 5.11 | 6 | 15 | 0 | 27 | 27 | 1 | 0 | 160.1 | 174 | 103 | 91 | 63 | 106 | 25 | 1.48 |
| 1958 | SFG | 2.44 | 17 | 10 | 0 | 31 | 31 | 11 | 3 | 243.2 | 212 | 81 | 66 | 60 | 194 | 19 | 1.12 |
| 1960 | SFG | 3.09 | 14 | 6 | 0 | 31 | 31 | 4 | 2 | 215.2 | 179 | 89 | 74 | 61 | 183 | 22 | 1.12 |
| 1962 | SFG | 5.30 | 7 | 14 | 0 | 42 | 30 | 8 | 0 | 215.2 | 246 | 145 | 127 | 85 | 183 | 26 | 1.54 |
| 1964 | SFG | 4.08 | 16 | 9 | 0 | 35 | 35 | 6 | 2 | 231.2 | 223 | 119 | 105 | 80 | 132 | 19 | 1.31 |
| 1966 | SFG | 3.53 | 8 | 7 | 3 | 70 | 3 | 0 | 0 | 99.1 | 103 | 47 | 39 | 22 | 64 | 7 | 1.26 |
| 1968 | SFG | 4.10 | 9 | 11 | 0 | 30 | 30 | 4 | 1 | 164.2 | 176 | 79 | 75 | 37 | 84 | 13 | 1.30 |
| Career | 3.99 | 81 | 79 | 3 | 316 | 206 | 35 | 9 | 1472.1 | 1469 | 752 | 653 | 484 | 1005 | 152 | 1.33 | |

Claude Passeau
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 3.04 | 9 | 4 | 0 | 17 | 17 | 4 | 1 | 112.2 | 116 | 47 | 38 | 36 | 43 | 6 | 1.36 |
| Career | 3.04 | 9 | 4 | 0 | 17 | 17 | 4 | 1 | 112.2 | 116 | 47 | 38 | 36 | 43 | 6 | 1.35 | |

Daryl Patterson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | ATL | 3.36 | 6 | 3 | 4 | 64 | 0 | 0 | 0 | 75.0 | 84 | 38 | 28 | 37 | 49 | 4 | 1.61 |
| Career | 3.36 | 6 | 3 | 4 | 64 | 0 | 0 | 0 | 75.0 | 84 | 38 | 28 | 37 | 49 | 4 | 1.61 | |

Marty Pattin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CWS | 4.50 | 7 | 5 | 2 | 67 | 1 | 0 | 0 | 78.0 | 89 | 46 | 39 | 27 | 58 | 6 | 1.49 |
| 1970 | CWS | 4.21 | 7 | 9 | 5 | 38 | 21 | 5 | 0 | 156.0 | 166 | 84 | 73 | 46 | 108 | 15 | 1.36 |
| Career | 4.31 | 14 | 14 | 7 | 105 | 22 | 5 | 0 | 234.0 | 255 | 130 | 112 | 73 | 166 | 21 | 1.40 | |

Mike Paul
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 2.66 | 6 | 2 | 0 | 21 | 14 | 1 | 0 | 101.1 | 77 | 34 | 30 | 37 | 83 | 7 | 1.13 |
| 1970 | DET | 5.28 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 29.0 | 45 | 19 | 17 | 7 | 19 | 4 | 1.79 |
| Career | 3.25 | 6 | 2 | 0 | 43 | 14 | 1 | 0 | 130.1 | 122 | 53 | 47 | 44 | 102 | 11 | 1.27 | |

Jim Pearce
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 10.80 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6.2 | 12 | 9 | 8 | 7 | 1 | 0 | 3.07 |
| 1950 | WAS | 4.55 | 6 | 2 | 2 | 54 | 0 | 0 | 0 | 65.1 | 75 | 36 | 33 | 35 | 17 | 1 | 1.69 |
| Career | 5.12 | 6 | 3 | 2 | 59 | 0 | 0 | 0 | 72.0 | 87 | 45 | 41 | 42 | 18 | 1 | 1.79 | |

Ike Pearson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 6.95 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 45.1 | 66 | 38 | 35 | 21 | 7 | 5 | 1.93 |
| Career | 6.95 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 45.1 | 66 | 38 | 35 | 21 | 7 | 5 | 1.92 | |

Jose Pena
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAA | 4.15 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 8.2 | 11 | 4 | 4 | 3 | 2 | 0 | 1.71 |
| 1970 | CAA | 5.09 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 35.1 | 30 | 23 | 20 | 20 | 32 | 6 | 1.43 |
| Career | 4.91 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 44.0 | 41 | 27 | 24 | 23 | 34 | 6 | 1.45 | |

Orlando Pena
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | KCA | 4.50 | 4 | 2 | 2 | 37 | 9 | 1 | 1 | 96.0 | 96 | 56 | 48 | 25 | 50 | 21 | 1.26 |
| 1960 | KCA | 1.69 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 10.2 | 11 | 3 | 2 | 9 | 0 | 0 | 1.96 |
| 1962 | KCA | 2.81 | 12 | 2 | 4 | 59 | 3 | 0 | 0 | 93.0 | 66 | 36 | 29 | 36 | 65 | 8 | 1.10 |
| 1964 | KCA | 3.95 | 5 | 2 | 0 | 29 | 14 | 1 | 0 | 107.0 | 114 | 53 | 47 | 32 | 115 | 14 | 1.36 |
| 1966 | KCA | 2.75 | 7 | 2 | 1 | 30 | 12 | 2 | 0 | 104.2 | 81 | 41 | 32 | 25 | 87 | 12 | 1.02 |
| 1970 | DET | 4.95 | 8 | 4 | 8 | 43 | 0 | 0 | 0 | 36.1 | 40 | 21 | 20 | 9 | 19 | 9 | 1.36 |
| Career | 3.58 | 36 | 14 | 20 | 209 | 38 | 4 | 1 | 447.2 | 408 | 210 | 178 | 136 | 336 | 64 | 1.22 | |

Harry Perkowski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYY | 6.04 | 3 | 3 | 4 | 28 | 0 | 0 | 0 | 25.1 | 31 | 21 | 17 | 20 | 5 | 0 | 2.03 |
| 1950 | NYY | 4.53 | 8 | 6 | 11 | 49 | 0 | 0 | 0 | 55.2 | 56 | 30 | 28 | 41 | 29 | 3 | 1.76 |
| 1952 | NYY | 2.99 | 4 | 9 | 2 | 26 | 19 | 4 | 1 | 135.1 | 121 | 53 | 45 | 50 | 87 | 3 | 1.27 |
| 1954 | NYY | 5.11 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 12.1 | 13 | 7 | 7 | 5 | 4 | 1 | 1.49 |
| Career | 3.82 | 16 | 19 | 18 | 113 | 19 | 4 | 1 | 228.2 | 221 | 111 | 97 | 116 | 125 | 7 | 1.47 | |

Ron Perranoski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 4.22 | 7 | 10 | 7 | 63 | 0 | 0 | 0 | 85.1 | 100 | 53 | 40 | 39 | 48 | 11 | 1.63 |
| 1962 | CAA | 3.37 | 6 | 12 | 7 | 93 | 0 | 0 | 0 | 117.2 | 114 | 56 | 44 | 37 | 54 | 10 | 1.29 |
| 1964 | CAA | 2.61 | 7 | 6 | 13 | 68 | 0 | 0 | 0 | 96.2 | 91 | 30 | 28 | 33 | 61 | 7 | 1.29 |
| 1966 | CAA | 3.73 | 4 | 10 | 14 | 62 | 0 | 0 | 0 | 72.1 | 71 | 33 | 30 | 32 | 52 | 8 | 1.43 |
| 1968 | CAA | 1.87 | 4 | 5 | 31 | 71 | 0 | 0 | 0 | 91.1 | 80 | 28 | 19 | 21 | 39 | 5 | 1.11 |
| 1970 | CAA | 3.25 | 5 | 11 | 22 | 44 | 0 | 0 | 0 | 61.0 | 72 | 30 | 22 | 20 | 22 | 1 | 1.51 |
| Career | 3.14 | 33 | 54 | 94 | 401 | 0 | 0 | 0 | 524.1 | 528 | 230 | 183 | 182 | 276 | 42 | 1.35 | |

Gaylord Perry
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 5.63 | 5 | 6 | 2 | 30 | 3 | 0 | 0 | 70.1 | 82 | 45 | 44 | 27 | 36 | 8 | 1.56 |
| 1964 | SFG | 2.51 | 17 | 7 | 0 | 34 | 34 | 5 | 2 | 247.0 | 214 | 82 | 69 | 43 | 181 | 23 | 1.04 |
| 1966 | SFG | 3.07 | 17 | 5 | 0 | 35 | 35 | 11 | 6 | 246.0 | 212 | 98 | 84 | 53 | 194 | 28 | 1.08 |
| 1968 | SFG | 3.72 | 10 | 8 | 0 | 35 | 35 | 4 | 2 | 218.0 | 217 | 104 | 90 | 59 | 145 | 18 | 1.27 |
| 1970 | SFG | 3.88 | 9 | 6 | 0 | 24 | 24 | 5 | 1 | 164.2 | 163 | 80 | 71 | 54 | 110 | 13 | 1.32 |
| Career | 3.41 | 58 | 32 | 2 | 158 | 131 | 25 | 11 | 946.0 | 888 | 409 | 358 | 236 | 666 | 90 | 1.19 | |

Jim Perry
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CLE | 3.26 | 7 | 7 | 3 | 47 | 9 | 2 | 1 | 127.0 | 120 | 52 | 46 | 36 | 73 | 11 | 1.23 |
| 1960 | CLE | 4.10 | 7 | 6 | 3 | 45 | 12 | 2 | 0 | 123.0 | 111 | 58 | 56 | 48 | 76 | 16 | 1.29 |
| 1962 | CLE | 5.09 | 6 | 14 | 0 | 33 | 30 | 1 | 0 | 176.2 | 187 | 104 | 100 | 86 | 51 | 18 | 1.55 |
| 1964 | CLE | 3.25 | 10 | 10 | 0 | 28 | 26 | 5 | 2 | 177.1 | 162 | 70 | 64 | 42 | 102 | 28 | 1.15 |
| 1966 | CLE | 3.12 | 9 | 8 | 0 | 40 | 18 | 7 | 1 | 167.1 | 131 | 58 | 58 | 54 | 111 | 18 | 1.11 |
| 1968 | CLE | 2.34 | 18 | 10 | 0 | 34 | 34 | 9 | 8 | 238.2 | 199 | 76 | 62 | 52 | 156 | 12 | 1.05 |
| 1970 | CLE | 2.99 | 15 | 7 | 0 | 31 | 31 | 9 | 4 | 223.0 | 207 | 76 | 74 | 37 | 133 | 13 | 1.09 |
| Career | 3.36 | 72 | 62 | 6 | 258 | 160 | 35 | 16 | 1233.0 | 1117 | 494 | 460 | 355 | 702 | 116 | 1.19 | |

Gary Peters
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PIT | 3.68 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 14.2 | 15 | 7 | 6 | 2 | 7 | 3 | 1.20 |
| 1962 | PIT | 2.93 | 16 | 9 | 0 | 33 | 33 | 8 | 5 | 242.2 | 217 | 90 | 79 | 83 | 183 | 12 | 1.24 |
| 1964 | PIT | 2.68 | 19 | 10 | 0 | 32 | 32 | 9 | 3 | 228.2 | 207 | 87 | 68 | 81 | 182 | 14 | 1.26 |
| 1966 | PIT | 4.41 | 8 | 8 | 0 | 27 | 25 | 4 | 1 | 173.1 | 182 | 89 | 85 | 43 | 151 | 19 | 1.30 |
| 1968 | PIT | 2.74 | 7 | 2 | 2 | 72 | 0 | 0 | 0 | 101.2 | 88 | 34 | 31 | 33 | 62 | 5 | 1.20 |
| 1970 | PIT | 4.06 | 8 | 10 | 0 | 25 | 25 | 3 | 1 | 150.2 | 188 | 86 | 68 | 42 | 131 | 11 | 1.53 |
| Career | 3.33 | 60 | 40 | 4 | 202 | 115 | 24 | 10 | 911.2 | 897 | 393 | 337 | 284 | 716 | 64 | 1.30 | |

Fritz Peterson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 4.11 | 11 | 12 | 0 | 35 | 35 | 2 | 2 | 221.1 | 249 | 112 | 101 | 29 | 97 | 18 | 1.26 |
| 1968 | NYY | 2.47 | 11 | 10 | 0 | 33 | 33 | 5 | 2 | 229.2 | 225 | 94 | 63 | 29 | 156 | 8 | 1.11 |
| 1970 | NYY | 2.41 | 12 | 3 | 0 | 24 | 24 | 8 | 2 | 175.2 | 171 | 54 | 47 | 17 | 94 | 16 | 1.07 |
| Career | 3.03 | 34 | 25 | 0 | 92 | 92 | 15 | 6 | 626.2 | 645 | 260 | 211 | 75 | 347 | 42 | 1.15 | |

Kent Peterson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 4.60 | 6 | 7 | 4 | 67 | 1 | 0 | 0 | 72.1 | 93 | 46 | 37 | 40 | 32 | 4 | 1.85 |
| 1948 | NYG | 4.67 | 4 | 8 | 0 | 38 | 12 | 1 | 0 | 117.2 | 128 | 77 | 61 | 46 | 55 | 9 | 1.49 |
| Career | 4.64 | 10 | 15 | 4 | 105 | 13 | 1 | 0 | 190.0 | 221 | 123 | 98 | 86 | 87 | 13 | 1.62 | |

Dan Pfister
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CLE | 12.27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 7 | 5 | 5 | 4 | 2 | 1 | 3.44 |
| 1962 | WSH | 5.83 | 10 | 11 | 0 | 32 | 32 | 2 | 1 | 190.0 | 192 | 132 | 123 | 108 | 95 | 40 | 1.58 |
| Career | 5.95 | 11 | 11 | 0 | 35 | 32 | 2 | 1 | 193.2 | 199 | 137 | 128 | 112 | 97 | 41 | 1.61 | |

Taylor Phillips
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | 5.33 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 27.0 | 27 | 18 | 16 | 11 | 7 | 4 | 1.41 |
| 1958 | PHI | 7.33 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 23.1 | 33 | 23 | 19 | 14 | 12 | 3 | 2.04 |
| Career | 6.26 | 2 | 5 | 0 | 45 | 0 | 0 | 0 | 50.1 | 60 | 41 | 35 | 25 | 19 | 7 | 1.69 | |

Tom Phoebus
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
