N

Mike Nagy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYY | 3.65 | 11 | 12 | 0 | 32 | 32 | 6 | 2 | 202.0 | 219 | 103 | 82 | 72 | 92 | 6 | 1.44 |
| 1970 | NYY | 4.66 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9.2 | 14 | 9 | 5 | 4 | 2 | 0 | 1.96 |
| Career | 3.70 | 11 | 13 | 0 | 36 | 33 | 6 | 2 | 211.2 | 233 | 112 | 87 | 76 | 94 | 6 | 1.46 | |

Steve Nagy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | SLB | 4.07 | 2 | 3 | 0 | 7 | 6 | 2 | 0 | 42.0 | 53 | 20 | 19 | 20 | 11 | 5 | 1.74 |
| Career | 4.07 | 2 | 3 | 0 | 7 | 6 | 2 | 0 | 42.0 | 53 | 20 | 19 | 20 | 11 | 5 | 1.74 | |

Sam Nahem
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 3.52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 10 | 6 | 3 | 1 | 4 | 0 | 1.53 |
| Career | 3.52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 10 | 6 | 3 | 1 | 4 | 0 | 1.43 | |

Ray Narleski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | MLN | 2.86 | 6 | 6 | 40 | 84 | 0 | 0 | 0 | 97.2 | 73 | 38 | 31 | 43 | 64 | 10 | 1.19 |
| 1956 | MLN | 2.94 | 9 | 5 | 20 | 54 | 0 | 0 | 0 | 67.1 | 59 | 23 | 22 | 20 | 37 | 10 | 1.18 |
| 1958 | MLN | 3.11 | 10 | 3 | 0 | 33 | 21 | 2 | 1 | 147.2 | 129 | 61 | 51 | 59 | 83 | 11 | 1.28 |
| Career | 2.99 | 25 | 14 | 60 | 171 | 21 | 2 | 1 | 312.2 | 261 | 122 | 104 | 122 | 184 | 31 | 1.22 | |

Buster Narum
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CIN | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
| 1964 | CHC | 5.68 | 6 | 13 | 0 | 27 | 27 | 1 | 0 | 141.0 | 170 | 96 | 89 | 59 | 72 | 24 | 1.62 |
| Career | 5.64 | 6 | 13 | 0 | 28 | 27 | 1 | 0 | 142.0 | 170 | 96 | 89 | 60 | 72 | 24 | 1.62 | |

Jim Nash
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KCA | 2.24 | 9 | 6 | 0 | 18 | 18 | 8 | 2 | 132.1 | 97 | 37 | 33 | 50 | 100 | 11 | 1.11 |
| 1968 | OAK | 2.56 | 17 | 7 | 0 | 34 | 34 | 7 | 3 | 239.0 | 184 | 75 | 68 | 44 | 164 | 22 | 0.95 |
| 1970 | OAK | 3.24 | 9 | 5 | 0 | 23 | 22 | 3 | 3 | 136.0 | 138 | 59 | 49 | 62 | 71 | 6 | 1.47 |
| Career | 2.66 | 35 | 18 | 0 | 75 | 74 | 18 | 8 | 507.1 | 419 | 171 | 150 | 156 | 335 | 39 | 1.13 | |

Julio Navarro
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CHC | 3.95 | 3 | 4 | 5 | 47 | 0 | 0 | 0 | 70.2 | 70 | 32 | 31 | 24 | 48 | 5 | 1.34 |
| 1964 | CHC | 7.79 | 0 | 5 | 3 | 47 | 0 | 0 | 0 | 54.1 | 68 | 51 | 47 | 29 | 33 | 12 | 1.79 |
| Career | 5.62 | 3 | 9 | 8 | 94 | 0 | 0 | 0 | 125.0 | 138 | 83 | 78 | 53 | 81 | 17 | 1.53 | |

Ron Negray
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYY | 4.04 | 2 | 3 | 4 | 38 | 0 | 0 | 0 | 35.2 | 29 | 16 | 16 | 16 | 15 | 5 | 1.28 |
| 1956 | NYY | 4.76 | 5 | 6 | 5 | 39 | 4 | 0 | 0 | 79.1 | 94 | 50 | 42 | 24 | 45 | 8 | 1.49 |
| Career | 4.54 | 7 | 9 | 9 | 77 | 4 | 0 | 0 | 115.0 | 123 | 66 | 58 | 40 | 60 | 13 | 1.42 | |

Gary Neibauer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 2.64 | 10 | 3 | 3 | 53 | 0 | 0 | 0 | 64.2 | 45 | 26 | 19 | 30 | 52 | 11 | 1.17 |
| 1970 | DET | 4.32 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 25.0 | 23 | 15 | 12 | 14 | 6 | 1 | 1.48 |
| Career | 3.11 | 10 | 7 | 3 | 69 | 0 | 0 | 0 | 89.2 | 68 | 41 | 31 | 44 | 58 | 12 | 1.25 | |

Jim Nelson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MON | 5.82 | 4 | 3 | 4 | 61 | 0 | 0 | 0 | 82.0 | 104 | 62 | 53 | 47 | 64 | 16 | 1.84 |
| Career | 5.82 | 4 | 3 | 4 | 61 | 0 | 0 | 0 | 82.0 | 104 | 62 | 53 | 47 | 64 | 16 | 1.84 | |

Mel Nelson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MIN | 12.79 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 6.1 | 18 | 16 | 9 | 6 | 1 | 5 | 3.93 |
| 1964 | NYY | 5.58 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 40.1 | 40 | 29 | 25 | 26 | 21 | 7 | 1.65 |
| 1966 | ATL | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1968 | KCR | 3.80 | 2 | 3 | 0 | 51 | 2 | 1 | 0 | 64.0 | 75 | 30 | 27 | 15 | 9 | 5 | 1.41 |
| Career | 4.92 | 6 | 5 | 0 | 105 | 2 | 1 | 0 | 111.2 | 133 | 75 | 61 | 47 | 32 | 17 | 1.61 | |

Roger Nelson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CIN | 15.19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 8 | 9 | 9 | 3 | 4 | 3 | 2.16 |
| 1968 | CIN | 3.04 | 7 | 9 | 0 | 25 | 25 | 3 | 0 | 165.2 | 158 | 72 | 56 | 61 | 65 | 9 | 1.33 |
| 1970 | CIN | 2.82 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 22.1 | 19 | 9 | 7 | 2 | 19 | 1 | 0.95 |
| Career | 3.35 | 8 | 9 | 0 | 45 | 25 | 3 | 0 | 193.1 | 185 | 90 | 72 | 66 | 88 | 13 | 1.30 | |

Don Newcombe
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BOS | 3.63 | 18 | 9 | 0 | 40 | 40 | 5 | 1 | 255.2 | 280 | 120 | 103 | 93 | 177 | 13 | 1.46 |
| 1950 | BOS | 5.34 | 14 | 12 | 0 | 50 | 43 | 6 | 1 | 256.0 | 297 | 166 | 152 | 109 | 170 | 28 | 1.59 |
| 1954 | BOS | 3.27 | 13 | 16 | 0 | 41 | 39 | 11 | 3 | 267.1 | 277 | 117 | 97 | 52 | 199 | 32 | 1.23 |
| 1956 | BOS | 3.21 | 18 | 8 | 0 | 33 | 33 | 7 | 3 | 233.0 | 235 | 92 | 83 | 49 | 124 | 24 | 1.22 |
| 1958 | BOS | 3.38 | 11 | 14 | 1 | 32 | 31 | 3 | 1 | 207.2 | 206 | 98 | 78 | 33 | 119 | 15 | 1.15 |
| 1960 | PIT | 4.44 | 8 | 6 | 1 | 69 | 0 | 0 | 0 | 95.1 | 116 | 50 | 47 | 15 | 43 | 9 | 1.38 |
| Career | 3.83 | 82 | 65 | 2 | 265 | 186 | 32 | 9 | 1315.0 | 1411 | 643 | 560 | 351 | 832 | 121 | 1.34 | |

Hal Newhouser
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 3.43 | 11 | 10 | 0 | 33 | 33 | 4 | 3 | 225.1 | 214 | 92 | 86 | 67 | 213 | 8 | 1.25 |
| 1948 | DET | 2.82 | 15 | 8 | 0 | 34 | 34 | 9 | 5 | 236.0 | 217 | 82 | 74 | 79 | 128 | 8 | 1.25 |
| 1950 | DET | 6.72 | 3 | 8 | 1 | 66 | 5 | 1 | 0 | 85.2 | 114 | 67 | 64 | 42 | 29 | 20 | 1.83 |
| 1952 | DET | 2.61 | 7 | 9 | 0 | 24 | 24 | 9 | 2 | 172.2 | 144 | 65 | 50 | 52 | 69 | 17 | 1.14 |
| 1954 | DET | 3.29 | 7 | 6 | 21 | 52 | 0 | 0 | 0 | 54.2 | 46 | 20 | 20 | 26 | 22 | 3 | 1.33 |
| Career | 3.42 | 43 | 41 | 22 | 209 | 96 | 23 | 10 | 774.1 | 735 | 326 | 294 | 266 | 461 | 56 | 1.29 | |

Fred Newman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MLN | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 1 | 2 | 1.36 |
| 1964 | MLN | 2.77 | 22 | 9 | 0 | 36 | 36 | 5 | 2 | 260.1 | 226 | 99 | 80 | 48 | 99 | 20 | 1.05 |
| 1966 | WSH | 3.98 | 5 | 9 | 0 | 19 | 17 | 1 | 0 | 117.2 | 135 | 61 | 52 | 45 | 53 | 6 | 1.54 |
| Career | 3.17 | 27 | 18 | 0 | 56 | 53 | 6 | 2 | 380.2 | 363 | 162 | 134 | 94 | 153 | 28 | 1.20 | |

Ray Newman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | ATL | 3.52 | 3 | 2 | 2 | 40 | 0 | 0 | 0 | 38.1 | 26 | 15 | 15 | 20 | 37 | 4 | 1.21 |
| Career | 3.52 | 3 | 2 | 2 | 40 | 0 | 0 | 0 | 38.1 | 26 | 15 | 15 | 20 | 37 | 4 | 1.20 | |

Bobo Newsom
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 3.11 | 15 | 17 | 0 | 42 | 39 | 5 | 3 | 246.0 | 234 | 116 | 85 | 98 | 113 | 8 | 1.35 |
| 1952 | BRK | 5.79 | 2 | 3 | 1 | 23 | 4 | 1 | 0 | 46.2 | 61 | 32 | 30 | 21 | 18 | 4 | 1.78 |
| Career | 3.54 | 17 | 20 | 1 | 65 | 43 | 6 | 3 | 292.2 | 295 | 148 | 115 | 119 | 131 | 12 | 1.41 | |

Chet Nichols
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BSN | 4.04 | 6 | 12 | 0 | 36 | 29 | 1 | 0 | 171.1 | 183 | 92 | 77 | 94 | 60 | 10 | 1.62 |
| 1952 | BSN | 2.25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 1.25 |
| 1954 | MLN | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 |
| 1956 | MLN | 24.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 10 | 10 | 8 | 6 | 1 | 1 | 5.33 |
| 1960 | MLN | 2.82 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 44.2 | 33 | 16 | 14 | 23 | 15 | 5 | 1.27 |
| 1962 | MLN | 3.42 | 4 | 5 | 1 | 41 | 0 | 0 | 0 | 47.1 | 49 | 21 | 18 | 14 | 32 | 2 | 1.34 |
| Career | 3.93 | 16 | 19 | 1 | 128 | 29 | 1 | 0 | 272.1 | 282 | 141 | 119 | 138 | 109 | 18 | 1.54 | |

Joe Niekro
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CHC | 4.22 | 11 | 11 | 0 | 30 | 30 | 3 | 1 | 196.1 | 244 | 103 | 92 | 28 | 79 | 25 | 1.39 |
| 1968 | CHC | 4.45 | 11 | 12 | 0 | 33 | 32 | 4 | 0 | 196.1 | 223 | 111 | 97 | 51 | 71 | 28 | 1.40 |
| 1970 | CHC | 5.82 | 8 | 13 | 0 | 29 | 29 | 1 | 0 | 164.0 | 205 | 121 | 106 | 60 | 75 | 23 | 1.62 |
| Career | 4.77 | 30 | 36 | 0 | 92 | 91 | 8 | 1 | 556.2 | 672 | 335 | 295 | 139 | 225 | 76 | 1.46 | |

Phil Niekro
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | MLN | 3.04 | 3 | 4 | 1 | 52 | 0 | 0 | 0 | 53.1 | 59 | 23 | 18 | 21 | 35 | 2 | 1.51 |
| 1966 | ATL | 2.67 | 12 | 12 | 0 | 34 | 34 | 8 | 3 | 246.0 | 233 | 92 | 73 | 51 | 160 | 24 | 1.15 |
| 1968 | ATL | 2.11 | 19 | 9 | 0 | 35 | 35 | 9 | 5 | 268.1 | 204 | 76 | 63 | 64 | 167 | 17 | 1.00 |
| 1970 | ATL | 4.11 | 12 | 3 | 0 | 27 | 27 | 3 | 0 | 192.2 | 179 | 94 | 88 | 65 | 124 | 24 | 1.27 |
| Career | 2.86 | 46 | 28 | 1 | 148 | 96 | 20 | 8 | 760.1 | 675 | 285 | 242 | 201 | 486 | 67 | 1.15 | |

Johnny Niggeling
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 4.57 | 5 | 5 | 1 | 53 | 6 | 0 | 0 | 102.1 | 125 | 61 | 52 | 38 | 21 | 4 | 1.60 |
| Career | 4.57 | 5 | 5 | 1 | 53 | 6 | 0 | 0 | 102.1 | 125 | 61 | 52 | 38 | 21 | 4 | 1.59 | |

Ron Nischwitz
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 8.74 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 15 | 12 | 11 | 6 | 8 | 4 | 1.89 |
| 1962 | WSH | 5.37 | 4 | 4 | 2 | 66 | 1 | 0 | 0 | 68.2 | 85 | 44 | 41 | 29 | 33 | 3 | 1.67 |
| 1964 | KCA | 0.57 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 15.2 | 8 | 2 | 1 | 6 | 9 | 0 | 0.92 |
| Career | 4.99 | 5 | 6 | 9 | 90 | 1 | 0 | 0 | 95.2 | 108 | 58 | 53 | 41 | 50 | 7 | 1.56 | |

Willard Nixon
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CIN | 6.84 | 3 | 4 | 3 | 44 | 1 | 0 | 0 | 73.2 | 106 | 64 | 56 | 29 | 48 | 5 | 1.84 |
| 1952 | CIN | 4.19 | 6 | 5 | 0 | 32 | 5 | 0 | 0 | 73.0 | 82 | 41 | 34 | 39 | 36 | 6 | 1.66 |
| 1954 | CIN | 3.08 | 14 | 7 | 0 | 31 | 31 | 4 | 3 | 224.2 | 180 | 93 | 77 | 71 | 78 | 13 | 1.12 |
| 1956 | CIN | 4.75 | 10 | 8 | 0 | 31 | 31 | 4 | 0 | 189.1 | 212 | 112 | 100 | 54 | 90 | 22 | 1.41 |
| Career | 4.29 | 33 | 24 | 3 | 138 | 68 | 8 | 3 | 560.2 | 580 | 310 | 267 | 193 | 252 | 46 | 1.38 | |

Gary Nolan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 3.48 | 5 | 14 | 0 | 34 | 34 | 4 | 1 | 209.2 | 205 | 98 | 81 | 43 | 197 | 9 | 1.19 |
| 1968 | HOU | 2.64 | 13 | 6 | 0 | 31 | 25 | 4 | 4 | 194.2 | 123 | 64 | 57 | 82 | 129 | 17 | 1.06 |
| 1970 | HOU | 4.37 | 11 | 8 | 0 | 24 | 24 | 1 | 1 | 150.1 | 138 | 83 | 73 | 43 | 92 | 17 | 1.21 |
| Career | 3.42 | 29 | 28 | 0 | 89 | 83 | 9 | 6 | 554.2 | 466 | 245 | 211 | 168 | 418 | 43 | 1.14 | |

Fred Norman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0.58 |
| 1968 | PIT | 3.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 1.91 |
| 1970 | PIT | 3.57 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 22.2 | 22 | 10 | 9 | 12 | 23 | 2 | 1.53 |
| Career | 2.93 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 30.2 | 29 | 11 | 10 | 12 | 28 | 2 | 1.34 | |

Don Nottebart
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 5.74 | 9 | 12 | 4 | 90 | 0 | 0 | 0 | 120.2 | 142 | 85 | 77 | 56 | 56 | 14 | 1.65 |
| 1962 | NYY | 4.32 | 12 | 8 | 0 | 33 | 33 | 1 | 0 | 214.2 | 228 | 115 | 103 | 61 | 126 | 24 | 1.35 |
| 1964 | NYY | 4.67 | 8 | 13 | 0 | 31 | 31 | 7 | 2 | 188.2 | 199 | 109 | 98 | 51 | 123 | 22 | 1.33 |
| 1966 | NYY | 4.00 | 9 | 12 | 28 | 63 | 0 | 0 | 0 | 69.2 | 70 | 38 | 31 | 30 | 51 | 7 | 1.45 |
| Career | 4.68 | 38 | 45 | 32 | 217 | 64 | 8 | 2 | 593.2 | 639 | 347 | 309 | 198 | 356 | 67 | 1.41 | |

Howie Nunn
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MIN | 4.79 | 2 | 5 | 1 | 44 | 0 | 0 | 0 | 47.0 | 42 | 25 | 25 | 25 | 28 | 5 | 1.43 |
| Career | 4.79 | 2 | 5 | 1 | 44 | 0 | 0 | 0 | 47.0 | 42 | 25 | 25 | 25 | 28 | 5 | 1.43 | |

Joe Nuxhall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHA | 1.51 | 6 | 6 | 14 | 42 | 0 | 0 | 0 | 53.2 | 39 | 10 | 9 | 26 | 55 | 1 | 1.22 |
| 1954 | KCA | 4.46 | 12 | 9 | 0 | 32 | 32 | 6 | 1 | 206.0 | 228 | 115 | 102 | 66 | 64 | 23 | 1.43 |
| 1956 | KCA | 3.95 | 9 | 10 | 0 | 32 | 32 | 2 | 0 | 198.0 | 189 | 102 | 87 | 111 | 106 | 10 | 1.52 |
| 1958 | KCA | 2.96 | 16 | 6 | 0 | 29 | 28 | 1 | 0 | 194.1 | 175 | 75 | 64 | 47 | 140 | 24 | 1.14 |
| 1960 | KCA | 3.47 | 6 | 7 | 1 | 52 | 8 | 1 | 1 | 103.2 | 111 | 50 | 40 | 32 | 65 | 10 | 1.39 |
| 1962 | KCA | 3.12 | 10 | 8 | 0 | 32 | 27 | 4 | 0 | 187.2 | 159 | 88 | 65 | 49 | 111 | 15 | 1.11 |
| 1964 | KCA | 2.91 | 14 | 7 | 0 | 30 | 26 | 8 | 4 | 182.2 | 145 | 64 | 59 | 40 | 168 | 14 | 1.02 |
| 1966 | WSH | 4.00 | 7 | 8 | 1 | 29 | 22 | 4 | 1 | 157.1 | 138 | 75 | 70 | 58 | 79 | 16 | 1.25 |
| Career | 3.48 | 80 | 61 | 16 | 278 | 175 | 26 | 7 | 1283.1 | 1184 | 579 | 496 | 429 | 788 | 113 | 1.26 | |

Rich Nye
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 4.21 | 10 | 14 | 0 | 35 | 35 | 2 | 0 | 205.1 | 246 | 113 | 96 | 38 | 113 | 15 | 1.39 |
| 1968 | SDP | 5.11 | 9 | 16 | 0 | 34 | 28 | 2 | 0 | 171.0 | 186 | 112 | 97 | 65 | 92 | 20 | 1.47 |
| 1970 | CAA | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.17 |
| Career | 4.54 | 20 | 30 | 0 | 74 | 63 | 4 | 0 | 382.1 | 433 | 225 | 193 | 103 | 209 | 35 | 1.40 | |

Jerry Nyman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WSH | 5.37 | 0 | 6 | 0 | 8 | 7 | 1 | 0 | 52.0 | 60 | 37 | 31 | 22 | 20 | 3 | 1.58 |
| Career | 5.37 | 0 | 6 | 0 | 8 | 7 | 1 | 0 | 52.0 | 60 | 37 | 31 | 22 | 20 | 3 | 1.58 | |