M

Duke Maas
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | WAS | 3.74 | 12 | 11 | 0 | 32 | 31 | 4 | 1 | 199.2 | 210 | 93 | 83 | 61 | 134 | 16 | 1.36 |
| 1958 | WAS | 3.83 | 7 | 5 | 0 | 20 | 20 | 1 | 0 | 131.2 | 130 | 68 | 56 | 40 | 68 | 17 | 1.30 |
| 1960 | STL | 5.45 | 1 | 2 | 3 | 50 | 0 | 0 | 0 | 71.0 | 90 | 46 | 43 | 37 | 34 | 8 | 1.79 |
| Career | 4.07 | 20 | 18 | 3 | 102 | 51 | 5 | 1 | 402.1 | 430 | 207 | 182 | 138 | 236 | 41 | 1.41 | |

Bob Mabe
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CHC | 3.69 | 4 | 2 | 0 | 26 | 6 | 0 | 0 | 68.1 | 69 | 38 | 28 | 25 | 39 | 4 | 1.38 |
| Career | 3.69 | 4 | 2 | 0 | 26 | 6 | 0 | 0 | 68.1 | 69 | 38 | 28 | 25 | 39 | 4 | 1.38 | |

Ken MacKenzie
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 19.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 11 | 10 | 10 | 3 | 0 | 2 | 3.33 |
| 1962 | DET | 9.00 | 3 | 1 | 1 | 35 | 0 | 0 | 0 | 39.0 | 50 | 43 | 39 | 17 | 11 | 7 | 1.72 |
| Career | 10.10 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 43.2 | 61 | 53 | 49 | 20 | 11 | 9 | 1.85 | |

Bill Macdonald
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BRK | 3.95 | 1 | 1 | 2 | 33 | 2 | 0 | 0 | 54.2 | 46 | 30 | 24 | 30 | 24 | 7 | 1.40 |
| Career | 3.95 | 1 | 1 | 2 | 33 | 2 | 0 | 0 | 54.2 | 46 | 30 | 24 | 30 | 24 | 7 | 1.39 | |

Sal Maglie
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | DET | 3.64 | 10 | 14 | 0 | 41 | 41 | 3 | 1 | 254.2 | 255 | 121 | 103 | 97 | 115 | 20 | 1.39 |
| 1952 | DET | 2.65 | 14 | 7 | 0 | 32 | 32 | 9 | 3 | 210.2 | 179 | 79 | 62 | 77 | 126 | 15 | 1.22 |
| 1954 | DET | 4.09 | 8 | 11 | 0 | 32 | 32 | 0 | 0 | 196.0 | 226 | 107 | 89 | 61 | 115 | 14 | 1.46 |
| 1956 | DET | 3.39 | 15 | 12 | 0 | 36 | 35 | 4 | 3 | 233.2 | 208 | 94 | 88 | 81 | 145 | 22 | 1.24 |
| 1958 | DET | 4.82 | 2 | 3 | 4 | 51 | 0 | 0 | 0 | 61.2 | 60 | 37 | 33 | 26 | 21 | 12 | 1.41 |
| Career | 3.53 | 49 | 47 | 4 | 192 | 140 | 16 | 7 | 956.2 | 928 | 438 | 375 | 342 | 522 | 83 | 1.33 | |

Art Mahaffey
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CLE | 2.84 | 13 | 9 | 0 | 31 | 31 | 3 | 1 | 209.0 | 190 | 75 | 66 | 73 | 158 | 27 | 1.26 |
| 1962 | CLE | 5.02 | 4 | 3 | 2 | 42 | 9 | 0 | 0 | 89.2 | 104 | 54 | 50 | 33 | 45 | 19 | 1.54 |
| 1964 | NYY | 4.72 | 2 | 1 | 0 | 31 | 7 | 1 | 1 | 80.0 | 80 | 48 | 42 | 44 | 52 | 8 | 1.55 |
| Career | 3.76 | 19 | 13 | 2 | 104 | 47 | 4 | 2 | 378.2 | 374 | 177 | 158 | 150 | 255 | 54 | 1.38 | |

Bob Mahoney
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BSN | 4.17 | 10 | 7 | 4 | 69 | 0 | 0 | 0 | 101.1 | 93 | 61 | 47 | 64 | 24 | 9 | 1.55 |
| Career | 4.17 | 10 | 7 | 4 | 69 | 0 | 0 | 0 | 101.1 | 93 | 61 | 47 | 64 | 24 | 9 | 1.55 | |

Woody Main
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | DET | 4.26 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 19.0 | 10 | 9 | 9 | 7 | 7 | 0 | 0.90 |
| 1952 | DET | 3.57 | 3 | 0 | 1 | 40 | 0 | 0 | 0 | 70.2 | 77 | 30 | 28 | 22 | 37 | 8 | 1.41 |
| Career | 3.71 | 3 | 1 | 1 | 58 | 0 | 0 | 0 | 89.2 | 87 | 39 | 37 | 29 | 44 | 8 | 1.29 | |

Bob Malloy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 5.82 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 34.0 | 53 | 29 | 22 | 15 | 14 | 4 | 2.00 |
| Career | 5.82 | 2 | 3 | 1 | 33 | 0 | 0 | 0 | 34.0 | 53 | 29 | 22 | 15 | 14 | 4 | 2.00 | |

Jim Maloney
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | KCA | 5.73 | 5 | 7 | 0 | 15 | 13 | 1 | 0 | 77.0 | 84 | 57 | 49 | 49 | 51 | 7 | 1.73 |
| 1962 | KCA | 3.28 | 14 | 7 | 0 | 30 | 30 | 4 | 3 | 205.2 | 150 | 87 | 75 | 94 | 186 | 18 | 1.19 |
| 1964 | KCA | 3.15 | 14 | 11 | 0 | 34 | 34 | 5 | 3 | 237.0 | 176 | 92 | 83 | 139 | 238 | 21 | 1.33 |
| 1966 | KCA | 2.20 | 21 | 7 | 0 | 33 | 33 | 12 | 6 | 249.0 | 148 | 69 | 61 | 128 | 234 | 12 | 1.11 |
| 1968 | OAK | 2.10 | 16 | 5 | 0 | 25 | 25 | 9 | 4 | 192.2 | 101 | 50 | 45 | 75 | 113 | 15 | 0.92 |
| Career | 2.93 | 70 | 37 | 0 | 137 | 135 | 31 | 16 | 961.1 | 659 | 355 | 313 | 485 | 822 | 73 | 1.19 | |

Gordon Maltzberger
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 1.54 | 2 | 3 | 18 | 39 | 0 | 0 | 0 | 46.2 | 44 | 10 | 8 | 14 | 6 | 0 | 1.26 |
| Career | 1.54 | 2 | 3 | 18 | 39 | 0 | 0 | 0 | 46.2 | 44 | 10 | 8 | 14 | 6 | 0 | 1.24 | |

Georges Maranda
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MIN | 2.77 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 26.0 | 22 | 9 | 8 | 15 | 11 | 2 | 1.42 |
| 1962 | PHI | 3.66 | 0 | 3 | 0 | 17 | 2 | 0 | 0 | 32.0 | 35 | 13 | 13 | 9 | 22 | 3 | 1.38 |
| Career | 3.26 | 0 | 4 | 0 | 34 | 2 | 0 | 0 | 58.0 | 57 | 22 | 21 | 24 | 33 | 5 | 1.40 | |

Phil Marchildon
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 4.77 | 6 | 10 | 0 | 32 | 32 | 2 | 1 | 181.0 | 165 | 105 | 96 | 100 | 74 | 12 | 1.46 |
| 1948 | BSN | 3.44 | 6 | 6 | 0 | 21 | 19 | 2 | 0 | 104.2 | 106 | 55 | 40 | 48 | 38 | 6 | 1.48 |
| Career | 4.28 | 12 | 16 | 0 | 53 | 51 | 4 | 1 | 285.2 | 271 | 160 | 136 | 148 | 112 | 18 | 1.47 | |

Juan Marichal
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SFG | 3.25 | 7 | 12 | 0 | 29 | 28 | 2 | 2 | 185.2 | 193 | 79 | 67 | 39 | 121 | 20 | 1.25 |
| 1962 | SFG | 1.90 | 26 | 8 | 0 | 39 | 38 | 17 | 7 | 316.2 | 231 | 82 | 67 | 65 | 234 | 28 | 0.94 |
| 1964 | SFG | 2.44 | 20 | 5 | 0 | 36 | 36 | 11 | 3 | 266.0 | 204 | 77 | 72 | 38 | 189 | 22 | 0.91 |
| 1966 | SFG | 2.97 | 14 | 10 | 0 | 36 | 35 | 6 | 2 | 248.1 | 227 | 95 | 82 | 50 | 181 | 18 | 1.12 |
| 1968 | SFG | 2.73 | 18 | 12 | 0 | 36 | 36 | 7 | 1 | 267.1 | 250 | 94 | 81 | 41 | 172 | 15 | 1.09 |
| 1970 | SFG | 4.36 | 12 | 8 | 0 | 24 | 24 | 7 | 1 | 154.2 | 159 | 89 | 75 | 34 | 100 | 20 | 1.25 |
| Career | 2.78 | 97 | 55 | 0 | 200 | 197 | 50 | 16 | 1438.2 | 1264 | 516 | 444 | 267 | 997 | 123 | 1.06 | |

Dick Marlowe
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PIT | 5.05 | 2 | 3 | 0 | 60 | 0 | 0 | 0 | 92.2 | 133 | 65 | 52 | 38 | 37 | 13 | 1.86 |
| 1954 | PIT | 5.05 | 2 | 5 | 2 | 29 | 0 | 0 | 0 | 46.1 | 51 | 34 | 26 | 25 | 19 | 7 | 1.65 |
| Career | 5.05 | 4 | 8 | 2 | 89 | 0 | 0 | 0 | 139.0 | 184 | 99 | 78 | 63 | 56 | 20 | 1.78 | |

Lou Marone
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 2.62 | 8 | 3 | 2 | 55 | 0 | 0 | 0 | 44.2 | 28 | 13 | 13 | 21 | 41 | 1 | 1.11 |
| Career | 2.62 | 8 | 3 | 2 | 55 | 0 | 0 | 0 | 44.2 | 28 | 13 | 13 | 21 | 41 | 1 | 1.10 | |

Connie Marrero
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | SLB | 5.97 | 4 | 7 | 0 | 55 | 6 | 1 | 0 | 101.0 | 122 | 74 | 67 | 40 | 38 | 11 | 1.60 |
| 1952 | SLB | 3.92 | 1 | 6 | 1 | 38 | 7 | 0 | 0 | 82.2 | 81 | 39 | 36 | 27 | 47 | 9 | 1.31 |
| 1954 | BAL | 7.14 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 29.0 | 41 | 30 | 23 | 12 | 15 | 5 | 1.83 |
| Career | 5.33 | 5 | 13 | 2 | 118 | 13 | 1 | 0 | 212.2 | 244 | 143 | 126 | 79 | 100 | 25 | 1.52 | |

Cuddles Marshall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 2.77 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 16 | 9 | 4 | 5 | 3 | 1 | 1.62 |
| Career | 2.77 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 16 | 9 | 4 | 5 | 3 | 1 | 1.62 | |

Mike Marshall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CHC | 4.82 | 1 | 4 | 0 | 45 | 0 | 0 | 0 | 65.1 | 65 | 39 | 35 | 24 | 52 | 8 | 1.37 |
| 1968 | SEP | 6.08 | 3 | 13 | 0 | 21 | 21 | 2 | 0 | 117.0 | 160 | 90 | 79 | 44 | 54 | 14 | 1.74 |
| 1970 | MIL | 7.68 | 0 | 12 | 13 | 40 | 0 | 0 | 0 | 38.2 | 63 | 39 | 33 | 16 | 29 | 8 | 2.07 |
| Career | 5.99 | 4 | 29 | 13 | 106 | 21 | 2 | 0 | 221.0 | 288 | 168 | 147 | 84 | 135 | 30 | 1.68 | |

Fred Martin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 6.99 | 3 | 2 | 3 | 24 | 0 | 0 | 0 | 28.1 | 38 | 24 | 22 | 18 | 9 | 0 | 1.99 |
| 1948 | PIT | 3.74 | 7 | 10 | 16 | 65 | 0 | 0 | 0 | 77.0 | 72 | 35 | 32 | 36 | 28 | 4 | 1.40 |
| Career | 4.61 | 10 | 12 | 19 | 89 | 0 | 0 | 0 | 105.1 | 110 | 59 | 54 | 54 | 37 | 4 | 1.56 | |

Morrie Martin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CIN | 4.42 | 6 | 6 | 9 | 72 | 3 | 0 | 0 | 97.2 | 92 | 62 | 48 | 39 | 21 | 8 | 1.35 |
| 1952 | CIN | 4.28 | 8 | 7 | 0 | 33 | 21 | 2 | 0 | 155.2 | 137 | 88 | 74 | 77 | 51 | 12 | 1.38 |
| 1954 | CIN | 5.00 | 4 | 3 | 1 | 32 | 8 | 0 | 0 | 77.1 | 90 | 50 | 43 | 27 | 35 | 16 | 1.52 |
| 1956 | CIN | 7.84 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 14 | 9 | 9 | 4 | 1 | 3 | 1.78 |
| 1958 | CIN | 4.06 | 3 | 3 | 1 | 36 | 0 | 0 | 0 | 44.1 | 45 | 21 | 20 | 23 | 13 | 6 | 1.54 |
| Career | 4.53 | 22 | 19 | 11 | 179 | 32 | 2 | 0 | 385.1 | 378 | 230 | 194 | 170 | 121 | 45 | 1.42 | |

Walt Masterson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 3.97 | 14 | 17 | 0 | 38 | 38 | 4 | 1 | 233.2 | 230 | 117 | 103 | 86 | 130 | 14 | 1.36 |
| 1948 | PHA | 5.29 | 11 | 6 | 5 | 80 | 5 | 0 | 0 | 134.1 | 135 | 89 | 79 | 86 | 49 | 8 | 1.65 |
| 1950 | PHA | 7.76 | 10 | 9 | 8 | 54 | 0 | 0 | 0 | 62.2 | 82 | 58 | 54 | 56 | 34 | 6 | 2.22 |
| 1952 | PHA | 2.74 | 12 | 6 | 0 | 31 | 22 | 9 | 3 | 187.1 | 135 | 63 | 57 | 54 | 132 | 22 | 1.01 |
| Career | 4.27 | 47 | 38 | 13 | 203 | 65 | 13 | 4 | 618.0 | 582 | 327 | 293 | 282 | 345 | 50 | 1.40 | |

Jon Matlack
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SDP | 3.79 | 3 | 3 | 0 | 7 | 6 | 1 | 1 | 40.1 | 37 | 19 | 17 | 33 | 35 | 1 | 1.75 |
| Career | 3.79 | 3 | 3 | 0 | 7 | 6 | 1 | 1 | 40.1 | 37 | 19 | 17 | 33 | 35 | 1 | 1.74 | |

Dick Mauney
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 3.01 | 0 | 4 | 3 | 60 | 0 | 0 | 0 | 92.2 | 104 | 44 | 31 | 19 | 26 | 7 | 1.33 |
| Career | 3.01 | 0 | 4 | 3 | 60 | 0 | 0 | 0 | 92.2 | 104 | 44 | 31 | 19 | 26 | 7 | 1.33 | |

Rudy May
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | MIN | 6.51 | 1 | 3 | 0 | 26 | 1 | 0 | 0 | 47.0 | 53 | 39 | 34 | 49 | 32 | 2 | 2.17 |
| 1968 | MIN | 2.67 | 20 | 5 | 0 | 35 | 35 | 3 | 0 | 239.0 | 207 | 81 | 71 | 65 | 175 | 21 | 1.14 |
| 1970 | MIN | 3.72 | 12 | 4 | 0 | 25 | 24 | 4 | 2 | 154.2 | 156 | 78 | 64 | 58 | 141 | 16 | 1.39 |
| Career | 3.45 | 33 | 12 | 0 | 86 | 60 | 7 | 2 | 440.2 | 416 | 198 | 169 | 172 | 348 | 39 | 1.33 | |

Ernie McAnally
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAD | 4.39 | 8 | 11 | 0 | 25 | 24 | 3 | 1 | 147.2 | 117 | 78 | 72 | 97 | 92 | 18 | 1.45 |
| Career | 4.39 | 8 | 11 | 0 | 25 | 24 | 3 | 1 | 147.2 | 117 | 78 | 72 | 97 | 92 | 18 | 1.45 | |

Jim McAndrew
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | ATL | 3.85 | 8 | 9 | 0 | 22 | 22 | 2 | 0 | 131.0 | 117 | 65 | 56 | 41 | 85 | 14 | 1.21 |
| 1970 | ATL | 7.62 | 5 | 9 | 0 | 24 | 19 | 0 | 0 | 100.1 | 143 | 94 | 85 | 33 | 67 | 17 | 1.76 |
| Career | 5.49 | 13 | 18 | 0 | 46 | 41 | 2 | 0 | 231.1 | 260 | 159 | 141 | 74 | 152 | 31 | 1.44 | |

Al McBean
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | KCA | 2.97 | 4 | 3 | 4 | 58 | 0 | 0 | 0 | 91.0 | 66 | 35 | 30 | 53 | 62 | 5 | 1.31 |
| 1962 | KCA | 3.11 | 3 | 2 | 1 | 62 | 0 | 0 | 0 | 89.2 | 76 | 41 | 31 | 29 | 31 | 6 | 1.18 |
| 1964 | KCA | 1.72 | 7 | 4 | 2 | 61 | 0 | 0 | 0 | 109.2 | 78 | 22 | 21 | 22 | 70 | 8 | 0.92 |
| 1966 | KCA | 2.58 | 7 | 4 | 0 | 32 | 11 | 5 | 4 | 108.0 | 73 | 35 | 31 | 31 | 58 | 5 | 0.96 |
| 1968 | MON | 4.73 | 6 | 16 | 0 | 41 | 33 | 4 | 2 | 215.0 | 270 | 136 | 113 | 99 | 111 | 22 | 1.72 |
| Career | 3.32 | 27 | 29 | 7 | 254 | 44 | 9 | 6 | 613.1 | 563 | 269 | 226 | 234 | 332 | 46 | 1.30 | |

Ken McBride
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CIN | 5.46 | 2 | 1 | 0 | 20 | 1 | 0 | 0 | 28.0 | 34 | 18 | 17 | 21 | 28 | 3 | 1.96 |
| 1960 | CIN | 4.56 | 11 | 12 | 0 | 29 | 27 | 3 | 2 | 173.2 | 189 | 102 | 88 | 55 | 142 | 28 | 1.41 |
| 1962 | CIN | 3.10 | 16 | 6 | 0 | 32 | 32 | 6 | 3 | 217.2 | 183 | 87 | 75 | 73 | 123 | 20 | 1.18 |
| 1964 | WSH | 54.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 2 | 0 | 2 | 30.00 |
| Career | 3.94 | 29 | 20 | 0 | 82 | 61 | 9 | 5 | 420.0 | 410 | 211 | 184 | 151 | 293 | 53 | 1.34 | |

Bill McCahan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 3.20 | 8 | 8 | 1 | 29 | 21 | 4 | 0 | 163.0 | 155 | 64 | 58 | 58 | 39 | 5 | 1.31 |
| 1948 | BOS | 1.07 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 25.1 | 22 | 5 | 3 | 5 | 5 | 1 | 1.08 |
| Career | 2.92 | 11 | 8 | 1 | 56 | 21 | 4 | 0 | 188.1 | 177 | 69 | 61 | 63 | 44 | 6 | 1.27 | |

Dutch McCall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CWS | 6.75 | 2 | 12 | 4 | 28 | 14 | 1 | 0 | 101.1 | 107 | 83 | 76 | 63 | 61 | 9 | 1.68 |
| Career | 6.75 | 2 | 12 | 4 | 28 | 14 | 1 | 0 | 101.1 | 107 | 83 | 76 | 63 | 61 | 9 | 1.68 | |

Windy McCall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 14.40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.0 | 19 | 17 | 16 | 16 | 1 | 3 | 3.50 |
| 1950 | WAS | 7.00 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 11 | 7 | 7 | 6 | 1 | 1 | 1.89 |
| 1952 | WAS | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 20.00 |
| 1954 | WAS | 2.66 | 4 | 2 | 1 | 38 | 0 | 0 | 0 | 47.1 | 42 | 14 | 14 | 27 | 25 | 1 | 1.47 |
| 1956 | WAS | 3.24 | 2 | 2 | 1 | 55 | 0 | 0 | 0 | 58.1 | 54 | 25 | 21 | 29 | 29 | 5 | 1.43 |
| Career | 4.18 | 9 | 4 | 2 | 113 | 0 | 0 | 0 | 125.0 | 127 | 63 | 58 | 79 | 57 | 10 | 1.65 | |

Joe McClain
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | 4.63 | 9 | 9 | 1 | 35 | 31 | 6 | 0 | 200.1 | 231 | 119 | 103 | 41 | 83 | 27 | 1.36 |
| Career | 4.63 | 9 | 9 | 1 | 35 | 31 | 6 | 0 | 200.1 | 231 | 119 | 103 | 41 | 83 | 27 | 1.36 | |

Billy McCool
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 3.07 | 4 | 5 | 2 | 67 | 2 | 1 | 0 | 85.0 | 71 | 32 | 29 | 33 | 110 | 5 | 1.22 |
| 1966 | BOS | 2.45 | 9 | 3 | 24 | 51 | 0 | 0 | 0 | 51.1 | 30 | 14 | 14 | 27 | 51 | 5 | 1.12 |
| 1968 | BOS | 6.57 | 2 | 3 | 3 | 24 | 0 | 0 | 0 | 24.2 | 27 | 23 | 18 | 20 | 18 | 2 | 1.94 |
| Career | 3.41 | 15 | 11 | 29 | 142 | 2 | 1 | 0 | 161.0 | 128 | 69 | 61 | 80 | 179 | 12 | 1.29 | |

Mike McCormick
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NYG | 5.86 | 2 | 5 | 0 | 17 | 14 | 0 | 0 | 83.0 | 105 | 61 | 54 | 40 | 51 | 11 | 1.75 |
| 1958 | SFG | 4.06 | 12 | 8 | 0 | 31 | 31 | 2 | 2 | 188.1 | 189 | 101 | 85 | 57 | 160 | 25 | 1.31 |
| 1960 | SFG | 3.67 | 15 | 7 | 0 | 31 | 30 | 3 | 1 | 208.2 | 208 | 96 | 85 | 53 | 118 | 27 | 1.25 |
| 1962 | SFG | 6.14 | 7 | 9 | 0 | 24 | 20 | 5 | 0 | 146.2 | 180 | 110 | 100 | 68 | 66 | 19 | 1.70 |
| 1964 | SFG | 2.06 | 5 | 4 | 2 | 47 | 0 | 0 | 0 | 43.2 | 38 | 13 | 10 | 5 | 25 | 3 | 1.00 |
| 1966 | SFG | 3.11 | 13 | 10 | 0 | 37 | 36 | 7 | 2 | 246.1 | 228 | 96 | 85 | 56 | 126 | 23 | 1.15 |
| 1968 | SFG | 3.49 | 7 | 9 | 0 | 21 | 21 | 4 | 0 | 141.2 | 118 | 57 | 55 | 65 | 64 | 13 | 1.30 |
| 1970 | KCR | 4.26 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 18 | 7 | 6 | 4 | 8 | 2 | 1.80 |
| Career | 4.03 | 61 | 53 | 2 | 210 | 154 | 21 | 5 | 1071.0 | 1084 | 541 | 480 | 348 | 618 | 123 | 1.34 | |

Lindy McDaniel
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | 1.48 | 3 | 2 | 3 | 16 | 1 | 0 | 0 | 24.1 | 14 | 4 | 4 | 11 | 13 | 1 | 1.04 |
