K

Jim Kaat
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | WAS | 7.00 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 9.0 | 8 | 7 | 7 | 5 | 6 | 4 | 1.44 |
| 1960 | MIN | 3.99 | 13 | 10 | 0 | 40 | 37 | 3 | 1 | 234.2 | 247 | 118 | 104 | 93 | 134 | 21 | 1.45 |
| 1962 | MIN | 3.62 | 13 | 12 | 0 | 37 | 36 | 7 | 2 | 251.1 | 247 | 109 | 101 | 53 | 165 | 26 | 1.20 |
| 1964 | MIN | 3.60 | 12 | 12 | 0 | 34 | 34 | 7 | 2 | 217.2 | 251 | 108 | 87 | 43 | 179 | 23 | 1.35 |
| 1966 | MIN | 4.86 | 12 | 13 | 0 | 34 | 34 | 4 | 2 | 205.2 | 228 | 124 | 111 | 46 | 117 | 27 | 1.34 |
| 1968 | MIN | 4.55 | 17 | 10 | 0 | 35 | 35 | 5 | 1 | 223.2 | 259 | 136 | 113 | 52 | 129 | 25 | 1.39 |
| 1970 | MIN | 4.45 | 12 | 6 | 0 | 24 | 24 | 3 | 2 | 149.2 | 166 | 87 | 74 | 19 | 88 | 11 | 1.24 |
| Career | 4.16 | 81 | 63 | 1 | 215 | 200 | 29 | 10 | 1291.2 | 1406 | 689 | 597 | 311 | 818 | 137 | 1.33 | |

Don Kaiser
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | DET | 3.18 | 5 | 5 | 1 | 20 | 17 | 4 | 3 | 127.1 | 104 | 51 | 45 | 34 | 80 | 9 | 1.09 |
| Career | 3.18 | 5 | 5 | 1 | 20 | 17 | 4 | 3 | 127.1 | 104 | 51 | 45 | 34 | 80 | 9 | 1.08 | |

Andy Karl
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 3.38 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 26.2 | 28 | 10 | 10 | 7 | 2 | 1 | 1.34 |
| Career | 3.38 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 26.2 | 28 | 10 | 10 | 7 | 2 | 1 | 1.31 | |

Steve Kealey
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 4.76 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 22.2 | 26 | 13 | 12 | 9 | 10 | 1 | 1.58 |
| 1970 | MON | 6.10 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 48.2 | 67 | 36 | 33 | 13 | 40 | 10 | 1.66 |
| Career | 5.68 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 71.1 | 93 | 49 | 45 | 22 | 50 | 11 | 1.61 | |

Bob Keegan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | 3.14 | 6 | 5 | 2 | 68 | 0 | 0 | 0 | 100.1 | 90 | 41 | 35 | 24 | 54 | 8 | 1.14 |
| 1954 | WAS | 7.64 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.2 | 29 | 19 | 15 | 9 | 9 | 3 | 2.21 |
| 1956 | WAS | 3.91 | 2 | 2 | 3 | 48 | 0 | 0 | 0 | 69.0 | 67 | 37 | 30 | 24 | 24 | 10 | 1.32 |
| Career | 3.85 | 8 | 10 | 5 | 120 | 4 | 0 | 0 | 187.0 | 186 | 97 | 80 | 57 | 87 | 21 | 1.30 | |

Mike Kekich
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WSH | 6.21 | 4 | 15 | 0 | 25 | 21 | 3 | 0 | 136.1 | 162 | 109 | 94 | 103 | 94 | 17 | 1.95 |
| 1970 | WSH | 4.67 | 4 | 11 | 0 | 22 | 21 | 0 | 0 | 111.2 | 120 | 66 | 58 | 58 | 66 | 7 | 1.60 |
| Career | 5.52 | 8 | 26 | 0 | 47 | 42 | 3 | 0 | 248.0 | 282 | 175 | 152 | 161 | 160 | 24 | 1.79 | |

Dick Kelley
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | 2.49 | 5 | 2 | 2 | 30 | 2 | 0 | 0 | 47.0 | 39 | 16 | 13 | 28 | 33 | 2 | 1.43 |
| 1966 | DET | 2.36 | 5 | 3 | 1 | 17 | 10 | 2 | 0 | 80.0 | 61 | 25 | 21 | 25 | 44 | 3 | 1.08 |
| 1968 | DET | 2.86 | 7 | 3 | 2 | 55 | 1 | 0 | 0 | 85.0 | 65 | 33 | 27 | 39 | 55 | 5 | 1.22 |
| 1970 | DET | 6.59 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 41.0 | 50 | 31 | 30 | 21 | 34 | 6 | 1.73 |
| Career | 3.24 | 17 | 10 | 5 | 141 | 13 | 2 | 0 | 253.0 | 215 | 105 | 91 | 113 | 166 | 16 | 1.30 | |

Tom Kelley
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 4.43 | 3 | 4 | 0 | 13 | 5 | 1 | 0 | 40.2 | 30 | 25 | 20 | 19 | 46 | 8 | 1.22 |
| 1966 | WSH | 5.81 | 3 | 8 | 1 | 44 | 8 | 1 | 1 | 91.1 | 103 | 68 | 59 | 45 | 63 | 12 | 1.63 |
| 1970 | MIL | 6.26 | 3 | 17 | 0 | 25 | 25 | 1 | 1 | 125.0 | 169 | 105 | 87 | 87 | 65 | 11 | 2.05 |
| Career | 5.81 | 9 | 29 | 1 | 82 | 38 | 3 | 2 | 257.0 | 302 | 198 | 166 | 151 | 174 | 31 | 1.76 | |

Alex Kellner
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 3.63 | 16 | 6 | 0 | 33 | 32 | 6 | 1 | 225.1 | 211 | 110 | 91 | 89 | 95 | 16 | 1.33 |
| 1950 | WAS | 7.12 | 8 | 16 | 1 | 34 | 31 | 1 | 0 | 163.0 | 224 | 144 | 129 | 99 | 83 | 20 | 1.98 |
| 1952 | WAS | 3.31 | 14 | 11 | 0 | 31 | 31 | 6 | 4 | 212.1 | 199 | 89 | 78 | 51 | 103 | 12 | 1.18 |
| 1954 | WAS | 4.05 | 4 | 0 | 2 | 57 | 0 | 0 | 0 | 91.0 | 94 | 46 | 41 | 33 | 37 | 6 | 1.40 |
| 1956 | WAS | 5.98 | 6 | 5 | 15 | 37 | 3 | 0 | 0 | 46.2 | 55 | 33 | 31 | 20 | 31 | 8 | 1.62 |
| 1958 | WAS | 3.91 | 6 | 7 | 25 | 71 | 0 | 0 | 0 | 76.0 | 97 | 40 | 33 | 21 | 39 | 13 | 1.55 |
| Career | 4.45 | 54 | 45 | 43 | 263 | 97 | 13 | 5 | 814.1 | 880 | 462 | 403 | 313 | 388 | 75 | 1.47 | |

Bob Kelly
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BSN | 3.81 | 7 | 9 | 0 | 28 | 24 | 4 | 2 | 149.0 | 148 | 71 | 63 | 68 | 66 | 11 | 1.45 |
| 1952 | BSN | 3.55 | 6 | 4 | 17 | 52 | 0 | 0 | 0 | 58.1 | 67 | 27 | 23 | 22 | 16 | 2 | 1.53 |
| Career | 3.73 | 13 | 13 | 17 | 80 | 24 | 4 | 2 | 207.1 | 215 | 98 | 86 | 90 | 82 | 13 | 1.47 | |

Bill Kelso
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYM | 3.29 | 2 | 2 | 8 | 23 | 0 | 0 | 0 | 27.1 | 30 | 14 | 10 | 11 | 13 | 4 | 1.51 |
| 1966 | NYM | 5.14 | 3 | 14 | 15 | 53 | 0 | 0 | 0 | 61.1 | 76 | 38 | 35 | 32 | 50 | 3 | 1.77 |
| 1968 | SDP | 4.27 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 65.1 | 67 | 34 | 31 | 19 | 30 | 12 | 1.32 |
| Career | 4.44 | 8 | 17 | 23 | 113 | 0 | 0 | 0 | 154.0 | 173 | 86 | 76 | 62 | 93 | 19 | 1.53 | |

Russ Kemmerer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CWS | 2.53 | 4 | 8 | 6 | 64 | 0 | 0 | 0 | 92.2 | 79 | 31 | 26 | 37 | 45 | 3 | 1.26 |
| 1956 | CWS | 5.83 | 2 | 11 | 1 | 40 | 18 | 1 | 0 | 105.0 | 176 | 86 | 68 | 40 | 55 | 6 | 2.06 |
| 1958 | CWS | 4.96 | 12 | 10 | 0 | 36 | 33 | 1 | 1 | 183.1 | 198 | 107 | 101 | 58 | 121 | 23 | 1.40 |
| 1960 | CWS | 6.38 | 3 | 9 | 1 | 54 | 1 | 1 | 0 | 73.1 | 87 | 62 | 52 | 51 | 52 | 4 | 1.89 |
| 1962 | CWS | 4.70 | 1 | 7 | 25 | 78 | 0 | 0 | 0 | 88.0 | 105 | 50 | 46 | 32 | 30 | 18 | 1.56 |
| Career | 4.86 | 22 | 45 | 33 | 272 | 52 | 3 | 1 | 542.1 | 645 | 336 | 293 | 218 | 303 | 54 | 1.59 | |

Bill Kennedy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BRK | 4.52 | 10 | 6 | 0 | 32 | 32 | 1 | 0 | 177.1 | 207 | 113 | 89 | 70 | 81 | 17 | 1.56 |
| 1950 | BRK | 6.11 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 17.2 | 24 | 13 | 12 | 12 | 8 | 3 | 2.09 |
| 1952 | BRK | 2.60 | 7 | 2 | 7 | 46 | 0 | 0 | 0 | 72.2 | 52 | 24 | 21 | 35 | 47 | 6 | 1.21 |
| Career | 4.10 | 18 | 8 | 7 | 99 | 32 | 1 | 0 | 267.2 | 283 | 150 | 122 | 117 | 136 | 26 | 1.49 | |

Monte Kennedy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 5.68 | 11 | 10 | 1 | 50 | 21 | 0 | 0 | 134.2 | 130 | 91 | 85 | 100 | 70 | 7 | 1.71 |
| 1948 | PHA | 5.04 | 9 | 11 | 0 | 36 | 28 | 1 | 0 | 169.2 | 188 | 117 | 95 | 74 | 72 | 13 | 1.55 |
| 1950 | PHA | 5.20 | 4 | 2 | 4 | 33 | 5 | 1 | 0 | 72.2 | 86 | 44 | 42 | 38 | 18 | 2 | 1.72 |
| 1952 | PHA | 4.35 | 6 | 7 | 4 | 51 | 0 | 0 | 0 | 60.0 | 62 | 35 | 29 | 15 | 46 | 8 | 1.28 |
| Career | 5.17 | 30 | 30 | 9 | 170 | 54 | 2 | 0 | 437.0 | 466 | 287 | 251 | 227 | 206 | 30 | 1.59 | |

Leo Kiely
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | NYG | 4.76 | 7 | 8 | 1 | 20 | 19 | 2 | 0 | 121.0 | 126 | 70 | 64 | 53 | 58 | 10 | 1.48 |
| 1952 | NYG | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 1 | 2 | 4.55 |
| 1954 | NYG | 1.79 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 65.1 | 64 | 22 | 13 | 17 | 17 | 5 | 1.24 |
| 1956 | NYG | 10.00 | 1 | 3 | 0 | 25 | 1 | 0 | 0 | 36.0 | 76 | 49 | 40 | 13 | 6 | 8 | 2.47 |
| 1958 | LAD | 4.99 | 5 | 9 | 9 | 63 | 0 | 0 | 0 | 83.0 | 105 | 48 | 46 | 22 | 36 | 6 | 1.53 |
| 1960 | LAD | 6.59 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 13.2 | 20 | 10 | 10 | 8 | 0 | 1 | 2.12 |
| Career | 4.97 | 17 | 26 | 10 | 142 | 26 | 2 | 0 | 320.1 | 396 | 203 | 177 | 113 | 118 | 32 | 1.59 | |

Mike Kilkenny
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 3.34 | 13 | 4 | 0 | 20 | 19 | 2 | 1 | 126.2 | 106 | 50 | 47 | 53 | 103 | 12 | 1.26 |
| 1970 | BOS | 3.40 | 4 | 2 | 1 | 40 | 0 | 0 | 0 | 47.2 | 41 | 21 | 18 | 24 | 28 | 4 | 1.38 |
| Career | 3.36 | 17 | 6 | 1 | 60 | 19 | 2 | 1 | 174.1 | 147 | 71 | 65 | 77 | 131 | 16 | 1.28 | |

Ellis Kinder
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 3.51 | 6 | 2 | 1 | 34 | 9 | 1 | 0 | 95.0 | 89 | 40 | 37 | 37 | 68 | 6 | 1.33 |
| 1948 | SLB | 4.16 | 11 | 17 | 0 | 40 | 39 | 3 | 1 | 242.1 | 276 | 125 | 112 | 74 | 142 | 31 | 1.45 |
| 1950 | SLB | 4.33 | 6 | 9 | 19 | 89 | 0 | 0 | 0 | 126.2 | 134 | 66 | 61 | 61 | 87 | 16 | 1.55 |
| 1952 | SLB | 2.30 | 4 | 5 | 14 | 56 | 0 | 0 | 0 | 82.0 | 69 | 25 | 21 | 25 | 33 | 4 | 1.15 |
| 1954 | BAL | 1.22 | 12 | 2 | 27 | 59 | 0 | 0 | 0 | 74.0 | 47 | 16 | 10 | 15 | 32 | 2 | 0.84 |
| 1956 | BAL | 3.33 | 3 | 3 | 16 | 52 | 0 | 0 | 0 | 51.1 | 59 | 30 | 19 | 23 | 16 | 6 | 1.61 |
| Career | 3.49 | 42 | 38 | 77 | 330 | 48 | 4 | 1 | 671.1 | 674 | 302 | 260 | 235 | 378 | 65 | 1.35 | |

Clyde King
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 5.67 | 3 | 3 | 0 | 32 | 2 | 0 | 0 | 54.0 | 67 | 42 | 34 | 28 | 19 | 8 | 1.76 |
| 1950 | PHI | 4.45 | 4 | 6 | 13 | 79 | 0 | 0 | 0 | 87.0 | 78 | 56 | 43 | 40 | 19 | 12 | 1.36 |
| Career | 4.91 | 7 | 9 | 13 | 111 | 2 | 0 | 0 | 141.0 | 145 | 98 | 77 | 68 | 38 | 20 | 1.51 | |

Nellie King
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAS | 4.57 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 21.2 | 26 | 11 | 11 | 8 | 9 | 0 | 1.60 |
| 1956 | WAS | 5.67 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 27.0 | 30 | 18 | 17 | 13 | 17 | 7 | 1.59 |
| Career | 5.18 | 0 | 1 | 4 | 35 | 0 | 0 | 0 | 48.2 | 56 | 29 | 28 | 21 | 26 | 7 | 1.58 | |

Fred Kipp
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 5.10 | 0 | 2 | 1 | 50 | 1 | 0 | 0 | 67.0 | 76 | 40 | 38 | 26 | 44 | 7 | 1.52 |
| Career | 5.10 | 0 | 2 | 1 | 50 | 1 | 0 | 0 | 67.0 | 76 | 40 | 38 | 26 | 44 | 7 | 1.52 | |

Clay Kirby
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 3.78 | 10 | 11 | 0 | 31 | 31 | 2 | 1 | 190.2 | 157 | 97 | 80 | 85 | 110 | 21 | 1.27 |
| 1970 | PHI | 3.69 | 12 | 10 | 0 | 30 | 30 | 5 | 1 | 197.1 | 162 | 98 | 81 | 89 | 186 | 20 | 1.27 |
| Career | 3.73 | 22 | 21 | 0 | 61 | 61 | 7 | 2 | 388.0 | 319 | 195 | 161 | 174 | 296 | 41 | 1.27 | |

Bruce Kison
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MIN | 8.15 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 35.1 | 41 | 32 | 32 | 19 | 24 | 8 | 1.71 |
| Career | 8.15 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 35.1 | 41 | 32 | 32 | 19 | 24 | 8 | 1.70 | |

Ed Klieman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 4.21 | 3 | 5 | 6 | 37 | 0 | 0 | 0 | 57.2 | 62 | 31 | 27 | 21 | 14 | 6 | 1.45 |
| 1948 | STL | 3.50 | 5 | 5 | 16 | 65 | 0 | 0 | 0 | 69.1 | 54 | 35 | 27 | 42 | 22 | 5 | 1.39 |
| Career | 3.83 | 8 | 10 | 22 | 102 | 0 | 0 | 0 | 127.0 | 116 | 66 | 54 | 63 | 36 | 11 | 1.41 | |

Ron Klimkowski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | HOU | 0.00 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 22.0 | 9 | 1 | 0 | 3 | 11 | 0 | 0.55 |
| 1970 | HOU | 3.84 | 3 | 5 | 2 | 64 | 0 | 0 | 0 | 86.2 | 85 | 47 | 37 | 42 | 31 | 7 | 1.47 |
| Career | 3.06 | 6 | 5 | 2 | 74 | 0 | 0 | 0 | 108.2 | 94 | 48 | 37 | 45 | 42 | 7 | 1.28 | |

Ron Kline
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHA | 4.24 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 34.0 | 31 | 18 | 16 | 21 | 18 | 0 | 1.53 |
| 1954 | KCA | 5.57 | 2 | 5 | 2 | 42 | 0 | 0 | 0 | 64.2 | 76 | 44 | 40 | 33 | 23 | 3 | 1.70 |
| 1956 | KCA | 3.27 | 13 | 7 | 0 | 32 | 32 | 7 | 2 | 226.0 | 184 | 94 | 82 | 81 | 96 | 20 | 1.17 |
| 1958 | KCA | 3.47 | 17 | 11 | 0 | 32 | 31 | 11 | 3 | 231.0 | 201 | 107 | 89 | 62 | 124 | 29 | 1.14 |
| 1960 | KCA | 4.40 | 8 | 11 | 2 | 33 | 25 | 1 | 0 | 167.2 | 169 | 95 | 82 | 67 | 90 | 18 | 1.41 |
| 1962 | KCA | 2.49 | 9 | 5 | 10 | 43 | 0 | 0 | 0 | 50.2 | 45 | 20 | 14 | 22 | 24 | 0 | 1.34 |
| 1964 | KCA | 2.96 | 7 | 2 | 0 | 55 | 0 | 0 | 0 | 79.0 | 74 | 32 | 26 | 15 | 45 | 2 | 1.13 |
| 1966 | KCA | 2.41 | 6 | 5 | 6 | 59 | 0 | 0 | 0 | 56.0 | 49 | 16 | 15 | 13 | 28 | 2 | 1.11 |
| 1968 | OAK | 1.90 | 7 | 1 | 27 | 74 | 0 | 0 | 0 | 80.2 | 68 | 20 | 17 | 18 | 37 | 5 | 1.07 |
| Career | 3.46 | 69 | 47 | 47 | 391 | 88 | 19 | 5 | 989.2 | 897 | 446 | 381 | 332 | 485 | 79 | 1.24 | |

Steve Kline
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | 3.37 | 10 | 3 | 0 | 23 | 23 | 5 | 1 | 155.0 | 168 | 65 | 58 | 28 | 63 | 16 | 1.27 |
| Career | 3.37 | 10 | 3 | 0 | 23 | 23 | 5 | 1 | 155.0 | 168 | 65 | 58 | 28 | 63 | 16 | 1.26 | |

Bob Klinger
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 3.46 | 2 | 5 | 31 | 51 | 0 | 0 | 0 | 54.2 | 48 | 21 | 21 | 41 | 12 | 0 | 1.64 |
| Career | 3.46 | 2 | 5 | 31 | 51 | 0 | 0 | 0 | 54.2 | 48 | 21 | 21 | 41 | 12 | 0 | 1.63 | |

Johnny Klippstein
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 3.88 | 6 | 7 | 0 | 24 | 21 | 2 | 1 | 132.1 | 119 | 64 | 57 | 58 | 65 | 10 | 1.34 |
| 1952 | STL | 6.25 | 5 | 4 | 0 | 51 | 5 | 0 | 0 | 89.1 | 104 | 66 | 62 | 55 | 57 | 11 | 1.79 |
| 1954 | STL | 4.73 | 7 | 4 | 0 | 82 | 4 | 0 | 0 | 104.2 | 105 | 65 | 55 | 53 | 55 | 13 | 1.52 |
| 1956 | STL | 5.59 | 5 | 8 | 0 | 23 | 16 | 0 | 0 | 95.0 | 116 | 67 | 59 | 38 | 45 | 15 | 1.62 |
| 1958 | STL | 5.06 | 4 | 9 | 0 | 26 | 26 | 0 | 0 | 142.1 | 148 | 91 | 80 | 64 | 105 | 16 | 1.49 |
| 1960 | STL | 4.58 | 5 | 4 | 12 | 56 | 0 | 0 | 0 | 57.0 | 59 | 34 | 29 | 21 | 42 | 5 | 1.40 |
| 1962 | HOU | 3.58 | 7 | 8 | 2 | 91 | 0 | 0 | 0 | 125.2 | 123 | 58 | 50 | 59 | 71 | 8 | 1.45 |
| 1964 | HOU | 3.56 | 6 | 4 | 3 | 59 | 0 | 0 | 0 | 78.1 | 69 | 35 | 31 | 32 | 54 | 10 | 1.29 |
| Career | 4.62 | 45 | 48 | 17 | 412 | 72 | 2 | 1 | 824.2 | 843 | 480 | 423 | 380 | 494 | 88 | 1.48 | |

Lou Knerr
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 7.96 | 2 | 9 | 1 | 52 | 11 | 1 | 0 | 109.2 | 155 | 110 | 97 | 71 | 46 | 12 | 2.07 |
| Career | 7.96 | 2 | 9 | 1 | 52 | 11 | 1 | 0 | 109.2 | 155 | 110 | 97 | 71 | 46 | 12 | 2.06 | |

Darold Knowles
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CLE | 5.52 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 29.1 | 28 | 20 | 18 | 15 | 21 | 4 | 1.48 |
| 1968 | CLE | 1.64 | 5 | 3 | 7 | 30 | 0 | 0 | 0 | 38.1 | 30 | 12 | 7 | 15 | 33 | 2 | 1.18 |
| 1970 | CLE | 3.60 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 20.0 | 17 | 8 | 8 | 8 | 16 | 1 | 1.25 |
| Career | 3.39 | 11 | 7 | 10 | 73 | 0 | 0 | 0 | 87.2 | 75 | 40 | 33 | 38 | 70 | 7 | 1.29 | |

Alan Koch
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CHC | 6.17 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 35.0 | 40 | 25 | 24 | 22 | 20 | 10 | 1.77 |
| Career | 6.17 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 35.0 | 40 | 25 | 24 | 22 | 20 | 10 | 1.77 | |

Alex Konikowski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.31 |
| Career | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.27 | |

Jim Konstanty
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 11.94 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 17.1 | 23 | 23 | 23 | 13 | 0 | 3 | 2.11 |
| 1948 | BRK | 3.62 | 6 | 7 | 28 | 70 | 0 | 0 | 0 | 74.2 | 80 | 32 | 30 | 23 | 28 | 7 | 1.39 |
| 1950 | BRK | 3.26 | 11 | 4 | 42 | 76 | 0 | 0 | 0 | 110.1 | 93 | 41 | 40 | 30 | 28 | 14 | 1.12 |
| 1952 | BRK | 3.57 | 1 | 2 | 5 | 41 | 1 | 0 | 0 | 58.0 | 64 | 26 | 23 | 17 | 19 | 5 | 1.40 |
