F

Roy Face
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHI | 6.31 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 41.1 | 61 | 37 | 29 | 17 | 17 | 9 | 1.90 |
| 1954 | PHI | 3.40 | 10 | 11 | 28 | 74 | 0 | 0 | 0 | 87.1 | 86 | 40 | 33 | 28 | 50 | 11 | 1.31 |
| 1956 | PHI | 5.56 | 2 | 2 | 7 | 39 | 0 | 0 | 0 | 45.1 | 62 | 32 | 28 | 17 | 34 | 7 | 1.75 |
| 1958 | PHI | 4.76 | 3 | 11 | 27 | 64 | 0 | 0 | 0 | 75.2 | 70 | 43 | 40 | 21 | 55 | 10 | 1.21 |
| 1960 | PHI | 7.01 | 6 | 2 | 1 | 27 | 0 | 0 | 0 | 34.2 | 44 | 30 | 27 | 10 | 17 | 8 | 1.58 |
| 1962 | PHI | 4.39 | 6 | 4 | 0 | 64 | 0 | 0 | 0 | 98.1 | 96 | 52 | 48 | 20 | 72 | 13 | 1.18 |
| 1964 | PHI | 3.57 | 0 | 6 | 9 | 45 | 0 | 0 | 0 | 53.0 | 43 | 21 | 21 | 20 | 52 | 6 | 1.19 |
| 1966 | PHI | 3.12 | 10 | 7 | 38 | 69 | 0 | 0 | 0 | 78.0 | 67 | 28 | 27 | 17 | 34 | 12 | 1.08 |
| 1968 | PHI | 5.06 | 3 | 2 | 2 | 37 | 0 | 0 | 0 | 48.0 | 57 | 29 | 27 | 12 | 22 | 4 | 1.44 |
| Career | 4.49 | 40 | 45 | 112 | 446 | 0 | 0 | 0 | 561.2 | 586 | 312 | 280 | 162 | 353 | 80 | 1.33 | |

Cliff Fannin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 3.82 | 5 | 6 | 16 | 58 | 0 | 0 | 0 | 66.0 | 52 | 31 | 28 | 30 | 39 | 3 | 1.24 |
| 1948 | CWS | 3.04 | 7 | 7 | 0 | 25 | 20 | 5 | 1 | 159.2 | 143 | 68 | 54 | 73 | 75 | 10 | 1.36 |
| 1950 | CWS | 4.44 | 4 | 1 | 2 | 35 | 3 | 2 | 0 | 71.0 | 64 | 41 | 35 | 33 | 23 | 12 | 1.37 |
| Career | 3.55 | 16 | 14 | 18 | 118 | 23 | 7 | 1 | 296.2 | 259 | 140 | 117 | 136 | 137 | 25 | 1.33 | |

Frank Fanovich
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CWS | 6.17 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 46.2 | 46 | 36 | 32 | 47 | 25 | 1 | 2.01 |
| Career | 6.17 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 46.2 | 46 | 36 | 32 | 47 | 25 | 1 | 1.99 | |

Ed Farmer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | 5.29 | 7 | 3 | 1 | 62 | 0 | 0 | 0 | 64.2 | 67 | 39 | 38 | 43 | 43 | 6 | 1.71 |
| Career | 5.29 | 7 | 3 | 1 | 62 | 0 | 0 | 0 | 64.2 | 67 | 39 | 38 | 43 | 43 | 6 | 1.70 | |

Turk Farrell
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CIN | 2.86 | 13 | 9 | 20 | 70 | 0 | 0 | 0 | 85.0 | 69 | 29 | 27 | 33 | 55 | 3 | 1.20 |
| 1958 | CIN | 4.02 | 3 | 4 | 9 | 56 | 0 | 0 | 0 | 69.1 | 73 | 34 | 31 | 27 | 50 | 6 | 1.45 |
| 1960 | CIN | 2.43 | 6 | 6 | 21 | 65 | 0 | 0 | 0 | 89.0 | 76 | 26 | 24 | 20 | 51 | 2 | 1.08 |
| 1962 | CIN | 2.64 | 12 | 5 | 0 | 30 | 30 | 3 | 1 | 211.1 | 169 | 72 | 62 | 42 | 173 | 15 | 1.00 |
| 1964 | CIN | 4.53 | 15 | 7 | 0 | 35 | 31 | 6 | 1 | 208.2 | 223 | 119 | 105 | 62 | 119 | 26 | 1.37 |
| 1966 | CIN | 3.43 | 8 | 7 | 0 | 31 | 13 | 4 | 3 | 112.2 | 118 | 46 | 43 | 17 | 87 | 15 | 1.20 |
| 1968 | SDP | 3.49 | 2 | 7 | 13 | 53 | 0 | 0 | 0 | 67.0 | 68 | 33 | 26 | 29 | 45 | 8 | 1.45 |
| Career | 3.40 | 59 | 45 | 63 | 340 | 74 | 13 | 5 | 843.0 | 796 | 359 | 318 | 230 | 580 | 75 | 1.22 | |

Bill Faul
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 6.69 | 4 | 1 | 1 | 25 | 1 | 0 | 0 | 36.1 | 53 | 29 | 27 | 15 | 22 | 6 | 1.88 |
| 1964 | NYY | 3.76 | 8 | 12 | 32 | 65 | 0 | 0 | 0 | 91.0 | 102 | 39 | 38 | 25 | 75 | 12 | 1.40 |
| 1966 | NYY | 4.48 | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 62.1 | 53 | 32 | 31 | 24 | 35 | 14 | 1.24 |
| Career | 4.56 | 13 | 14 | 34 | 138 | 1 | 0 | 0 | 189.2 | 208 | 100 | 96 | 64 | 132 | 32 | 1.43 | |

Bob Feller
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 3.75 | 13 | 15 | 0 | 38 | 38 | 4 | 3 | 237.2 | 216 | 106 | 99 | 88 | 248 | 22 | 1.28 |
| 1948 | CLE | 3.59 | 19 | 10 | 0 | 39 | 31 | 5 | 0 | 223.0 | 222 | 107 | 89 | 93 | 149 | 18 | 1.41 |
| 1950 | CLE | 4.17 | 13 | 15 | 0 | 38 | 38 | 2 | 1 | 229.0 | 245 | 127 | 106 | 90 | 114 | 28 | 1.46 |
| 1952 | CLE | 3.34 | 13 | 6 | 0 | 39 | 26 | 4 | 1 | 194.0 | 197 | 86 | 72 | 54 | 66 | 13 | 1.29 |
| 1954 | CLE | 4.24 | 4 | 4 | 1 | 34 | 15 | 1 | 0 | 114.2 | 118 | 61 | 54 | 33 | 47 | 13 | 1.32 |
| Career | 3.79 | 62 | 50 | 1 | 188 | 148 | 16 | 5 | 998.1 | 998 | 487 | 420 | 358 | 624 | 94 | 1.36 | |

Stan Ferens
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 3.40 | 7 | 3 | 10 | 52 | 5 | 2 | 1 | 98.0 | 92 | 40 | 37 | 32 | 25 | 3 | 1.27 |
| Career | 3.40 | 7 | 3 | 10 | 52 | 5 | 2 | 1 | 98.0 | 92 | 40 | 37 | 32 | 25 | 3 | 1.27 | |

Don Ferrarese
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | KCA | 14.09 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 7.2 | 14 | 12 | 12 | 11 | 5 | 1 | 3.47 |
| 1956 | KCA | 6.29 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 34.1 | 38 | 29 | 24 | 28 | 22 | 2 | 1.94 |
| 1958 | KCA | 4.52 | 6 | 5 | 7 | 72 | 0 | 0 | 0 | 73.2 | 73 | 38 | 37 | 38 | 38 | 13 | 1.52 |
| 1960 | CAA | 5.45 | 2 | 1 | 0 | 45 | 0 | 0 | 0 | 69.1 | 70 | 44 | 42 | 41 | 55 | 9 | 1.61 |
| 1962 | CAA | 4.25 | 3 | 5 | 0 | 52 | 0 | 0 | 0 | 65.2 | 66 | 35 | 31 | 37 | 38 | 1 | 1.58 |
| Career | 5.24 | 12 | 12 | 10 | 208 | 0 | 0 | 0 | 250.2 | 261 | 158 | 146 | 155 | 158 | 26 | 1.66 | |

Tom Ferrick
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 4.47 | 1 | 6 | 15 | 57 | 0 | 0 | 0 | 58.1 | 76 | 36 | 29 | 23 | 14 | 3 | 1.70 |
| 1948 | CHC | 2.88 | 7 | 4 | 2 | 68 | 0 | 0 | 0 | 78.0 | 64 | 32 | 25 | 27 | 27 | 8 | 1.17 |
| 1950 | CHC | 4.57 | 3 | 9 | 24 | 62 | 0 | 0 | 0 | 67.0 | 92 | 39 | 34 | 25 | 22 | 9 | 1.75 |
| 1952 | CHC | 5.40 | 4 | 6 | 3 | 51 | 0 | 0 | 0 | 53.1 | 74 | 44 | 32 | 17 | 32 | 4 | 1.71 |
| Career | 4.21 | 15 | 25 | 44 | 238 | 0 | 0 | 0 | 256.2 | 306 | 151 | 120 | 92 | 95 | 24 | 1.55 | |

Boo Ferriss
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 4.12 | 14 | 14 | 0 | 38 | 33 | 5 | 2 | 218.2 | 232 | 122 | 100 | 65 | 84 | 21 | 1.36 |
| 1948 | SLB | 5.56 | 6 | 15 | 1 | 40 | 18 | 0 | 0 | 123.0 | 151 | 92 | 76 | 72 | 35 | 7 | 1.81 |
| Career | 4.64 | 20 | 29 | 1 | 78 | 51 | 5 | 2 | 341.2 | 383 | 214 | 176 | 137 | 119 | 28 | 1.52 | |

Rollie Fingers
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 4.19 | 5 | 4 | 5 | 57 | 1 | 0 | 0 | 62.1 | 60 | 33 | 29 | 20 | 39 | 9 | 1.29 |
| 1970 | CLE | 3.89 | 0 | 4 | 19 | 42 | 0 | 0 | 0 | 41.2 | 46 | 18 | 18 | 11 | 34 | 6 | 1.38 |
| Career | 4.07 | 5 | 8 | 24 | 99 | 1 | 0 | 0 | 104.0 | 106 | 51 | 47 | 31 | 73 | 15 | 1.32 | |

Bill Fischer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | KCA | 4.70 | 6 | 4 | 3 | 47 | 3 | 0 | 0 | 90.0 | 107 | 50 | 47 | 23 | 37 | 4 | 1.44 |
| 1958 | KCA | 5.14 | 5 | 9 | 0 | 22 | 20 | 1 | 0 | 131.1 | 150 | 81 | 75 | 22 | 52 | 18 | 1.31 |
| 1960 | KCA | 4.51 | 6 | 7 | 0 | 27 | 20 | 1 | 0 | 125.2 | 143 | 70 | 63 | 42 | 62 | 8 | 1.48 |
| 1962 | KCA | 3.38 | 7 | 4 | 3 | 40 | 14 | 2 | 0 | 130.2 | 136 | 58 | 49 | 9 | 44 | 10 | 1.11 |
| Career | 4.41 | 24 | 24 | 6 | 136 | 57 | 4 | 0 | 477.2 | 536 | 259 | 234 | 96 | 195 | 40 | 1.32 | |

Hank Fischer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | LAD | 2.93 | 9 | 7 | 15 | 70 | 0 | 0 | 0 | 70.2 | 65 | 29 | 23 | 26 | 75 | 7 | 1.30 |
| 1964 | LAD | 2.93 | 14 | 12 | 0 | 31 | 31 | 5 | 3 | 212.0 | 200 | 76 | 69 | 51 | 122 | 11 | 1.18 |
| 1966 | LAD | 4.36 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 43.1 | 55 | 24 | 21 | 14 | 31 | 2 | 1.60 |
| Career | 3.12 | 25 | 21 | 15 | 125 | 31 | 5 | 3 | 326.0 | 320 | 129 | 113 | 91 | 228 | 20 | 1.26 | |

Eddie Fisher
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CLE | 4.82 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.1 | 14 | 9 | 5 | 3 | 0 | 2 | 1.87 |
| 1962 | CLE | 3.50 | 13 | 10 | 0 | 37 | 25 | 2 | 1 | 185.0 | 177 | 86 | 72 | 51 | 78 | 23 | 1.23 |
| 1964 | CLE | 2.66 | 11 | 10 | 26 | 71 | 0 | 0 | 0 | 98.0 | 84 | 34 | 29 | 25 | 70 | 11 | 1.11 |
| 1966 | CLE | 2.82 | 4 | 13 | 39 | 74 | 0 | 0 | 0 | 79.2 | 72 | 30 | 25 | 39 | 35 | 5 | 1.40 |
| 1968 | CLE | 2.66 | 4 | 1 | 1 | 37 | 0 | 0 | 0 | 50.2 | 47 | 15 | 15 | 9 | 28 | 4 | 1.12 |
| 1970 | CLE | 4.13 | 2 | 1 | 0 | 39 | 0 | 0 | 0 | 48.0 | 43 | 24 | 22 | 14 | 22 | 4 | 1.19 |
| Career | 3.21 | 34 | 37 | 66 | 260 | 27 | 2 | 1 | 470.2 | 437 | 198 | 168 | 141 | 233 | 49 | 1.23 | |

Jack Fisher
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PIT | 4.53 | 6 | 5 | 7 | 73 | 1 | 0 | 0 | 97.1 | 117 | 50 | 49 | 39 | 52 | 6 | 1.61 |
| 1960 | PIT | 3.64 | 12 | 8 | 0 | 32 | 32 | 1 | 1 | 210.1 | 207 | 96 | 85 | 77 | 118 | 22 | 1.35 |
| 1962 | PIT | 5.33 | 3 | 1 | 0 | 43 | 0 | 0 | 0 | 54.0 | 73 | 35 | 32 | 15 | 22 | 4 | 1.63 |
| 1964 | PIT | 4.45 | 9 | 14 | 0 | 32 | 32 | 3 | 0 | 200.0 | 236 | 108 | 99 | 52 | 95 | 8 | 1.44 |
| 1966 | PIT | 3.74 | 8 | 9 | 1 | 28 | 23 | 6 | 2 | 158.2 | 163 | 83 | 66 | 24 | 75 | 14 | 1.18 |
| 1968 | PIT | 3.73 | 2 | 3 | 4 | 64 | 0 | 0 | 0 | 70.0 | 77 | 32 | 29 | 25 | 21 | 5 | 1.46 |
| Career | 4.10 | 40 | 40 | 12 | 272 | 88 | 10 | 3 | 790.1 | 873 | 404 | 360 | 232 | 383 | 59 | 1.40 | |

Al Fitzmorris
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | KCR | 4.05 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 13.1 | 19 | 7 | 6 | 2 | 4 | 1 | 1.60 |
| 1970 | KCR | 3.38 | 5 | 14 | 0 | 26 | 21 | 4 | 1 | 154.1 | 137 | 72 | 58 | 89 | 64 | 7 | 1.47 |
| Career | 3.44 | 6 | 14 | 1 | 35 | 21 | 4 | 1 | 167.2 | 156 | 79 | 64 | 91 | 68 | 8 | 1.47 | |

Jesse Flores
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 3.21 | 11 | 9 | 0 | 26 | 26 | 5 | 3 | 165.2 | 169 | 72 | 59 | 43 | 47 | 7 | 1.28 |
| 1950 | BRK | 9.19 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 15.2 | 27 | 18 | 16 | 7 | 5 | 4 | 2.24 |
| Career | 3.72 | 13 | 11 | 1 | 45 | 26 | 5 | 3 | 181.1 | 196 | 90 | 75 | 50 | 52 | 11 | 1.36 | |

Ben Flowers
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BOS | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 2.14 |
| 1952 | BOS | 3.36 | 2 | 5 | 6 | 58 | 6 | 0 | 0 | 101.2 | 98 | 41 | 38 | 31 | 56 | 6 | 1.28 |
| 1954 | BOS | 3.05 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 44.1 | 39 | 18 | 15 | 10 | 32 | 3 | 1.11 |
| Career | 3.35 | 4 | 6 | 6 | 94 | 6 | 0 | 0 | 150.2 | 144 | 62 | 56 | 43 | 90 | 9 | 1.24 | |

Rich Folkers
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SDP | 14.27 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 23.1 | 41 | 39 | 37 | 26 | 11 | 9 | 2.90 |
| Career | 14.27 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 23.1 | 41 | 39 | 37 | 26 | 11 | 9 | 2.87 | |

Whitey Ford
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 4.57 | 4 | 7 | 26 | 81 | 0 | 0 | 0 | 106.1 | 103 | 57 | 54 | 43 | 52 | 9 | 1.38 |
| 1952 | STL | 5.43 | 12 | 13 | 0 | 35 | 35 | 4 | 1 | 184.0 | 186 | 122 | 111 | 96 | 91 | 25 | 1.53 |
| 1954 | STL | 4.50 | 11 | 9 | 0 | 33 | 32 | 3 | 0 | 212.0 | 204 | 116 | 106 | 73 | 114 | 31 | 1.31 |
| 1956 | STL | 3.20 | 6 | 4 | 0 | 28 | 17 | 2 | 0 | 132.0 | 118 | 51 | 47 | 39 | 68 | 14 | 1.19 |
| 1958 | STL | 3.27 | 13 | 10 | 0 | 30 | 30 | 5 | 2 | 212.0 | 194 | 87 | 77 | 53 | 152 | 29 | 1.17 |
| 1960 | STL | 5.11 | 9 | 13 | 0 | 33 | 31 | 3 | 1 | 209.2 | 234 | 130 | 119 | 65 | 177 | 19 | 1.43 |
| 1962 | STL | 3.79 | 17 | 10 | 0 | 39 | 39 | 5 | 1 | 249.2 | 259 | 118 | 105 | 52 | 194 | 23 | 1.25 |
| 1964 | STL | 4.29 | 14 | 11 | 0 | 41 | 41 | 1 | 0 | 262.1 | 317 | 151 | 125 | 71 | 171 | 26 | 1.48 |
| 1966 | STL | 3.73 | 7 | 4 | 1 | 40 | 1 | 1 | 0 | 50.2 | 52 | 25 | 21 | 10 | 32 | 5 | 1.24 |
| Career | 4.25 | 93 | 81 | 27 | 360 | 226 | 24 | 5 | 1618.2 | 1667 | 857 | 765 | 502 | 1051 | 181 | 1.34 | |

Mike Fornieles
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NYG | 5.49 | 4 | 5 | 0 | 61 | 13 | 1 | 0 | 144.1 | 184 | 101 | 88 | 60 | 61 | 16 | 1.69 |
| 1954 | NYG | 4.76 | 3 | 5 | 1 | 51 | 0 | 0 | 0 | 62.1 | 74 | 42 | 33 | 16 | 22 | 15 | 1.45 |
| 1956 | NYG | 3.25 | 6 | 8 | 0 | 31 | 27 | 4 | 1 | 185.1 | 182 | 87 | 67 | 49 | 127 | 19 | 1.25 |
| 1958 | SFG | 3.91 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 48.1 | 55 | 27 | 21 | 18 | 32 | 6 | 1.52 |
| 1960 | SFG | 4.32 | 5 | 8 | 7 | 93 | 0 | 0 | 0 | 110.1 | 103 | 60 | 53 | 26 | 63 | 17 | 1.17 |
| 1962 | BOS | 8.68 | 0 | 5 | 0 | 7 | 4 | 0 | 0 | 28.0 | 38 | 35 | 27 | 22 | 10 | 4 | 2.14 |
| Career | 4.49 | 20 | 32 | 9 | 277 | 44 | 5 | 1 | 578.2 | 636 | 352 | 289 | 191 | 315 | 77 | 1.43 | |

Ken Forsch
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MON | 3.62 | 10 | 9 | 0 | 24 | 24 | 3 | 2 | 159.0 | 165 | 77 | 64 | 61 | 139 | 12 | 1.42 |
| Career | 3.62 | 10 | 9 | 0 | 24 | 24 | 3 | 2 | 159.0 | 165 | 77 | 64 | 61 | 139 | 12 | 1.42 | |

Terry Forster
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SFG | 1.93 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 23.1 | 25 | 7 | 5 | 10 | 22 | 1 | 1.52 |
| Career | 1.93 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 23.1 | 25 | 7 | 5 | 10 | 22 | 1 | 1.50 | |

Alan Foster
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 2.86 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 22.0 | 18 | 10 | 7 | 5 | 18 | 2 | 1.05 |
| 1968 | NYM | 6.14 | 0 | 4 | 2 | 19 | 1 | 0 | 0 | 22.0 | 22 | 16 | 15 | 9 | 7 | 6 | 1.41 |
| 1970 | NYM | 3.15 | 5 | 6 | 0 | 15 | 15 | 0 | 0 | 105.2 | 90 | 39 | 37 | 42 | 56 | 12 | 1.26 |
| Career | 3.55 | 7 | 11 | 2 | 38 | 19 | 0 | 0 | 149.2 | 130 | 65 | 59 | 56 | 81 | 20 | 1.24 | |

Art Fowler
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CWS | 4.87 | 9 | 17 | 0 | 37 | 37 | 3 | 1 | 227.1 | 256 | 137 | 123 | 63 | 98 | 16 | 1.41 |
| 1956 | CWS | 2.83 | 11 | 13 | 1 | 35 | 30 | 3 | 1 | 219.2 | 200 | 90 | 69 | 51 | 116 | 13 | 1.15 |
| 1960 | CWS | 2.36 | 3 | 7 | 33 | 65 | 0 | 0 | 0 | 76.1 | 58 | 22 | 20 | 23 | 62 | 6 | 1.06 |
| 1962 | NYM | 4.36 | 5 | 10 | 29 | 61 | 0 | 0 | 0 | 64.0 | 78 | 35 | 31 | 16 | 31 | 8 | 1.47 |
| Career | 3.72 | 28 | 47 | 63 | 198 | 67 | 6 | 2 | 587.1 | 592 | 284 | 243 | 153 | 307 | 43 | 1.27 | |

Dick Fowler
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 3.75 | 8 | 10 | 0 | 27 | 27 | 2 | 0 | 168.0 | 170 | 85 | 70 | 67 | 66 | 9 | 1.41 |
| 1948 | STL | 5.31 | 6 | 12 | 0 | 27 | 27 | 3 | 0 | 156.0 | 192 | 112 | 92 | 50 | 34 | 8 | 1.55 |
| 1950 | STL | 4.28 | 6 | 7 | 0 | 19 | 14 | 1 | 0 | 94.2 | 105 | 55 | 45 | 45 | 26 | 7 | 1.59 |
| 1952 | STL | 3.21 | 4 | 3 | 7 | 60 | 0 | 0 | 0 | 75.2 | 74 | 32 | 27 | 29 | 20 | 3 | 1.37 |
| Career | 4.26 | 24 | 32 | 7 | 133 | 68 | 6 | 0 | 494.1 | 541 | 284 | 234 | 191 | 146 | 27 | 1.48 | |

Howie Fox
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 3.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 3 | 1 | 2.00 |
| 1948 | CLE | 4.30 | 9 | 12 | 0 | 35 | 29 | 8 | 1 | 201.0 | 236 | 110 | 96 | 80 | 65 | 11 | 1.57 |
| 1950 | CLE | 4.28 | 18 | 14 | 0 | 38 | 38 | 3 | 1 | 227.0 | 238 | 119 | 108 | 81 | 61 | 25 | 1.41 |
| 1954 | BAL | 4.50 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12.0 | 15 | 6 | 6 | 6 | 6 | 0 | 1.75 |
| Career | 4.29 | 28 | 26 | 1 | 85 | 67 | 11 | 2 | 443.0 | 494 | 236 | 211 | 168 | 135 | 37 | 1.49 | |

Terry Fox
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHI | 3.47 | 5 | 5 | 10 | 41 | 0 | 0 | 0 | 49.1 | 43 | 21 | 19 | 11 | 27 | 5 | 1.10 |
| 1962 | PHI | 2.64 | 6 | 7 | 26 | 59 | 0 | 0 | 0 | 58.0 | 51 | 21 | 17 | 15 | 21 | 4 | 1.14 |
| 1964 | PHI | 3.40 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 39.2 | 36 | 26 | 15 | 17 | 15 | 6 | 1.35 |
| Career | 3.12 | 14 | 15 | 38 | 137 | 0 | 0 | 0 | 147.0 | 130 | 68 | 51 | 43 | 63 | 15 | 1.18 | |

Paul Foytack
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
