S

Bob Sadowski
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.108 | 0.205 | 0.200 | 65 | 7 | 0 | 0 | 2 | 5 | 4 | 2 | 6 | 10 | 0 | 0 |
| 1962 | NYY | 0.299 | 0.344 | 0.425 | 87 | 26 | 3 | 1 | 2 | 14 | 7 | 0 | 6 | 15 | 0 | 1 |
| Career | 0.217 | 0.283 | 0.329 | 152 | 33 | 3 | 1 | 4 | 19 | 11 | 2 | 12 | 25 | 0 | 1 | |

Ed Sadowski
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.189 | 0.225 | 0.294 | 143 | 27 | 12 | 0 | 1 | 7 | 11 | 0 | 7 | 34 | 1 | 0 |
| 1962 | CAA | 0.197 | 0.258 | 0.262 | 61 | 12 | 1 | 0 | 1 | 3 | 8 | 0 | 5 | 7 | 0 | 0 |
| Career | 0.191 | 0.236 | 0.284 | 204 | 39 | 13 | 0 | 2 | 10 | 19 | 0 | 12 | 41 | 1 | 0 | |

Tom Saffell
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.250 | 0.250 | 0.313 | 16 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 1950 | BSN | 0.143 | 0.213 | 0.156 | 154 | 22 | 2 | 0 | 0 | 13 | 6 | 0 | 14 | 31 | 0 | 1 |
| Career | 0.153 | 0.217 | 0.171 | 170 | 26 | 3 | 0 | 0 | 14 | 8 | 0 | 14 | 32 | 0 | 2 | |

Bill Salkeld
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 0.221 | 0.343 | 0.260 | 204 | 45 | 5 | 0 | 1 | 28 | 15 | 0 | 38 | 32 | 0 | 2 |
| 1948 | WAS | 0.277 | 0.410 | 0.435 | 184 | 51 | 10 | 2 | 5 | 29 | 32 | 0 | 45 | 28 | 1 | 0 |
| Career | 0.247 | 0.380 | 0.343 | 388 | 96 | 15 | 2 | 6 | 57 | 47 | 0 | 83 | 60 | 1 | 2 | |

Chico Salmon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CHC | 0.316 | 0.349 | 0.436 | 234 | 74 | 17 | 1 | 3 | 29 | 27 | 0 | 13 | 36 | 3 | 3 |
| 1966 | CHC | 0.226 | 0.239 | 0.287 | 501 | 113 | 11 | 4 | 4 | 29 | 36 | 0 | 10 | 52 | 16 | 4 |
| 1968 | CHC | 0.450 | 0.542 | 0.620 | 100 | 45 | 5 | 0 | 4 | 23 | 23 | 5 | 15 | 23 | 0 | 0 |
| 1970 | CHC | 0.275 | 0.330 | 0.515 | 167 | 46 | 6 | 2 | 10 | 24 | 35 | 1 | 13 | 30 | 2 | 2 |
| Career | 0.277 | 0.316 | 0.393 | 1002 | 278 | 39 | 7 | 21 | 105 | 121 | 6 | 51 | 141 | 21 | 9 | |

Amado Samuel
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 0.221 | 0.256 | 0.298 | 235 | 52 | 12 | 0 | 2 | 24 | 15 | 0 | 11 | 69 | 0 | 0 |
| 1964 | BAL | 0.220 | 0.280 | 0.358 | 109 | 24 | 6 | 0 | 3 | 8 | 7 | 0 | 9 | 24 | 1 | 0 |
| Career | 0.221 | 0.264 | 0.317 | 344 | 76 | 18 | 0 | 5 | 32 | 22 | 0 | 20 | 93 | 1 | 0 | |

Ray Sanders
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.326 | 0.441 | 0.581 | 258 | 84 | 17 | 5 | 13 | 42 | 50 | 1 | 52 | 33 | 1 | 0 |
| Career | 0.326 | 0.441 | 0.581 | 258 | 84 | 17 | 5 | 13 | 42 | 50 | 1 | 52 | 33 | 1 | 0 | |

Mike Sandlock
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 0.251 | 0.281 | 0.290 | 183 | 46 | 7 | 0 | 0 | 11 | 16 | 0 | 9 | 16 | 0 | 0 |
| Career | 0.251 | 0.286 | 0.290 | 183 | 46 | 7 | 0 | 0 | 11 | 16 | 0 | 9 | 16 | 0 | 0 | |

Manny Sanguillen
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PIT | 0.288 | 0.297 | 0.389 | 507 | 146 | 33 | 3 | 4 | 66 | 43 | 5 | 3 | 59 | 12 | 9 |
| 1970 | PIT | 0.315 | 0.331 | 0.447 | 590 | 186 | 22 | 10 | 12 | 80 | 65 | 3 | 12 | 63 | 6 | 4 |
| Career | 0.303 | 0.317 | 0.420 | 1097 | 332 | 55 | 13 | 16 | 146 | 108 | 8 | 15 | 122 | 18 | 13 | |

Ron Santo
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CHC | 0.282 | 0.338 | 0.467 | 568 | 160 | 33 | 3 | 22 | 91 | 88 | 0 | 50 | 83 | 0 | 1 |
| 1962 | CHC | 0.307 | 0.354 | 0.496 | 694 | 213 | 33 | 7 | 28 | 114 | 102 | 4 | 51 | 103 | 4 | 3 |
| 1964 | CHC | 0.292 | 0.393 | 0.478 | 617 | 180 | 28 | 9 | 23 | 89 | 117 | 0 | 107 | 108 | 4 | 3 |
| 1966 | CHC | 0.275 | 0.348 | 0.482 | 604 | 166 | 25 | 11 | 26 | 88 | 100 | 1 | 72 | 81 | 3 | 2 |
| 1968 | CHC | 0.270 | 0.362 | 0.462 | 612 | 165 | 11 | 7 | 31 | 106 | 109 | 1 | 93 | 128 | 2 | 1 |
| 1970 | CHC | 0.244 | 0.347 | 0.412 | 585 | 143 | 28 | 5 | 20 | 84 | 92 | 0 | 93 | 115 | 2 | 0 |
| Career | 0.279 | 0.361 | 0.467 | 3680 | 1027 | 158 | 42 | 150 | 572 | 608 | 6 | 466 | 618 | 15 | 10 | |

Bill Sarni
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | NYY | 0.083 | 0.154 | 0.083 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1954 | NYY | 0.367 | 0.388 | 0.506 | 79 | 29 | 2 | 3 | 1 | 10 | 17 | 0 | 4 | 7 | 0 | 0 |
| 1956 | NYY | 0.265 | 0.294 | 0.490 | 49 | 13 | 2 | 0 | 3 | 4 | 8 | 0 | 2 | 7 | 0 | 0 |
| Career | 0.307 | 0.340 | 0.464 | 140 | 43 | 4 | 3 | 4 | 16 | 25 | 0 | 7 | 16 | 0 | 0 | |

Tom Satriano
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | LAD | 0.205 | 0.252 | 0.233 | 146 | 30 | 4 | 0 | 0 | 10 | 16 | 0 | 9 | 19 | 0 | 0 |
| 1966 | LAD | 0.231 | 0.282 | 0.295 | 268 | 62 | 7 | 2 | 2 | 14 | 23 | 0 | 20 | 30 | 4 | 2 |
| 1968 | KCA | 0.274 | 0.354 | 0.426 | 336 | 92 | 15 | 3 | 10 | 34 | 37 | 0 | 44 | 43 | 0 | 0 |
| 1970 | MIN | 0.247 | 0.329 | 0.389 | 190 | 47 | 12 | 0 | 5 | 20 | 30 | 3 | 21 | 18 | 1 | 0 |
| Career | 0.246 | 0.316 | 0.351 | 940 | 231 | 38 | 5 | 17 | 78 | 106 | 3 | 94 | 110 | 5 | 2 | |

Tommy Satriano
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 0.074 | 0.153 | 0.093 | 54 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 10 | 2 | 0 |
| Career | 0.074 | 0.153 | 0.093 | 54 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 10 | 2 | 0 | |

Eddie Sauer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLB | 0.294 | 0.341 | 0.438 | 160 | 47 | 6 | 1 | 5 | 19 | 25 | 1 | 11 | 34 | 0 | 0 |
| Career | 0.294 | 0.343 | 0.438 | 160 | 47 | 6 | 1 | 5 | 19 | 25 | 1 | 11 | 34 | 0 | 0 | |

Hank Sauer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 0.279 | 0.332 | 0.538 | 569 | 159 | 28 | 4 | 37 | 104 | 110 | 3 | 45 | 88 | 0 | 0 |
| 1950 | PIT | 0.279 | 0.350 | 0.503 | 551 | 154 | 42 | 3 | 25 | 109 | 81 | 6 | 58 | 76 | 0 | 1 |
| 1952 | PIT | 0.272 | 0.353 | 0.514 | 574 | 156 | 29 | 1 | 36 | 110 | 94 | 11 | 65 | 124 | 0 | 0 |
| 1954 | PIT | 0.273 | 0.349 | 0.523 | 596 | 163 | 12 | 10 | 39 | 93 | 111 | 9 | 63 | 94 | 1 | 0 |
| 1956 | PIT | 0.233 | 0.310 | 0.406 | 438 | 102 | 16 | 3 | 18 | 58 | 70 | 0 | 51 | 74 | 0 | 0 |
| 1958 | PIT | 0.241 | 0.310 | 0.417 | 266 | 64 | 9 | 1 | 12 | 36 | 40 | 0 | 27 | 53 | 1 | 0 |
| Career | 0.267 | 0.341 | 0.494 | 2994 | 798 | 136 | 22 | 167 | 510 | 506 | 29 | 309 | 509 | 2 | 1 | |

Ted Savage
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYM | 0.261 | 0.317 | 0.418 | 414 | 108 | 8 | 0 | 19 | 79 | 53 | 1 | 34 | 95 | 15 | 5 |
| 1964 | NYM | 0.213 | 0.264 | 0.287 | 80 | 17 | 3 | 0 | 1 | 8 | 8 | 0 | 6 | 8 | 3 | 2 |
| 1966 | CHC | 0.286 | 0.375 | 0.393 | 28 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 7 | 0 | 1 |
| 1968 | CHC | 0.224 | 0.303 | 0.351 | 134 | 30 | 11 | 0 | 2 | 17 | 19 | 0 | 16 | 40 | 0 | 0 |
| 1970 | CHC | 0.287 | 0.401 | 0.510 | 261 | 75 | 10 | 3 | 14 | 51 | 43 | 0 | 50 | 60 | 5 | 2 |
| Career | 0.260 | 0.339 | 0.422 | 917 | 238 | 32 | 3 | 37 | 158 | 124 | 1 | 110 | 210 | 23 | 10 | |

Bob Saverine
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CHC | 0.231 | 0.335 | 0.290 | 186 | 43 | 2 | 3 | 1 | 21 | 11 | 0 | 30 | 46 | 5 | 1 |
| 1966 | CIN | 0.202 | 0.225 | 0.238 | 84 | 17 | 0 | 0 | 1 | 5 | 11 | 1 | 2 | 10 | 0 | 0 |
| Career | 0.222 | 0.307 | 0.274 | 270 | 60 | 2 | 3 | 2 | 26 | 22 | 1 | 32 | 56 | 5 | 1 | |

Carl Sawatski
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 0.198 | 0.295 | 0.333 | 81 | 16 | 2 | 0 | 3 | 10 | 12 | 0 | 12 | 13 | 0 | 0 |
| 1952 | STL | 0.188 | 0.235 | 0.219 | 32 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 0 |
| 1954 | STL | 0.143 | 0.200 | 0.286 | 14 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1956 | STL | 0.111 | 0.200 | 0.156 | 45 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 0 | 0 |
| 1958 | STL | 0.305 | 0.383 | 0.470 | 236 | 72 | 9 | 0 | 10 | 42 | 28 | 2 | 29 | 44 | 0 | 0 |
| 1960 | STL | 0.238 | 0.307 | 0.429 | 210 | 50 | 7 | 0 | 11 | 29 | 30 | 1 | 20 | 24 | 0 | 0 |
| 1962 | STL | 0.220 | 0.318 | 0.432 | 264 | 58 | 7 | 2 | 15 | 38 | 32 | 0 | 39 | 29 | 0 | 0 |
| Career | 0.237 | 0.322 | 0.408 | 882 | 209 | 28 | 3 | 39 | 129 | 108 | 4 | 107 | 120 | 0 | 0 | |

Jerry Scala
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 0.243 | 0.296 | 0.424 | 144 | 35 | 11 | 3 | 3 | 24 | 21 | 0 | 12 | 18 | 6 | 1 |
| 1950 | WAS | 0.154 | 0.313 | 0.231 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
| Career | 0.236 | 0.302 | 0.408 | 157 | 37 | 12 | 3 | 3 | 26 | 21 | 0 | 15 | 22 | 6 | 1 | |

Paul Schaal
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | 0.251 | 0.318 | 0.385 | 179 | 45 | 9 | 3 | 3 | 22 | 25 | 0 | 18 | 40 | 0 | 0 |
| 1966 | CIN | 0.303 | 0.386 | 0.478 | 366 | 111 | 17 | 10 | 9 | 51 | 45 | 3 | 47 | 73 | 15 | 7 |
| 1968 | CIN | 0.210 | 0.286 | 0.247 | 81 | 17 | 1 | 1 | 0 | 8 | 5 | 4 | 5 | 8 | 0 | 0 |
| 1970 | CIN | 0.265 | 0.370 | 0.397 | 524 | 139 | 34 | 4 | 9 | 83 | 52 | 1 | 89 | 57 | 6 | 2 |
| Career | 0.271 | 0.364 | 0.410 | 1150 | 312 | 61 | 18 | 21 | 164 | 127 | 8 | 159 | 178 | 21 | 9 | |

Jimmie Schaffer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 0.204 | 0.245 | 0.246 | 142 | 29 | 6 | 0 | 0 | 9 | 15 | 1 | 7 | 30 | 0 | 0 |
| 1962 | NYM | 0.250 | 0.300 | 0.423 | 168 | 42 | 3 | 1 | 8 | 21 | 24 | 2 | 10 | 43 | 0 | 0 |
| Career | 0.229 | 0.276 | 0.342 | 310 | 71 | 9 | 1 | 8 | 30 | 39 | 3 | 17 | 73 | 0 | 0 | |

Johnny Schaive
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MIN | 0.245 | 0.267 | 0.384 | 229 | 56 | 14 | 3 | 4 | 15 | 27 | 0 | 7 | 25 | 1 | 0 |
| Career | 0.245 | 0.267 | 0.384 | 229 | 56 | 14 | 3 | 4 | 15 | 27 | 0 | 7 | 25 | 1 | 0 | |

Art Schallock
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BOS | 0.167 | 0.348 | 0.167 | 36 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 0 | 0 |
| Career | 0.167 | 0.348 | 0.167 | 36 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | |

Bob Scheffing
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 0.262 | 0.300 | 0.346 | 332 | 87 | 8 | 7 | 2 | 34 | 34 | 1 | 17 | 25 | 0 | 0 |
| 1948 | BOS | 0.296 | 0.348 | 0.421 | 321 | 95 | 16 | 3 | 6 | 48 | 47 | 0 | 28 | 36 | 0 | 0 |
| 1950 | BOS | 0.355 | 0.512 | 0.387 | 31 | 11 | 1 | 0 | 0 | 5 | 6 | 1 | 9 | 5 | 0 | 0 |
| Career | 0.282 | 0.336 | 0.383 | 684 | 193 | 25 | 10 | 8 | 87 | 87 | 2 | 54 | 66 | 0 | 0 | |

Carl Scheib
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLB | 0.324 | 0.364 | 0.465 | 71 | 23 | 3 | 2 | 1 | 8 | 8 | 0 | 5 | 9 | 0 | 0 |
| Career | 0.324 | 0.368 | 0.465 | 71 | 23 | 3 | 2 | 1 | 8 | 8 | 0 | 5 | 9 | 0 | 0 | |

Richie Scheinblum
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 0.333 | 0.412 | 0.667 | 15 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
| 1968 | SEP | 0.159 | 0.212 | 0.202 | 258 | 41 | 8 | 0 | 1 | 14 | 13 | 0 | 18 | 30 | 1 | 0 |
| 1970 | MIL | 0.175 | 0.298 | 0.275 | 80 | 14 | 5 | 0 | 1 | 6 | 4 | 0 | 14 | 9 | 0 | 0 |
| Career | 0.170 | 0.243 | 0.238 | 353 | 60 | 15 | 0 | 3 | 24 | 19 | 0 | 34 | 42 | 1 | 0 | |

Danny Schell
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CWS | 0.318 | 0.347 | 0.445 | 110 | 35 | 6 | 1 | 2 | 14 | 17 | 1 | 5 | 16 | 0 | 0 |
| Career | 0.318 | 0.353 | 0.445 | 110 | 35 | 6 | 1 | 2 | 14 | 17 | 1 | 5 | 16 | 0 | 0 | |

Hank Schenz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHA | 0.245 | 0.284 | 0.323 | 282 | 69 | 9 | 2 | 3 | 27 | 30 | 4 | 12 | 21 | 1 | 0 |
| Career | 0.245 | 0.285 | 0.323 | 282 | 69 | 9 | 2 | 3 | 27 | 30 | 4 | 12 | 21 | 1 | 0 | |

Chuck Schilling
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BAL | 0.244 | 0.327 | 0.285 | 611 | 149 | 16 | 0 | 3 | 72 | 50 | 5 | 72 | 62 | 11 | 7 |
| 1962 | BAL | 0.243 | 0.307 | 0.328 | 515 | 125 | 26 | 0 | 6 | 50 | 39 | 5 | 44 | 48 | 1 | 0 |
| 1964 | BAL | 0.247 | 0.309 | 0.293 | 150 | 37 | 3 | 2 | 0 | 12 | 9 | 1 | 13 | 25 | 1 | 0 |
| Career | 0.244 | 0.319 | 0.303 | 1276 | 311 | 45 | 2 | 9 | 134 | 98 | 11 | 129 | 135 | 13 | 7 | |

Bob Schmidt
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 0.242 | 0.310 | 0.412 | 417 | 101 | 17 | 3 | 16 | 39 | 53 | 6 | 38 | 87 | 0 | 0 |
| 1960 | LAD | 0.225 | 0.279 | 0.304 | 276 | 62 | 4 | 0 | 6 | 26 | 35 | 1 | 21 | 35 | 1 | 0 |
| 1962 | LAD | 0.213 | 0.246 | 0.284 | 296 | 63 | 15 | 0 | 2 | 17 | 38 | 1 | 13 | 44 | 0 | 0 |
| Career | 0.229 | 0.286 | 0.344 | 989 | 226 | 36 | 3 | 24 | 82 | 126 | 8 | 72 | 166 | 1 | 0 | |

Red Schoendienst
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 0.249 | 0.318 | 0.298 | 457 | 114 | 16 | 3 | 0 | 46 | 59 | 1 | 45 | 11 | 2 | 4 |
| 1948 | STL | 0.279 | 0.335 | 0.338 | 621 | 173 | 24 | 2 | 3 | 75 | 69 | 2 | 53 | 10 | 16 | 7 |
| 1950 | STL | 0.273 | 0.321 | 0.389 | 532 | 145 | 31 | 8 | 5 | 73 | 70 | 5 | 36 | 15 | 0 | 1 |
| 1952 | STL | 0.327 | 0.412 | 0.502 | 578 | 189 | 39 | 4 | 18 | 94 | 107 | 1 | 86 | 21 | 6 | 3 |
| 1954 | STL | 0.318 | 0.372 | 0.414 | 636 | 202 | 36 | 8 | 3 | 104 | 55 | 1 | 58 | 23 | 1 | 3 |
| 1956 | STL | 0.301 | 0.326 | 0.436 | 605 | 182 | 21 | 11 | 13 | 76 | 69 | 3 | 22 | 5 | 3 | 2 |
| 1958 | STL | 0.290 | 0.344 | 0.399 | 466 | 135 | 27 | 3 | 6 | 60 | 33 | 0 | 40 | 21 | 3 | 1 |
| 1960 | STL | 0.370 | 0.424 | 0.493 | 138 | 51 | 8 | 3 | 1 | 27 | 17 | 0 | 13 | 4 | 0 | 1 |
| 1962 | STL | 0.271 | 0.296 | 0.333 | 129 | 35 | 2 | 0 | 2 | 16 | 18 | 0 | 5 | 3 | 0 | 0 |
| Career | 0.295 | 0.352 | 0.401 | 4162 | 1226 | 204 | 42 | 51 | 571 | 497 | 13 | 358 | 113 | 31 | 22 | |

Dick Schofield
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | BOS | 0.167 | 0.167 | 0.262 | 42 | 7 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 9 | 0 | 1 |
| 1954 | BOS | 0.250 | 0.375 | 0.350 | 20 | 5 | 0 | 1 | 0 | 9 | 1 | 2 | 2 | 4 | 0 | 0 |
| 1956 | BOS | 0.203 | 0.356 | 0.261 | 69 | 14 | 1 | 0 | 1 | 16 | 3 | 1 | 16 | 21 | 5 | 2 |
| 1958 | BOS | 0.189 | 0.234 | 0.308 | 143 | 27 | 6 | 1 | 3 | 13 | 12 | 1 | 8 | 17 | 0 | 0 |
| 1960 | CAA | 0.273 | 0.397 | 0.364 | 121 | 33 | 5 | 0 | 2 | 24 | 13 | 1 | 24 | 22 | 0 | 2 |
| 1962 | CAA | 0.285 | 0.405 | 0.350 | 411 | 117 | 15 | 0 | 4 | 65 | 38 | 1 | 85 | 46 | 0 | 0 |
| 1964 | CAA | 0.210 | 0.308 | 0.288 | 434 | 91 | 17 | 4 | 3 | 54 | 39 | 5 | 57 | 70 | 0 | 1 |
| 1966 | CAA | 0.221 | 0.326 | 0.296 | 199 | 44 | 7 | 1 | 2 | 24 | 18 | 1 | 31 | 34 | 2 | 1 |
| 1968 | CAA | 0.291 | 0.407 | 0.371 | 251 | 73 | 15 | 1 | 1 | 37 | 20 | 6 | 43 | 41 | 0 | 0 |
| 1970 | CAA | 0.207 | 0.262 | 0.245 | 184 | 38 | 3 | 2 | 0 | 10 | 19 | 0 | 15 | 34 | 0 | 0 |
| Career | 0.240 | 0.344 | 0.315 | 1874 | 449 | 70 | 10 | 17 | 254 | 167 | 18 | 281 | 298 | 7 | 7 | |

Bob Schroder
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 0.184 | 0.247 | 0.207 | 174 | 32 | 4 | 0 | 0 | 14 | 8 | 1 | 14 | 18 | 1 | 0 |
| Career | 0.184 | 0.249 | 0.207 | 174 | 32 | 4 | 0 | 0 | 14 | 8 | 1 | 14 | 18 | 1 | 0 | |

Art Schult
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CWS | 0.227 | 0.264 | 0.302 | 225 | 51 | 14 | 0 | 1 | 20 | 13 | 1 | 11 | 23 | 0 | 0 |
| 1958 | LAD | 0.300 | 0.311 | 0.464 | 140 | 42 | 11 | 0 | 4 | 18 | 21 | 2 | 2 | 9 | 2 | 0 |
| Career | 0.255 | 0.286 | 0.364 | 365 | 93 | 25 | 0 | 5 | 38 | 34 | 3 | 13 | 32 | 2 | 0 | |

Howie Schultz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
