L

Ralph LaPointe
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 0.358 | 0.413 | 0.442 | 95 | 34 | 5 | 0 | 1 | 14 | 16 | 0 | 9 | 5 | 2 | 1 |
| Career | 0.358 | 0.413 | 0.442 | 95 | 34 | 5 | 0 | 1 | 14 | 16 | 0 | 9 | 5 | 2 | 1 | |

Chet Laabs
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.250 | 0.281 | 0.478 | 232 | 58 | 9 | 1 | 14 | 28 | 47 | 0 | 10 | 47 | 0 | 1 |
| Career | 0.250 | 0.281 | 0.478 | 232 | 58 | 9 | 1 | 14 | 28 | 47 | 0 | 10 | 47 | 0 | 1 | |

Coco Laboy
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | HOU | 0.222 | 0.291 | 0.346 | 410 | 91 | 24 | 0 | 9 | 40 | 54 | 1 | 40 | 68 | 1 | 0 |
| 1970 | HOU | 0.218 | 0.254 | 0.313 | 211 | 46 | 15 | 1 | 1 | 14 | 21 | 0 | 12 | 47 | 1 | 1 |
| Career | 0.221 | 0.282 | 0.335 | 621 | 137 | 39 | 1 | 10 | 54 | 75 | 1 | 52 | 115 | 2 | 1 | |

Rene Lachemann
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 0.230 | 0.267 | 0.363 | 256 | 59 | 7 | 0 | 9 | 19 | 23 | 0 | 13 | 74 | 0 | 1 |
| 1968 | NYY | 0.286 | 0.286 | 0.286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.232 | 0.268 | 0.361 | 263 | 61 | 7 | 0 | 9 | 19 | 23 | 0 | 13 | 74 | 0 | 1 | |

Joe Lafata
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 0.149 | 0.184 | 0.245 | 94 | 14 | 2 | 2 | 1 | 6 | 4 | 0 | 4 | 17 | 0 | 0 |
| Career | 0.149 | 0.184 | 0.245 | 94 | 14 | 2 | 2 | 1 | 6 | 4 | 0 | 4 | 17 | 0 | 0 | |

Joe Lahoud
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 0.215 | 0.334 | 0.367 | 256 | 55 | 6 | 0 | 11 | 31 | 45 | 0 | 47 | 37 | 0 | 0 |
| 1970 | STL | 0.247 | 0.360 | 0.458 | 299 | 74 | 11 | 2 | 16 | 60 | 56 | 3 | 52 | 55 | 1 | 2 |
| Career | 0.232 | 0.352 | 0.416 | 555 | 129 | 17 | 2 | 27 | 91 | 101 | 3 | 99 | 92 | 1 | 2 | |

Eddie Lake
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 0.184 | 0.327 | 0.256 | 554 | 102 | 9 | 2 | 9 | 78 | 39 | 2 | 116 | 57 | 1 | 3 |
| 1948 | CIN | 0.188 | 0.277 | 0.219 | 96 | 18 | 3 | 0 | 0 | 12 | 10 | 0 | 13 | 16 | 1 | 1 |
| Career | 0.185 | 0.321 | 0.251 | 650 | 120 | 12 | 2 | 9 | 90 | 49 | 2 | 129 | 73 | 2 | 4 | |

Al Lakeman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Ray Lamanno
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 0.235 | 0.302 | 0.307 | 166 | 39 | 9 | 0 | 1 | 9 | 24 | 0 | 16 | 15 | 0 | 0 |
| 1948 | NYG | 0.155 | 0.203 | 0.187 | 187 | 29 | 6 | 0 | 0 | 9 | 15 | 0 | 12 | 26 | 1 | 0 |
| Career | 0.193 | 0.252 | 0.244 | 353 | 68 | 15 | 0 | 1 | 18 | 39 | 0 | 28 | 41 | 1 | 0 | |

Gene Lamont
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHC | 0.275 | 0.345 | 0.353 | 51 | 14 | 0 | 2 | 0 | 4 | 6 | 2 | 4 | 14 | 0 | 0 |
| Career | 0.275 | 0.351 | 0.353 | 51 | 14 | 0 | 2 | 0 | 4 | 6 | 2 | 4 | 14 | 0 | 0 | |

Jim Landis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CWS | 0.228 | 0.317 | 0.298 | 325 | 74 | 12 | 4 | 1 | 33 | 30 | 1 | 42 | 74 | 7 | 3 |
| 1958 | CWS | 0.270 | 0.354 | 0.370 | 603 | 163 | 40 | 7 | 2 | 97 | 52 | 12 | 67 | 101 | 26 | 5 |
| 1960 | CWS | 0.308 | 0.388 | 0.486 | 558 | 172 | 23 | 8 | 20 | 97 | 81 | 2 | 74 | 84 | 20 | 4 |
| 1962 | CWS | 0.255 | 0.356 | 0.469 | 458 | 117 | 27 | 7 | 19 | 77 | 74 | 6 | 69 | 73 | 17 | 6 |
| 1964 | CWS | 0.253 | 0.361 | 0.336 | 253 | 64 | 15 | 0 | 2 | 31 | 15 | 1 | 42 | 59 | 8 | 0 |
| 1966 | CWS | 0.195 | 0.348 | 0.326 | 215 | 42 | 10 | 3 | 4 | 27 | 25 | 0 | 51 | 64 | 4 | 0 |
| Career | 0.262 | 0.359 | 0.398 | 2412 | 632 | 127 | 29 | 48 | 362 | 277 | 22 | 345 | 455 | 82 | 18 | |

Hobie Landrith
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CWS | 0.571 | 0.667 | 0.714 | 14 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 1952 | CWS | 0.263 | 0.311 | 0.349 | 152 | 40 | 5 | 1 | 2 | 13 | 11 | 1 | 10 | 8 | 1 | 1 |
| 1954 | CWS | 0.219 | 0.306 | 0.333 | 105 | 23 | 3 | 0 | 3 | 12 | 18 | 1 | 13 | 15 | 0 | 1 |
| 1956 | CWS | 0.221 | 0.271 | 0.298 | 235 | 52 | 5 | 2 | 3 | 16 | 20 | 0 | 17 | 29 | 0 | 0 |
| 1958 | CWS | 0.230 | 0.300 | 0.295 | 200 | 46 | 7 | 0 | 2 | 23 | 20 | 0 | 20 | 23 | 1 | 1 |
| 1960 | CAA | 0.286 | 0.338 | 0.384 | 245 | 70 | 12 | 0 | 4 | 21 | 31 | 0 | 20 | 12 | 0 | 1 |
| 1962 | CAA | 0.260 | 0.338 | 0.398 | 254 | 66 | 7 | 2 | 8 | 31 | 35 | 0 | 32 | 11 | 0 | 0 |
| Career | 0.253 | 0.320 | 0.350 | 1205 | 305 | 41 | 5 | 22 | 117 | 136 | 2 | 116 | 99 | 2 | 4 | |

Don Landrum
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 0.246 | 0.317 | 0.333 | 57 | 14 | 1 | 2 | 0 | 10 | 4 | 0 | 6 | 4 | 3 | 1 |
| 1962 | NYY | 0.285 | 0.396 | 0.314 | 172 | 49 | 1 | 2 | 0 | 34 | 13 | 1 | 32 | 15 | 5 | 2 |
| 1964 | NYY | 0.218 | 0.291 | 0.343 | 455 | 99 | 25 | 1 | 10 | 40 | 51 | 8 | 41 | 124 | 16 | 12 |
| Career | 0.237 | 0.324 | 0.335 | 684 | 162 | 27 | 5 | 10 | 84 | 68 | 9 | 79 | 143 | 24 | 15 | |

Don Lang
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYY | 0.292 | 0.386 | 0.381 | 339 | 99 | 16 | 1 | 4 | 48 | 46 | 2 | 53 | 33 | 4 | 2 |
| Career | 0.292 | 0.391 | 0.381 | 339 | 99 | 16 | 1 | 4 | 48 | 46 | 2 | 53 | 33 | 4 | 2 | |

Hal Lanier
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 0.251 | 0.260 | 0.328 | 439 | 110 | 14 | 7 | 2 | 31 | 36 | 0 | 6 | 63 | 2 | 0 |
| 1966 | STL | 0.225 | 0.243 | 0.284 | 271 | 61 | 14 | 1 | 0 | 16 | 21 | 1 | 6 | 35 | 0 | 0 |
| 1968 | STL | 0.232 | 0.266 | 0.237 | 211 | 49 | 1 | 0 | 0 | 20 | 27 | 0 | 10 | 24 | 0 | 0 |
| 1970 | STL | 0.206 | 0.236 | 0.226 | 447 | 92 | 9 | 0 | 0 | 27 | 46 | 2 | 17 | 48 | 0 | 1 |
| Career | 0.228 | 0.251 | 0.272 | 1368 | 312 | 38 | 8 | 2 | 94 | 130 | 3 | 39 | 170 | 2 | 1 | |

Norm Larker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | WAS | 0.260 | 0.352 | 0.441 | 204 | 53 | 10 | 3 | 7 | 31 | 39 | 3 | 27 | 13 | 1 | 1 |
| 1960 | MIN | 0.316 | 0.377 | 0.478 | 506 | 160 | 29 | 1 | 17 | 77 | 97 | 1 | 50 | 15 | 0 | 0 |
| 1962 | MIN | 0.323 | 0.390 | 0.525 | 158 | 51 | 8 | 3 | 6 | 24 | 20 | 3 | 15 | 6 | 1 | 0 |
| Career | 0.304 | 0.375 | 0.478 | 868 | 264 | 47 | 7 | 30 | 132 | 156 | 7 | 92 | 34 | 2 | 1 | |

Charlie Lau
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BAL | 0.115 | 0.172 | 0.115 | 26 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
| 1958 | BAL | 0.198 | 0.271 | 0.279 | 86 | 17 | 1 | 3 | 0 | 10 | 3 | 1 | 8 | 13 | 0 | 0 |
| 1960 | BAL | 0.164 | 0.215 | 0.239 | 159 | 26 | 3 | 0 | 3 | 11 | 10 | 1 | 10 | 14 | 0 | 0 |
| 1962 | BAL | 0.235 | 0.287 | 0.304 | 230 | 54 | 8 | 1 | 2 | 20 | 20 | 3 | 15 | 14 | 0 | 0 |
| 1964 | BAL | 0.232 | 0.272 | 0.328 | 332 | 77 | 23 | 3 | 1 | 41 | 26 | 1 | 18 | 62 | 0 | 0 |
| Career | 0.212 | 0.265 | 0.293 | 833 | 177 | 35 | 7 | 6 | 83 | 60 | 6 | 53 | 109 | 0 | 0 | |

Cookie Lavagetto
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 0.245 | 0.336 | 0.351 | 94 | 23 | 7 | 0 | 1 | 11 | 3 | 0 | 13 | 14 | 0 | 0 |
| Career | 0.245 | 0.336 | 0.351 | 94 | 23 | 7 | 0 | 1 | 11 | 3 | 0 | 13 | 14 | 0 | 0 | |

Pete Layden
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLB | 0.197 | 0.228 | 0.205 | 117 | 23 | 1 | 0 | 0 | 8 | 7 | 2 | 3 | 15 | 1 | 0 |
| Career | 0.197 | 0.230 | 0.205 | 117 | 23 | 1 | 0 | 0 | 8 | 7 | 2 | 3 | 15 | 1 | 0 | |

Les Layton
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 0.262 | 0.311 | 0.429 | 42 | 11 | 0 | 2 | 1 | 8 | 3 | 0 | 3 | 15 | 0 | 0 |
| Career | 0.262 | 0.311 | 0.429 | 42 | 11 | 0 | 2 | 1 | 8 | 3 | 0 | 3 | 15 | 0 | 0 | |

Don LeJohn
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 0.281 | 0.333 | 0.303 | 89 | 25 | 2 | 0 | 0 | 5 | 6 | 0 | 7 | 20 | 0 | 2 |
| Career | 0.281 | 0.333 | 0.303 | 89 | 25 | 2 | 0 | 0 | 5 | 6 | 0 | 7 | 20 | 0 | 2 | |

Leron Lee
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SEP | 0.097 | 0.125 | 0.097 | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| 1970 | MIL | 0.195 | 0.266 | 0.284 | 334 | 65 | 10 | 1 | 6 | 25 | 35 | 1 | 32 | 81 | 5 | 3 |
| Career | 0.186 | 0.256 | 0.268 | 365 | 68 | 10 | 1 | 6 | 26 | 35 | 1 | 33 | 88 | 5 | 3 | |

Gene Leek
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | WSH | 0.168 | 0.225 | 0.231 | 173 | 29 | 8 | 0 | 1 | 12 | 7 | 1 | 12 | 40 | 0 | 0 |
| Career | 0.168 | 0.226 | 0.231 | 173 | 29 | 8 | 0 | 1 | 12 | 7 | 1 | 12 | 40 | 0 | 0 | |

Jim Lefebvre
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | PIT | 0.254 | 0.329 | 0.380 | 500 | 127 | 15 | 3 | 14 | 57 | 70 | 1 | 59 | 74 | 5 | 4 |
| 1966 | PIT | 0.282 | 0.341 | 0.465 | 641 | 181 | 33 | 6 | 24 | 99 | 70 | 4 | 54 | 63 | 2 | 1 |
| 1968 | PIT | 0.261 | 0.319 | 0.399 | 326 | 85 | 18 | 3 | 7 | 34 | 44 | 0 | 30 | 30 | 1 | 0 |
| 1970 | PIT | 0.242 | 0.308 | 0.424 | 467 | 113 | 17 | 1 | 22 | 61 | 72 | 1 | 46 | 57 | 0 | 0 |
| Career | 0.262 | 0.329 | 0.422 | 1934 | 506 | 83 | 13 | 67 | 251 | 256 | 6 | 189 | 224 | 8 | 5 | |

Ken Lehman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.140 | 0.196 | 0.163 | 43 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 7 | 0 | 0 |
| Career | 0.140 | 0.196 | 0.163 | 43 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | |

Paul Lehner
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 0.234 | 0.275 | 0.344 | 355 | 83 | 21 | 6 | 2 | 24 | 38 | 4 | 16 | 8 | 2 | 1 |
| 1948 | CIN | 0.319 | 0.370 | 0.454 | 260 | 83 | 7 | 8 | 4 | 32 | 34 | 0 | 22 | 7 | 0 | 1 |
| 1950 | CIN | 0.268 | 0.298 | 0.400 | 418 | 112 | 8 | 7 | 11 | 55 | 67 | 0 | 22 | 29 | 0 | 0 |
| Career | 0.269 | 0.312 | 0.394 | 1033 | 278 | 36 | 21 | 17 | 111 | 139 | 4 | 60 | 44 | 2 | 2 | |

Jim Lemon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PHI | 0.200 | 0.375 | 0.200 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1952 | PHI | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | PHI | 0.182 | 0.182 | 0.182 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1956 | PHI | 0.134 | 0.196 | 0.289 | 97 | 13 | 1 | 1 | 4 | 7 | 18 | 1 | 7 | 31 | 1 | 0 |
| 1958 | PHI | 0.234 | 0.285 | 0.468 | 158 | 37 | 10 | 0 | 9 | 22 | 28 | 0 | 12 | 43 | 2 | 1 |
| 1960 | PHI | 0.302 | 0.363 | 0.566 | 603 | 182 | 16 | 4 | 45 | 108 | 142 | 7 | 54 | 147 | 3 | 2 |
| Career | 0.268 | 0.332 | 0.509 | 876 | 235 | 27 | 5 | 58 | 141 | 189 | 8 | 75 | 226 | 6 | 3 | |

Don Lenhardt
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PIT | 0.250 | 0.323 | 0.469 | 256 | 64 | 10 | 5 | 12 | 39 | 59 | 1 | 29 | 53 | 0 | 1 |
| 1952 | PIT | 0.271 | 0.354 | 0.417 | 295 | 80 | 10 | 0 | 11 | 45 | 38 | 1 | 38 | 52 | 1 | 3 |
| 1954 | PIT | 0.167 | 0.286 | 0.167 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0.260 | 0.343 | 0.438 | 557 | 145 | 20 | 5 | 23 | 85 | 97 | 2 | 68 | 105 | 1 | 4 | |

Eddie Leon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAA | 0.261 | 0.332 | 0.332 | 241 | 63 | 5 | 0 | 4 | 18 | 26 | 0 | 27 | 37 | 1 | 1 |
| 1970 | CAA | 0.241 | 0.289 | 0.329 | 432 | 104 | 16 | 2 | 6 | 42 | 45 | 1 | 29 | 75 | 1 | 0 |
| Career | 0.248 | 0.307 | 0.330 | 673 | 167 | 21 | 2 | 10 | 60 | 71 | 1 | 56 | 112 | 2 | 1 | |

Ted Lepcio
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CWS | 0.215 | 0.285 | 0.320 | 316 | 68 | 18 | 0 | 5 | 33 | 25 | 3 | 28 | 59 | 4 | 2 |
| 1954 | CWS | 0.235 | 0.315 | 0.324 | 213 | 50 | 9 | 2 | 2 | 26 | 23 | 1 | 25 | 29 | 0 | 0 |
| 1956 | CWS | 0.219 | 0.285 | 0.391 | 338 | 74 | 10 | 0 | 16 | 45 | 65 | 4 | 29 | 98 | 0 | 1 |
| 1958 | CWS | 0.291 | 0.322 | 0.418 | 196 | 57 | 4 | 0 | 7 | 24 | 45 | 1 | 11 | 55 | 0 | 0 |
| 1960 | CWS | 0.155 | 0.223 | 0.311 | 103 | 16 | 7 | 0 | 3 | 10 | 8 | 0 | 9 | 29 | 0 | 1 |
| Career | 0.227 | 0.294 | 0.357 | 1166 | 265 | 48 | 2 | 33 | 138 | 166 | 9 | 102 | 270 | 4 | 4 | |

Don Leppert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | KCA | 0.328 | 0.333 | 0.609 | 64 | 21 | 3 | 0 | 5 | 8 | 11 | 0 | 1 | 9 | 0 | 0 |
| 1962 | NYM | 0.225 | 0.267 | 0.388 | 258 | 58 | 11 | 2 | 9 | 23 | 19 | 1 | 14 | 39 | 0 | 1 |
| Career | 0.245 | 0.281 | 0.432 | 322 | 79 | 14 | 2 | 14 | 31 | 30 | 1 | 15 | 48 | 0 | 1 | |

Buddy Lewis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 0.260 | 0.326 | 0.363 | 578 | 150 | 22 | 13 | 4 | 85 | 48 | 1 | 56 | 33 | 7 | 4 |
| 1948 | WAS | 0.253 | 0.345 | 0.360 | 75 | 19 | 6 | 1 | 0 | 10 | 15 | 0 | 11 | 1 | 0 | 0 |
| Career | 0.259 | 0.329 | 0.363 | 653 | 169 | 28 | 14 | 4 | 95 | 63 | 1 | 67 | 34 | 7 | 4 | |

Johnny Lewis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BAL | 0.246 | 0.369 | 0.431 | 362 | 89 | 11 | 1 | 18 | 47 | 48 | 1 | 71 | 92 | 5 | 4 |
| 1966 | BAL | 0.163 | 0.255 | 0.311 | 190 | 31 | 4 | 3 | 6 | 17 | 20 | 1 | 23 | 53 | 2 | 2 |
| Career | 0.217 | 0.333 | 0.389 | 552 | 120 | 15 | 4 | 24 | 64 | 68 | 2 | 94 | 145 | 7 | 6 | |

Bob Lillis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | DET | 0.305 | 0.360 | 0.317 | 82 | 25 | 1 | 0 | 0 | 13 | 3 | 2 | 5 | 5 | 0 | 0 |
| 1960 | DET | 0.312 | 0.308 | 0.351 | 77 | 24 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 8 | 1 | 1 |
| 1962 | HOU | 0.175 | 0.211 | 0.223 | 103 | 18 | 3 | 1 | 0 | 14 | 8 | 0 | 5 | 7 | 0 | 1 |
| 1964 | LAD | 0.217 | 0.246 | 0.258 | 387 | 84 | 7 | 3 | 1 | 22 | 27 | 1 | 14 | 16 | 3 | 5 |
| Career | 0.233 | 0.263 | 0.271 | 649 | 151 | 14 | 4 | 1 | 55 | 44 | 3 | 24 | 36 | 4 | 7 | |

Lou Limmer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | PIT | 0.220 | 0.295 | 0.399 | 296 | 65 | 12 | 4 | 11 | 31 | 46 | 0 | 34 | 31 | 0 | 0 |
| Career | 0.220 | 0.300 | 0.399 | 296 | 65 | 12 | 4 | 11 | 31 | 46 | 0 | 34 | 31 | 0 | 0 | |

Johnny Lindell
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 0.232 | 0.270 | 0.355 | 496 | 115 | 14 | 7 | 11 | 53 | 64 | 5 | 21 | 73 | 2 | 2 |
| 1948 | CIN | 0.351 | 0.412 | 0.584 | 339 | 119 | 19 | 0 | 20 | 63 | 70 | 0 | 38 | 49 | 0 | 0 |
| 1950 | CIN | 0.000 | 0.000 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 0.279 | 0.330 | 0.445 | 840 | 234 | 33 | 7 | 31 | 116 | 134 | 5 | 59 | 123 | 2 | 2 | |

Phil Linz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | LAD | 0.244 | 0.309 | 0.362 | 221 | 54 | 11 | 3 | 3 | 25 | 22 | 3 | 18 | 13 | 0 | 0 |
| 1964 | LAD | 0.263 | 0.357 | 0.335 | 179 | 47 | 13 | 0 | 0 | 20 | 17 | 0 | 27 | 20 | 4 | 3 |
| 1966 | LAD | 0.159 | 0.167 | 0.244 | 82 | 13 | 4 | 0 | 1 | 3 | 8 | 0 | 1 | 25 | 0 | 0 |
| 1968 | SEP | 0.253 | 0.301 | 0.301 | 296 | 75 | 8 | 0 | 2 | 23 | 14 | 2 | 18 | 52 | 1 | 1 |
| Career | 0.243 | 0.305 | 0.320 | 778 | 189 | 36 | 3 | 6 | 71 | 61 | 5 | 64 | 110 | 5 | 4 | |

Johnny Lipon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 0.273 | 0.304 | 0.409 | 22 | 6 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 5 | 0 | 0 |
| 1948 | CHC | 0.314 | 0.380 | 0.521 | 194 | 61 | 4 | 9 | 6 | 37 | 26 | 0 | 21 | 8 | 1 | 0 |
| 1950 | CHC | 0.292 | 0.368 | 0.385 | 455 | 133 | 24 | 3 | 4 | 60 | 53 | 1 | 55 | 31 | 2 | 4 |
| 1952 | CHC | 0.204 | 0.306 | 0.263 | 274 | 56 | 9 | 2 | 1 | 29 | 25 | 0 | 42 | 26 | 1 | 2 |
