K

Al Kaline
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 0.206 | 0.250 | 0.206 | 34 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 |
| 1954 | DET | 0.326 | 0.381 | 0.492 | 644 | 210 | 27 | 7 | 22 | 112 | 82 | 5 | 56 | 62 | 4 | 4 |
| 1956 | DET | 0.302 | 0.351 | 0.440 | 652 | 197 | 31 | 4 | 17 | 109 | 77 | 2 | 49 | 68 | 7 | 0 |
| 1958 | DET | 0.312 | 0.377 | 0.485 | 520 | 162 | 22 | 4 | 20 | 90 | 63 | 8 | 49 | 49 | 14 | 4 |
| 1960 | DET | 0.336 | 0.386 | 0.493 | 682 | 229 | 45 | 7 | 16 | 122 | 74 | 12 | 47 | 57 | 25 | 3 |
| 1962 | DET | 0.324 | 0.362 | 0.552 | 663 | 215 | 22 | 6 | 39 | 125 | 114 | 5 | 37 | 37 | 10 | 1 |
| 1964 | DET | 0.265 | 0.348 | 0.407 | 585 | 155 | 35 | 3 | 14 | 97 | 64 | 3 | 74 | 77 | 8 | 1 |
| 1966 | DET | 0.295 | 0.385 | 0.540 | 552 | 163 | 22 | 4 | 35 | 104 | 95 | 1 | 80 | 68 | 16 | 3 |
| 1968 | DET | 0.310 | 0.377 | 0.526 | 529 | 164 | 30 | 0 | 28 | 97 | 93 | 1 | 60 | 78 | 2 | 0 |
| 1970 | DET | 0.292 | 0.394 | 0.475 | 510 | 149 | 25 | 1 | 22 | 90 | 86 | 6 | 82 | 80 | 7 | 1 |
| Career | 0.307 | 0.375 | 0.488 | 5371 | 1651 | 259 | 36 | 213 | 947 | 749 | 43 | 536 | 585 | 93 | 17 | |

Rod Kanehl
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MIN | 0.190 | 0.251 | 0.208 | 327 | 62 | 6 | 0 | 0 | 26 | 17 | 4 | 24 | 36 | 2 | 2 |
| 1964 | SFG | 0.175 | 0.205 | 0.219 | 160 | 28 | 4 | 0 | 1 | 15 | 6 | 0 | 6 | 8 | 3 | 0 |
| Career | 0.185 | 0.238 | 0.211 | 487 | 90 | 10 | 0 | 1 | 41 | 23 | 4 | 30 | 44 | 5 | 2 | |

Eddie Kasko
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | DET | 0.235 | 0.308 | 0.274 | 540 | 127 | 14 | 2 | 1 | 39 | 42 | 4 | 54 | 78 | 2 | 0 |
| 1958 | DET | 0.282 | 0.302 | 0.345 | 386 | 109 | 16 | 1 | 2 | 37 | 31 | 4 | 9 | 54 | 1 | 1 |
| 1960 | DET | 0.259 | 0.318 | 0.318 | 563 | 146 | 15 | 0 | 6 | 57 | 55 | 4 | 45 | 45 | 5 | 11 |
| 1962 | DET | 0.266 | 0.326 | 0.354 | 79 | 21 | 5 | 1 | 0 | 8 | 8 | 1 | 6 | 4 | 0 | 0 |
| 1964 | HOU | 0.210 | 0.253 | 0.254 | 500 | 105 | 13 | 0 | 3 | 48 | 47 | 0 | 31 | 61 | 2 | 0 |
| 1966 | WAS | 0.146 | 0.241 | 0.205 | 151 | 22 | 6 | 0 | 1 | 12 | 5 | 0 | 19 | 18 | 0 | 0 |
| Career | 0.239 | 0.295 | 0.291 | 2219 | 530 | 69 | 4 | 13 | 201 | 188 | 13 | 164 | 260 | 10 | 12 | |

Ray Katt
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHA | 0.190 | 0.209 | 0.190 | 42 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 0 | 0 |
| 1954 | KCA | 0.235 | 0.295 | 0.400 | 200 | 47 | 12 | 0 | 7 | 22 | 26 | 2 | 16 | 23 | 0 | 2 |
| 1956 | KCA | 0.286 | 0.308 | 0.472 | 290 | 83 | 9 | 0 | 15 | 39 | 51 | 0 | 10 | 43 | 1 | 0 |
| Career | 0.259 | 0.298 | 0.423 | 532 | 138 | 21 | 0 | 22 | 65 | 81 | 2 | 27 | 78 | 1 | 2 | |

Eddie Kazak
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYY | 0.329 | 0.395 | 0.429 | 350 | 115 | 13 | 5 | 4 | 45 | 42 | 3 | 38 | 24 | 0 | 0 |
| 1950 | NYY | 0.256 | 0.330 | 0.342 | 234 | 60 | 4 | 2 | 4 | 19 | 39 | 0 | 27 | 22 | 0 | 1 |
| 1952 | NYY | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.299 | 0.372 | 0.393 | 585 | 175 | 17 | 7 | 8 | 65 | 81 | 3 | 65 | 46 | 0 | 1 | |

George Kell
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 0.328 | 0.374 | 0.427 | 606 | 199 | 35 | 11 | 1 | 87 | 67 | 0 | 44 | 32 | 3 | 1 |
| 1948 | PHA | 0.332 | 0.402 | 0.455 | 437 | 145 | 28 | 10 | 2 | 81 | 40 | 4 | 48 | 21 | 1 | 2 |
| 1950 | PHA | 0.340 | 0.404 | 0.480 | 679 | 231 | 65 | 3 | 8 | 153 | 87 | 1 | 74 | 17 | 1 | 0 |
| 1952 | PHA | 0.311 | 0.363 | 0.451 | 488 | 152 | 38 | 3 | 8 | 72 | 47 | 6 | 35 | 39 | 7 | 2 |
| 1954 | KCA | 0.290 | 0.338 | 0.384 | 500 | 145 | 27 | 1 | 6 | 57 | 64 | 6 | 31 | 48 | 0 | 0 |
| 1956 | KCA | 0.296 | 0.347 | 0.451 | 324 | 96 | 11 | 0 | 13 | 42 | 49 | 7 | 20 | 24 | 0 | 0 |
| Career | 0.319 | 0.376 | 0.442 | 3034 | 968 | 204 | 28 | 38 | 492 | 354 | 24 | 252 | 181 | 12 | 5 | |

Charlie Keller
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.282 | 0.393 | 0.568 | 574 | 162 | 43 | 11 | 33 | 101 | 100 | 2 | 103 | 109 | 0 | 0 |
| 1948 | CWS | 0.290 | 0.376 | 0.423 | 279 | 81 | 15 | 2 | 6 | 57 | 33 | 0 | 39 | 20 | 1 | 4 |
| 1950 | CWS | 0.296 | 0.500 | 0.444 | 54 | 16 | 2 | 3 | 0 | 11 | 5 | 0 | 22 | 6 | 0 | 1 |
| Career | 0.286 | 0.396 | 0.516 | 907 | 259 | 60 | 16 | 39 | 169 | 138 | 2 | 164 | 135 | 1 | 5 | |

Frank Kellert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BAL | 0.378 | 0.475 | 0.732 | 82 | 31 | 6 | 4 | 5 | 19 | 21 | 1 | 15 | 12 | 0 | 0 |
| 1956 | BAL | 0.147 | 0.203 | 0.231 | 143 | 21 | 6 | 0 | 2 | 9 | 7 | 1 | 9 | 39 | 0 | 0 |
| Career | 0.231 | 0.311 | 0.413 | 225 | 52 | 12 | 4 | 7 | 28 | 28 | 2 | 24 | 51 | 0 | 0 | |

Pat Kelly
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0.262 | 0.322 | 0.344 | 404 | 106 | 17 | 2 | 4 | 50 | 32 | 0 | 36 | 58 | 39 | 22 |
| 1970 | BAL | 0.226 | 0.326 | 0.297 | 536 | 121 | 15 | 1 | 7 | 71 | 40 | 5 | 78 | 139 | 44 | 20 |
| Career | 0.241 | 0.327 | 0.317 | 940 | 227 | 32 | 3 | 11 | 121 | 72 | 5 | 114 | 197 | 83 | 42 | |

Van Kelly
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WAS | 0.223 | 0.270 | 0.332 | 238 | 53 | 10 | 2 | 4 | 24 | 22 | 1 | 15 | 41 | 0 | 0 |
| Career | 0.223 | 0.272 | 0.332 | 238 | 53 | 10 | 2 | 4 | 24 | 22 | 1 | 15 | 41 | 0 | 0 | |

Ken Keltner
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 0.205 | 0.280 | 0.255 | 220 | 45 | 8 | 0 | 1 | 15 | 30 | 1 | 22 | 20 | 0 | 1 |
| 1948 | BRK | 0.285 | 0.377 | 0.510 | 590 | 168 | 26 | 7 | 31 | 126 | 147 | 3 | 90 | 64 | 4 | 1 |
| 1950 | BRK | 0.192 | 0.276 | 0.231 | 26 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 |
| Career | 0.261 | 0.353 | 0.434 | 836 | 218 | 35 | 7 | 32 | 144 | 179 | 5 | 114 | 88 | 4 | 2 | |

Fred Kendall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAA | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CAA | 0.227 | 0.227 | 0.227 | 22 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Career | 0.208 | 0.208 | 0.208 | 24 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |

Bob Kennedy
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 0.247 | 0.291 | 0.319 | 376 | 93 | 11 | 5 | 2 | 38 | 36 | 2 | 21 | 27 | 2 | 2 |
| 1948 | PHI | 0.288 | 0.342 | 0.438 | 292 | 84 | 15 | 4 | 7 | 37 | 41 | 1 | 24 | 29 | 0 | 5 |
| 1950 | PHI | 0.275 | 0.325 | 0.354 | 560 | 154 | 27 | 4 | 3 | 61 | 51 | 2 | 41 | 40 | 5 | 2 |
| 1952 | PHI | 0.283 | 0.394 | 0.450 | 60 | 17 | 1 | 0 | 3 | 10 | 13 | 0 | 11 | 7 | 2 | 0 |
| 1954 | PHI | 0.185 | 0.214 | 0.272 | 81 | 15 | 1 | 0 | 2 | 10 | 7 | 0 | 3 | 7 | 0 | 0 |
| 1956 | NYY | 0.231 | 0.300 | 0.313 | 195 | 45 | 1 | 0 | 5 | 14 | 24 | 1 | 19 | 23 | 2 | 0 |
| Career | 0.261 | 0.316 | 0.355 | 1564 | 408 | 56 | 13 | 22 | 170 | 172 | 6 | 119 | 133 | 11 | 9 | |

John Kennedy
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MLN | 0.288 | 0.315 | 0.385 | 52 | 15 | 1 | 2 | 0 | 7 | 5 | 0 | 2 | 11 | 0 | 0 |
| 1964 | MLN | 0.308 | 0.325 | 0.376 | 221 | 68 | 4 | 1 | 3 | 25 | 24 | 4 | 4 | 38 | 3 | 4 |
| 1966 | ATL | 0.266 | 0.341 | 0.309 | 207 | 55 | 6 | 0 | 1 | 19 | 14 | 1 | 23 | 32 | 0 | 2 |
| 1968 | MON | 0.197 | 0.274 | 0.310 | 142 | 28 | 2 | 1 | 4 | 14 | 10 | 1 | 14 | 25 | 7 | 1 |
| 1970 | MON | 0.260 | 0.308 | 0.454 | 196 | 51 | 9 | 7 | 5 | 21 | 23 | 3 | 11 | 46 | 1 | 0 |
| Career | 0.265 | 0.318 | 0.367 | 818 | 217 | 22 | 11 | 13 | 86 | 76 | 9 | 54 | 152 | 11 | 7 | |

Jerry Kenney
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 0.342 | 0.420 | 0.474 | 76 | 26 | 4 | 0 | 2 | 14 | 10 | 1 | 10 | 16 | 3 | 0 |
| 1968 | NYM | 0.273 | 0.333 | 0.313 | 466 | 127 | 15 | 2 | 0 | 52 | 31 | 4 | 39 | 25 | 16 | 9 |
| 1970 | NYM | 0.317 | 0.435 | 0.435 | 262 | 83 | 10 | 6 | 3 | 43 | 27 | 1 | 54 | 26 | 7 | 3 |
| Career | 0.294 | 0.378 | 0.368 | 804 | 236 | 29 | 8 | 5 | 109 | 68 | 6 | 103 | 67 | 26 | 12 | |

Dick Kenworthy
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SFG | 0.146 | 0.160 | 0.146 | 48 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 0 | 0 |
| 1968 | MON | 0.316 | 0.333 | 0.316 | 19 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
| Career | 0.194 | 0.217 | 0.194 | 67 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 23 | 0 | 0 | |

Joe Keough
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0.210 | 0.248 | 0.236 | 195 | 41 | 5 | 0 | 0 | 14 | 12 | 0 | 10 | 38 | 5 | 2 |
| 1970 | BAL | 0.344 | 0.415 | 0.511 | 221 | 76 | 9 | 5 | 6 | 32 | 27 | 0 | 27 | 24 | 0 | 0 |
| Career | 0.281 | 0.340 | 0.382 | 416 | 117 | 14 | 5 | 6 | 46 | 39 | 0 | 37 | 62 | 5 | 2 | |

Marty Keough
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | MLN | 0.248 | 0.316 | 0.430 | 302 | 75 | 17 | 7 | 8 | 39 | 40 | 6 | 26 | 45 | 4 | 2 |
| 1960 | MLN | 0.247 | 0.310 | 0.436 | 461 | 114 | 23 | 14 | 12 | 61 | 53 | 4 | 40 | 83 | 21 | 8 |
| 1962 | MLN | 0.292 | 0.362 | 0.431 | 267 | 78 | 11 | 1 | 8 | 43 | 27 | 5 | 25 | 29 | 4 | 3 |
| 1964 | MLN | 0.231 | 0.319 | 0.380 | 121 | 28 | 1 | 1 | 5 | 16 | 14 | 1 | 15 | 32 | 2 | 1 |
| Career | 0.256 | 0.328 | 0.427 | 1151 | 295 | 52 | 23 | 33 | 159 | 134 | 16 | 106 | 189 | 31 | 14 | |

Buddy Kerr
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 0.311 | 0.360 | 0.364 | 572 | 178 | 25 | 1 | 1 | 67 | 60 | 1 | 43 | 47 | 4 | 4 |
| 1948 | STL | 0.227 | 0.293 | 0.281 | 555 | 126 | 17 | 5 | 1 | 57 | 57 | 1 | 51 | 41 | 2 | 1 |
| 1950 | DET | 0.230 | 0.293 | 0.315 | 435 | 100 | 21 | 2 | 4 | 33 | 50 | 1 | 40 | 43 | 0 | 1 |
| Career | 0.259 | 0.318 | 0.321 | 1562 | 404 | 63 | 8 | 6 | 157 | 167 | 3 | 134 | 131 | 6 | 6 | |

Don Kessinger
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CHC | 0.400 | 0.400 | 0.600 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1966 | CHC | 0.252 | 0.278 | 0.276 | 511 | 129 | 6 | 0 | 2 | 38 | 37 | 1 | 18 | 37 | 10 | 2 |
| 1968 | CHC | 0.256 | 0.320 | 0.321 | 644 | 165 | 33 | 3 | 1 | 83 | 76 | 0 | 62 | 76 | 10 | 1 |
| 1970 | CHC | 0.280 | 0.353 | 0.348 | 554 | 155 | 17 | 9 | 1 | 67 | 62 | 4 | 59 | 57 | 6 | 3 |
| Career | 0.263 | 0.320 | 0.317 | 1714 | 451 | 57 | 12 | 4 | 189 | 175 | 5 | 139 | 171 | 26 | 6 | |

Harmon Killebrew
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAS | 0.220 | 0.243 | 0.420 | 100 | 22 | 2 | 0 | 6 | 14 | 14 | 0 | 3 | 32 | 1 | 0 |
| 1956 | WAS | 0.289 | 0.407 | 0.511 | 45 | 13 | 1 | 0 | 3 | 7 | 19 | 0 | 9 | 20 | 0 | 0 |
| 1958 | WAS | 0.237 | 0.325 | 0.508 | 545 | 129 | 25 | 3 | 39 | 94 | 117 | 9 | 64 | 128 | 2 | 2 |
| 1960 | MIN | 0.271 | 0.391 | 0.606 | 573 | 155 | 16 | 13 | 50 | 125 | 153 | 1 | 117 | 116 | 0 | 0 |
| 1962 | MIN | 0.280 | 0.377 | 0.646 | 536 | 150 | 19 | 0 | 59 | 118 | 164 | 2 | 89 | 90 | 0 | 0 |
| 1964 | MIN | 0.256 | 0.355 | 0.558 | 634 | 162 | 11 | 2 | 59 | 112 | 105 | 3 | 96 | 155 | 0 | 0 |
| 1966 | MIN | 0.259 | 0.383 | 0.563 | 613 | 159 | 24 | 0 | 54 | 123 | 110 | 3 | 121 | 136 | 3 | 0 |
| 1968 | MIN | 0.279 | 0.405 | 0.553 | 595 | 166 | 22 | 3 | 45 | 129 | 131 | 7 | 126 | 107 | 5 | 5 |
| 1970 | MIN | 0.256 | 0.368 | 0.481 | 616 | 158 | 24 | 0 | 38 | 104 | 120 | 5 | 108 | 103 | 1 | 2 |
| Career | 0.262 | 0.374 | 0.554 | 4257 | 1114 | 144 | 21 | 353 | 826 | 933 | 30 | 733 | 887 | 12 | 9 | |

Jerry Kindall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PHI | 0.125 | 0.125 | 0.250 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| 1960 | PHI | 0.253 | 0.271 | 0.420 | 174 | 44 | 12 | 1 | 5 | 21 | 19 | 0 | 5 | 56 | 0 | 0 |
| 1962 | HOU | 0.219 | 0.262 | 0.328 | 366 | 80 | 11 | 7 | 5 | 32 | 41 | 0 | 24 | 90 | 2 | 2 |
| 1964 | NYM | 0.202 | 0.269 | 0.272 | 272 | 55 | 7 | 0 | 4 | 13 | 23 | 0 | 25 | 82 | 0 | 2 |
| Career | 0.220 | 0.268 | 0.328 | 820 | 180 | 31 | 8 | 14 | 67 | 87 | 0 | 54 | 231 | 2 | 4 | |

Ralph Kiner
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 0.287 | 0.389 | 0.545 | 585 | 168 | 29 | 1 | 40 | 127 | 132 | 2 | 96 | 68 | 5 | 1 |
| 1948 | PIT | 0.328 | 0.434 | 0.679 | 583 | 191 | 19 | 9 | 56 | 141 | 147 | 1 | 113 | 75 | 9 | 2 |
| 1950 | PIT | 0.293 | 0.415 | 0.616 | 570 | 167 | 31 | 12 | 43 | 138 | 132 | 1 | 122 | 66 | 3 | 2 |
| 1952 | PIT | 0.269 | 0.372 | 0.523 | 566 | 152 | 12 | 3 | 42 | 103 | 122 | 1 | 94 | 89 | 0 | 0 |
| 1954 | PIT | 0.251 | 0.325 | 0.421 | 601 | 151 | 34 | 13 | 14 | 81 | 66 | 4 | 64 | 104 | 0 | 0 |
| Career | 0.285 | 0.390 | 0.556 | 2905 | 829 | 125 | 38 | 195 | 590 | 599 | 9 | 489 | 402 | 17 | 5 | |

Hal King
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CIN | 0.278 | 0.322 | 0.444 | 54 | 15 | 3 | 3 | 0 | 8 | 2 | 0 | 4 | 11 | 0 | 0 |
| 1968 | NYY | 0.167 | 0.275 | 0.267 | 60 | 10 | 1 | 1 | 1 | 5 | 5 | 0 | 9 | 16 | 0 | 0 |
| 1970 | NYY | 0.260 | 0.360 | 0.550 | 169 | 44 | 10 | 0 | 13 | 33 | 43 | 2 | 25 | 31 | 0 | 2 |
| Career | 0.244 | 0.337 | 0.470 | 283 | 69 | 14 | 4 | 14 | 46 | 50 | 2 | 38 | 58 | 0 | 2 | |

Jim King
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAS | 0.223 | 0.290 | 0.323 | 350 | 78 | 14 | 3 | 5 | 35 | 24 | 1 | 32 | 35 | 3 | 0 |
| 1956 | WAS | 0.253 | 0.332 | 0.422 | 225 | 57 | 9 | 1 | 9 | 33 | 35 | 0 | 27 | 24 | 2 | 4 |
| 1958 | WAS | 0.188 | 0.328 | 0.313 | 48 | 9 | 1 | 1 | 1 | 8 | 7 | 0 | 10 | 6 | 0 | 0 |
| 1960 | MIN | 0.275 | 0.408 | 0.412 | 291 | 80 | 10 | 0 | 10 | 58 | 46 | 4 | 63 | 41 | 2 | 0 |
| 1962 | MIN | 0.238 | 0.314 | 0.461 | 256 | 61 | 11 | 2 | 14 | 34 | 49 | 0 | 30 | 27 | 2 | 0 |
| 1964 | MIN | 0.244 | 0.384 | 0.512 | 287 | 70 | 10 | 5 | 19 | 58 | 44 | 5 | 61 | 66 | 2 | 0 |
| 1966 | MIN | 0.285 | 0.370 | 0.514 | 354 | 101 | 19 | 4 | 18 | 51 | 62 | 0 | 48 | 53 | 3 | 2 |
| Career | 0.252 | 0.352 | 0.436 | 1811 | 456 | 74 | 16 | 76 | 277 | 267 | 10 | 271 | 252 | 14 | 6 | |

Dave Kingman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CAA | 0.230 | 0.310 | 0.468 | 139 | 32 | 10 | 1 | 7 | 25 | 21 | 3 | 13 | 41 | 3 | 2 |
| Career | 0.230 | 0.310 | 0.468 | 139 | 32 | 10 | 1 | 7 | 25 | 21 | 3 | 13 | 41 | 3 | 2 | |

Willie Kirkland
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PIT | 0.296 | 0.353 | 0.535 | 473 | 140 | 22 | 5 | 27 | 100 | 97 | 3 | 40 | 102 | 1 | 1 |
| 1960 | PIT | 0.273 | 0.322 | 0.499 | 539 | 147 | 22 | 14 | 24 | 84 | 82 | 2 | 39 | 75 | 5 | 2 |
| 1962 | HOU | 0.195 | 0.265 | 0.303 | 502 | 98 | 11 | 8 | 9 | 66 | 33 | 2 | 46 | 125 | 10 | 2 |
| 1964 | HOU | 0.211 | 0.274 | 0.355 | 341 | 72 | 9 | 2 | 12 | 38 | 49 | 1 | 30 | 70 | 1 | 1 |
| Career | 0.246 | 0.307 | 0.429 | 1855 | 457 | 64 | 29 | 72 | 288 | 261 | 8 | 155 | 372 | 17 | 6 | |

Ed Kirkpatrick
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 0.187 | 0.282 | 0.352 | 91 | 17 | 6 | 0 | 3 | 12 | 12 | 1 | 11 | 20 | 0 | 0 |
| 1964 | HOU | 0.196 | 0.288 | 0.278 | 245 | 48 | 5 | 6 | 1 | 18 | 16 | 0 | 32 | 40 | 0 | 1 |
| 1966 | HOU | 0.281 | 0.339 | 0.404 | 57 | 16 | 1 | 0 | 2 | 8 | 9 | 0 | 5 | 9 | 1 | 0 |
| 1968 | HOU | 0.265 | 0.379 | 0.414 | 362 | 96 | 13 | 7 | 9 | 51 | 51 | 4 | 63 | 39 | 1 | 3 |
| 1970 | HOU | 0.267 | 0.352 | 0.481 | 206 | 55 | 5 | 3 | 11 | 40 | 29 | 1 | 26 | 45 | 1 | 2 |
| Career | 0.241 | 0.340 | 0.387 | 961 | 232 | 30 | 16 | 26 | 129 | 117 | 6 | 137 | 153 | 3 | 6 | |

Billy Klaus
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CIN | 0.400 | 0.400 | 0.400 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1954 | CIN | 0.286 | 0.320 | 0.457 | 70 | 20 | 3 | 3 | 1 | 12 | 7 | 0 | 4 | 8 | 2 | 1 |
| 1956 | CIN | 0.266 | 0.371 | 0.410 | 410 | 109 | 23 | 0 | 12 | 67 | 39 | 4 | 66 | 45 | 0 | 0 |
| 1958 | CIN | 0.263 | 0.372 | 0.330 | 285 | 75 | 9 | 2 | 2 | 34 | 31 | 2 | 49 | 37 | 1 | 0 |
