G

Len Gabrielson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 0.000 | 0.167 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1962 | HOU | 0.213 | 0.245 | 0.313 | 150 | 32 | 4 | 1 | 3 | 10 | 13 | 1 | 6 | 26 | 1 | 2 |
| 1964 | HOU | 0.287 | 0.333 | 0.355 | 383 | 110 | 8 | 3 | 4 | 41 | 35 | 0 | 27 | 87 | 4 | 0 |
| 1966 | HOU | 0.311 | 0.355 | 0.553 | 103 | 32 | 6 | 2 | 5 | 17 | 19 | 0 | 7 | 12 | 0 | 1 |
| 1968 | HOU | 0.225 | 0.322 | 0.380 | 129 | 29 | 4 | 2 | 4 | 21 | 18 | 0 | 20 | 26 | 0 | 1 |
| Career | 0.264 | 0.319 | 0.375 | 770 | 203 | 22 | 8 | 16 | 89 | 85 | 1 | 61 | 151 | 5 | 4 | |

Phil Gagliano
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 0.429 | 0.429 | 0.429 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1964 | PHI | 0.194 | 0.296 | 0.258 | 62 | 12 | 1 | 0 | 1 | 6 | 8 | 0 | 9 | 9 | 0 | 0 |
| 1966 | PHI | 0.285 | 0.366 | 0.358 | 123 | 35 | 4 | 1 | 1 | 14 | 9 | 2 | 15 | 16 | 1 | 0 |
| 1968 | SEP | 0.203 | 0.268 | 0.235 | 153 | 31 | 2 | 0 | 1 | 10 | 10 | 1 | 13 | 18 | 0 | 0 |
| 1970 | MIL | 0.284 | 0.376 | 0.352 | 88 | 25 | 4 | 1 | 0 | 14 | 9 | 0 | 13 | 9 | 0 | 0 |
| Career | 0.245 | 0.327 | 0.300 | 433 | 106 | 11 | 2 | 3 | 45 | 39 | 3 | 50 | 52 | 1 | 0 | |

Joe Gaines
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | MLN | 0.304 | 0.436 | 0.638 | 138 | 42 | 7 | 3 | 11 | 35 | 34 | 0 | 33 | 42 | 1 | 0 |
| 1964 | MLN | 0.271 | 0.307 | 0.571 | 70 | 19 | 4 | 4 | 3 | 14 | 9 | 0 | 4 | 19 | 5 | 1 |
| Career | 0.293 | 0.400 | 0.615 | 208 | 61 | 11 | 7 | 14 | 49 | 43 | 0 | 37 | 61 | 6 | 1 | |

Augie Galan
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 0.296 | 0.410 | 0.455 | 345 | 102 | 23 | 10 | 4 | 76 | 42 | 0 | 67 | 28 | 8 | 6 |
| 1948 | NYY | 0.262 | 0.456 | 0.500 | 84 | 22 | 1 | 2 | 5 | 30 | 10 | 1 | 29 | 6 | 0 | 0 |
| Career | 0.289 | 0.420 | 0.464 | 429 | 124 | 24 | 12 | 9 | 106 | 52 | 1 | 96 | 34 | 8 | 6 | |

Al Gallagher
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DET | 0.243 | 0.290 | 0.367 | 531 | 129 | 19 | 4 | 13 | 59 | 60 | 4 | 32 | 90 | 3 | 0 |
| Career | 0.243 | 0.291 | 0.367 | 531 | 129 | 19 | 4 | 13 | 59 | 60 | 4 | 32 | 90 | 3 | 0 | |

Oscar Gamble
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 0.267 | 0.309 | 0.314 | 86 | 23 | 4 | 0 | 0 | 8 | 9 | 0 | 6 | 19 | 1 | 0 |
| 1970 | SDP | 0.277 | 0.325 | 0.384 | 336 | 93 | 16 | 10 | 0 | 45 | 19 | 1 | 24 | 37 | 2 | 4 |
| Career | 0.275 | 0.325 | 0.370 | 422 | 116 | 20 | 10 | 0 | 53 | 28 | 1 | 30 | 56 | 3 | 4 | |

Joe Garagiola
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 0.306 | 0.439 | 0.520 | 173 | 53 | 11 | 1 | 8 | 30 | 29 | 2 | 39 | 13 | 0 | 1 |
| 1948 | CHC | 0.237 | 0.325 | 0.316 | 266 | 63 | 12 | 0 | 3 | 34 | 18 | 4 | 31 | 16 | 1 | 1 |
| 1950 | CIN | 0.239 | 0.343 | 0.398 | 259 | 62 | 13 | 2 | 8 | 33 | 30 | 2 | 40 | 7 | 4 | 4 |
| 1952 | CIN | 0.278 | 0.365 | 0.435 | 306 | 85 | 13 | 4 | 9 | 50 | 43 | 3 | 42 | 36 | 0 | 0 |
| 1954 | CIN | 0.257 | 0.370 | 0.368 | 152 | 39 | 5 | 0 | 4 | 19 | 20 | 2 | 26 | 11 | 0 | 0 |
| Career | 0.261 | 0.366 | 0.403 | 1156 | 302 | 54 | 7 | 32 | 166 | 140 | 13 | 178 | 83 | 5 | 6 | |

Billy Gardner
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BOS | 0.207 | 0.229 | 0.281 | 217 | 45 | 12 | 2 | 0 | 20 | 18 | 1 | 6 | 17 | 0 | 0 |
| 1956 | BOS | 0.282 | 0.334 | 0.444 | 579 | 163 | 47 | 4 | 13 | 73 | 106 | 6 | 42 | 74 | 11 | 5 |
| 1958 | BOS | 0.240 | 0.275 | 0.348 | 488 | 117 | 32 | 0 | 7 | 39 | 56 | 2 | 22 | 52 | 1 | 0 |
| 1960 | BOS | 0.260 | 0.298 | 0.374 | 535 | 139 | 20 | 1 | 13 | 66 | 68 | 5 | 25 | 72 | 0 | 0 |
| 1962 | BOS | 0.237 | 0.251 | 0.320 | 194 | 46 | 9 | 2 | 1 | 17 | 11 | 0 | 4 | 33 | 1 | 0 |
| Career | 0.253 | 0.293 | 0.373 | 2013 | 510 | 120 | 9 | 34 | 215 | 259 | 14 | 99 | 248 | 13 | 5 | |

Ralph Garr
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WAS | 0.086 | 0.086 | 0.086 | 35 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 |
| 1970 | WSH | 0.313 | 0.367 | 0.389 | 591 | 185 | 14 | 2 | 9 | 72 | 49 | 7 | 45 | 94 | 20 | 15 |
| Career | 0.300 | 0.354 | 0.372 | 626 | 188 | 14 | 2 | 9 | 72 | 51 | 7 | 45 | 100 | 21 | 15 | |

Wayne Garrett
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYY | 0.188 | 0.256 | 0.222 | 478 | 90 | 12 | 2 | 0 | 42 | 26 | 2 | 42 | 78 | 3 | 1 |
| 1970 | NYY | 0.189 | 0.322 | 0.315 | 445 | 84 | 8 | 6 | 12 | 73 | 50 | 1 | 89 | 114 | 9 | 0 |
| Career | 0.189 | 0.291 | 0.267 | 923 | 174 | 20 | 8 | 12 | 115 | 76 | 3 | 131 | 192 | 12 | 1 | |

Gil Garrido
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WAS | 0.213 | 0.238 | 0.242 | 240 | 51 | 5 | 1 | 0 | 18 | 18 | 1 | 7 | 14 | 0 | 0 |
| 1970 | WSH | 0.220 | 0.237 | 0.286 | 318 | 70 | 13 | 4 | 0 | 29 | 15 | 3 | 5 | 20 | 0 | 0 |
| Career | 0.217 | 0.239 | 0.267 | 558 | 121 | 18 | 5 | 0 | 47 | 33 | 4 | 12 | 34 | 0 | 0 | |

Steve Garvey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYM | 0.276 | 0.290 | 0.379 | 29 | 8 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Career | 0.276 | 0.300 | 0.379 | 29 | 8 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | |

Rod Gaspar
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CWS | 0.217 | 0.293 | 0.287 | 254 | 55 | 6 | 3 | 2 | 25 | 37 | 0 | 30 | 25 | 4 | 2 |
| Career | 0.217 | 0.299 | 0.287 | 254 | 55 | 6 | 3 | 2 | 25 | 37 | 0 | 30 | 25 | 4 | 2 | |

Cito Gaston
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | ATL | 0.250 | 0.300 | 0.339 | 56 | 14 | 2 | 0 | 1 | 4 | 10 | 0 | 4 | 13 | 0 | 0 |
| 1970 | ATL | 0.327 | 0.376 | 0.547 | 614 | 201 | 29 | 8 | 30 | 117 | 135 | 1 | 50 | 166 | 5 | 2 |
| Career | 0.321 | 0.372 | 0.530 | 670 | 215 | 31 | 8 | 31 | 121 | 145 | 1 | 54 | 179 | 5 | 2 | |

Lloyd Gearhart
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.364 | 0.364 | 0.636 | 11 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Career | 0.364 | 0.364 | 0.636 | 11 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |

Gary Geiger
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CIN | 0.246 | 0.281 | 0.444 | 313 | 77 | 10 | 2 | 16 | 44 | 56 | 1 | 16 | 71 | 2 | 3 |
| 1960 | CIN | 0.215 | 0.320 | 0.399 | 228 | 49 | 7 | 1 | 11 | 29 | 33 | 2 | 34 | 43 | 8 | 4 |
| 1962 | CIN | 0.286 | 0.349 | 0.493 | 440 | 126 | 13 | 12 | 18 | 75 | 109 | 3 | 42 | 67 | 6 | 4 |
| 1964 | CIN | 0.155 | 0.239 | 0.293 | 58 | 9 | 2 | 0 | 2 | 6 | 9 | 0 | 7 | 13 | 0 | 2 |
| 1966 | CIN | 0.264 | 0.372 | 0.445 | 110 | 29 | 10 | 2 | 2 | 21 | 11 | 0 | 19 | 28 | 0 | 0 |
| 1968 | KCA | 0.153 | 0.265 | 0.235 | 170 | 26 | 2 | 0 | 4 | 18 | 12 | 1 | 25 | 53 | 3 | 0 |
| Career | 0.240 | 0.317 | 0.419 | 1319 | 316 | 44 | 17 | 53 | 193 | 230 | 7 | 143 | 275 | 19 | 13 | |

Jim Gentile
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | KCA | 0.000 | 0.111 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1960 | KCA | 0.305 | 0.438 | 0.611 | 465 | 142 | 23 | 1 | 39 | 99 | 106 | 10 | 106 | 87 | 2 | 0 |
| 1962 | KCA | 0.269 | 0.362 | 0.508 | 476 | 128 | 18 | 0 | 32 | 79 | 102 | 2 | 72 | 84 | 1 | 0 |
| 1964 | KCA | 0.246 | 0.356 | 0.446 | 345 | 85 | 7 | 1 | 20 | 54 | 55 | 3 | 57 | 81 | 0 | 0 |
| 1966 | KCA | 0.173 | 0.279 | 0.337 | 196 | 34 | 9 | 1 | 7 | 27 | 16 | 4 | 25 | 55 | 0 | 0 |
| Career | 0.261 | 0.378 | 0.501 | 1490 | 389 | 57 | 3 | 98 | 259 | 279 | 19 | 261 | 307 | 3 | 0 | |

Ed Gerald
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.252 | 0.355 | 0.307 | 254 | 64 | 6 | 4 | 0 | 37 | 15 | 2 | 39 | 39 | 8 | 3 |
| 1950 | BSN | 0.214 | 0.267 | 0.268 | 56 | 12 | 3 | 0 | 0 | 8 | 3 | 1 | 3 | 5 | 1 | 0 |
| 1952 | BSN | 0.229 | 0.274 | 0.328 | 293 | 67 | 17 | 0 | 4 | 25 | 23 | 2 | 17 | 36 | 1 | 2 |
| 1954 | MLN | 0.256 | 0.305 | 0.360 | 356 | 91 | 11 | 4 | 6 | 33 | 20 | 1 | 25 | 31 | 0 | 0 |
| 1956 | MLN | 0.379 | 0.443 | 0.497 | 169 | 64 | 12 | 1 | 2 | 29 | 23 | 0 | 22 | 16 | 0 | 0 |
| 1958 | MLN | 0.174 | 0.250 | 0.232 | 69 | 12 | 4 | 0 | 0 | 6 | 2 | 0 | 7 | 10 | 0 | 1 |
| Career | 0.259 | 0.326 | 0.348 | 1197 | 310 | 53 | 9 | 12 | 138 | 86 | 6 | 113 | 137 | 10 | 6 | |

Dick Gernert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | BSN | 0.260 | 0.360 | 0.404 | 584 | 152 | 14 | 2 | 22 | 98 | 77 | 5 | 87 | 120 | 3 | 5 |
| 1954 | MLN | 0.346 | 0.469 | 0.538 | 26 | 9 | 3 | 1 | 0 | 6 | 4 | 0 | 6 | 3 | 0 | 0 |
| 1956 | MLN | 0.284 | 0.379 | 0.517 | 261 | 74 | 4 | 0 | 19 | 45 | 45 | 1 | 41 | 47 | 0 | 0 |
| 1958 | MLN | 0.229 | 0.324 | 0.351 | 319 | 73 | 10 | 1 | 9 | 43 | 42 | 1 | 45 | 51 | 1 | 1 |
| 1960 | LAD | 0.231 | 0.281 | 0.297 | 182 | 42 | 9 | 0 | 1 | 16 | 14 | 0 | 13 | 29 | 0 | 2 |
| Career | 0.255 | 0.349 | 0.402 | 1372 | 350 | 40 | 4 | 51 | 208 | 182 | 7 | 192 | 250 | 4 | 8 | |

Cesar Geronimo
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CWS | 0.300 | 0.300 | 0.500 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1970 | CWS | 0.222 | 0.257 | 0.424 | 99 | 22 | 3 | 1 | 5 | 17 | 15 | 0 | 5 | 37 | 3 | 0 |
| Career | 0.229 | 0.263 | 0.431 | 109 | 25 | 5 | 1 | 5 | 18 | 17 | 0 | 5 | 39 | 3 | 0 | |

Al Gettel
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 0.026 | 0.140 | 0.026 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | 0 |
| Career | 0.026 | 0.140 | 0.026 | 38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | |

Jake Gibbs
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 0.400 | 0.400 | 0.600 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1964 | SFG | 0.188 | 0.263 | 0.188 | 85 | 16 | 0 | 0 | 0 | 8 | 8 | 0 | 9 | 15 | 0 | 0 |
| 1966 | SFG | 0.268 | 0.295 | 0.323 | 452 | 121 | 7 | 3 | 4 | 35 | 46 | 5 | 14 | 51 | 6 | 11 |
| 1968 | SFG | 0.234 | 0.284 | 0.314 | 303 | 71 | 6 | 3 | 4 | 25 | 25 | 5 | 17 | 47 | 7 | 2 |
| 1970 | SFG | 0.299 | 0.335 | 0.443 | 174 | 52 | 9 | 2 | 4 | 20 | 23 | 2 | 12 | 20 | 0 | 0 |
| Career | 0.257 | 0.301 | 0.331 | 1019 | 262 | 23 | 8 | 12 | 90 | 103 | 12 | 52 | 133 | 13 | 13 | |

Russ Gibson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | MIN | 0.249 | 0.293 | 0.379 | 169 | 42 | 10 | 0 | 4 | 14 | 15 | 0 | 12 | 28 | 0 | 0 |
| 1968 | MIN | 0.227 | 0.260 | 0.292 | 260 | 59 | 11 | 0 | 2 | 23 | 17 | 0 | 12 | 43 | 2 | 3 |
| 1970 | PHI | 0.310 | 0.368 | 0.448 | 87 | 27 | 9 | 0 | 1 | 6 | 13 | 1 | 7 | 18 | 0 | 0 |
| Career | 0.248 | 0.292 | 0.347 | 516 | 128 | 30 | 0 | 7 | 43 | 45 | 1 | 31 | 89 | 2 | 3 | |

Gus Gil
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0.171 | 0.247 | 0.194 | 129 | 22 | 3 | 0 | 0 | 12 | 10 | 0 | 14 | 14 | 0 | 0 |
| Career | 0.171 | 0.252 | 0.194 | 129 | 22 | 3 | 0 | 0 | 12 | 10 | 0 | 14 | 14 | 0 | 0 | |

Charlie Gilbert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 0.169 | 0.213 | 0.232 | 142 | 24 | 2 | 2 | 1 | 14 | 8 | 0 | 8 | 5 | 0 | 0 |
| Career | 0.169 | 0.213 | 0.232 | 142 | 24 | 2 | 2 | 1 | 14 | 8 | 0 | 8 | 5 | 0 | 0 | |

Tookie Gilbert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CWS | 0.241 | 0.345 | 0.340 | 141 | 34 | 6 | 1 | 2 | 20 | 22 | 1 | 22 | 12 | 2 | 0 |
| 1952 | CWS | 0.145 | 0.248 | 0.194 | 124 | 18 | 3 | 0 | 1 | 10 | 13 | 1 | 17 | 7 | 1 | 0 |
| Career | 0.196 | 0.304 | 0.272 | 265 | 52 | 9 | 1 | 3 | 30 | 35 | 2 | 39 | 19 | 3 | 0 | |

Carden Gillenwater
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 0.212 | 0.295 | 0.242 | 236 | 50 | 7 | 0 | 0 | 36 | 13 | 1 | 27 | 22 | 4 | 0 |
| 1948 | CIN | 0.200 | 0.282 | 0.354 | 195 | 39 | 4 | 1 | 8 | 28 | 34 | 0 | 23 | 33 | 0 | 0 |
| Career | 0.206 | 0.290 | 0.292 | 431 | 89 | 11 | 1 | 8 | 64 | 47 | 1 | 50 | 55 | 4 | 0 | |

Jim Gilliam
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NYY | 0.263 | 0.367 | 0.384 | 617 | 162 | 25 | 19 | 4 | 107 | 51 | 2 | 102 | 30 | 19 | 17 |
| 1954 | NYY | 0.278 | 0.362 | 0.380 | 600 | 167 | 32 | 7 | 5 | 98 | 53 | 0 | 81 | 14 | 6 | 3 |
| 1956 | NYY | 0.304 | 0.417 | 0.356 | 592 | 180 | 15 | 5 | 2 | 103 | 44 | 3 | 114 | 33 | 16 | 7 |
| 1958 | NYY | 0.295 | 0.384 | 0.351 | 535 | 158 | 13 | 4 | 3 | 104 | 45 | 3 | 75 | 23 | 25 | 13 |
| 1960 | NYY | 0.265 | 0.395 | 0.396 | 498 | 132 | 31 | 8 | 6 | 93 | 44 | 2 | 108 | 14 | 6 | 5 |
| 1962 | NYY | 0.286 | 0.373 | 0.439 | 583 | 167 | 30 | 4 | 17 | 103 | 85 | 0 | 83 | 8 | 23 | 6 |
| 1964 | NYY | 0.255 | 0.344 | 0.391 | 440 | 112 | 18 | 3 | 12 | 69 | 37 | 6 | 55 | 46 | 11 | 4 |
| Career | 0.279 | 0.381 | 0.385 | 3865 | 1078 | 164 | 50 | 49 | 677 | 359 | 16 | 618 | 168 | 106 | 55 | |

Joe Ginsberg
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CLE | 0.238 | 0.321 | 0.328 | 302 | 72 | 8 | 2 | 5 | 40 | 36 | 0 | 40 | 33 | 1 | 0 |
| 1952 | CLE | 0.225 | 0.305 | 0.331 | 356 | 80 | 11 | 3 | 7 | 46 | 40 | 6 | 37 | 27 | 3 | 1 |
| 1956 | CLE | 0.255 | 0.330 | 0.367 | 196 | 50 | 8 | 1 | 4 | 27 | 20 | 1 | 21 | 20 | 3 | 2 |
| 1958 | CLE | 0.235 | 0.324 | 0.378 | 119 | 28 | 2 | 0 | 5 | 17 | 16 | 4 | 12 | 13 | 0 | 0 |
| 1960 | MIN | 0.248 | 0.355 | 0.357 | 129 | 32 | 8 | 0 | 2 | 18 | 25 | 0 | 23 | 13 | 1 | 0 |
| Career | 0.238 | 0.326 | 0.345 | 1102 | 262 | 37 | 6 | 23 | 148 | 137 | 11 | 133 | 106 | 8 | 3 | |

Al Gionfriddo
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 0.238 | 0.321 | 0.274 | 164 | 39 | 4 | 1 | 0 | 15 | 11 | 0 | 20 | 8 | 0 | 0 |
| Career | 0.238 | 0.321 | 0.274 | 164 | 39 | 4 | 1 | 0 | 15 | 11 | 0 | 20 | 8 | 0 | 0 | |

Tommy Glaviano
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BRK | 0.213 | 0.337 | 0.287 | 80 | 17 | 3 | 0 | 1 | 11 | 12 | 1 | 15 | 11 | 1 | 1 |
| 1950 | BRK | 0.312 | 0.432 | 0.529 | 471 | 147 | 34 | 1 | 22 | 90 | 89 | 5 | 101 | 79 | 4 | 6 |
| 1952 | BRK | 0.213 | 0.422 | 0.362 | 47 | 10 | 2 | 1 | 1 | 13 | 2 | 1 | 16 | 15 | 0 | 0 |
| Career | 0.291 | 0.425 | 0.483 | 598 | 174 | 39 | 2 | 24 | 114 | 103 | 7 | 132 | 105 | 5 | 7 | |

Bill Glynn
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.417 | 0.417 | 0.417 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Career | 0.417 | 0.417 | 0.417 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |

Gordon Goldsberry
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 0.233 | 0.338 | 0.397 | 116 | 27 | 12 | 2 | 1 | 29 | 12 | 0 | 19 | 20 | 0 | 0 |
| 1952 | STL | 0.170 | 0.282 | 0.208 | 106 | 18 | 4 | 0 | 0 | 18 | 5 | 0 | 17 | 15 | 1 | 1 |
| Career | 0.203 | 0.314 | 0.306 | 222 | 45 | 16 | 2 | 1 | 47 | 17 | 0 | 36 | 35 | 1 | 1 | |

Gordy Goldsberry
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 0.228 | 0.310 | 0.272 | 114 | 26 | 3 | 1 | 0 | 12 | 9 | 0 | 14 | 7 | 1 | 1 |
| Career | 0.228 | 0.312 | 0.272 | 114 | 26 | 3 | 1 | 0 | 12 | 9 | 0 | 14 | 7 | 1 | 1 | |

Mike Goliat
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.167 | 0.286 | 0.583 | 12 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1950 | BSN | 0.225 | 0.314 | 0.377 | 151 | 34 | 5 | 3 | 4 | 16 | 17 | 1 | 19 | 14 | 1 | 2 |
| Career | 0.221 | 0.314 | 0.393 | 163 | 36 | 5 | 4 | 5 | 19 | 20 | 1 | 21 | 14 | 1 | 2 | |

Ruben Gomez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.278 | 0.316 | 0.278 | 36 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
| Career | 0.278 | 0.316 | 0.278 | 36 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | |

Jesse Gonder
