D

Jerry DaVanon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | HOU | 0.182 | 0.245 | 0.261 | 88 | 16 | 4 | 0 | 1 | 12 | 13 | 0 | 8 | 14 | 1 | 0 |
| 1970 | HOU | 0.276 | 0.333 | 0.328 | 58 | 16 | 3 | 0 | 0 | 4 | 7 | 1 | 4 | 14 | 0 | 0 |
| Career | 0.219 | 0.283 | 0.288 | 146 | 32 | 7 | 0 | 1 | 16 | 20 | 1 | 12 | 28 | 1 | 0 | |

Pete Daley
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | PIT | 0.209 | 0.222 | 0.233 | 43 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 |
| 1956 | PIT | 0.220 | 0.253 | 0.416 | 173 | 38 | 8 | 1 | 8 | 16 | 26 | 3 | 5 | 23 | 0 | 1 |
| 1958 | PIT | 0.260 | 0.280 | 0.521 | 73 | 19 | 2 | 1 | 5 | 13 | 15 | 0 | 2 | 16 | 0 | 0 |
| 1960 | PHI | 0.333 | 0.384 | 0.481 | 162 | 54 | 3 | 3 | 5 | 23 | 18 | 0 | 14 | 27 | 0 | 0 |
| Career | 0.266 | 0.305 | 0.439 | 451 | 120 | 14 | 5 | 18 | 54 | 61 | 3 | 22 | 71 | 0 | 1 | |

Dom Dallessandro
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 0.200 | 0.315 | 0.320 | 125 | 25 | 3 | 3 | 2 | 13 | 15 | 0 | 21 | 13 | 0 | 1 |
| Career | 0.200 | 0.315 | 0.320 | 125 | 25 | 3 | 3 | 2 | 13 | 15 | 0 | 21 | 13 | 0 | 1 | |

Clay Dalrymple
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CHC | 0.196 | 0.238 | 0.273 | 260 | 51 | 9 | 1 | 3 | 18 | 28 | 4 | 12 | 16 | 0 | 1 |
| 1962 | CHC | 0.263 | 0.390 | 0.431 | 297 | 78 | 4 | 2 | 14 | 52 | 39 | 2 | 61 | 30 | 0 | 2 |
| 1964 | CHC | 0.223 | 0.272 | 0.348 | 328 | 73 | 17 | 3 | 6 | 32 | 35 | 3 | 20 | 28 | 0 | 0 |
| 1966 | CHC | 0.165 | 0.287 | 0.232 | 393 | 65 | 10 | 2 | 4 | 53 | 18 | 4 | 63 | 73 | 1 | 0 |
| 1968 | CHC | 0.264 | 0.353 | 0.384 | 250 | 66 | 16 | 1 | 4 | 30 | 25 | 2 | 33 | 59 | 2 | 0 |
| 1970 | CHC | 0.269 | 0.417 | 0.358 | 67 | 18 | 3 | 0 | 1 | 13 | 7 | 0 | 17 | 15 | 0 | 0 |
| Career | 0.220 | 0.315 | 0.329 | 1595 | 351 | 59 | 9 | 32 | 198 | 152 | 15 | 206 | 221 | 3 | 3 | |

Al Dark
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CIN | 0.318 | 0.351 | 0.454 | 592 | 188 | 44 | 5 | 9 | 105 | 78 | 3 | 29 | 38 | 2 | 3 |
| 1950 | CIN | 0.315 | 0.361 | 0.462 | 653 | 206 | 52 | 7 | 10 | 96 | 94 | 4 | 44 | 56 | 1 | 1 |
| 1952 | CIN | 0.285 | 0.313 | 0.391 | 642 | 183 | 43 | 2 | 7 | 98 | 59 | 4 | 23 | 44 | 4 | 0 |
| 1956 | CIN | 0.291 | 0.321 | 0.410 | 592 | 172 | 30 | 10 | 7 | 75 | 64 | 5 | 24 | 64 | 5 | 1 |
| 1958 | CIN | 0.257 | 0.348 | 0.393 | 214 | 55 | 9 | 4 | 4 | 32 | 22 | 1 | 29 | 20 | 0 | 0 |
| 1960 | LAD | 0.242 | 0.284 | 0.364 | 409 | 99 | 5 | 6 | 11 | 44 | 38 | 3 | 21 | 35 | 0 | 2 |
| Career | 0.291 | 0.332 | 0.418 | 3102 | 903 | 183 | 34 | 48 | 450 | 355 | 20 | 170 | 257 | 12 | 7 | |

Alvin Dark
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CIN | 0.262 | 0.292 | 0.366 | 558 | 146 | 20 | 1 | 12 | 70 | 54 | 3 | 22 | 42 | 4 | 2 |
| Career | 0.262 | 0.293 | 0.366 | 558 | 146 | 20 | 1 | 12 | 70 | 54 | 3 | 22 | 42 | 4 | 2 | |

Bobby Darwin
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CLE | 0.179 | 0.179 | 0.357 | 28 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 0 | 0 |
| Career | 0.179 | 0.179 | 0.357 | 28 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | |

Vic Davalillo
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 0.262 | 0.316 | 0.371 | 302 | 79 | 12 | 3 | 5 | 34 | 31 | 0 | 25 | 26 | 5 | 1 |
| 1964 | PHI | 0.292 | 0.319 | 0.333 | 312 | 91 | 8 | 1 | 1 | 24 | 23 | 0 | 13 | 27 | 13 | 8 |
| 1966 | PHI | 0.298 | 0.316 | 0.402 | 410 | 122 | 21 | 2 | 6 | 41 | 41 | 0 | 12 | 35 | 5 | 7 |
| 1968 | PHI | 0.292 | 0.318 | 0.341 | 387 | 113 | 12 | 2 | 1 | 40 | 30 | 0 | 15 | 25 | 16 | 8 |
| 1970 | PHI | 0.360 | 0.406 | 0.500 | 222 | 80 | 16 | 6 | 1 | 39 | 25 | 1 | 16 | 17 | 9 | 2 |
| Career | 0.297 | 0.331 | 0.382 | 1633 | 485 | 69 | 14 | 14 | 178 | 150 | 1 | 81 | 130 | 48 | 26 | |

Jim Davenport
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CHC | 0.271 | 0.335 | 0.458 | 373 | 101 | 23 | 4 | 13 | 59 | 46 | 6 | 32 | 53 | 1 | 0 |
| 1960 | CLE | 0.266 | 0.356 | 0.400 | 482 | 128 | 31 | 2 | 10 | 71 | 59 | 0 | 70 | 70 | 5 | 4 |
| 1962 | CLE | 0.318 | 0.381 | 0.499 | 547 | 174 | 44 | 2 | 17 | 87 | 75 | 3 | 53 | 75 | 1 | 2 |
| 1964 | CLE | 0.265 | 0.324 | 0.364 | 283 | 75 | 16 | 3 | 2 | 36 | 29 | 2 | 24 | 54 | 0 | 0 |
| 1966 | CLE | 0.270 | 0.366 | 0.383 | 337 | 91 | 20 | 0 | 6 | 42 | 38 | 4 | 49 | 63 | 3 | 1 |
| 1968 | CLE | 0.316 | 0.392 | 0.364 | 294 | 93 | 7 | 2 | 1 | 33 | 20 | 1 | 36 | 29 | 0 | 0 |
| 1970 | BOS | 0.423 | 0.467 | 0.462 | 26 | 11 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 7 | 0 | 0 |
| Career | 0.287 | 0.364 | 0.422 | 2342 | 673 | 142 | 13 | 49 | 332 | 272 | 16 | 267 | 351 | 10 | 7 | |

Bill Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 0.095 | 0.174 | 0.095 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Career | 0.095 | 0.174 | 0.095 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |

Brock Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | WSH | 0.171 | 0.274 | 0.220 | 123 | 21 | 2 | 2 | 0 | 9 | 9 | 1 | 18 | 16 | 0 | 0 |
| Career | 0.171 | 0.282 | 0.220 | 123 | 21 | 2 | 2 | 0 | 9 | 9 | 1 | 18 | 16 | 0 | 0 | |

Ron Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 0.261 | 0.295 | 0.418 | 184 | 48 | 11 | 0 | 6 | 23 | 22 | 1 | 8 | 30 | 1 | 1 |
| 1968 | SEP | 0.215 | 0.283 | 0.315 | 330 | 71 | 19 | 4 | 2 | 31 | 38 | 3 | 30 | 59 | 1 | 3 |
| Career | 0.232 | 0.290 | 0.352 | 514 | 119 | 30 | 4 | 8 | 54 | 60 | 4 | 38 | 89 | 2 | 4 | |

Tod Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | 0.227 | 0.246 | 0.373 | 110 | 25 | 3 | 2 | 3 | 11 | 14 | 0 | 3 | 30 | 0 | 0 |
| Career | 0.227 | 0.248 | 0.373 | 110 | 25 | 3 | 2 | 3 | 11 | 14 | 0 | 3 | 30 | 0 | 0 | |

Tommy Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CWS | 0.208 | 0.250 | 0.287 | 216 | 45 | 14 | 0 | 1 | 23 | 8 | 1 | 11 | 17 | 5 | 2 |
| 1962 | CWS | 0.307 | 0.338 | 0.508 | 561 | 172 | 27 | 13 | 20 | 83 | 84 | 1 | 27 | 42 | 12 | 3 |
| 1964 | CWS | 0.264 | 0.328 | 0.358 | 159 | 42 | 6 | 0 | 3 | 19 | 11 | 4 | 12 | 20 | 2 | 0 |
| 1966 | CWS | 0.288 | 0.320 | 0.418 | 292 | 84 | 20 | 0 | 6 | 27 | 38 | 3 | 14 | 34 | 5 | 2 |
| 1968 | CWS | 0.306 | 0.356 | 0.388 | 268 | 82 | 19 | 0 | 1 | 45 | 25 | 1 | 20 | 31 | 11 | 3 |
| 1970 | CWS | 0.265 | 0.314 | 0.414 | 268 | 71 | 6 | 2 | 10 | 35 | 34 | 1 | 18 | 41 | 7 | 3 |
| Career | 0.281 | 0.324 | 0.420 | 1764 | 496 | 92 | 15 | 41 | 232 | 200 | 11 | 102 | 185 | 42 | 13 | |

Willie Davis
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 0.229 | 0.287 | 0.393 | 402 | 92 | 19 | 7 | 11 | 53 | 45 | 4 | 29 | 45 | 13 | 4 |
| 1962 | LAD | 0.282 | 0.311 | 0.426 | 709 | 200 | 19 | 7 | 23 | 122 | 72 | 6 | 26 | 73 | 41 | 9 |
| 1964 | LAD | 0.280 | 0.312 | 0.356 | 682 | 191 | 18 | 5 | 8 | 87 | 47 | 2 | 31 | 68 | 54 | 29 |
| 1966 | LAD | 0.229 | 0.239 | 0.344 | 564 | 129 | 24 | 7 | 9 | 50 | 62 | 1 | 8 | 70 | 9 | 3 |
| 1968 | LAN | 0.296 | 0.330 | 0.407 | 504 | 149 | 26 | 6 | 6 | 74 | 42 | 6 | 20 | 37 | 23 | 10 |
| 1970 | LAD | 0.290 | 0.327 | 0.418 | 682 | 198 | 27 | 15 | 10 | 98 | 46 | 2 | 36 | 58 | 52 | 24 |
| Career | 0.271 | 0.304 | 0.391 | 3543 | 959 | 133 | 47 | 67 | 484 | 314 | 21 | 150 | 351 | 192 | 79 | |

Boots Day
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | STL | 0.287 | 0.347 | 0.364 | 439 | 126 | 12 | 5 | 4 | 73 | 37 | 1 | 40 | 60 | 7 | 3 |
| Career | 0.287 | 0.348 | 0.364 | 439 | 126 | 12 | 5 | 4 | 73 | 37 | 1 | 40 | 60 | 7 | 3 | |

Joe DeMaestri
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PHA | 0.174 | 0.255 | 0.304 | 46 | 8 | 1 | 1 | 1 | 4 | 5 | 0 | 5 | 7 | 0 | 0 |
| 1952 | PHA | 0.224 | 0.240 | 0.347 | 49 | 11 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 8 | 0 | 0 |
| 1954 | KCA | 0.237 | 0.261 | 0.296 | 371 | 88 | 10 | 0 | 4 | 31 | 34 | 3 | 10 | 49 | 1 | 1 |
| 1956 | KCA | 0.241 | 0.279 | 0.285 | 439 | 106 | 10 | 3 | 1 | 38 | 35 | 7 | 17 | 75 | 4 | 2 |
| 1958 | KCA | 0.188 | 0.207 | 0.253 | 277 | 52 | 7 | 1 | 3 | 18 | 27 | 3 | 4 | 58 | 0 | 0 |
| Career | 0.224 | 0.256 | 0.284 | 1182 | 265 | 29 | 6 | 10 | 93 | 105 | 13 | 37 | 197 | 5 | 3 | |

Billy DeMars
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | 0.186 | 0.255 | 0.186 | 43 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 |
| 1950 | NYG | 0.210 | 0.282 | 0.236 | 195 | 41 | 2 | 0 | 1 | 17 | 22 | 0 | 20 | 20 | 0 | 0 |
| Career | 0.206 | 0.279 | 0.227 | 238 | 49 | 2 | 0 | 1 | 20 | 25 | 0 | 24 | 23 | 0 | 0 | |

Tommy Dean
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 0.236 | 0.335 | 0.345 | 174 | 41 | 6 | 5 | 1 | 17 | 11 | 0 | 26 | 48 | 1 | 2 |
| 1970 | NYY | 0.227 | 0.252 | 0.314 | 194 | 44 | 11 | 0 | 2 | 20 | 18 | 0 | 7 | 33 | 4 | 0 |
| Career | 0.231 | 0.294 | 0.329 | 368 | 85 | 17 | 5 | 3 | 37 | 29 | 0 | 33 | 81 | 5 | 2 | |

Charlie Dees
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | DET | 0.312 | 0.365 | 0.414 | 237 | 74 | 12 | 0 | 4 | 33 | 23 | 8 | 13 | 26 | 2 | 2 |
| Career | 0.312 | 0.368 | 0.414 | 237 | 74 | 12 | 0 | 4 | 33 | 23 | 8 | 13 | 26 | 2 | 2 | |

Jim Delsing
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CIN | 0.424 | 0.472 | 0.515 | 33 | 14 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 3 | 0 | 0 |
| 1950 | CIN | 0.232 | 0.318 | 0.397 | 418 | 97 | 21 | 0 | 16 | 60 | 46 | 1 | 52 | 43 | 0 | 1 |
| 1952 | CIN | 0.288 | 0.353 | 0.485 | 406 | 117 | 19 | 5 | 17 | 72 | 70 | 2 | 42 | 22 | 1 | 0 |
| 1954 | CIN | 0.233 | 0.294 | 0.391 | 279 | 65 | 21 | 1 | 7 | 24 | 47 | 0 | 26 | 20 | 1 | 3 |
| Career | 0.258 | 0.332 | 0.430 | 1136 | 293 | 64 | 6 | 40 | 163 | 166 | 4 | 122 | 88 | 2 | 4 | |

Don Demeter
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 0.235 | 0.273 | 0.372 | 438 | 103 | 13 | 1 | 15 | 52 | 57 | 7 | 17 | 104 | 4 | 1 |
| 1960 | CWS | 0.244 | 0.306 | 0.484 | 258 | 63 | 12 | 1 | 16 | 38 | 46 | 3 | 20 | 52 | 2 | 0 |
| 1962 | CWS | 0.303 | 0.351 | 0.495 | 525 | 159 | 24 | 1 | 25 | 82 | 85 | 4 | 37 | 80 | 6 | 6 |
| 1964 | CWS | 0.238 | 0.278 | 0.389 | 365 | 87 | 15 | 2 | 12 | 47 | 39 | 5 | 16 | 87 | 6 | 1 |
| 1966 | CWS | 0.203 | 0.243 | 0.340 | 241 | 49 | 9 | 3 | 6 | 18 | 17 | 1 | 12 | 46 | 1 | 0 |
| Career | 0.252 | 0.299 | 0.423 | 1827 | 461 | 73 | 8 | 74 | 237 | 244 | 20 | 102 | 369 | 19 | 8 | |

Rick Dempsey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MIN | 0.333 | 0.333 | 0.333 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1970 | MIN | 0.214 | 0.353 | 0.286 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 |
| Career | 0.261 | 0.346 | 0.304 | 23 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | 0 | 0 | |

Sam Dente
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 0.188 | 0.316 | 0.188 | 16 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| 1948 | NYY | 0.250 | 0.304 | 0.400 | 20 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 1950 | NYY | 0.231 | 0.283 | 0.287 | 477 | 110 | 15 | 3 | 2 | 39 | 52 | 3 | 34 | 19 | 0 | 0 |
| 1952 | NYY | 0.233 | 0.252 | 0.262 | 103 | 24 | 3 | 0 | 0 | 16 | 8 | 2 | 1 | 8 | 0 | 0 |
| 1954 | NYY | 0.255 | 0.311 | 0.291 | 110 | 28 | 4 | 0 | 0 | 9 | 11 | 0 | 9 | 7 | 0 | 0 |
| Career | 0.234 | 0.287 | 0.285 | 726 | 170 | 22 | 3 | 3 | 66 | 76 | 5 | 49 | 37 | 0 | 0 | |

Russ Derry
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 0.216 | 0.356 | 0.324 | 37 | 8 | 0 | 2 | 0 | 6 | 2 | 0 | 8 | 10 | 0 | 0 |
| Career | 0.216 | 0.356 | 0.324 | 37 | 8 | 0 | 2 | 0 | 6 | 2 | 0 | 8 | 10 | 0 | 0 | |

Dom DiMaggio
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 0.338 | 0.394 | 0.437 | 595 | 201 | 20 | 9 | 7 | 111 | 94 | 3 | 52 | 69 | 5 | 5 |
| 1948 | BOS | 0.295 | 0.371 | 0.410 | 647 | 191 | 25 | 8 | 11 | 129 | 85 | 4 | 77 | 78 | 6 | 2 |
| 1950 | BOS | 0.310 | 0.386 | 0.427 | 668 | 207 | 36 | 15 | 4 | 142 | 82 | 5 | 82 | 80 | 13 | 5 |
| 1952 | BOS | 0.262 | 0.329 | 0.336 | 569 | 149 | 22 | 1 | 6 | 86 | 32 | 2 | 55 | 80 | 6 | 4 |
| Career | 0.302 | 0.373 | 0.404 | 2479 | 748 | 103 | 33 | 28 | 468 | 293 | 14 | 266 | 307 | 30 | 16 | |

Joe DiMaggio
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 0.316 | 0.380 | 0.505 | 614 | 194 | 37 | 11 | 19 | 102 | 120 | 2 | 61 | 76 | 8 | 4 |
| 1948 | NYY | 0.261 | 0.327 | 0.472 | 632 | 165 | 24 | 8 | 31 | 106 | 133 | 7 | 60 | 38 | 2 | 0 |
| 1950 | NYY | 0.303 | 0.400 | 0.619 | 591 | 179 | 38 | 10 | 43 | 128 | 139 | 2 | 98 | 43 | 0 | 0 |
| Career | 0.293 | 0.372 | 0.530 | 1837 | 538 | 99 | 29 | 93 | 336 | 392 | 11 | 219 | 157 | 10 | 4 | |

Bill Dickey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 0.207 | 0.339 | 0.271 | 140 | 29 | 6 | 0 | 1 | 15 | 14 | 3 | 25 | 9 | 0 | 0 |
| Career | 0.207 | 0.339 | 0.271 | 140 | 29 | 6 | 0 | 1 | 15 | 14 | 3 | 25 | 9 | 0 | 0 | |

George Dickey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 0.231 | 0.330 | 0.286 | 182 | 42 | 8 | 1 | 0 | 19 | 19 | 0 | 27 | 14 | 1 | 0 |
| Career | 0.231 | 0.330 | 0.286 | 182 | 42 | 8 | 1 | 0 | 19 | 19 | 0 | 27 | 14 | 1 | 0 | |

Bob Didier
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAN | 0.220 | 0.282 | 0.257 | 409 | 90 | 15 | 0 | 0 | 29 | 48 | 2 | 35 | 44 | 1 | 1 |
| 1970 | LAD | 0.225 | 0.239 | 0.295 | 200 | 45 | 5 | 3 | 1 | 8 | 15 | 1 | 3 | 8 | 0 | 0 |
| Career | 0.222 | 0.271 | 0.269 | 609 | 135 | 20 | 3 | 1 | 37 | 63 | 3 | 38 | 52 | 1 | 1 | |

Chuck Diering
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 0.197 | 0.361 | 0.318 | 66 | 13 | 3 | 1 | 1 | 17 | 8 | 0 | 17 | 13 | 1 | 1 |
| 1948 | PIT | 0.305 | 0.392 | 0.476 | 105 | 32 | 8 | 2 | 2 | 22 | 5 | 3 | 12 | 15 | 1 | 1 |
| 1950 | PIT | 0.262 | 0.366 | 0.372 | 164 | 43 | 7 | 1 | 3 | 34 | 14 | 1 | 26 | 35 | 1 | 1 |
| 1952 | PIT | 0.231 | 0.333 | 0.538 | 13 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| 1954 | PIT | 0.207 | 0.292 | 0.276 | 58 | 12 | 2 | 1 | 0 | 7 | 2 | 0 | 7 | 12 | 0 | 0 |
| Career | 0.254 | 0.361 | 0.382 | 406 | 103 | 20 | 7 | 6 | 81 | 30 | 4 | 64 | 79 | 3 | 3 | |

Dick Dietz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SFG | 0.291 | 0.351 | 0.605 | 86 | 25 | 0 | 0 | 9 | 15 | 24 | 0 | 8 | 28 | 0 | 1 |
| 1968 | SFG | 0.235 | 0.293 | 0.291 | 251 | 59 | 7 | 2 | 1 | 30 | 24 | 0 | 21 | 55 | 2 | 1 |
| 1970 | SFG | 0.328 | 0.456 | 0.599 | 344 | 113 | 23 | 2 | 22 | 79 | 75 | 3 | 81 | 79 | 1 | 2 |
| Career | 0.289 | 0.390 | 0.486 | 681 | 197 | 30 | 4 | 32 | 124 | 123 | 3 | 110 | 162 | 3 | 4 | |

Don Dillard
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 0.300 | 0.349 | 0.553 | 170 | 51 | 8 | 4 | 9 | 23 | 30 | 0 | 14 | 25 | 0 | 0 |
| 1962 | NYY | 0.252 | 0.288 | 0.450 | 111 | 28 | 6 | 2 | 4 | 18 | 15 | 0 | 6 | 16 | 0 | 0 |
| Career | 0.281 | 0.329 | 0.512 | 281 | 79 | 14 | 6 | 13 | 41 | 45 | 0 | 20 | 41 | 0 | 0 | |

Bob Dillinger
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 0.270 | 0.321 | 0.350 | 511 | 138 | 27 | 4 | 2 | 68 | 56 | 2 | 36 | 62 | 21 | 6 |
| 1948 | DET | 0.269 | 0.326 | 0.361 | 540 | 145 | 32 | 3 | 4 | 71 | 75 | 1 | 48 | 35 | 12 | 11 |
| 1950 | DET | 0.329 | 0.368 | 0.416 | 669 | 220 | 21 | 11 | 5 | 93 | 60 | 3 | 40 | 39 | 8 | 2 |
