B

Loren Babe
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | STL | 0.286 | 0.333 | 0.286 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Career | 0.286 | 0.333 | 0.286 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |

Bob Bailey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 0.212 | 0.294 | 0.317 | 650 | 138 | 12 | 1 | 18 | 92 | 63 | 2 | 74 | 96 | 12 | 5 |
| 1964 | SFG | 0.222 | 0.291 | 0.338 | 535 | 119 | 25 | 2 | 11 | 62 | 58 | 1 | 52 | 89 | 10 | 6 |
| 1966 | SFG | 0.280 | 0.352 | 0.463 | 447 | 125 | 22 | 0 | 20 | 69 | 75 | 3 | 49 | 71 | 4 | 2 |
| 1968 | SFG | 0.235 | 0.321 | 0.369 | 412 | 97 | 15 | 14 | 4 | 51 | 51 | 2 | 50 | 107 | 5 | 3 |
| 1970 | SFG | 0.260 | 0.388 | 0.578 | 415 | 108 | 24 | 6 | 32 | 86 | 103 | 0 | 89 | 77 | 2 | 2 |
| Career | 0.239 | 0.327 | 0.401 | 2459 | 587 | 98 | 23 | 85 | 360 | 350 | 8 | 314 | 440 | 33 | 18 | |

Ed Bailey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CIN | 0.500 | 0.600 | 0.500 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1954 | CIN | 0.125 | 0.300 | 0.225 | 40 | 5 | 1 | 0 | 1 | 7 | 6 | 0 | 10 | 13 | 1 | 0 |
| 1956 | CIN | 0.284 | 0.354 | 0.434 | 348 | 99 | 6 | 2 | 14 | 63 | 61 | 0 | 40 | 38 | 3 | 0 |
| 1958 | CIN | 0.257 | 0.343 | 0.417 | 362 | 93 | 17 | 4 | 11 | 59 | 50 | 1 | 50 | 52 | 0 | 0 |
| 1960 | CIN | 0.267 | 0.345 | 0.403 | 300 | 80 | 16 | 2 | 7 | 36 | 43 | 2 | 35 | 42 | 1 | 3 |
| 1962 | CIN | 0.333 | 0.432 | 0.603 | 348 | 116 | 13 | 0 | 27 | 79 | 82 | 2 | 62 | 58 | 6 | 0 |
| 1964 | CIN | 0.258 | 0.358 | 0.368 | 310 | 80 | 12 | 2 | 6 | 33 | 34 | 1 | 48 | 49 | 0 | 0 |
| Career | 0.277 | 0.370 | 0.443 | 1712 | 475 | 65 | 10 | 66 | 281 | 276 | 7 | 245 | 253 | 11 | 3 | |

Bill Baker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 0.205 | 0.340 | 0.333 | 39 | 8 | 2 | 0 | 1 | 6 | 5 | 0 | 8 | 4 | 0 | 0 |
| 1948 | BOS | 0.255 | 0.306 | 0.350 | 137 | 35 | 8 | 1 | 1 | 15 | 10 | 1 | 9 | 6 | 0 | 0 |
| Career | 0.244 | 0.314 | 0.347 | 176 | 43 | 10 | 1 | 2 | 21 | 15 | 1 | 17 | 10 | 0 | 0 | |

Dusty Baker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0.667 | 0.667 | 0.667 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | BAL | 0.225 | 0.225 | 0.300 | 40 | 9 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 |
| Career | 0.283 | 0.283 | 0.348 | 46 | 13 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | |

Floyd Baker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 0.275 | 0.369 | 0.346 | 396 | 109 | 15 | 2 | 3 | 47 | 24 | 0 | 59 | 36 | 7 | 11 |
| 1948 | CLE | 0.297 | 0.425 | 0.387 | 320 | 95 | 20 | 3 | 1 | 62 | 25 | 2 | 70 | 16 | 2 | 2 |
| 1950 | CLE | 0.287 | 0.406 | 0.333 | 129 | 37 | 3 | 0 | 1 | 10 | 10 | 0 | 26 | 2 | 0 | 0 |
| 1952 | CLE | 0.308 | 0.385 | 0.393 | 107 | 33 | 3 | 0 | 2 | 12 | 10 | 1 | 13 | 6 | 0 | 0 |
| Career | 0.288 | 0.396 | 0.363 | 952 | 274 | 41 | 5 | 7 | 131 | 69 | 3 | 168 | 60 | 9 | 13 | |

Frank Baker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SEP | 0.227 | 0.280 | 0.324 | 216 | 49 | 7 | 4 | 2 | 18 | 11 | 1 | 15 | 31 | 3 | 3 |
| Career | 0.227 | 0.280 | 0.324 | 216 | 49 | 7 | 4 | 2 | 18 | 11 | 1 | 15 | 31 | 3 | 3 | |

Gene Baker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | SLB | 0.444 | 0.545 | 0.444 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 3 |
| 1954 | BAL | 0.275 | 0.326 | 0.356 | 534 | 147 | 20 | 4 | 5 | 59 | 37 | 4 | 37 | 52 | 13 | 6 |
| 1956 | BAL | 0.269 | 0.322 | 0.386 | 469 | 126 | 20 | 4 | 9 | 53 | 47 | 4 | 34 | 45 | 4 | 1 |
| 1958 | BAL | 0.225 | 0.326 | 0.350 | 80 | 18 | 5 | 1 | 1 | 11 | 11 | 1 | 11 | 9 | 0 | 0 |
| Career | 0.270 | 0.327 | 0.369 | 1092 | 295 | 45 | 9 | 15 | 124 | 97 | 9 | 84 | 107 | 21 | 10 | |

Sal Bando
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | PHI | 0.000 | 0.300 | 0.000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 1968 | PHI | 0.278 | 0.395 | 0.512 | 601 | 167 | 25 | 1 | 38 | 104 | 104 | 14 | 108 | 88 | 0 | 4 |
| 1970 | PHI | 0.266 | 0.347 | 0.444 | 601 | 160 | 29 | 3 | 24 | 84 | 108 | 7 | 73 | 71 | 7 | 3 |
| Career | 0.270 | 0.376 | 0.476 | 1209 | 327 | 54 | 4 | 62 | 190 | 212 | 21 | 184 | 161 | 7 | 7 | |

Ernie Banks
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CHC | 0.204 | 0.295 | 0.259 | 54 | 11 | 0 | 0 | 1 | 8 | 5 | 0 | 7 | 12 | 0 | 0 |
| 1954 | CHC | 0.270 | 0.314 | 0.541 | 629 | 170 | 30 | 10 | 40 | 108 | 141 | 5 | 42 | 69 | 7 | 4 |
| 1956 | CHC | 0.262 | 0.337 | 0.561 | 599 | 157 | 30 | 10 | 43 | 102 | 128 | 3 | 70 | 83 | 5 | 2 |
| 1958 | CHC | 0.313 | 0.362 | 0.648 | 537 | 168 | 22 | 10 | 46 | 95 | 131 | 4 | 40 | 72 | 4 | 2 |
| 1960 | CHC | 0.267 | 0.338 | 0.542 | 535 | 143 | 30 | 3 | 37 | 92 | 118 | 5 | 57 | 70 | 0 | 1 |
| 1962 | CHC | 0.316 | 0.353 | 0.577 | 234 | 74 | 12 | 2 | 15 | 43 | 62 | 2 | 14 | 26 | 1 | 0 |
| 1964 | CHC | 0.247 | 0.306 | 0.380 | 594 | 147 | 21 | 2 | 18 | 73 | 94 | 1 | 53 | 57 | 9 | 4 |
| 1966 | CHC | 0.302 | 0.320 | 0.513 | 645 | 195 | 40 | 6 | 28 | 79 | 101 | 3 | 16 | 113 | 2 | 3 |
| 1968 | CHC | 0.245 | 0.286 | 0.540 | 600 | 147 | 25 | 1 | 50 | 94 | 123 | 7 | 31 | 77 | 0 | 0 |
| 1970 | CHC | 0.206 | 0.256 | 0.393 | 252 | 52 | 6 | 1 | 13 | 31 | 44 | 0 | 19 | 38 | 0 | 0 |
| Career | 0.270 | 0.325 | 0.522 | 4679 | 1264 | 216 | 45 | 291 | 725 | 947 | 30 | 349 | 617 | 28 | 16 | |

George Banks
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 0.226 | 0.368 | 0.339 | 124 | 28 | 3 | 1 | 3 | 23 | 11 | 2 | 26 | 33 | 0 | 0 |
| Career | 0.226 | 0.368 | 0.339 | 124 | 28 | 3 | 1 | 3 | 23 | 11 | 2 | 26 | 33 | 0 | 0 | |

Jim Barbieri
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WAS | 0.237 | 0.333 | 0.312 | 93 | 22 | 7 | 0 | 0 | 9 | 6 | 0 | 14 | 6 | 2 | 0 |
| Career | 0.237 | 0.336 | 0.312 | 93 | 22 | 7 | 0 | 0 | 9 | 6 | 0 | 14 | 6 | 2 | 0 | |

Ray Barker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | DET | 0.220 | 0.277 | 0.399 | 223 | 49 | 10 | 0 | 10 | 30 | 26 | 2 | 16 | 52 | 0 | 0 |
| Career | 0.220 | 0.278 | 0.399 | 223 | 49 | 10 | 0 | 10 | 30 | 26 | 2 | 16 | 52 | 0 | 0 | |

Cuno Barragan
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SFG | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | SFG | 0.218 | 0.308 | 0.244 | 78 | 17 | 2 | 0 | 0 | 8 | 12 | 0 | 11 | 12 | 0 | 1 |
| Career | 0.215 | 0.311 | 0.241 | 79 | 17 | 2 | 0 | 0 | 8 | 12 | 0 | 11 | 12 | 0 | 1 | |

Bob Barton
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CWS | 0.190 | 0.241 | 0.238 | 105 | 20 | 2 | 0 | 1 | 6 | 6 | 2 | 5 | 7 | 0 | 0 |
| 1968 | SDP | 0.257 | 0.280 | 0.301 | 113 | 29 | 2 | 0 | 1 | 4 | 11 | 0 | 4 | 29 | 0 | 0 |
| 1970 | SDP | 0.262 | 0.316 | 0.352 | 244 | 64 | 10 | 0 | 4 | 22 | 28 | 2 | 18 | 34 | 0 | 0 |
| Career | 0.245 | 0.292 | 0.314 | 462 | 113 | 14 | 0 | 6 | 32 | 45 | 4 | 27 | 70 | 0 | 0 | |

Monty Basgall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BOS | 0.224 | 0.297 | 0.241 | 58 | 13 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 6 | 0 | 0 |
| 1950 | NYG | 0.185 | 0.247 | 0.333 | 81 | 15 | 4 | 1 | 2 | 11 | 8 | 0 | 7 | 4 | 0 | 0 |
| Career | 0.201 | 0.270 | 0.295 | 139 | 28 | 5 | 1 | 2 | 17 | 9 | 0 | 13 | 10 | 0 | 0 | |

John Bateman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | SFG | 0.199 | 0.237 | 0.295 | 468 | 93 | 6 | 6 | 9 | 42 | 55 | 13 | 11 | 135 | 1 | 0 |
| 1964 | SFG | 0.219 | 0.259 | 0.423 | 137 | 30 | 4 | 0 | 8 | 12 | 23 | 0 | 8 | 50 | 2 | 0 |
| 1966 | SFG | 0.237 | 0.275 | 0.345 | 194 | 46 | 9 | 0 | 4 | 14 | 24 | 3 | 8 | 34 | 1 | 0 |
| 1968 | SFG | 0.205 | 0.238 | 0.298 | 161 | 33 | 12 | 0 | 1 | 4 | 16 | 1 | 6 | 25 | 0 | 0 |
| 1970 | SFG | 0.240 | 0.279 | 0.442 | 104 | 25 | 6 | 0 | 5 | 14 | 16 | 0 | 6 | 20 | 0 | 0 |
| Career | 0.213 | 0.253 | 0.336 | 1064 | 227 | 37 | 6 | 27 | 86 | 134 | 17 | 39 | 264 | 4 | 0 | |

Del Bates
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MIL | 0.101 | 0.202 | 0.114 | 79 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 26 | 0 | 0 |
| Career | 0.101 | 0.202 | 0.114 | 79 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 26 | 0 | 0 | |

Earl Battey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PHI | 0.129 | 0.159 | 0.245 | 139 | 18 | 3 | 2 | 3 | 11 | 12 | 0 | 5 | 52 | 0 | 1 |
| 1958 | PHI | 0.176 | 0.273 | 0.312 | 199 | 35 | 12 | 0 | 5 | 21 | 21 | 0 | 27 | 58 | 0 | 0 |
| 1960 | PHI | 0.299 | 0.359 | 0.464 | 455 | 136 | 17 | 5 | 16 | 73 | 67 | 5 | 38 | 78 | 4 | 2 |
| 1962 | PHI | 0.251 | 0.307 | 0.354 | 562 | 141 | 15 | 2 | 13 | 60 | 73 | 9 | 40 | 111 | 1 | 0 |
| 1964 | PHI | 0.285 | 0.340 | 0.409 | 389 | 111 | 17 | 5 | 7 | 42 | 48 | 2 | 33 | 30 | 0 | 0 |
| 1966 | PHI | 0.198 | 0.243 | 0.224 | 268 | 53 | 4 | 0 | 1 | 19 | 27 | 1 | 15 | 29 | 2 | 1 |
| Career | 0.246 | 0.306 | 0.360 | 2012 | 494 | 68 | 14 | 45 | 226 | 248 | 17 | 158 | 358 | 7 | 4 | |

Matt Batts
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | DET | 0.260 | 0.327 | 0.330 | 100 | 26 | 7 | 0 | 0 | 12 | 5 | 0 | 10 | 9 | 0 | 0 |
| 1950 | DET | 0.300 | 0.343 | 0.428 | 243 | 73 | 11 | 1 | 6 | 27 | 37 | 0 | 18 | 19 | 1 | 0 |
| 1952 | DET | 0.306 | 0.343 | 0.441 | 444 | 136 | 29 | 5 | 7 | 41 | 60 | 1 | 24 | 45 | 2 | 0 |
| 1954 | DET | 0.240 | 0.283 | 0.382 | 225 | 54 | 11 | 0 | 7 | 28 | 25 | 0 | 15 | 33 | 0 | 0 |
| Career | 0.286 | 0.331 | 0.414 | 1012 | 289 | 58 | 6 | 20 | 108 | 127 | 1 | 67 | 106 | 3 | 0 | |

Hank Bauer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYY | 0.269 | 0.343 | 0.415 | 253 | 68 | 5 | 7 | 6 | 39 | 45 | 2 | 29 | 39 | 3 | 2 |
| 1950 | NYY | 0.346 | 0.385 | 0.454 | 489 | 169 | 17 | 6 | 8 | 70 | 67 | 4 | 32 | 54 | 1 | 3 |
| 1952 | NYY | 0.256 | 0.326 | 0.381 | 582 | 149 | 33 | 5 | 10 | 70 | 69 | 6 | 57 | 86 | 3 | 3 |
| 1954 | NYY | 0.267 | 0.320 | 0.398 | 543 | 145 | 16 | 5 | 15 | 67 | 80 | 4 | 41 | 72 | 4 | 3 |
| 1956 | NYY | 0.273 | 0.328 | 0.451 | 572 | 156 | 28 | 7 | 20 | 81 | 125 | 7 | 44 | 86 | 5 | 2 |
| 1958 | NYY | 0.282 | 0.337 | 0.449 | 515 | 145 | 34 | 14 | 8 | 92 | 62 | 2 | 43 | 80 | 6 | 1 |
| 1960 | NYY | 0.237 | 0.275 | 0.329 | 304 | 72 | 13 | 0 | 5 | 24 | 30 | 0 | 18 | 49 | 0 | 5 |
| Career | 0.277 | 0.336 | 0.416 | 3258 | 904 | 146 | 44 | 72 | 443 | 478 | 25 | 264 | 466 | 22 | 19 | |

Frank Baumholtz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 0.301 | 0.367 | 0.405 | 511 | 154 | 34 | 5 | 3 | 62 | 84 | 2 | 51 | 40 | 5 | 2 |
| 1948 | DET | 0.277 | 0.316 | 0.351 | 422 | 117 | 16 | 3 | 3 | 54 | 45 | 1 | 24 | 18 | 9 | 2 |
| 1950 | DET | 0.279 | 0.370 | 0.324 | 111 | 31 | 3 | 1 | 0 | 19 | 9 | 0 | 16 | 8 | 2 | 1 |
| 1952 | DET | 0.298 | 0.355 | 0.353 | 329 | 98 | 11 | 2 | 1 | 36 | 28 | 4 | 25 | 43 | 4 | 2 |
| 1954 | DET | 0.302 | 0.354 | 0.423 | 182 | 55 | 5 | 4 | 3 | 30 | 12 | 2 | 13 | 6 | 1 | 2 |
| Career | 0.293 | 0.350 | 0.376 | 1555 | 455 | 69 | 15 | 10 | 201 | 178 | 9 | 129 | 115 | 21 | 9 | |

Jim Baxes
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | 0.253 | 0.318 | 0.460 | 328 | 83 | 14 | 0 | 18 | 43 | 45 | 2 | 30 | 65 | 2 | 0 |
| Career | 0.253 | 0.319 | 0.460 | 328 | 83 | 14 | 0 | 18 | 43 | 45 | 2 | 30 | 65 | 2 | 0 | |

Mike Baxes
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PIT | 0.290 | 0.389 | 0.290 | 31 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 7 | 0 | 0 |
| Career | 0.290 | 0.389 | 0.290 | 31 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 7 | 0 | 0 | |

Don Baylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PHI | 0.368 | 0.500 | 0.368 | 19 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 3 | 2 |
| Career | 0.368 | 0.500 | 0.368 | 19 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 3 | 2 | |

Ted Beard
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PHI | 0.304 | 0.365 | 0.518 | 56 | 17 | 0 | 0 | 4 | 15 | 12 | 0 | 6 | 9 | 2 | 0 |
| Career | 0.304 | 0.371 | 0.518 | 56 | 17 | 0 | 0 | 4 | 15 | 12 | 0 | 6 | 9 | 2 | 0 | |

Jim Beauchamp
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MON | 0.241 | 0.294 | 0.304 | 79 | 19 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | 24 | 0 | 0 |
| 1970 | SDP | 0.146 | 0.216 | 0.229 | 157 | 23 | 7 | 0 | 2 | 16 | 10 | 0 | 15 | 20 | 5 | 0 |
| Career | 0.178 | 0.245 | 0.254 | 236 | 42 | 9 | 0 | 3 | 24 | 18 | 0 | 21 | 44 | 5 | 0 | |

Heinz Becker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 0.281 | 0.385 | 0.369 | 160 | 45 | 10 | 2 | 0 | 19 | 10 | 1 | 26 | 12 | 2 | 0 |
| Career | 0.281 | 0.385 | 0.369 | 160 | 45 | 10 | 2 | 0 | 19 | 10 | 1 | 26 | 12 | 2 | 0 | |

Glenn Beckert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAA | 0.211 | 0.265 | 0.247 | 389 | 82 | 9 | 1 | 1 | 25 | 34 | 3 | 27 | 53 | 4 | 3 |
| 1966 | CAA | 0.274 | 0.305 | 0.345 | 649 | 178 | 23 | 4 | 5 | 69 | 55 | 1 | 32 | 40 | 7 | 5 |
| 1968 | CAA | 0.277 | 0.318 | 0.332 | 657 | 182 | 14 | 2 | 6 | 83 | 73 | 4 | 39 | 34 | 9 | 1 |
| 1970 | CAA | 0.326 | 0.360 | 0.379 | 549 | 179 | 24 | 1 | 1 | 79 | 47 | 3 | 28 | 46 | 1 | 0 |
| Career | 0.277 | 0.318 | 0.332 | 2244 | 621 | 70 | 8 | 13 | 256 | 209 | 11 | 126 | 173 | 21 | 9 | |

Julio Becquer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHC | 0.177 | 0.196 | 0.255 | 192 | 34 | 5 | 2 | 2 | 9 | 21 | 3 | 2 | 40 | 1 | 0 |
| 1958 | CHC | 0.242 | 0.254 | 0.357 | 244 | 59 | 13 | 6 | 1 | 20 | 29 | 0 | 5 | 36 | 0 | 1 |
| 1960 | CHC | 0.300 | 0.311 | 0.470 | 100 | 30 | 8 | 3 | 1 | 13 | 9 | 0 | 2 | 16 | 0 | 1 |
| Career | 0.229 | 0.246 | 0.341 | 536 | 123 | 26 | 11 | 4 | 42 | 59 | 3 | 9 | 92 | 1 | 2 | |

Mark Belanger
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | DET | 0.216 | 0.268 | 0.324 | 37 | 8 | 1 | 0 | 1 | 2 | 9 | 0 | 3 | 7 | 0 | 1 |
| 1968 | DET | 0.304 | 0.361 | 0.369 | 569 | 173 | 21 | 5 | 2 | 51 | 66 | 3 | 48 | 65 | 8 | 2 |
| 1970 | DET | 0.237 | 0.310 | 0.321 | 561 | 133 | 30 | 4 | 3 | 56 | 68 | 6 | 54 | 77 | 8 | 6 |
| Career | 0.269 | 0.334 | 0.344 | 1167 | 314 | 52 | 9 | 6 | 109 | 143 | 9 | 105 | 149 | 16 | 9 | |

Wayne Belardi
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BAL | 0.229 | 0.303 | 0.398 | 118 | 27 | 3 | 1 | 5 | 13 | 17 | 2 | 11 | 17 | 0 | 0 |
| 1956 | BAL | 0.294 | 0.370 | 0.424 | 177 | 52 | 3 | 1 | 6 | 22 | 28 | 10 | 12 | 11 | 0 | 0 |
| Career | 0.268 | 0.345 | 0.414 | 295 | 79 | 6 | 2 | 11 | 35 | 45 | 12 | 23 | 28 | 0 | 0 | |

Gus Bell
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BRK | 0.279 | 0.323 | 0.473 | 573 | 160 | 24 | 15 | 19 | 78 | 102 | 4 | 37 | 42 | 3 | 1 |
| 1952 | BRK | 0.272 | 0.342 | 0.477 | 581 | 158 | 33 | 7 | 24 | 98 | 108 | 2 | 63 | 53 | 0 | 0 |
| 1954 | BRK | 0.290 | 0.372 | 0.470 | 559 | 162 | 29 | 12 | 16 | 79 | 85 | 3 | 73 | 57 | 8 | 2 |
| 1956 | BRK | 0.241 | 0.301 | 0.426 | 611 | 147 | 27 | 1 | 28 | 72 | 100 | 3 | 52 | 73 | 2 | 0 |
| 1958 | LAD | 0.320 | 0.354 | 0.471 | 435 | 139 | 24 | 3 | 12 | 53 | 70 | 2 | 23 | 30 | 2 | 6 |
| 1960 | LAD | 0.245 | 0.281 | 0.336 | 408 | 100 | 17 | 4 | 4 | 38 | 40 | 0 | 22 | 29 | 3 | 2 |
| 1962 | LAD | 0.236 | 0.271 | 0.343 | 216 | 51 | 15 | 4 | 0 | 15 | 23 | 0 | 11 | 11 | 0 | 0 |
| Career | 0.271 | 0.330 | 0.440 | 3383 | 917 | 169 | 46 | 103 | 433 | 528 | 14 | 281 | 295 | 18 | 11 | |

Johnny Bench
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CIN | 0.171 | 0.216 | 0.286 | 35 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 0 | 0 |
| 1968 | CIN | 0.280 | 0.337 | 0.460 | 550 | 154 | 39 | 0 | 20 | 82 | 101 | 4 | 45 | 111 | 5 | 2 |
| 1970 | CIN | 0.256 | 0.305 | 0.520 | 544 | 139 | 18 | 3 | 40 | 80 | 103 | 1 | 40 | 97 | 7 | 1 |
