A

Al Aber
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PIT | 1.86 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 9.2 | 5 | 3 | 2 | 7 | 1 | 1 | 1.30 |
| 1952 | PIT | 4.48 | 4 | 3 | 2 | 41 | 4 | 0 | 0 | 68.1 | 55 | 36 | 34 | 39 | 27 | 5 | 1.38 |
| 1954 | PIT | 3.84 | 1 | 5 | 10 | 86 | 0 | 0 | 0 | 96.0 | 94 | 48 | 41 | 35 | 43 | 6 | 1.34 |
| 1956 | PIT | 3.99 | 4 | 6 | 2 | 66 | 0 | 0 | 0 | 67.2 | 73 | 33 | 30 | 32 | 19 | 2 | 1.56 |
| Career | 3.98 | 9 | 16 | 14 | 200 | 4 | 0 | 0 | 241.2 | 227 | 120 | 107 | 113 | 90 | 14 | 1.41 | |

Ted Abernathy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | STL | 4.12 | 3 | 0 | 1 | 36 | 2 | 0 | 0 | 67.2 | 69 | 31 | 31 | 31 | 42 | 7 | 1.49 |
| 1956 | STL | 2.91 | 3 | 2 | 7 | 23 | 2 | 0 | 0 | 34.0 | 36 | 14 | 11 | 15 | 18 | 1 | 1.50 |
| 1958 | STL | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 3 | 2 | 5 | 1 | 3.33 |
| 1960 | STL | 10.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 12 | 7 | 7 | 3 | 2 | 0 | 2.50 |
| 1962 | STL | 8.79 | 2 | 3 | 0 | 48 | 0 | 0 | 0 | 56.1 | 98 | 64 | 55 | 32 | 37 | 7 | 2.32 |
| 1964 | STL | 5.20 | 4 | 4 | 0 | 61 | 0 | 0 | 0 | 90.0 | 115 | 56 | 52 | 39 | 51 | 14 | 1.71 |
| 1966 | STL | 1.94 | 1 | 6 | 44 | 78 | 0 | 0 | 0 | 97.2 | 74 | 25 | 21 | 38 | 77 | 6 | 1.15 |
| 1968 | STL | 3.21 | 14 | 12 | 33 | 83 | 0 | 0 | 0 | 109.1 | 108 | 44 | 39 | 45 | 46 | 13 | 1.40 |
| 1970 | STL | 3.25 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 52.2 | 41 | 20 | 19 | 28 | 37 | 8 | 1.32 |
| Career | 4.15 | 28 | 30 | 85 | 367 | 4 | 0 | 0 | 516.2 | 561 | 268 | 238 | 233 | 315 | 57 | 1.54 | |

Woody Abernathy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 2.35 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 15.1 | 12 | 10 | 4 | 6 | 5 | 2 | 1.19 |
| Career | 2.35 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 15.1 | 12 | 10 | 4 | 6 | 5 | 2 | 1.17 | |

Tom Acker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | MLN | 3.26 | 7 | 5 | 3 | 73 | 0 | 0 | 0 | 85.2 | 67 | 35 | 31 | 37 | 46 | 9 | 1.22 |
| 1958 | LAD | 5.40 | 2 | 2 | 0 | 66 | 0 | 0 | 0 | 118.1 | 140 | 84 | 71 | 48 | 99 | 8 | 1.59 |
| Career | 4.50 | 9 | 7 | 3 | 139 | 0 | 0 | 0 | 204.0 | 207 | 119 | 102 | 85 | 145 | 17 | 1.43 | |

Ed Acosta
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYM | 3.38 | 9 | 7 | 21 | 50 | 0 | 0 | 0 | 48.0 | 53 | 22 | 18 | 12 | 12 | 6 | 1.35 |
| Career | 3.38 | 9 | 7 | 21 | 50 | 0 | 0 | 0 | 48.0 | 53 | 22 | 18 | 12 | 12 | 6 | 1.35 | |

Dewey Adkins
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | STL | 6.62 | 4 | 8 | 0 | 52 | 4 | 1 | 1 | 89.2 | 125 | 75 | 66 | 51 | 42 | 7 | 1.97 |
| Career | 6.62 | 4 | 8 | 0 | 52 | 4 | 1 | 1 | 89.2 | 125 | 75 | 66 | 51 | 42 | 7 | 1.96 | |

Hank Aguirre
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | STL | 8.04 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 15.2 | 13 | 14 | 14 | 13 | 6 | 3 | 1.71 |
| 1956 | STL | 4.11 | 2 | 7 | 3 | 64 | 0 | 0 | 0 | 76.2 | 76 | 39 | 35 | 28 | 40 | 7 | 1.37 |
| 1958 | STL | 3.98 | 1 | 7 | 26 | 56 | 0 | 0 | 0 | 54.1 | 50 | 28 | 24 | 29 | 32 | 5 | 1.46 |
| 1960 | STL | 4.32 | 2 | 5 | 3 | 60 | 2 | 0 | 0 | 89.2 | 91 | 44 | 43 | 31 | 71 | 7 | 1.37 |
| 1962 | NYM | 3.72 | 14 | 10 | 0 | 32 | 32 | 8 | 2 | 220.0 | 223 | 99 | 91 | 70 | 156 | 19 | 1.33 |
| 1964 | NYM | 4.01 | 12 | 14 | 0 | 38 | 32 | 7 | 4 | 213.1 | 222 | 109 | 95 | 75 | 120 | 17 | 1.39 |
| 1966 | NYM | 4.19 | 5 | 9 | 0 | 20 | 20 | 2 | 0 | 124.2 | 141 | 65 | 58 | 18 | 57 | 14 | 1.28 |
| 1968 | NYM | 1.94 | 3 | 1 | 3 | 32 | 0 | 0 | 0 | 41.2 | 31 | 15 | 9 | 18 | 15 | 0 | 1.19 |
| Career | 3.97 | 41 | 55 | 36 | 317 | 86 | 17 | 6 | 836.0 | 847 | 413 | 369 | 282 | 497 | 72 | 1.35 | |

Jack Aker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | DET | 3.68 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 22.0 | 22 | 9 | 9 | 7 | 13 | 4 | 1.32 |
| 1966 | DET | 2.26 | 7 | 2 | 19 | 66 | 0 | 0 | 0 | 123.1 | 92 | 32 | 31 | 26 | 65 | 12 | 0.96 |
| 1968 | SEP | 3.78 | 3 | 9 | 20 | 57 | 0 | 0 | 0 | 69.0 | 87 | 39 | 29 | 24 | 49 | 11 | 1.61 |
| 1970 | MIL | 2.58 | 3 | 3 | 0 | 40 | 0 | 0 | 0 | 52.1 | 49 | 17 | 15 | 14 | 23 | 1 | 1.21 |
| Career | 2.83 | 17 | 17 | 39 | 183 | 0 | 0 | 0 | 266.2 | 250 | 97 | 84 | 71 | 150 | 28 | 1.20 | |

Doyle Alexander
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PHI | 5.98 | 2 | 2 | 1 | 34 | 0 | 0 | 0 | 55.2 | 75 | 40 | 37 | 19 | 17 | 8 | 1.70 |
| Career | 5.98 | 2 | 2 | 1 | 34 | 0 | 0 | 0 | 55.2 | 75 | 40 | 37 | 19 | 17 | 8 | 1.69 | |

Bob Allen
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 4.74 | 4 | 3 | 1 | 44 | 0 | 0 | 0 | 38.0 | 50 | 26 | 20 | 10 | 26 | 4 | 1.58 |
| 1962 | LAD | 2.54 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 28.1 | 25 | 10 | 8 | 14 | 29 | 3 | 1.39 |
| 1966 | WSH | 4.75 | 3 | 7 | 6 | 39 | 0 | 0 | 0 | 60.2 | 82 | 38 | 32 | 15 | 58 | 9 | 1.61 |
| Career | 4.25 | 9 | 11 | 7 | 109 | 0 | 0 | 0 | 127.0 | 157 | 74 | 60 | 39 | 113 | 16 | 1.54 | |

Lloyd Allen
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | 2.78 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 32.1 | 25 | 10 | 10 | 13 | 23 | 0 | 1.18 |
| Career | 2.78 | 3 | 2 | 0 | 27 | 0 | 0 | 0 | 32.1 | 25 | 10 | 10 | 13 | 23 | 0 | 1.18 | |

Luis Aloma
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | WAS | 3.82 | 2 | 9 | 10 | 50 | 0 | 0 | 0 | 63.2 | 63 | 32 | 27 | 54 | 23 | 3 | 1.85 |
| 1952 | WAS | 3.12 | 2 | 4 | 5 | 15 | 0 | 0 | 0 | 17.1 | 16 | 6 | 6 | 3 | 12 | 1 | 1.11 |
| Career | 3.67 | 4 | 13 | 15 | 65 | 0 | 0 | 0 | 81.0 | 79 | 38 | 33 | 57 | 35 | 4 | 1.68 | |

Bob Anderson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PIT | 4.62 | 13 | 10 | 0 | 39 | 35 | 2 | 2 | 196.2 | 226 | 110 | 101 | 67 | 83 | 10 | 1.49 |
| 1960 | WSH | 3.30 | 10 | 12 | 0 | 29 | 26 | 4 | 0 | 169.1 | 141 | 75 | 62 | 67 | 90 | 15 | 1.23 |
| 1962 | WSH | 5.93 | 1 | 3 | 0 | 37 | 2 | 0 | 0 | 57.2 | 91 | 41 | 38 | 17 | 23 | 7 | 1.89 |
| Career | 4.27 | 24 | 25 | 0 | 105 | 63 | 6 | 2 | 423.2 | 458 | 226 | 201 | 151 | 196 | 32 | 1.44 | |

Craig Anderson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 3.30 | 5 | 3 | 19 | 47 | 0 | 0 | 0 | 46.1 | 41 | 18 | 17 | 24 | 24 | 3 | 1.41 |
| 1962 | WSH | 5.77 | 5 | 6 | 0 | 57 | 11 | 0 | 0 | 112.1 | 131 | 90 | 72 | 54 | 47 | 14 | 1.65 |
| Career | 5.05 | 10 | 9 | 19 | 104 | 11 | 0 | 0 | 158.2 | 172 | 108 | 89 | 78 | 71 | 17 | 1.58 | |

Nate Andrews
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 3.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 1.00 |
| Career | 3.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 1.00 | |

Johnny Antonelli
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 3.53 | 2 | 1 | 1 | 38 | 1 | 0 | 0 | 66.1 | 82 | 49 | 26 | 32 | 27 | 6 | 1.73 |
| 1950 | BSN | 6.14 | 3 | 5 | 2 | 49 | 2 | 0 | 0 | 66.0 | 97 | 58 | 45 | 25 | 25 | 5 | 1.85 |
| 1952 | BSN | 3.72 | 12 | 5 | 0 | 29 | 28 | 4 | 2 | 179.0 | 182 | 84 | 74 | 65 | 119 | 17 | 1.38 |
| 1954 | MLN | 2.76 | 21 | 8 | 0 | 38 | 38 | 5 | 4 | 251.1 | 196 | 87 | 77 | 79 | 144 | 18 | 1.10 |
| 1956 | MLN | 3.09 | 14 | 8 | 0 | 34 | 34 | 3 | 2 | 224.0 | 215 | 90 | 77 | 52 | 114 | 10 | 1.19 |
| 1958 | MLN | 3.32 | 12 | 10 | 0 | 34 | 34 | 5 | 4 | 222.0 | 201 | 91 | 82 | 47 | 164 | 25 | 1.12 |
| 1960 | WSH | 6.55 | 4 | 11 | 4 | 41 | 10 | 0 | 0 | 100.1 | 127 | 83 | 73 | 48 | 43 | 9 | 1.75 |
| Career | 3.68 | 68 | 48 | 7 | 263 | 147 | 17 | 12 | 1109.0 | 1100 | 542 | 454 | 348 | 636 | 90 | 1.31 | |

Jim Archer
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PIT | 3.76 | 9 | 11 | 0 | 29 | 29 | 7 | 4 | 201.0 | 205 | 94 | 84 | 58 | 77 | 16 | 1.31 |
| Career | 3.76 | 9 | 11 | 0 | 29 | 29 | 7 | 4 | 201.0 | 205 | 94 | 84 | 58 | 77 | 16 | 1.31 | |

Steve Arlin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CIN | 3.44 | 10 | 7 | 0 | 25 | 25 | 2 | 1 | 172.2 | 153 | 78 | 66 | 81 | 128 | 10 | 1.36 |
| Career | 3.44 | 10 | 7 | 0 | 25 | 25 | 2 | 1 | 172.2 | 153 | 78 | 66 | 81 | 128 | 10 | 1.36 | |

Gerry Arrigo
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MLN | 7.71 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 7.0 | 11 | 7 | 6 | 12 | 9 | 0 | 3.29 |
| 1962 | HOU | 1.62 | 0 | 3 | 4 | 22 | 0 | 0 | 0 | 16.2 | 18 | 6 | 3 | 11 | 0 | 0 | 1.79 |
| 1964 | HOU | 4.00 | 5 | 6 | 1 | 41 | 8 | 1 | 1 | 90.0 | 93 | 48 | 40 | 46 | 89 | 1 | 1.54 |
| 1966 | HOU | 4.33 | 1 | 5 | 1 | 51 | 3 | 0 | 0 | 54.0 | 54 | 26 | 26 | 17 | 43 | 8 | 1.32 |
| 1968 | HOU | 3.90 | 11 | 12 | 1 | 33 | 32 | 3 | 1 | 200.2 | 159 | 104 | 87 | 117 | 114 | 16 | 1.38 |
| Career | 3.96 | 17 | 26 | 7 | 156 | 44 | 4 | 2 | 368.1 | 335 | 191 | 162 | 203 | 255 | 25 | 1.46 | |

Luis Arroyo
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BAL | 4.24 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 193.0 | 196 | 104 | 91 | 70 | 69 | 20 | 1.38 |
| 1956 | BAL | 4.37 | 7 | 10 | 4 | 43 | 18 | 2 | 1 | 140.0 | 138 | 72 | 68 | 39 | 122 | 24 | 1.26 |
| 1958 | BAL | 8.20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18.2 | 35 | 19 | 17 | 7 | 10 | 3 | 2.31 |
| 1960 | BAL | 1.89 | 9 | 7 | 15 | 59 | 0 | 0 | 0 | 71.1 | 57 | 17 | 15 | 27 | 48 | 2 | 1.18 |
| 1962 | BAL | 5.45 | 2 | 1 | 1 | 38 | 0 | 0 | 0 | 38.0 | 38 | 24 | 23 | 22 | 20 | 7 | 1.58 |
| Career | 4.18 | 27 | 32 | 20 | 190 | 50 | 2 | 1 | 461.0 | 464 | 236 | 214 | 165 | 269 | 56 | 1.36 | |

Rick Austin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LAD | 4.88 | 3 | 4 | 0 | 15 | 1 | 0 | 0 | 31.1 | 37 | 21 | 17 | 11 | 29 | 4 | 1.54 |
| Career | 4.88 | 3 | 4 | 0 | 15 | 1 | 0 | 0 | 31.1 | 37 | 21 | 17 | 11 | 29 | 4 | 1.53 | |