L

Lerrin LaGrow
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | KCR | 9.42 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.1 | 24 | 16 | 15 | 7 | 4 | 2 | 2.20 |
| Career | 9.42 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14.1 | 24 | 16 | 15 | 7 | 4 | 2 | 2.16 | |

Paul LaPalme
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CLE | 7.59 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 42.2 | 61 | 38 | 36 | 36 | 18 | 4 | 2.30 |
| 1952 | CLE | 5.31 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 20.1 | 21 | 12 | 12 | 12 | 14 | 2 | 1.64 |
| 1954 | CLE | 1.20 | 3 | 2 | 1 | 46 | 0 | 0 | 0 | 45.0 | 29 | 9 | 6 | 15 | 18 | 0 | 0.98 |
| 1956 | CLE | 5.08 | 4 | 4 | 1 | 27 | 0 | 0 | 0 | 28.1 | 34 | 17 | 16 | 9 | 8 | 4 | 1.53 |
| Career | 4.62 | 8 | 7 | 3 | 119 | 0 | 0 | 0 | 136.1 | 145 | 76 | 70 | 72 | 58 | 10 | 1.59 | |

Dave LaRoche
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SFG | 4.43 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 61.0 | 61 | 33 | 30 | 23 | 54 | 7 | 1.38 |
| Career | 4.43 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 61.0 | 61 | 33 | 30 | 23 | 54 | 7 | 1.38 | |

Clem Labine
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CLE | 3.33 | 9 | 5 | 27 | 63 | 0 | 0 | 0 | 73.0 | 71 | 28 | 27 | 35 | 44 | 5 | 1.45 |
| 1952 | CLE | 1.91 | 8 | 5 | 41 | 65 | 0 | 0 | 0 | 80.0 | 69 | 18 | 17 | 24 | 32 | 1 | 1.16 |
| 1954 | CLE | 2.34 | 15 | 6 | 30 | 69 | 0 | 0 | 0 | 88.1 | 87 | 26 | 23 | 30 | 41 | 7 | 1.33 |
| 1956 | CLE | 3.47 | 4 | 7 | 34 | 68 | 0 | 0 | 0 | 72.2 | 74 | 32 | 28 | 24 | 46 | 7 | 1.36 |
| 1958 | CLE | 5.36 | 1 | 3 | 1 | 43 | 0 | 0 | 0 | 47.0 | 65 | 31 | 28 | 7 | 27 | 9 | 1.53 |
| 1960 | CLE | 3.35 | 8 | 3 | 1 | 59 | 1 | 0 | 0 | 75.1 | 76 | 32 | 28 | 18 | 47 | 3 | 1.25 |
| Career | 3.11 | 45 | 29 | 134 | 367 | 1 | 0 | 0 | 436.1 | 442 | 167 | 151 | 138 | 237 | 32 | 1.33 | |

Marcel Lachemann
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAD | 5.63 | 2 | 3 | 0 | 40 | 1 | 0 | 0 | 54.1 | 60 | 36 | 34 | 26 | 24 | 2 | 1.59 |
| 1970 | LAD | 2.70 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 30.0 | 36 | 9 | 9 | 9 | 26 | 3 | 1.50 |
| Career | 4.59 | 4 | 4 | 1 | 70 | 1 | 0 | 0 | 84.1 | 96 | 45 | 43 | 35 | 50 | 5 | 1.55 | |

Doyle Lade
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 5.00 | 5 | 17 | 0 | 29 | 28 | 0 | 0 | 153.0 | 174 | 103 | 85 | 62 | 53 | 14 | 1.54 |
| 1948 | PHA | 4.34 | 3 | 9 | 7 | 77 | 0 | 0 | 0 | 85.0 | 106 | 49 | 41 | 45 | 30 | 1 | 1.78 |
| 1950 | BOS | 6.61 | 8 | 10 | 0 | 26 | 26 | 0 | 0 | 132.0 | 169 | 104 | 97 | 56 | 48 | 21 | 1.71 |
| Career | 5.42 | 16 | 36 | 7 | 132 | 54 | 0 | 0 | 370.0 | 449 | 256 | 223 | 163 | 131 | 36 | 1.65 | |

Jack Lamabe
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | LAD | 2.15 | 4 | 2 | 3 | 79 | 0 | 0 | 0 | 117.1 | 118 | 44 | 28 | 40 | 87 | 3 | 1.35 |
| 1964 | LAD | 5.68 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 25.1 | 38 | 17 | 16 | 8 | 4 | 3 | 1.83 |
| 1966 | LAD | 3.06 | 6 | 4 | 0 | 15 | 15 | 2 | 2 | 103.0 | 91 | 39 | 35 | 23 | 79 | 12 | 1.11 |
| 1968 | LAD | 6.71 | 2 | 0 | 0 | 39 | 0 | 0 | 0 | 52.1 | 65 | 44 | 39 | 24 | 23 | 8 | 1.71 |
| Career | 3.56 | 12 | 7 | 3 | 150 | 15 | 2 | 2 | 298.0 | 312 | 144 | 118 | 95 | 193 | 26 | 1.37 | |

John Lamb
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | ATL | 5.14 | 1 | 3 | 5 | 28 | 0 | 0 | 0 | 35.0 | 38 | 21 | 20 | 18 | 34 | 4 | 1.60 |
| Career | 5.14 | 1 | 3 | 5 | 28 | 0 | 0 | 0 | 35.0 | 38 | 21 | 20 | 18 | 34 | 4 | 1.60 | |

Ray Lamb
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | OAK | 1.80 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 20.0 | 14 | 4 | 4 | 9 | 9 | 1 | 1.15 |
| 1970 | OAK | 3.59 | 7 | 3 | 3 | 44 | 4 | 0 | 0 | 82.2 | 91 | 34 | 33 | 26 | 46 | 7 | 1.42 |
| Career | 3.24 | 8 | 5 | 3 | 56 | 4 | 0 | 0 | 102.2 | 105 | 38 | 37 | 35 | 55 | 8 | 1.36 | |

Clay Lambert
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 3.05 | 3 | 3 | 6 | 40 | 1 | 0 | 0 | 56.0 | 51 | 22 | 19 | 29 | 7 | 4 | 1.43 |
| Career | 3.05 | 3 | 3 | 6 | 40 | 1 | 0 | 0 | 56.0 | 51 | 22 | 19 | 29 | 7 | 4 | 1.43 | |

Bill Landis
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | SFG | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.00 |
| 1968 | MON | 3.05 | 5 | 0 | 2 | 38 | 1 | 0 | 0 | 62.0 | 66 | 27 | 21 | 29 | 70 | 5 | 1.53 |
| Career | 3.09 | 5 | 0 | 2 | 39 | 1 | 0 | 0 | 64.0 | 68 | 28 | 22 | 29 | 72 | 6 | 1.52 | |

Walt Lanfranconi
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 2.54 | 8 | 4 | 16 | 64 | 0 | 0 | 0 | 67.1 | 69 | 25 | 19 | 24 | 16 | 1 | 1.39 |
| Career | 2.54 | 8 | 4 | 16 | 64 | 0 | 0 | 0 | 67.1 | 69 | 25 | 19 | 24 | 16 | 1 | 1.38 | |

Max Lanier
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 3.25 | 4 | 4 | 0 | 8 | 8 | 1 | 0 | 55.1 | 43 | 20 | 20 | 18 | 37 | 5 | 1.11 |
| 1948 | NYY | 4.10 | 3 | 3 | 0 | 10 | 9 | 1 | 0 | 52.2 | 49 | 29 | 24 | 35 | 15 | 4 | 1.61 |
| 1950 | NYY | 3.61 | 13 | 4 | 0 | 29 | 29 | 3 | 2 | 197.0 | 197 | 93 | 79 | 80 | 87 | 15 | 1.41 |
| 1952 | NYY | 2.42 | 13 | 2 | 1 | 33 | 13 | 6 | 3 | 137.1 | 110 | 39 | 37 | 42 | 82 | 7 | 1.11 |
| Career | 3.26 | 33 | 13 | 1 | 80 | 59 | 11 | 5 | 442.1 | 399 | 181 | 160 | 175 | 221 | 31 | 1.30 | |

Johnny Lanning
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 1.89 | 3 | 6 | 25 | 56 | 0 | 0 | 0 | 57.0 | 52 | 16 | 12 | 21 | 2 | 3 | 1.28 |
| Career | 1.89 | 3 | 6 | 25 | 56 | 0 | 0 | 0 | 57.0 | 52 | 16 | 12 | 21 | 2 | 3 | 1.28 | |

Don Larsen
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CWS | 3.20 | 12 | 11 | 0 | 28 | 27 | 18 | 2 | 219.2 | 189 | 84 | 78 | 66 | 126 | 10 | 1.16 |
| 1954 | CWS | 4.93 | 7 | 10 | 0 | 32 | 32 | 1 | 0 | 182.2 | 211 | 105 | 100 | 67 | 100 | 29 | 1.53 |
| 1956 | CWS | 3.99 | 9 | 15 | 0 | 33 | 29 | 6 | 3 | 201.0 | 166 | 101 | 89 | 102 | 113 | 25 | 1.33 |
| 1958 | CWS | 5.02 | 3 | 3 | 0 | 22 | 4 | 0 | 0 | 43.0 | 43 | 25 | 24 | 24 | 23 | 6 | 1.56 |
| 1960 | CWS | 2.38 | 6 | 2 | 1 | 41 | 0 | 0 | 0 | 64.1 | 53 | 21 | 17 | 24 | 44 | 4 | 1.20 |
| 1962 | CWS | 5.50 | 2 | 2 | 6 | 32 | 0 | 0 | 0 | 34.1 | 37 | 21 | 21 | 18 | 12 | 4 | 1.61 |
| 1964 | CWS | 2.85 | 10 | 6 | 0 | 19 | 19 | 5 | 2 | 139.0 | 131 | 50 | 44 | 29 | 94 | 3 | 1.15 |
| Career | 3.80 | 49 | 49 | 7 | 207 | 111 | 30 | 7 | 884.0 | 830 | 407 | 373 | 330 | 512 | 81 | 1.31 | |

Frank Lary
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CIN | 3.91 | 14 | 12 | 0 | 32 | 32 | 8 | 1 | 234.2 | 255 | 111 | 102 | 74 | 85 | 11 | 1.41 |
| 1956 | CIN | 3.27 | 20 | 9 | 0 | 34 | 34 | 15 | 1 | 264.1 | 284 | 111 | 96 | 70 | 158 | 22 | 1.34 |
| 1958 | CIN | 3.52 | 17 | 9 | 0 | 32 | 32 | 16 | 4 | 240.2 | 232 | 99 | 94 | 50 | 128 | 20 | 1.17 |
| 1960 | CIN | 2.61 | 18 | 11 | 0 | 35 | 34 | 12 | 4 | 252.0 | 234 | 77 | 73 | 47 | 134 | 14 | 1.12 |
| 1962 | NYM | 5.17 | 3 | 2 | 0 | 49 | 0 | 0 | 0 | 78.1 | 82 | 54 | 45 | 30 | 35 | 18 | 1.43 |
| 1964 | NYM | 3.66 | 4 | 6 | 0 | 15 | 15 | 2 | 1 | 103.1 | 87 | 52 | 42 | 26 | 26 | 9 | 1.10 |
| Career | 3.47 | 76 | 49 | 0 | 197 | 147 | 53 | 11 | 1173.1 | 1174 | 504 | 452 | 297 | 566 | 94 | 1.25 | |

Fred Lasher
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 3.72 | 0 | 3 | 2 | 38 | 0 | 0 | 0 | 36.1 | 36 | 15 | 15 | 10 | 38 | 4 | 1.27 |
| 1968 | KCR | 5.72 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 28.1 | 40 | 24 | 18 | 15 | 13 | 5 | 1.96 |
| 1970 | KCR | 3.68 | 5 | 2 | 0 | 33 | 1 | 0 | 0 | 58.2 | 60 | 30 | 24 | 35 | 40 | 5 | 1.63 |
| Career | 4.16 | 5 | 5 | 2 | 90 | 1 | 0 | 0 | 123.1 | 136 | 69 | 57 | 60 | 91 | 14 | 1.59 | |

Barry Latman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 3.59 | 7 | 4 | 1 | 41 | 18 | 1 | 1 | 150.1 | 147 | 68 | 60 | 57 | 92 | 15 | 1.36 |
| 1960 | CWS | 4.19 | 5 | 3 | 4 | 45 | 1 | 1 | 0 | 58.0 | 53 | 28 | 27 | 15 | 32 | 7 | 1.17 |
| 1962 | CWS | 3.90 | 8 | 0 | 2 | 48 | 0 | 0 | 0 | 60.0 | 74 | 30 | 26 | 23 | 34 | 6 | 1.62 |
| 1964 | CWS | 3.42 | 4 | 4 | 2 | 30 | 8 | 1 | 1 | 76.1 | 57 | 34 | 29 | 31 | 45 | 10 | 1.16 |
| 1966 | CWS | 2.61 | 7 | 4 | 0 | 49 | 5 | 2 | 0 | 114.0 | 93 | 37 | 33 | 43 | 82 | 4 | 1.19 |
| Career | 3.43 | 31 | 15 | 9 | 213 | 32 | 5 | 2 | 458.2 | 424 | 197 | 175 | 169 | 285 | 42 | 1.29 | |

George Lauzerique
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 6.30 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 20.0 | 18 | 14 | 14 | 7 | 11 | 5 | 1.25 |
| 1968 | NYY | 4.80 | 3 | 4 | 0 | 61 | 0 | 0 | 0 | 60.0 | 53 | 33 | 32 | 26 | 43 | 10 | 1.32 |
| Career | 5.17 | 3 | 5 | 0 | 65 | 4 | 1 | 0 | 80.0 | 71 | 47 | 46 | 33 | 54 | 15 | 1.30 | |

Ron Law
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WSH | 6.75 | 1 | 5 | 2 | 20 | 6 | 0 | 0 | 53.1 | 73 | 44 | 40 | 45 | 34 | 2 | 2.22 |
| Career | 6.75 | 1 | 5 | 2 | 20 | 6 | 0 | 0 | 53.1 | 73 | 44 | 40 | 45 | 34 | 2 | 2.21 | |

Vern Law
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CLE | 6.20 | 1 | 0 | 2 | 35 | 1 | 0 | 0 | 65.1 | 76 | 47 | 45 | 36 | 23 | 6 | 1.72 |
| 1954 | CLE | 3.33 | 16 | 6 | 0 | 33 | 33 | 1 | 1 | 213.2 | 211 | 91 | 79 | 51 | 95 | 20 | 1.23 |
| 1956 | CLE | 3.45 | 11 | 10 | 0 | 33 | 33 | 3 | 0 | 206.0 | 205 | 100 | 79 | 46 | 81 | 24 | 1.22 |
| 1958 | CLE | 3.11 | 14 | 11 | 0 | 32 | 32 | 11 | 4 | 231.1 | 195 | 90 | 80 | 39 | 114 | 24 | 1.01 |
| 1960 | CLE | 3.24 | 16 | 3 | 0 | 31 | 31 | 8 | 5 | 224.2 | 208 | 93 | 81 | 41 | 94 | 30 | 1.11 |
| 1962 | CLE | 4.32 | 6 | 4 | 2 | 36 | 14 | 3 | 0 | 127.0 | 127 | 72 | 61 | 23 | 64 | 28 | 1.18 |
| 1964 | CLE | 2.74 | 10 | 10 | 0 | 32 | 32 | 10 | 5 | 230.1 | 204 | 78 | 70 | 50 | 125 | 28 | 1.10 |
| 1966 | CLE | 2.92 | 4 | 7 | 0 | 31 | 15 | 3 | 2 | 123.1 | 104 | 42 | 40 | 33 | 60 | 18 | 1.11 |
| Career | 3.39 | 78 | 51 | 4 | 263 | 191 | 39 | 17 | 1421.2 | 1330 | 613 | 535 | 319 | 656 | 178 | 1.16 | |

Brooks Lawrence
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | STL | 5.19 | 6 | 11 | 0 | 25 | 25 | 5 | 2 | 154.1 | 167 | 92 | 89 | 59 | 72 | 24 | 1.47 |
| 1956 | STL | 4.79 | 3 | 13 | 0 | 33 | 22 | 1 | 0 | 148.1 | 155 | 90 | 79 | 67 | 67 | 18 | 1.50 |
| 1958 | STL | 5.28 | 8 | 13 | 0 | 32 | 31 | 0 | 0 | 180.2 | 220 | 118 | 106 | 57 | 83 | 21 | 1.54 |
| Career | 5.10 | 17 | 37 | 0 | 90 | 78 | 6 | 2 | 483.1 | 542 | 300 | 274 | 183 | 222 | 63 | 1.50 | |

Dick LeMay
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 4.41 | 7 | 8 | 8 | 70 | 0 | 0 | 0 | 83.2 | 78 | 44 | 41 | 39 | 44 | 12 | 1.41 |
| Career | 4.41 | 7 | 8 | 8 | 70 | 0 | 0 | 0 | 83.2 | 78 | 44 | 41 | 39 | 44 | 12 | 1.40 | |

Bill Lee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 3.70 | 4 | 1 | 1 | 26 | 0 | 0 | 0 | 41.1 | 53 | 17 | 17 | 12 | 11 | 0 | 1.58 |
| 1968 | CIN | 5.57 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 42.0 | 51 | 29 | 26 | 27 | 45 | 9 | 1.86 |
| 1970 | CIN | 4.67 | 5 | 7 | 2 | 21 | 11 | 1 | 1 | 79.0 | 96 | 48 | 41 | 30 | 54 | 9 | 1.60 |
| Career | 4.66 | 10 | 9 | 3 | 79 | 11 | 1 | 1 | 162.1 | 200 | 94 | 84 | 69 | 110 | 18 | 1.66 | |

Bob Lee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAA | 2.78 | 8 | 6 | 15 | 97 | 1 | 0 | 0 | 155.1 | 120 | 64 | 48 | 72 | 124 | 6 | 1.24 |
| 1966 | CAA | 3.48 | 6 | 17 | 23 | 90 | 0 | 0 | 0 | 121.2 | 121 | 56 | 47 | 31 | 60 | 13 | 1.25 |
| 1968 | CHC | 6.28 | 2 | 1 | 4 | 74 | 0 | 0 | 0 | 81.2 | 90 | 63 | 57 | 50 | 30 | 9 | 1.72 |
| Career | 3.81 | 16 | 24 | 42 | 261 | 1 | 0 | 0 | 358.2 | 331 | 183 | 152 | 153 | 214 | 28 | 1.35 | |

Don Lee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | KCA | 4.72 | 2 | 1 | 3 | 39 | 0 | 0 | 0 | 47.2 | 53 | 26 | 25 | 18 | 25 | 3 | 1.50 |
| 1960 | KCA | 2.61 | 11 | 5 | 4 | 28 | 17 | 4 | 3 | 141.1 | 98 | 46 | 41 | 44 | 85 | 12 | 1.01 |
| 1962 | KCA | 5.25 | 5 | 6 | 1 | 31 | 21 | 0 | 0 | 133.2 | 144 | 82 | 78 | 47 | 69 | 25 | 1.43 |
| 1964 | LAD | 4.01 | 4 | 3 | 0 | 47 | 0 | 0 | 0 | 51.2 | 56 | 26 | 23 | 10 | 42 | 3 | 1.29 |
| Career | 4.02 | 22 | 15 | 8 | 145 | 38 | 4 | 3 | 374.1 | 351 | 180 | 167 | 119 | 221 | 43 | 1.26 | |

Mike Lee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MIN | 8.76 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 9 | 3 | 4 | 2.23 |
| Career | 8.76 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 9 | 3 | 4 | 2.19 | |

Thornton Lee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 5.79 | 2 | 8 | 1 | 16 | 11 | 0 | 0 | 51.1 | 53 | 37 | 33 | 40 | 15 | 2 | 1.82 |
| 1948 | PIT | 12.03 | 2 | 6 | 0 | 34 | 0 | 0 | 0 | 30.2 | 65 | 47 | 41 | 17 | 6 | 7 | 2.72 |
| Career | 8.12 | 4 | 14 | 1 | 50 | 11 | 0 | 0 | 82.0 | 118 | 84 | 74 | 57 | 21 | 9 | 2.13 | |

Ken Lehman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | PIT | 4.81 | 4 | 9 | 26 | 66 | 0 | 0 | 0 | 76.2 | 91 | 43 | 41 | 33 | 30 | 6 | 1.63 |
| 1958 | PIT | 4.86 | 6 | 5 | 2 | 57 | 0 | 0 | 0 | 66.2 | 91 | 39 | 36 | 21 | 40 | 8 | 1.69 |
| 1960 | CAA | 6.14 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 22.0 | 31 | 15 | 15 | 4 | 10 | 8 | 1.59 |
| Career | 5.01 | 11 | 15 | 29 | 148 | 0 | 0 | 0 | 165.1 | 213 | 97 | 92 | 58 | 80 | 22 | 1.64 | |

Denny Lemaster
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BOS | 4.35 | 9 | 13 | 0 | 37 | 35 | 3 | 1 | 225.1 | 208 | 122 | 109 | 103 | 136 | 27 | 1.38 |
| 1964 | BOS | 4.42 | 14 | 11 | 0 | 35 | 34 | 2 | 0 | 215.2 | 227 | 119 | 106 | 81 | 214 | 32 | 1.43 |
| 1966 | BOS | 4.19 | 14 | 6 | 0 | 33 | 33 | 8 | 3 | 206.1 | 198 | 101 | 96 | 85 | 127 | 28 | 1.37 |
| 1968 | BOS | 2.79 | 13 | 6 | 0 | 33 | 33 | 5 | 1 | 222.1 | 193 | 87 | 69 | 66 | 175 | 13 | 1.17 |
| 1970 | BOS | 7.81 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 27.2 | 35 | 28 | 24 | 19 | 15 | 5 | 1.99 |
| Career | 4.05 | 51 | 37 | 2 | 163 | 135 | 18 | 5 | 897.1 | 861 | 457 | 404 | 354 | 667 | 105 | 1.35 | |

Bob Lemon
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 4.24 | 10 | 8 | 0 | 29 | 29 | 4 | 2 | 180.1 | 175 | 99 | 85 | 90 | 80 | 20 | 1.47 |
| 1948 | CLE | 2.33 | 14 | 6 | 0 | 35 | 30 | 7 | 0 | 216.0 | 169 | 62 | 56 | 94 | 122 | 10 | 1.22 |
| 1950 | CLE | 4.77 | 11 | 14 | 0 | 49 | 29 | 3 | 1 | 192.1 | 214 | 130 | 102 | 99 | 97 | 18 | 1.63 |
| 1952 | CLE | 3.12 | 16 | 14 | 0 | 41 | 41 | 12 | 5 | 277.1 | 203 | 113 | 96 | 103 | 143 | 17 | 1.10 |
| 1954 | CLE | 3.16 | 18 | 10 | 0 | 34 | 34 | 8 | 2 | 239.0 | 199 | 95 | 84 | 72 | 96 | 14 | 1.13 |
| 1956 | CLE | 3.48 | 17 | 13 | 0 | 41 | 41 | 11 | 2 | 274.1 | 292 | 131 | 106 | 81 | 116 | 24 | 1.36 |
| Career | 3.45 | 86 | 65 | 0 | 229 | 204 | 45 | 12 | 1379.1 | 1252 | 630 | 529 | 539 | 654 | 103 | 1.30 | |

Dutch Leonard
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 2.81 | 15 | 8 | 0 | 39 | 39 | 3 | 3 | 253.1 | 241 | 96 | 79 | 56 | 115 | 14 | 1.17 |
| 1948 | NYG | 4.57 | 8 | 12 | 0 | 25 | 22 | 3 | 2 | 159.2 | 176 | 102 | 81 | 52 | 74 | 19 | 1.43 |
| 1950 | NYG | 2.71 | 3 | 4 | 4 | 40 | 1 | 1 | 0 | 66.1 | 59 | 31 | 20 | 26 | 21 | 6 | 1.29 |
| 1952 | NYG | 4.46 | 4 | 6 | 1 | 64 | 0 | 0 | 0 | 74.2 | 79 | 45 | 37 | 29 | 40 | 4 | 1.46 |
| Career | 3.53 | 30 | 30 | 5 | 168 | 62 | 7 | 5 | 554.0 | 555 | 274 | 217 | 163 | 250 | 43 | 1.30 | |

Dave Leonhard
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KCA | 6.35 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 4 | 1 | 1 | 2.12 |
| 1968 | KCR | 5.19 | 4 | 17 | 0 | 27 | 27 | 0 | 0 | 145.2 | 149 | 99 | 84 | 81 | 67 | 21 | 1.58 |
