H

Warren Hacker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BRK | 4.11 | 9 | 4 | 0 | 60 | 6 | 0 | 0 | 114.0 | 129 | 63 | 52 | 42 | 45 | 11 | 1.50 |
| 1950 | BRK | 2.45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 8 | 10 | 2 | 7 | 0 | 3 | 2.11 |
| 1952 | BRK | 1.14 | 14 | 2 | 2 | 28 | 18 | 7 | 4 | 149.2 | 101 | 22 | 19 | 33 | 79 | 4 | 0.90 |
| 1954 | BRK | 3.12 | 13 | 11 | 0 | 32 | 32 | 4 | 1 | 210.2 | 188 | 78 | 73 | 28 | 69 | 32 | 1.03 |
| 1956 | BRK | 4.80 | 8 | 10 | 0 | 34 | 24 | 6 | 0 | 165.0 | 200 | 96 | 88 | 35 | 54 | 31 | 1.42 |
| 1958 | CIN | 6.00 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.0 | 12 | 9 | 6 | 3 | 4 | 1 | 1.67 |
| 1960 | PIT | 3.31 | 4 | 8 | 36 | 64 | 0 | 0 | 0 | 65.1 | 71 | 25 | 24 | 10 | 50 | 10 | 1.24 |
| Career | 3.30 | 48 | 36 | 38 | 230 | 81 | 17 | 5 | 721.0 | 709 | 303 | 264 | 158 | 301 | 92 | 1.20 | |

Harvey Haddix
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | STL | 3.27 | 17 | 11 | 0 | 41 | 37 | 14 | 3 | 272.2 | 253 | 121 | 99 | 90 | 143 | 32 | 1.26 |
| 1954 | STL | 4.12 | 10 | 9 | 0 | 32 | 32 | 3 | 1 | 205.1 | 204 | 104 | 94 | 80 | 143 | 12 | 1.39 |
| 1956 | STL | 4.48 | 12 | 12 | 0 | 34 | 34 | 5 | 1 | 215.0 | 222 | 115 | 107 | 60 | 142 | 29 | 1.31 |
| 1958 | STL | 4.72 | 11 | 13 | 0 | 31 | 31 | 6 | 1 | 198.1 | 191 | 111 | 104 | 42 | 171 | 42 | 1.18 |
| 1960 | WSH | 3.91 | 3 | 8 | 0 | 23 | 21 | 1 | 0 | 133.1 | 142 | 76 | 58 | 41 | 81 | 11 | 1.38 |
| 1962 | WSH | 4.42 | 9 | 8 | 1 | 27 | 26 | 1 | 1 | 165.0 | 188 | 89 | 81 | 47 | 96 | 21 | 1.42 |
| 1964 | WSH | 3.02 | 6 | 2 | 1 | 77 | 0 | 0 | 0 | 95.1 | 88 | 35 | 32 | 20 | 124 | 7 | 1.14 |
| Career | 4.03 | 68 | 63 | 2 | 265 | 181 | 30 | 7 | 1285.0 | 1288 | 651 | 575 | 380 | 900 | 154 | 1.30 | |

Mickey Haefner
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 3.78 | 11 | 16 | 0 | 38 | 38 | 4 | 0 | 228.2 | 202 | 127 | 96 | 85 | 80 | 17 | 1.26 |
| 1948 | CWS | 5.15 | 5 | 10 | 1 | 22 | 14 | 1 | 0 | 99.2 | 96 | 67 | 57 | 51 | 32 | 7 | 1.48 |
| 1950 | CWS | 6.09 | 2 | 2 | 0 | 37 | 4 | 1 | 0 | 75.1 | 87 | 54 | 51 | 47 | 7 | 8 | 1.78 |
| Career | 4.55 | 18 | 28 | 1 | 97 | 56 | 6 | 0 | 403.2 | 385 | 248 | 204 | 183 | 119 | 32 | 1.41 | |

Dick Hall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CIN | 4.04 | 2 | 3 | 0 | 32 | 4 | 0 | 0 | 71.1 | 79 | 35 | 32 | 18 | 42 | 7 | 1.36 |
| 1956 | CIN | 6.04 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 44.2 | 54 | 34 | 30 | 15 | 18 | 8 | 1.56 |
| 1958 | CIN | 5.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 12 | 8 | 5 | 0 | 3 | 3 | 1.33 |
| 1960 | CIN | 3.57 | 3 | 3 | 4 | 59 | 3 | 0 | 0 | 88.1 | 97 | 43 | 35 | 24 | 66 | 9 | 1.37 |
| 1962 | CIN | 3.74 | 6 | 9 | 7 | 67 | 0 | 0 | 0 | 79.1 | 70 | 37 | 33 | 13 | 51 | 11 | 1.05 |
| 1964 | CIN | 4.03 | 5 | 6 | 15 | 47 | 0 | 0 | 0 | 51.1 | 49 | 25 | 23 | 9 | 25 | 9 | 1.14 |
| 1966 | CIN | 3.07 | 6 | 3 | 0 | 21 | 14 | 4 | 1 | 105.2 | 106 | 42 | 36 | 6 | 63 | 7 | 1.07 |
| 1968 | CIN | 1.79 | 8 | 5 | 27 | 61 | 0 | 0 | 0 | 75.1 | 64 | 18 | 15 | 6 | 36 | 3 | 0.93 |
| 1970 | CIN | 4.36 | 4 | 2 | 7 | 31 | 0 | 0 | 0 | 43.1 | 39 | 21 | 21 | 5 | 23 | 7 | 1.02 |
| Career | 3.64 | 35 | 31 | 61 | 350 | 21 | 4 | 1 | 568.1 | 570 | 263 | 230 | 96 | 327 | 64 | 1.17 | |

Tom Hall
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CWS | 3.28 | 12 | 10 | 0 | 30 | 30 | 2 | 2 | 183.2 | 184 | 78 | 67 | 52 | 129 | 14 | 1.29 |
| 1970 | CWS | 2.72 | 17 | 6 | 3 | 35 | 18 | 4 | 3 | 152.1 | 93 | 48 | 46 | 56 | 197 | 8 | 0.98 |
| Career | 3.03 | 29 | 16 | 3 | 65 | 48 | 6 | 5 | 336.0 | 277 | 126 | 113 | 108 | 326 | 22 | 1.15 | |

Jack Hallett
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 3.21 | 4 | 7 | 18 | 44 | 0 | 0 | 0 | 53.1 | 53 | 23 | 19 | 19 | 28 | 4 | 1.36 |
| Career | 3.21 | 4 | 7 | 18 | 44 | 0 | 0 | 0 | 53.1 | 53 | 23 | 19 | 19 | 28 | 4 | 1.35 | |

Roger Hambright
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | ATL | 3.75 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 12.0 | 8 | 5 | 5 | 4 | 9 | 2 | 1.00 |
| Career | 3.75 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 12.0 | 8 | 5 | 5 | 4 | 9 | 2 | 1.00 | |

Jack Hamilton
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | STL | 7.93 | 2 | 1 | 1 | 52 | 0 | 0 | 0 | 70.1 | 103 | 69 | 62 | 41 | 59 | 8 | 2.05 |
| 1964 | STL | 6.55 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 22.0 | 33 | 21 | 16 | 9 | 8 | 1 | 1.91 |
| 1966 | STL | 4.35 | 7 | 11 | 0 | 34 | 31 | 1 | 1 | 175.2 | 173 | 94 | 85 | 86 | 122 | 17 | 1.48 |
| 1968 | STL | 8.33 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 31.1 | 51 | 30 | 29 | 27 | 4 | 2 | 2.51 |
| Career | 5.77 | 9 | 14 | 1 | 127 | 31 | 1 | 1 | 299.1 | 360 | 214 | 192 | 163 | 193 | 28 | 1.75 | |

Steve Hamilton
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 3.99 | 4 | 4 | 5 | 59 | 2 | 0 | 0 | 67.2 | 79 | 34 | 30 | 29 | 68 | 9 | 1.61 |
| 1964 | PHI | 3.25 | 2 | 5 | 1 | 45 | 0 | 0 | 0 | 44.1 | 42 | 20 | 16 | 17 | 41 | 3 | 1.34 |
| 1966 | PHI | 3.34 | 3 | 3 | 5 | 53 | 1 | 0 | 0 | 56.2 | 45 | 22 | 21 | 25 | 35 | 6 | 1.25 |
| 1968 | PHI | 3.06 | 4 | 7 | 9 | 55 | 0 | 0 | 0 | 53.0 | 59 | 22 | 18 | 25 | 36 | 2 | 1.59 |
| 1970 | PHI | 1.41 | 4 | 2 | 13 | 46 | 0 | 0 | 0 | 44.2 | 35 | 8 | 7 | 17 | 37 | 2 | 1.18 |
| Career | 3.11 | 17 | 21 | 33 | 258 | 3 | 0 | 0 | 266.1 | 260 | 106 | 92 | 113 | 217 | 22 | 1.40 | |

Ralph Hamner
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 9.13 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 22.2 | 30 | 25 | 23 | 28 | 14 | 0 | 2.61 |
| Career | 9.13 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 22.2 | 30 | 25 | 23 | 28 | 14 | 0 | 2.56 | |

Rich Hand
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYY | 3.42 | 6 | 6 | 0 | 23 | 23 | 5 | 1 | 137.0 | 107 | 65 | 52 | 46 | 102 | 14 | 1.12 |
| Career | 3.42 | 6 | 6 | 0 | 23 | 23 | 5 | 1 | 137.0 | 107 | 65 | 52 | 46 | 102 | 14 | 1.12 | |

Bill Hands
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CIN | 8.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 20 | 12 | 8 | 5 | 7 | 0 | 2.78 |
| 1966 | CIN | 4.47 | 9 | 9 | 0 | 26 | 23 | 5 | 2 | 153.0 | 175 | 81 | 76 | 42 | 85 | 16 | 1.42 |
| 1968 | CIN | 2.70 | 19 | 9 | 0 | 35 | 35 | 9 | 3 | 246.1 | 205 | 93 | 74 | 60 | 140 | 20 | 1.08 |
| 1970 | CIN | 3.74 | 12 | 9 | 0 | 25 | 25 | 8 | 1 | 173.1 | 173 | 76 | 72 | 57 | 109 | 9 | 1.33 |
| Career | 3.56 | 40 | 27 | 0 | 91 | 83 | 22 | 6 | 581.2 | 573 | 262 | 230 | 164 | 341 | 45 | 1.27 | |

Jim Hannan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | SFG | 3.38 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 37.1 | 39 | 14 | 14 | 13 | 19 | 4 | 1.40 |
| 1966 | SFG | 1.69 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 1 | 5 | 0 | 1.18 |
| 1968 | SFG | 4.28 | 5 | 2 | 1 | 45 | 0 | 0 | 0 | 73.2 | 76 | 41 | 35 | 38 | 30 | 5 | 1.56 |
| 1970 | SFG | 4.34 | 1 | 1 | 0 | 38 | 1 | 0 | 0 | 56.0 | 55 | 32 | 27 | 19 | 24 | 12 | 1.32 |
| Career | 4.02 | 9 | 4 | 2 | 119 | 1 | 0 | 0 | 172.1 | 175 | 88 | 77 | 71 | 78 | 21 | 1.43 | |

Andy Hansen
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 2.89 | 5 | 4 | 3 | 29 | 9 | 0 | 0 | 71.2 | 58 | 32 | 23 | 42 | 9 | 5 | 1.40 |
| 1948 | PHI | 4.65 | 2 | 8 | 3 | 74 | 2 | 0 | 0 | 100.2 | 117 | 58 | 52 | 35 | 31 | 12 | 1.52 |
| 1950 | PHI | 3.50 | 2 | 5 | 10 | 35 | 0 | 0 | 0 | 43.2 | 38 | 20 | 17 | 15 | 5 | 6 | 1.23 |
| 1952 | PHI | 4.50 | 4 | 10 | 34 | 58 | 0 | 0 | 0 | 62.0 | 59 | 34 | 31 | 31 | 25 | 9 | 1.45 |
| Career | 3.98 | 13 | 27 | 50 | 196 | 11 | 0 | 0 | 278.0 | 272 | 144 | 123 | 123 | 70 | 32 | 1.42 | |

Mel Harder
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 4.28 | 5 | 1 | 0 | 49 | 0 | 0 | 0 | 82.0 | 88 | 41 | 39 | 25 | 20 | 4 | 1.38 |
| Career | 4.28 | 5 | 1 | 0 | 49 | 0 | 0 | 0 | 82.0 | 88 | 41 | 39 | 25 | 20 | 4 | 1.38 | |

Jim Hardin
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CLE | 2.74 | 8 | 5 | 0 | 36 | 14 | 1 | 1 | 131.1 | 110 | 44 | 40 | 40 | 77 | 9 | 1.14 |
| 1968 | CLE | 5.85 | 0 | 5 | 0 | 20 | 5 | 1 | 0 | 60.0 | 65 | 42 | 39 | 16 | 41 | 13 | 1.35 |
| 1970 | CLE | 4.86 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 37.0 | 51 | 25 | 20 | 6 | 16 | 5 | 1.54 |
| Career | 3.90 | 10 | 10 | 0 | 86 | 19 | 2 | 1 | 228.1 | 226 | 111 | 99 | 62 | 134 | 27 | 1.26 | |

Steve Hargan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | KCA | 6.32 | 2 | 7 | 0 | 27 | 6 | 1 | 0 | 68.1 | 78 | 50 | 48 | 31 | 46 | 6 | 1.60 |
| 1966 | KCA | 2.89 | 14 | 8 | 0 | 30 | 28 | 6 | 2 | 208.2 | 165 | 73 | 67 | 69 | 128 | 11 | 1.12 |
| 1968 | OAK | 3.08 | 3 | 3 | 0 | 56 | 0 | 0 | 0 | 73.0 | 56 | 31 | 25 | 36 | 35 | 7 | 1.26 |
| 1970 | OAK | 1.62 | 4 | 1 | 32 | 57 | 0 | 0 | 0 | 66.2 | 40 | 12 | 12 | 24 | 33 | 5 | 0.97 |
| Career | 3.28 | 23 | 19 | 32 | 170 | 34 | 7 | 2 | 416.2 | 339 | 166 | 152 | 160 | 242 | 29 | 1.20 | |

Bill Harrelson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SEP | 11.25 | 0 | 5 | 0 | 6 | 5 | 1 | 0 | 28.0 | 34 | 38 | 35 | 38 | 10 | 6 | 2.57 |
| Career | 11.25 | 0 | 5 | 0 | 6 | 5 | 1 | 0 | 28.0 | 34 | 38 | 35 | 38 | 10 | 6 | 2.57 | |

Bubba Harris
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 4.57 | 7 | 7 | 7 | 79 | 0 | 0 | 0 | 100.1 | 104 | 55 | 51 | 29 | 27 | 7 | 1.33 |
| Career | 4.57 | 7 | 7 | 7 | 79 | 0 | 0 | 0 | 100.1 | 104 | 55 | 51 | 29 | 27 | 7 | 1.33 | |

Lum Harris
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 1.33 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.1 | 15 | 4 | 3 | 6 | 4 | 1 | 1.05 |
| Career | 1.33 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.1 | 15 | 4 | 3 | 6 | 4 | 1 | 1.03 | |

Mickey Harris
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 4.21 | 3 | 5 | 1 | 23 | 7 | 1 | 0 | 66.1 | 61 | 36 | 31 | 23 | 37 | 6 | 1.27 |
| 1948 | STL | 6.90 | 5 | 19 | 0 | 42 | 33 | 1 | 1 | 169.2 | 239 | 156 | 130 | 79 | 79 | 29 | 1.88 |
| 1950 | STL | 4.52 | 2 | 3 | 1 | 62 | 1 | 0 | 0 | 83.2 | 91 | 60 | 42 | 49 | 33 | 11 | 1.68 |
| 1952 | STL | 6.47 | 2 | 1 | 0 | 39 | 0 | 0 | 0 | 55.2 | 50 | 42 | 40 | 27 | 21 | 18 | 1.40 |
| Career | 5.83 | 12 | 28 | 2 | 166 | 41 | 2 | 1 | 375.1 | 441 | 294 | 243 | 178 | 170 | 64 | 1.65 | |

Earl Harrist
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 3.88 | 4 | 1 | 3 | 47 | 0 | 0 | 0 | 65.0 | 66 | 32 | 28 | 25 | 36 | 6 | 1.40 |
| 1948 | CWS | 6.14 | 2 | 4 | 1 | 32 | 3 | 0 | 0 | 70.1 | 87 | 56 | 48 | 32 | 35 | 8 | 1.70 |
| 1952 | PIT | 7.11 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 31.2 | 44 | 25 | 25 | 25 | 6 | 1 | 2.21 |
| Career | 5.44 | 6 | 7 | 5 | 111 | 3 | 0 | 0 | 167.0 | 197 | 113 | 101 | 82 | 77 | 15 | 1.67 | |

Jack Harshman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | PHI | 12.15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 14 | 9 | 9 | 9 | 8 | 2 | 3.71 |
| 1954 | PHI | 4.44 | 9 | 7 | 3 | 56 | 15 | 1 | 1 | 129.2 | 129 | 68 | 64 | 66 | 85 | 14 | 1.51 |
| 1956 | PHI | 2.92 | 16 | 8 | 0 | 43 | 43 | 3 | 1 | 265.1 | 226 | 99 | 86 | 107 | 155 | 14 | 1.26 |
| 1958 | PHI | 4.94 | 11 | 12 | 0 | 31 | 31 | 6 | 1 | 198.2 | 214 | 118 | 109 | 62 | 147 | 26 | 1.39 |
| 1960 | PHI | 5.40 | 2 | 5 | 0 | 38 | 1 | 0 | 0 | 48.1 | 61 | 33 | 29 | 27 | 21 | 10 | 1.83 |
| Career | 4.12 | 38 | 32 | 3 | 174 | 90 | 10 | 3 | 648.2 | 644 | 327 | 297 | 271 | 416 | 66 | 1.41 | |

Chuck Hartenstein
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 5.06 | 1 | 6 | 0 | 48 | 0 | 0 | 0 | 78.1 | 97 | 54 | 44 | 17 | 18 | 7 | 1.46 |
| 1968 | HOU | 2.71 | 5 | 6 | 34 | 66 | 0 | 0 | 0 | 76.1 | 57 | 25 | 23 | 36 | 25 | 6 | 1.22 |
| 1970 | HOU | 6.06 | 4 | 10 | 22 | 54 | 0 | 0 | 0 | 52.0 | 75 | 35 | 35 | 14 | 36 | 12 | 1.71 |
| Career | 4.44 | 10 | 22 | 56 | 168 | 0 | 0 | 0 | 206.2 | 229 | 114 | 102 | 67 | 79 | 25 | 1.43 | |

Clint Hartung
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 5.56 | 5 | 2 | 0 | 49 | 6 | 0 | 0 | 103.2 | 127 | 66 | 64 | 59 | 50 | 5 | 1.80 |
| 1948 | DET | 5.81 | 2 | 2 | 2 | 62 | 0 | 0 | 0 | 83.2 | 99 | 63 | 54 | 54 | 32 | 7 | 1.84 |
| 1950 | STL | 3.24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 9 | 4 | 3 | 5 | 1 | 0 | 1.73 |
| Career | 5.57 | 7 | 4 | 2 | 118 | 6 | 0 | 0 | 195.2 | 235 | 133 | 121 | 118 | 83 | 12 | 1.80 | |

Andy Hassler
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SDP | 8.53 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 19.0 | 32 | 19 | 18 | 14 | 20 | 2 | 2.42 |
| Career | 8.53 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 19.0 | 32 | 19 | 18 | 14 | 20 | 2 | 2.42 | |

Joe Hatten
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 3.52 | 4 | 10 | 0 | 37 | 37 | 0 | 0 | 207.1 | 194 | 101 | 81 | 97 | 82 | 13 | 1.41 |
| 1948 | CIN | 4.94 | 7 | 11 | 0 | 37 | 34 | 0 | 0 | 184.0 | 205 | 119 | 101 | 89 | 52 | 9 | 1.60 |
| 1950 | CIN | 6.06 | 5 | 6 | 3 | 44 | 8 | 1 | 0 | 87.2 | 111 | 65 | 59 | 47 | 20 | 11 | 1.81 |
| 1952 | BOS | 6.25 | 2 | 5 | 0 | 12 | 9 | 1 | 0 | 44.2 | 53 | 38 | 31 | 23 | 21 | 10 | 1.72 |
| Career | 4.67 | 18 | 32 | 3 | 130 | 88 | 2 | 0 | 523.2 | 563 | 323 | 272 | 256 | 175 | 43 | 1.56 | |

Phil Haugstad
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CWS | 6.44 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 36.1 | 41 | 27 | 26 | 38 | 24 | 4 | 2.19 |
| Career | 6.44 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 36.1 | 41 | 27 | 26 | 38 | 24 | 4 | 2.17 | |

Wynn Hawkins
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | 5.03 | 6 | 13 | 0 | 29 | 22 | 0 | 0 | 143.0 | 161 | 95 | 80 | 61 | 57 | 23 | 1.55 |
| Career | 5.03 | 6 | 13 | 0 | 29 | 22 | 0 | 0 | 143.0 | 161 | 95 | 80 | 61 | 57 | 23 | 1.55 | |

Hal Haydel
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | KCR | 5.87 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 9 | 7 | 5 | 5 | 7 | 0 | 1.94 |
| Career | 5.87 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 9 | 7 | 5 | 5 | 7 | 0 | 1.83 | |

Joe Haynes
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 3.40 | 11 | 5 | 16 | 46 | 20 | 3 | 0 | 156.0 | 167 | 73 | 59 | 37 | 54 | 7 | 1.31 |
| 1948 | BOS | 4.41 | 3 | 3 | 1 | 56 | 1 | 0 | 0 | 85.2 | 112 | 51 | 42 | 25 | 20 | 11 | 1.61 |
| 1950 | BOS | 4.30 | 3 | 0 | 1 | 10 | 2 | 0 | 0 | 23.0 | 21 | 11 | 11 | 15 | 4 | 2 | 1.57 |
| 1952 | BOS | 6.14 | 4 | 1 | 0 | 48 | 1 | 0 | 0 | 80.2 | 107 | 61 | 55 | 43 | 20 | 12 | 1.87 |
| Career | 4.35 | 21 | 9 | 18 | 160 | 24 | 3 | 0 | 345.1 | 407 | 196 | 167 | 120 | 98 | 32 | 1.53 | |

Ed Head
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 2.78 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 22.2 | 18 | 9 | 7 | 12 | 3 | 1 | 1.35 |
| Career | 2.78 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 22.2 | 18 | 9 | 7 | 12 | 3 | 1 | 1.32 | |

Jim Hearn
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | STL | 4.36 | 2 | 4 | 2 | 22 | 5 | 1 | 0 | 43.1 | 49 | 26 | 21 | 23 | 21 | 2 | 1.67 |
| 1948 | STL | 6.51 | 1 | 7 | 2 | 31 | 14 | 0 | 0 | 94.0 | 121 | 73 | 68 | 46 | 22 | 11 | 1.78 |
| 1950 | STL | 3.89 | 8 | 8 | 0 | 23 | 23 | 5 | 4 | 143.1 | 123 | 66 | 62 | 62 | 64 | 11 | 1.29 |
| 1952 | STL | 3.50 | 18 | 10 | 0 | 42 | 38 | 8 | 3 | 264.2 | 235 | 117 | 103 | 108 | 105 | 17 | 1.30 |
| 1954 | STL | 3.54 | 13 | 10 | 0 | 32 | 32 | 1 | 1 | 201.0 | 223 | 90 | 79 | 60 | 83 | 18 | 1.41 |
| 1956 | STL | 4.73 | 8 | 13 | 0 | 29 | 29 | 0 | 0 | 154.0 | 160 | 91 | 81 | 60 | 73 | 12 | 1.43 |
