G

John Gabler
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | KCA | 8.79 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 14.1 | 18 | 15 | 14 | 3 | 12 | 3 | 1.49 |
| 1960 | CHC | 6.97 | 2 | 1 | 1 | 38 | 0 | 0 | 0 | 60.2 | 86 | 49 | 47 | 29 | 27 | 7 | 1.91 |
| Career | 7.32 | 2 | 2 | 9 | 53 | 0 | 0 | 0 | 75.0 | 104 | 64 | 61 | 32 | 39 | 10 | 1.81 | |

Ken Gables
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 6.01 | 4 | 6 | 0 | 61 | 3 | 0 | 0 | 121.1 | 149 | 91 | 81 | 64 | 41 | 4 | 1.76 |
| Career | 6.01 | 4 | 6 | 0 | 61 | 3 | 0 | 0 | 121.1 | 149 | 91 | 81 | 64 | 41 | 4 | 1.76 | |

Denny Galehouse
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 4.03 | 13 | 8 | 0 | 29 | 29 | 4 | 2 | 176.1 | 190 | 90 | 79 | 43 | 81 | 5 | 1.32 |
| 1948 | BSN | 5.47 | 6 | 8 | 8 | 67 | 0 | 0 | 0 | 108.2 | 123 | 69 | 66 | 38 | 40 | 9 | 1.49 |
| Career | 4.58 | 19 | 16 | 8 | 96 | 29 | 4 | 2 | 285.0 | 313 | 159 | 145 | 81 | 121 | 14 | 1.38 | |

Gene Garber
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 5.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 7 | 8 | 4 | 5 | 5 | 3 | 1.97 |
| 1970 | SDP | 6.04 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 22.1 | 33 | 18 | 15 | 8 | 10 | 7 | 1.86 |
| Career | 5.97 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 28.2 | 40 | 26 | 19 | 13 | 15 | 10 | 1.85 | |

Mike Garcia
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 4.37 | 8 | 8 | 0 | 30 | 29 | 2 | 0 | 171.0 | 204 | 103 | 83 | 58 | 106 | 5 | 1.53 |
| 1950 | WAS | 4.02 | 11 | 7 | 0 | 34 | 31 | 4 | 2 | 214.2 | 242 | 116 | 96 | 82 | 106 | 3 | 1.51 |
| 1952 | WAS | 3.09 | 14 | 9 | 0 | 30 | 30 | 7 | 4 | 200.2 | 206 | 82 | 69 | 53 | 95 | 7 | 1.29 |
| 1954 | WAS | 2.60 | 18 | 13 | 0 | 39 | 39 | 10 | 4 | 266.2 | 224 | 91 | 77 | 81 | 142 | 6 | 1.15 |
| 1956 | WAS | 4.22 | 12 | 7 | 0 | 31 | 31 | 3 | 3 | 185.2 | 206 | 100 | 87 | 71 | 100 | 12 | 1.50 |
| 1958 | WAS | 3.31 | 7 | 3 | 5 | 70 | 3 | 0 | 0 | 87.0 | 88 | 39 | 32 | 24 | 62 | 4 | 1.29 |
| Career | 3.55 | 70 | 47 | 5 | 234 | 163 | 26 | 13 | 1125.2 | 1170 | 531 | 444 | 369 | 611 | 37 | 1.37 | |

Rob Gardner
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | NYM | 3.44 | 0 | 1 | 9 | 30 | 0 | 0 | 0 | 34.0 | 29 | 13 | 13 | 13 | 25 | 4 | 1.24 |
| 1966 | BOS | 6.27 | 6 | 9 | 0 | 31 | 31 | 0 | 0 | 153.2 | 189 | 115 | 107 | 85 | 74 | 22 | 1.79 |
| 1970 | PHI | 40.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 15.00 |
| Career | 5.88 | 6 | 11 | 9 | 62 | 31 | 0 | 0 | 188.1 | 221 | 131 | 123 | 98 | 99 | 27 | 1.69 | |

Mike Garman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SEP | 2.21 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 20.1 | 17 | 6 | 5 | 14 | 20 | 2 | 1.54 |
| 1970 | MIL | 1.80 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 20.0 | 11 | 7 | 4 | 10 | 10 | 2 | 1.05 |
| Career | 2.01 | 0 | 3 | 0 | 7 | 6 | 0 | 0 | 40.1 | 28 | 13 | 9 | 24 | 30 | 4 | 1.29 | |

Greg Garrett
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CWS | 2.14 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 42.0 | 28 | 12 | 10 | 16 | 39 | 6 | 1.05 |
| Career | 2.14 | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 42.0 | 28 | 12 | 10 | 16 | 39 | 6 | 1.05 | |

Ned Garver
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 4.17 | 10 | 11 | 0 | 30 | 30 | 2 | 0 | 179.1 | 200 | 113 | 83 | 87 | 74 | 12 | 1.60 |
| 1950 | WAS | 4.70 | 11 | 13 | 0 | 34 | 31 | 9 | 0 | 206.2 | 222 | 126 | 108 | 77 | 86 | 18 | 1.45 |
| 1952 | WAS | 2.32 | 13 | 8 | 0 | 28 | 28 | 4 | 2 | 193.2 | 160 | 65 | 50 | 77 | 103 | 10 | 1.23 |
| 1954 | WAS | 2.43 | 16 | 15 | 0 | 38 | 38 | 8 | 4 | 270.1 | 238 | 90 | 73 | 86 | 112 | 12 | 1.20 |
| 1956 | WAS | 4.49 | 9 | 12 | 0 | 28 | 28 | 4 | 2 | 170.1 | 184 | 98 | 85 | 51 | 92 | 20 | 1.38 |
| 1958 | WAS | 3.33 | 16 | 9 | 0 | 33 | 33 | 8 | 2 | 216.0 | 222 | 90 | 80 | 36 | 95 | 24 | 1.19 |
| 1960 | MIN | 5.67 | 7 | 7 | 0 | 24 | 24 | 0 | 0 | 133.1 | 152 | 91 | 84 | 52 | 44 | 37 | 1.53 |
| Career | 3.70 | 82 | 75 | 0 | 215 | 212 | 35 | 10 | 1369.2 | 1378 | 673 | 563 | 466 | 606 | 133 | 1.35 | |

Charlie Gassaway
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 7.96 | 1 | 3 | 2 | 27 | 4 | 0 | 0 | 63.1 | 85 | 61 | 56 | 43 | 25 | 6 | 2.03 |
| Career | 7.96 | 1 | 3 | 2 | 27 | 4 | 0 | 0 | 63.1 | 85 | 61 | 56 | 43 | 25 | 6 | 2.02 | |

Aubrey Gatewood
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CLE | 4.30 | 4 | 2 | 0 | 15 | 2 | 0 | 0 | 29.1 | 17 | 15 | 14 | 35 | 4 | 1 | 1.79 |
| 1964 | CLE | 3.86 | 4 | 2 | 1 | 36 | 0 | 0 | 0 | 56.0 | 74 | 27 | 24 | 20 | 28 | 5 | 1.68 |
| Career | 4.01 | 8 | 4 | 1 | 51 | 2 | 0 | 0 | 85.1 | 91 | 42 | 38 | 55 | 32 | 6 | 1.71 | |

Pete Gebrian
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 6.40 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 32.1 | 45 | 26 | 23 | 10 | 12 | 10 | 1.71 |
| Career | 6.40 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 32.1 | 45 | 26 | 23 | 10 | 12 | 10 | 1.70 | |

Johnny Gee
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 5.40 | 6 | 0 | 1 | 25 | 0 | 0 | 0 | 21.2 | 35 | 16 | 13 | 12 | 9 | 2 | 2.22 |
| Career | 5.40 | 6 | 0 | 1 | 25 | 0 | 0 | 0 | 21.2 | 35 | 16 | 13 | 12 | 9 | 2 | 2.17 | |

Vern Geishert
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAD | 5.75 | 2 | 4 | 0 | 21 | 4 | 0 | 0 | 40.2 | 44 | 29 | 26 | 7 | 26 | 12 | 1.27 |
| Career | 5.75 | 2 | 4 | 0 | 21 | 4 | 0 | 0 | 40.2 | 44 | 29 | 26 | 7 | 26 | 12 | 1.25 | |

John Gelnar
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PHI | 3.78 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 33.1 | 37 | 15 | 14 | 9 | 20 | 2 | 1.39 |
| 1970 | CHC | 3.79 | 2 | 0 | 1 | 62 | 0 | 0 | 0 | 90.1 | 103 | 42 | 38 | 24 | 42 | 8 | 1.41 |
| Career | 3.78 | 4 | 2 | 1 | 81 | 0 | 0 | 0 | 123.2 | 140 | 57 | 52 | 33 | 62 | 10 | 1.40 | |

Gary Gentry
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 3.88 | 4 | 2 | 1 | 41 | 0 | 0 | 0 | 69.2 | 72 | 31 | 30 | 24 | 58 | 10 | 1.39 |
| 1970 | BAL | 2.98 | 12 | 3 | 1 | 64 | 0 | 0 | 0 | 84.2 | 57 | 31 | 28 | 44 | 75 | 8 | 1.20 |
| Career | 3.38 | 16 | 5 | 2 | 105 | 0 | 0 | 0 | 154.1 | 129 | 62 | 58 | 68 | 133 | 18 | 1.28 | |

Al Gerheauser
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 5.78 | 7 | 6 | 6 | 52 | 0 | 0 | 0 | 62.1 | 78 | 43 | 40 | 23 | 14 | 6 | 1.63 |
| Career | 5.78 | 7 | 6 | 6 | 52 | 0 | 0 | 0 | 62.1 | 78 | 43 | 40 | 23 | 14 | 6 | 1.62 | |

Al Gettel
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 2.99 | 5 | 7 | 1 | 40 | 8 | 1 | 1 | 90.1 | 83 | 34 | 30 | 45 | 52 | 8 | 1.42 |
| 1948 | WAS | 5.89 | 3 | 5 | 2 | 31 | 6 | 0 | 0 | 65.2 | 88 | 50 | 43 | 27 | 26 | 6 | 1.76 |
| 1950 | WAS | 5.57 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 51.2 | 66 | 42 | 32 | 28 | 33 | 4 | 1.84 |
| Career | 4.55 | 10 | 14 | 5 | 109 | 14 | 1 | 1 | 207.2 | 237 | 126 | 105 | 100 | 111 | 18 | 1.62 | |

Joe Gibbon
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 3.16 | 13 | 10 | 0 | 33 | 33 | 6 | 2 | 224.2 | 190 | 85 | 79 | 71 | 155 | 22 | 1.16 |
| 1962 | NYY | 3.11 | 16 | 5 | 0 | 29 | 29 | 1 | 0 | 176.2 | 182 | 78 | 61 | 65 | 107 | 7 | 1.40 |
| 1964 | NYY | 3.90 | 9 | 10 | 0 | 27 | 27 | 5 | 1 | 175.1 | 180 | 87 | 76 | 65 | 155 | 15 | 1.40 |
| 1966 | NYY | 4.22 | 2 | 3 | 4 | 52 | 0 | 0 | 0 | 49.0 | 45 | 25 | 23 | 17 | 44 | 7 | 1.27 |
| 1968 | NYY | 4.42 | 4 | 4 | 10 | 49 | 0 | 0 | 0 | 59.0 | 64 | 38 | 29 | 22 | 33 | 11 | 1.46 |
| 1970 | NYY | 3.79 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 35.2 | 26 | 15 | 15 | 12 | 29 | 1 | 1.08 |
| Career | 3.54 | 45 | 33 | 16 | 226 | 89 | 12 | 3 | 720.1 | 687 | 328 | 283 | 252 | 523 | 63 | 1.30 | |

Bob Gibson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | STL | 3.60 | 8 | 5 | 2 | 58 | 0 | 0 | 0 | 55.0 | 64 | 25 | 22 | 24 | 24 | 3 | 1.60 |
| 1960 | STL | 4.45 | 11 | 15 | 0 | 32 | 31 | 5 | 0 | 212.1 | 207 | 114 | 105 | 109 | 175 | 23 | 1.49 |
| 1962 | STL | 3.04 | 16 | 14 | 0 | 40 | 40 | 8 | 1 | 272.0 | 211 | 111 | 92 | 119 | 266 | 20 | 1.21 |
| 1964 | STL | 3.67 | 15 | 14 | 0 | 41 | 41 | 8 | 2 | 284.2 | 282 | 125 | 116 | 98 | 225 | 36 | 1.34 |
| 1966 | STL | 2.92 | 17 | 13 | 0 | 34 | 33 | 9 | 2 | 249.2 | 208 | 88 | 81 | 69 | 173 | 24 | 1.11 |
| 1968 | STL | 2.16 | 13 | 7 | 0 | 33 | 33 | 8 | 2 | 250.1 | 179 | 74 | 60 | 84 | 225 | 15 | 1.05 |
| 1970 | STL | 3.08 | 15 | 6 | 0 | 25 | 25 | 11 | 2 | 196.0 | 160 | 72 | 67 | 74 | 203 | 12 | 1.19 |
| Career | 3.22 | 95 | 74 | 2 | 263 | 203 | 49 | 9 | 1520.0 | 1311 | 609 | 543 | 577 | 1291 | 133 | 1.24 | |

Paul Giel
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | WAS | 2.52 | 6 | 6 | 3 | 63 | 0 | 0 | 0 | 82.0 | 52 | 29 | 23 | 38 | 47 | 5 | 1.10 |
| 1958 | BAL | 6.75 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 20.0 | 21 | 16 | 15 | 12 | 9 | 1 | 1.65 |
| Career | 3.35 | 6 | 9 | 4 | 77 | 0 | 0 | 0 | 102.0 | 73 | 45 | 38 | 50 | 56 | 6 | 1.21 | |

Bob Gillespie
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 4.15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 30.1 | 30 | 14 | 14 | 15 | 11 | 1 | 1.50 |
| 1948 | DET | 4.67 | 1 | 0 | 1 | 51 | 0 | 0 | 0 | 71.1 | 85 | 41 | 37 | 35 | 19 | 6 | 1.69 |
| Career | 4.51 | 1 | 0 | 1 | 74 | 0 | 0 | 0 | 101.2 | 115 | 55 | 51 | 50 | 30 | 7 | 1.62 | |

Dave Giusti
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CHC | 6.41 | 8 | 7 | 4 | 64 | 0 | 0 | 0 | 85.2 | 102 | 63 | 61 | 41 | 60 | 7 | 1.68 |
| 1964 | CHC | 5.15 | 2 | 1 | 0 | 21 | 4 | 1 | 0 | 50.2 | 61 | 30 | 29 | 19 | 30 | 5 | 1.59 |
| 1966 | CHC | 6.08 | 4 | 15 | 0 | 34 | 34 | 1 | 0 | 192.1 | 250 | 147 | 130 | 58 | 128 | 29 | 1.60 |
| 1968 | CHC | 3.82 | 12 | 17 | 0 | 34 | 33 | 3 | 1 | 221.1 | 210 | 107 | 94 | 65 | 169 | 26 | 1.24 |
| 1970 | CHC | 4.69 | 7 | 5 | 0 | 56 | 8 | 0 | 0 | 101.2 | 107 | 59 | 53 | 39 | 83 | 14 | 1.44 |
| Career | 5.07 | 33 | 45 | 4 | 209 | 79 | 5 | 1 | 651.2 | 730 | 406 | 367 | 222 | 470 | 81 | 1.46 | |

Fred Gladding
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | STL | 6.63 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 19.0 | 34 | 16 | 14 | 10 | 11 | 2 | 2.32 |
| 1962 | STL | 4.50 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 28.0 | 31 | 18 | 14 | 26 | 23 | 1 | 2.04 |
| 1964 | STL | 6.32 | 1 | 5 | 0 | 42 | 0 | 0 | 0 | 47.0 | 57 | 35 | 33 | 23 | 24 | 8 | 1.70 |
| 1966 | STL | 3.32 | 4 | 3 | 2 | 50 | 1 | 0 | 0 | 65.0 | 68 | 28 | 24 | 15 | 64 | 10 | 1.28 |
| 1968 | MON | 3.68 | 5 | 4 | 4 | 55 | 0 | 0 | 0 | 100.1 | 106 | 48 | 41 | 21 | 65 | 5 | 1.27 |
| 1970 | MIL | 5.87 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 38.1 | 46 | 26 | 25 | 17 | 15 | 0 | 1.65 |
| Career | 4.57 | 13 | 15 | 7 | 231 | 1 | 0 | 0 | 297.2 | 342 | 171 | 151 | 112 | 202 | 26 | 1.53 | |

Bill Gogolewski
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MON | 4.00 | 4 | 13 | 0 | 23 | 23 | 2 | 0 | 148.2 | 160 | 82 | 66 | 44 | 96 | 9 | 1.38 |
| Career | 4.00 | 4 | 13 | 0 | 23 | 23 | 2 | 0 | 148.2 | 160 | 82 | 66 | 44 | 96 | 9 | 1.37 | |

Jim Golden
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYM | 6.03 | 8 | 15 | 0 | 32 | 32 | 0 | 0 | 165.2 | 220 | 126 | 111 | 57 | 123 | 20 | 1.68 |
| Career | 6.03 | 8 | 15 | 0 | 32 | 32 | 0 | 0 | 165.2 | 220 | 126 | 111 | 57 | 123 | 20 | 1.67 | |

Ruben Gomez
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | 3.24 | 14 | 4 | 0 | 29 | 29 | 7 | 2 | 197.0 | 159 | 82 | 71 | 110 | 118 | 11 | 1.37 |
| 1954 | WAS | 3.74 | 13 | 14 | 0 | 34 | 34 | 2 | 0 | 192.1 | 174 | 97 | 80 | 91 | 94 | 7 | 1.38 |
| 1956 | WAS | 4.93 | 9 | 6 | 0 | 30 | 30 | 0 | 0 | 182.2 | 201 | 106 | 100 | 68 | 95 | 25 | 1.48 |
| 1958 | WAS | 4.01 | 2 | 4 | 2 | 42 | 1 | 0 | 0 | 58.1 | 60 | 28 | 26 | 17 | 38 | 15 | 1.33 |
| 1960 | CAA | 7.39 | 1 | 4 | 1 | 38 | 0 | 0 | 0 | 35.1 | 58 | 33 | 29 | 9 | 7 | 7 | 1.91 |
| Career | 4.14 | 39 | 32 | 3 | 173 | 94 | 9 | 2 | 665.2 | 652 | 346 | 306 | 295 | 352 | 65 | 1.42 | |

Julio Gonzales
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BOS | 3.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 4 | 0 | 1 | 1.18 |
| Career | 3.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 4 | 0 | 1 | 1.12 | |

Tom Gorman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NYY | 2.34 | 5 | 3 | 16 | 39 | 0 | 0 | 0 | 69.1 | 53 | 19 | 18 | 22 | 30 | 2 | 1.09 |
| 1954 | NYY | 3.60 | 5 | 7 | 35 | 72 | 0 | 0 | 0 | 85.0 | 74 | 36 | 34 | 37 | 35 | 11 | 1.31 |
| 1956 | NYY | 4.90 | 5 | 11 | 1 | 40 | 15 | 3 | 0 | 137.2 | 180 | 90 | 75 | 56 | 60 | 23 | 1.72 |
| 1958 | NYY | 4.15 | 5 | 1 | 2 | 80 | 0 | 0 | 0 | 89.0 | 116 | 50 | 41 | 21 | 51 | 11 | 1.54 |
| Career | 3.97 | 20 | 22 | 54 | 231 | 15 | 3 | 0 | 381.0 | 423 | 195 | 168 | 136 | 176 | 47 | 1.47 | |

Johnny Gorsica
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 2.60 | 4 | 4 | 14 | 46 | 0 | 0 | 0 | 62.1 | 52 | 20 | 18 | 29 | 9 | 4 | 1.30 |
| Career | 2.60 | 4 | 4 | 14 | 46 | 0 | 0 | 0 | 62.1 | 52 | 20 | 18 | 29 | 9 | 4 | 1.30 | |

Bill Graham
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 4.60 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 31.1 | 31 | 19 | 16 | 12 | 15 | 8 | 1.38 |
| Career | 4.60 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 31.1 | 31 | 19 | 16 | 12 | 15 | 8 | 1.37 | |

Wayne Granger
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BOS | 2.58 | 14 | 5 | 2 | 82 | 0 | 0 | 0 | 115.1 | 106 | 42 | 33 | 22 | 52 | 8 | 1.11 |
| 1970 | BOS | 3.03 | 14 | 4 | 29 | 60 | 0 | 0 | 0 | 65.1 | 69 | 27 | 22 | 19 | 28 | 5 | 1.35 |
| Career | 2.74 | 28 | 9 | 31 | 142 | 0 | 0 | 0 | 180.2 | 175 | 69 | 55 | 41 | 80 | 13 | 1.20 | |

Mudcat Grant
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PHI | 5.55 | 2 | 6 | 2 | 45 | 7 | 0 | 0 | 84.1 | 90 | 55 | 52 | 52 | 50 | 12 | 1.69 |
| 1960 | PHI | 4.00 | 12 | 7 | 0 | 30 | 28 | 3 | 0 | 191.1 | 179 | 95 | 85 | 69 | 100 | 31 | 1.30 |
| 1962 | PHI | 4.47 | 11 | 11 | 0 | 33 | 30 | 2 | 2 | 195.1 | 197 | 112 | 97 | 78 | 132 | 29 | 1.41 |
| 1964 | PHI | 3.78 | 9 | 13 | 0 | 31 | 30 | 6 | 1 | 190.2 | 188 | 103 | 80 | 50 | 84 | 28 | 1.25 |
| 1966 | PHI | 3.35 | 12 | 11 | 1 | 40 | 27 | 4 | 1 | 196.0 | 212 | 82 | 73 | 22 | 85 | 10 | 1.19 |
| 1968 | PHI | 3.22 | 9 | 4 | 14 | 66 | 0 | 0 | 0 | 64.1 | 61 | 24 | 23 | 21 | 16 | 2 | 1.28 |
| 1970 | PHI | 4.79 | 5 | 8 | 19 | 68 | 0 | 0 | 0 | 71.1 | 99 | 44 | 38 | 16 | 29 | 12 | 1.62 |
| Career | 4.06 | 60 | 60 | 36 | 313 | 122 | 15 | 4 | 993.1 | 1026 | 515 | 448 | 308 | 496 | 124 | 1.34 | |

Ted Gray
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | 2.93 | 8 | 7 | 1 | 27 | 20 | 6 | 3 | 159.2 | 126 | 60 | 52 | 78 | 87 | 14 | 1.28 |
| 1950 | NYG | 5.40 | 10 | 12 | 0 | 39 | 35 | 1 | 0 | 206.2 | 231 | 144 | 124 | 107 | 146 | 32 | 1.64 |
| 1952 | NYG | 6.26 | 8 | 21 | 0 | 42 | 42 | 2 | 1 | 198.1 | 257 | 163 | 138 | 101 | 128 | 34 | 1.81 |
| 1954 | NYG | 5.91 | 1 | 8 | 0 | 16 | 12 | 0 | 0 | 70.0 | 72 | 48 | 46 | 47 | 35 | 13 | 1.70 |
| Career | 5.11 | 27 | 48 | 1 | 124 | 109 | 9 | 4 | 634.2 | 686 | 415 | 360 | 333 | 396 | 93 | 1.61 | |

Eli Grba
