D

Bill Dailey
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CLE | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 1.25 |
| 1962 | CLE | 2.45 | 10 | 8 | 29 | 74 | 0 | 0 | 0 | 91.2 | 74 | 29 | 25 | 23 | 50 | 11 | 1.06 |
| Career | 2.35 | 10 | 8 | 29 | 76 | 0 | 0 | 0 | 95.2 | 77 | 29 | 25 | 25 | 53 | 11 | 1.07 | |

Bruce Dal Canton
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | WSH | 2.73 | 4 | 1 | 7 | 19 | 1 | 1 | 0 | 33.0 | 21 | 10 | 10 | 12 | 28 | 4 | 1.00 |
| 1968 | SEP | 3.59 | 2 | 6 | 1 | 65 | 0 | 0 | 0 | 77.2 | 76 | 41 | 31 | 29 | 68 | 8 | 1.35 |
| 1970 | MIL | 4.79 | 4 | 20 | 0 | 31 | 31 | 3 | 0 | 173.0 | 190 | 109 | 92 | 62 | 74 | 22 | 1.46 |
| Career | 4.22 | 10 | 27 | 8 | 115 | 32 | 4 | 0 | 283.2 | 287 | 160 | 133 | 103 | 170 | 34 | 1.37 | |

Bud Daley
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CHC | 8.53 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 24 | 12 | 12 | 2 | 6 | 3 | 2.13 |
| 1956 | CHC | 6.61 | 1 | 6 | 0 | 43 | 0 | 0 | 0 | 49.0 | 69 | 38 | 36 | 22 | 22 | 4 | 1.86 |
| 1958 | CHC | 3.56 | 16 | 11 | 1 | 33 | 32 | 5 | 2 | 215.0 | 195 | 99 | 85 | 42 | 177 | 26 | 1.10 |
| 1960 | CHC | 5.44 | 7 | 15 | 0 | 31 | 31 | 2 | 2 | 178.2 | 208 | 120 | 108 | 70 | 92 | 20 | 1.56 |
| 1962 | NYM | 5.14 | 2 | 0 | 1 | 53 | 0 | 0 | 0 | 84.0 | 121 | 55 | 48 | 18 | 46 | 9 | 1.66 |
| Career | 4.82 | 26 | 32 | 2 | 168 | 63 | 7 | 4 | 539.1 | 617 | 324 | 289 | 154 | 343 | 62 | 1.43 | |

Bennie Daniels
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 4.51 | 8 | 6 | 6 | 76 | 1 | 0 | 0 | 103.2 | 121 | 63 | 52 | 38 | 70 | 15 | 1.54 |
| 1960 | CWS | 2.69 | 15 | 7 | 0 | 30 | 30 | 9 | 4 | 200.2 | 156 | 67 | 60 | 67 | 118 | 13 | 1.11 |
| 1962 | CWS | 4.92 | 6 | 9 | 0 | 31 | 31 | 0 | 0 | 170.0 | 179 | 107 | 93 | 67 | 69 | 28 | 1.45 |
| 1964 | BOS | 4.07 | 9 | 15 | 0 | 32 | 30 | 4 | 3 | 196.2 | 189 | 109 | 89 | 87 | 86 | 22 | 1.41 |
| Career | 3.94 | 38 | 37 | 6 | 169 | 92 | 13 | 7 | 671.0 | 645 | 346 | 294 | 259 | 343 | 78 | 1.35 | |

Ray Daviault
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BOS | 5.73 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.0 | 27 | 16 | 14 | 9 | 15 | 4 | 1.64 |
| Career | 5.73 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.0 | 27 | 16 | 14 | 9 | 15 | 4 | 1.64 | |

Ted Davidson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | LAD | 2.48 | 8 | 2 | 1 | 46 | 0 | 0 | 0 | 54.1 | 47 | 16 | 15 | 21 | 59 | 2 | 1.26 |
| 1966 | LAD | 2.29 | 3 | 4 | 1 | 42 | 0 | 0 | 0 | 51.0 | 43 | 14 | 13 | 14 | 30 | 5 | 1.12 |
| 1968 | LAD | 2.30 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 15.2 | 14 | 4 | 4 | 5 | 1 | 0 | 1.25 |
| Career | 2.38 | 11 | 6 | 2 | 101 | 1 | 0 | 0 | 121.0 | 104 | 34 | 32 | 40 | 90 | 7 | 1.19 | |

Bob Davis
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | MIN | 7.64 | 1 | 7 | 2 | 34 | 0 | 0 | 0 | 33.0 | 48 | 32 | 28 | 31 | 31 | 2 | 2.39 |
| Career | 7.64 | 1 | 7 | 2 | 34 | 0 | 0 | 0 | 33.0 | 48 | 32 | 28 | 31 | 31 | 2 | 2.39 | |

Jim Davis
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | STL | 4.95 | 5 | 16 | 0 | 26 | 26 | 2 | 0 | 151.0 | 155 | 98 | 83 | 62 | 63 | 22 | 1.44 |
| 1956 | STL | 5.03 | 6 | 7 | 0 | 31 | 17 | 0 | 0 | 116.1 | 133 | 75 | 65 | 64 | 60 | 10 | 1.70 |
| Career | 4.98 | 11 | 23 | 0 | 57 | 43 | 2 | 0 | 267.1 | 288 | 173 | 148 | 126 | 123 | 32 | 1.55 | |

Dave DeBusschere
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | STL | 6.94 | 3 | 6 | 0 | 54 | 5 | 1 | 0 | 94.2 | 125 | 80 | 73 | 36 | 42 | 14 | 1.71 |
| Career | 6.94 | 3 | 6 | 0 | 54 | 5 | 1 | 0 | 94.2 | 125 | 80 | 73 | 36 | 42 | 14 | 1.70 | |

Joe Decker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 5.60 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17.2 | 24 | 11 | 11 | 3 | 14 | 2 | 1.57 |
| 1970 | SDP | 3.99 | 5 | 11 | 0 | 23 | 18 | 5 | 1 | 130.2 | 120 | 64 | 58 | 56 | 99 | 17 | 1.35 |
| Career | 4.19 | 5 | 11 | 0 | 33 | 18 | 5 | 1 | 148.1 | 144 | 75 | 69 | 59 | 113 | 19 | 1.37 | |

Ike Delock
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CIN | 4.58 | 4 | 2 | 2 | 29 | 8 | 0 | 0 | 74.2 | 76 | 43 | 38 | 29 | 36 | 6 | 1.42 |
| 1954 | CIN | 3.30 | 13 | 8 | 3 | 36 | 19 | 7 | 4 | 163.2 | 125 | 66 | 60 | 53 | 84 | 18 | 1.09 |
| 1956 | CIN | 4.07 | 4 | 4 | 0 | 34 | 6 | 1 | 0 | 86.1 | 75 | 42 | 39 | 37 | 39 | 12 | 1.30 |
| 1958 | CIN | 5.32 | 8 | 9 | 0 | 25 | 23 | 4 | 0 | 159.0 | 172 | 107 | 94 | 61 | 92 | 16 | 1.47 |
| 1960 | CAA | 6.26 | 3 | 21 | 0 | 32 | 32 | 1 | 0 | 156.2 | 221 | 137 | 109 | 52 | 82 | 37 | 1.75 |
| 1962 | CAA | 3.86 | 4 | 2 | 0 | 52 | 6 | 0 | 0 | 102.2 | 104 | 46 | 44 | 19 | 59 | 13 | 1.20 |
| Career | 4.65 | 36 | 46 | 5 | 208 | 94 | 13 | 4 | 743.0 | 773 | 441 | 384 | 251 | 392 | 102 | 1.38 | |

Bill Denehy
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHC | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.50 |
| Career | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.80 | |

Don Dennis
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 2.90 | 2 | 1 | 0 | 54 | 0 | 0 | 0 | 68.1 | 57 | 25 | 22 | 10 | 39 | 4 | 0.98 |
| Career | 2.90 | 2 | 1 | 0 | 54 | 0 | 0 | 0 | 68.1 | 57 | 25 | 22 | 10 | 39 | 4 | 0.98 | |

Jack DiLauro
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 3.54 | 2 | 7 | 28 | 69 | 0 | 0 | 0 | 76.1 | 82 | 34 | 30 | 27 | 31 | 7 | 1.43 |
| 1970 | KCR | 7.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 3 | 5 | 5 | 3 | 3 | 1 | 1.00 |
| Career | 3.83 | 2 | 7 | 28 | 73 | 0 | 0 | 0 | 82.1 | 85 | 39 | 35 | 30 | 34 | 8 | 1.40 | |

Jim Dickson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 4.07 | 4 | 3 | 0 | 65 | 3 | 0 | 0 | 95.0 | 81 | 59 | 43 | 47 | 79 | 10 | 1.35 |
| Career | 4.07 | 4 | 3 | 0 | 65 | 3 | 0 | 0 | 95.0 | 81 | 59 | 43 | 47 | 79 | 10 | 1.35 | |

Murry Dickson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 2.79 | 16 | 8 | 0 | 28 | 28 | 7 | 4 | 200.0 | 169 | 73 | 62 | 79 | 102 | 11 | 1.24 |
| 1948 | PIT | 5.37 | 12 | 7 | 0 | 37 | 35 | 1 | 0 | 214.1 | 253 | 136 | 128 | 86 | 101 | 22 | 1.58 |
| 1950 | PIT | 6.17 | 10 | 15 | 1 | 35 | 33 | 1 | 0 | 198.1 | 223 | 149 | 136 | 71 | 70 | 24 | 1.48 |
| 1952 | PIT | 4.42 | 10 | 10 | 0 | 31 | 31 | 4 | 0 | 199.2 | 210 | 113 | 98 | 61 | 84 | 21 | 1.36 |
| 1954 | PIT | 3.37 | 14 | 11 | 0 | 34 | 34 | 7 | 4 | 232.2 | 201 | 97 | 87 | 70 | 95 | 14 | 1.17 |
| 1956 | PIT | 4.18 | 9 | 10 | 0 | 29 | 29 | 4 | 3 | 183.0 | 180 | 90 | 85 | 69 | 110 | 19 | 1.36 |
| 1958 | PIT | 3.80 | 5 | 6 | 0 | 30 | 21 | 2 | 1 | 142.0 | 142 | 71 | 60 | 57 | 63 | 11 | 1.40 |
| Career | 4.31 | 76 | 67 | 1 | 224 | 211 | 26 | 12 | 1370.0 | 1378 | 729 | 656 | 493 | 625 | 122 | 1.37 | |

Larry Dierker
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CAA | 4.15 | 9 | 14 | 0 | 27 | 27 | 5 | 2 | 177.2 | 158 | 85 | 82 | 48 | 155 | 26 | 1.16 |
| 1966 | CAA | 3.30 | 11 | 14 | 0 | 34 | 34 | 1 | 0 | 221.0 | 175 | 99 | 81 | 74 | 146 | 22 | 1.13 |
| 1968 | CAA | 2.38 | 17 | 10 | 0 | 41 | 41 | 8 | 3 | 290.2 | 232 | 96 | 77 | 66 | 228 | 20 | 1.03 |
| 1970 | CAA | 3.88 | 5 | 5 | 0 | 23 | 18 | 2 | 0 | 113.2 | 111 | 63 | 49 | 42 | 60 | 18 | 1.35 |
| Career | 3.24 | 42 | 43 | 0 | 125 | 120 | 16 | 5 | 803.0 | 676 | 343 | 289 | 230 | 589 | 86 | 1.13 | |

Bill Dietrich
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 4.98 | 1 | 3 | 1 | 24 | 4 | 0 | 0 | 56.0 | 63 | 37 | 31 | 53 | 13 | 0 | 2.07 |
| 1948 | STL | 10.38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 18 | 11 | 10 | 7 | 1 | 0 | 3.05 |
| Career | 5.71 | 1 | 3 | 1 | 30 | 4 | 0 | 0 | 64.2 | 81 | 48 | 41 | 60 | 14 | 0 | 2.18 | |

Bill Dillman
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | ATL | 5.22 | 6 | 8 | 0 | 29 | 10 | 0 | 0 | 69.0 | 98 | 49 | 40 | 23 | 42 | 14 | 1.75 |
| Career | 5.22 | 6 | 8 | 0 | 29 | 10 | 0 | 0 | 69.0 | 98 | 49 | 40 | 23 | 42 | 14 | 1.75 | |

Art Ditmar
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | PHI | 4.94 | 6 | 1 | 1 | 54 | 0 | 0 | 0 | 85.2 | 88 | 50 | 47 | 37 | 38 | 13 | 1.47 |
| 1956 | PHI | 3.69 | 4 | 7 | 1 | 42 | 8 | 0 | 0 | 90.1 | 84 | 42 | 37 | 26 | 44 | 15 | 1.22 |
| 1958 | PHI | 2.66 | 7 | 5 | 0 | 38 | 23 | 1 | 0 | 183.0 | 153 | 66 | 54 | 37 | 102 | 10 | 1.04 |
| 1960 | PHI | 4.22 | 8 | 14 | 0 | 29 | 29 | 8 | 2 | 177.0 | 188 | 97 | 83 | 38 | 67 | 32 | 1.28 |
| Career | 3.71 | 25 | 27 | 2 | 163 | 60 | 9 | 2 | 536.0 | 513 | 255 | 221 | 138 | 251 | 70 | 1.21 | |

Sonny Dixon
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CWS | 5.68 | 3 | 11 | 2 | 29 | 8 | 3 | 0 | 84.0 | 111 | 67 | 53 | 19 | 28 | 13 | 1.55 |
| 1954 | CWS | 3.74 | 7 | 16 | 4 | 36 | 24 | 3 | 0 | 159.0 | 179 | 81 | 66 | 52 | 51 | 9 | 1.45 |
| Career | 4.41 | 10 | 27 | 6 | 65 | 32 | 6 | 0 | 243.0 | 290 | 148 | 119 | 71 | 79 | 22 | 1.49 | |

Jess Dobernic
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | 2.95 | 6 | 4 | 24 | 64 | 0 | 0 | 0 | 79.1 | 63 | 32 | 26 | 35 | 47 | 6 | 1.24 |
| Career | 2.95 | 6 | 4 | 24 | 64 | 0 | 0 | 0 | 79.1 | 63 | 32 | 26 | 35 | 47 | 6 | 1.24 | |

Chuck Dobson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CAA | 3.44 | 11 | 7 | 0 | 33 | 33 | 0 | 0 | 201.1 | 175 | 89 | 77 | 75 | 120 | 25 | 1.24 |
| 1968 | CAA | 2.87 | 22 | 11 | 0 | 41 | 41 | 5 | 5 | 270.0 | 241 | 106 | 86 | 99 | 184 | 22 | 1.26 |
| 1970 | CAA | 4.91 | 8 | 13 | 0 | 25 | 25 | 3 | 1 | 141.0 | 142 | 96 | 77 | 59 | 75 | 28 | 1.43 |
| Career | 3.53 | 41 | 31 | 0 | 99 | 99 | 8 | 6 | 612.1 | 558 | 291 | 240 | 233 | 379 | 75 | 1.29 | |

Joe Dobson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 4.29 | 11 | 8 | 0 | 35 | 33 | 3 | 2 | 182.1 | 188 | 94 | 87 | 69 | 95 | 8 | 1.41 |
| 1948 | BRK | 4.38 | 15 | 11 | 0 | 37 | 37 | 6 | 1 | 228.0 | 222 | 120 | 111 | 71 | 117 | 25 | 1.29 |
| 1950 | BRK | 4.73 | 10 | 6 | 0 | 26 | 25 | 0 | 0 | 163.2 | 163 | 89 | 86 | 50 | 90 | 25 | 1.31 |
| 1952 | BRK | 3.46 | 11 | 3 | 1 | 26 | 23 | 6 | 3 | 151.0 | 137 | 63 | 58 | 60 | 74 | 15 | 1.31 |
| Career | 4.25 | 47 | 28 | 1 | 124 | 118 | 15 | 6 | 725.0 | 710 | 366 | 342 | 250 | 376 | 73 | 1.32 | |

Pat Dobson
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | DET | 4.10 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 41.2 | 38 | 21 | 19 | 31 | 25 | 9 | 1.68 |
| 1968 | DET | 4.00 | 6 | 5 | 0 | 19 | 19 | 4 | 3 | 119.1 | 95 | 56 | 53 | 53 | 80 | 19 | 1.24 |
| 1970 | DET | 5.81 | 9 | 10 | 0 | 25 | 25 | 3 | 2 | 139.1 | 163 | 98 | 90 | 43 | 88 | 26 | 1.48 |
| Career | 4.85 | 17 | 17 | 2 | 71 | 44 | 7 | 5 | 300.1 | 296 | 175 | 162 | 127 | 193 | 54 | 1.41 | |

Blix Donnelly
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 3.23 | 3 | 4 | 2 | 63 | 0 | 0 | 0 | 97.2 | 83 | 42 | 35 | 37 | 39 | 3 | 1.24 |
| 1948 | PIT | 5.40 | 8 | 5 | 0 | 25 | 23 | 1 | 0 | 130.0 | 147 | 85 | 78 | 59 | 49 | 18 | 1.59 |
| 1950 | STL | 4.50 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.0 | 12 | 4 | 4 | 3 | 3 | 1 | 1.88 |
| Career | 4.47 | 11 | 9 | 3 | 94 | 23 | 1 | 0 | 235.2 | 242 | 131 | 117 | 99 | 91 | 22 | 1.45 | |

Jim Donohue
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | LAD | 5.35 | 3 | 1 | 1 | 31 | 0 | 0 | 0 | 37.0 | 41 | 22 | 22 | 7 | 24 | 10 | 1.30 |
| 1962 | LAD | 4.05 | 3 | 3 | 0 | 17 | 3 | 0 | 0 | 40.0 | 46 | 25 | 18 | 17 | 22 | 4 | 1.58 |
| Career | 4.68 | 6 | 4 | 1 | 48 | 3 | 0 | 0 | 77.0 | 87 | 47 | 40 | 24 | 46 | 14 | 1.44 | |

Lino Donoso
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BRK | 3.82 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 35.1 | 32 | 21 | 15 | 12 | 12 | 6 | 1.25 |
| Career | 3.82 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 35.1 | 32 | 21 | 15 | 12 | 12 | 6 | 1.25 | |

Dick Donovan
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | PHI | 8.05 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 34.2 | 43 | 32 | 31 | 31 | 6 | 6 | 2.16 |
| 1952 | PHI | 8.47 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 17.0 | 21 | 19 | 16 | 19 | 11 | 4 | 2.35 |
| 1954 | PHI | 3.50 | 12 | 7 | 0 | 31 | 31 | 4 | 1 | 205.2 | 179 | 84 | 80 | 44 | 75 | 23 | 1.09 |
| 1956 | PHI | 4.37 | 7 | 9 | 12 | 48 | 17 | 4 | 1 | 154.1 | 158 | 86 | 75 | 34 | 69 | 18 | 1.25 |
| 1958 | PHI | 4.13 | 8 | 8 | 0 | 31 | 31 | 3 | 1 | 207.0 | 202 | 108 | 95 | 42 | 112 | 34 | 1.18 |
| 1960 | PHI | 3.61 | 12 | 7 | 0 | 28 | 26 | 7 | 0 | 187.0 | 181 | 86 | 75 | 26 | 71 | 22 | 1.11 |
| 1962 | PHI | 4.91 | 10 | 15 | 0 | 32 | 32 | 2 | 0 | 192.1 | 239 | 116 | 105 | 39 | 103 | 21 | 1.45 |
| 1964 | WSH | 4.97 | 8 | 14 | 0 | 31 | 31 | 3 | 0 | 188.1 | 226 | 121 | 104 | 36 | 101 | 33 | 1.39 |
| Career | 4.41 | 59 | 62 | 14 | 236 | 168 | 23 | 3 | 1186.1 | 1249 | 652 | 581 | 271 | 548 | 161 | 1.28 | |

Fritz Dorish
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BRK | 5.09 | 10 | 2 | 1 | 65 | 0 | 0 | 0 | 69.0 | 71 | 42 | 39 | 33 | 29 | 9 | 1.51 |
| 1952 | BRK | 2.50 | 5 | 1 | 11 | 38 | 0 | 0 | 0 | 79.1 | 59 | 23 | 22 | 40 | 39 | 2 | 1.25 |
| 1956 | BRK | 4.58 | 3 | 3 | 1 | 28 | 0 | 0 | 0 | 39.1 | 46 | 23 | 20 | 10 | 6 | 5 | 1.43 |
| Career | 3.88 | 18 | 6 | 13 | 131 | 0 | 0 | 0 | 187.2 | 176 | 88 | 81 | 83 | 74 | 16 | 1.38 | |

Harry Dorish
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 4.28 | 4 | 5 | 9 | 75 | 5 | 1 | 0 | 128.1 | 157 | 75 | 61 | 51 | 48 | 6 | 1.62 |
| 1948 | BRK | 14.21 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 6.1 | 12 | 10 | 10 | 3 | 0 | 2 | 2.46 |
| 1954 | BRK | 3.10 | 9 | 1 | 1 | 59 | 3 | 0 | 0 | 119.0 | 120 | 46 | 41 | 35 | 61 | 10 | 1.30 |
| Career | 3.97 | 16 | 7 | 11 | 146 | 8 | 1 | 0 | 253.2 | 289 | 131 | 112 | 89 | 109 | 18 | 1.49 | |

Al Downing
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | DET | 3.40 | 13 | 12 | 0 | 31 | 31 | 5 | 1 | 198.2 | 174 | 87 | 75 | 91 | 173 | 19 | 1.34 |
| 1964 | DET | 4.12 | 13 | 11 | 0 | 32 | 32 | 3 | 1 | 207.2 | 172 | 103 | 95 | 114 | 210 | 29 | 1.38 |
| 1966 | DET | 4.02 | 8 | 12 | 1 | 26 | 23 | 4 | 1 | 161.0 | 164 | 85 | 72 | 45 | 132 | 18 | 1.30 |
| 1968 | DET | 3.99 | 5 | 6 | 0 | 19 | 19 | 2 | 1 | 108.1 | 98 | 49 | 48 | 45 | 67 | 10 | 1.32 |
| 1970 | DET | 4.12 | 12 | 7 | 0 | 24 | 24 | 5 | 0 | 161.2 | 175 | 81 | 74 | 50 | 92 | 11 | 1.40 |
| Career | 3.91 | 51 | 48 | 1 | 132 | 129 | 19 | 4 | 837.1 | 783 | 405 | 364 | 345 | 674 | 87 | 1.35 | |

Paul Doyle
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 3.57 | 2 | 4 | 3 | 15 | 0 | 0 | 0 | 22.2 | 11 | 10 | 9 | 6 | 16 | 3 | 0.77 |
| 1970 | MIN | 16.88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 7 | 6 | 5 | 3 | 3 | 1 | 4.55 |
| Career | 4.97 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | 25.1 | 18 | 16 | 14 | 9 | 19 | 4 | 1.07 | |

Moe Drabowsky
| Year | Team | ERA | W | L | SV | G | GS | CG | SHO | INN | H | R | ER | BB | SO | HR | Whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BAL | 4.03 | 13 | 15 | 0 | 34 | 34 | 6 | 1 | 230.0 | 206 | 121 | 103 | 103 | 171 | 19 | 1.34 |
| 1958 | BAL | 4.88 | 6 | 15 | 0 | 40 | 29 | 1 | 0 | 168.0 | 167 | 106 | 91 | 105 | 108 | 23 | 1.62 |
| 1960 | BAL | 6.03 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 31.1 | 35 | 22 | 21 | 26 | 8 | 7 | 1.96 |
| 1962 | BAL | 3.03 | 7 | 11 | 2 | 42 | 27 | 1 | 0 | 193.1 | 159 | 83 | 65 | 89 | 101 | 19 | 1.28 |
| 1964 | BAL | 3.40 | 1 | 6 | 8 | 29 | 0 | 0 | 0 | 45.0 | 40 | 21 | 17 | 18 | 42 | 7 | 1.29 |
| 1966 | BAL | 2.43 | 8 | 6 | 14 | 58 | 0 | 0 | 0 | 96.1 | 75 | 33 | 26 | 26 | 97 | 11 | 1.05 |
