T

Jim Tabor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 0.256 | 0.310 | 0.375 | 344 | 88 | 16 | 2 | 7 | 44 | 60 | 2 | 25 | 35 | 2 | 1 |
| Career | 0.256 | 0.310 | 0.375 | 344 | 88 | 16 | 2 | 7 | 44 | 60 | 2 | 25 | 35 | 2 | 1 | |

Bob Talbot
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BAL | 0.129 | 0.129 | 0.161 | 31 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| Career | 0.129 | 0.129 | 0.161 | 31 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |

Tim Talton
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYM | 0.288 | 0.324 | 0.455 | 66 | 19 | 5 | 0 | 2 | 7 | 6 | 3 | 1 | 9 | 0 | 0 |
| Career | 0.288 | 0.329 | 0.455 | 66 | 19 | 5 | 0 | 2 | 7 | 6 | 3 | 1 | 9 | 0 | 0 | |

Chuck Tanner
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | STL | 0.275 | 0.351 | 0.461 | 102 | 28 | 5 | 1 | 4 | 12 | 12 | 0 | 12 | 6 | 0 | 0 |
| 1956 | STL | 0.265 | 0.313 | 0.393 | 374 | 99 | 13 | 4 | 9 | 49 | 36 | 1 | 27 | 20 | 0 | 0 |
| 1958 | STL | 0.231 | 0.279 | 0.376 | 117 | 27 | 8 | 0 | 3 | 14 | 21 | 0 | 9 | 10 | 1 | 0 |
| Career | 0.260 | 0.316 | 0.401 | 593 | 154 | 26 | 5 | 16 | 75 | 69 | 1 | 48 | 36 | 1 | 0 | |

Jose Tartabull
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | WSH | 0.258 | 0.302 | 0.288 | 333 | 86 | 8 | 1 | 0 | 30 | 32 | 2 | 20 | 16 | 8 | 5 |
| 1964 | WSH | 0.246 | 0.306 | 0.328 | 256 | 63 | 7 | 1 | 4 | 28 | 19 | 1 | 21 | 40 | 7 | 2 |
| 1966 | CHC | 0.074 | 0.121 | 0.093 | 54 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 3 |
| 1968 | PHI | 0.228 | 0.257 | 0.292 | 171 | 39 | 8 | 0 | 1 | 16 | 16 | 0 | 7 | 4 | 1 | 0 |
| Career | 0.236 | 0.283 | 0.289 | 814 | 192 | 24 | 2 | 5 | 76 | 70 | 3 | 51 | 63 | 17 | 10 | |

Willie Tasby
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | STL | 0.258 | 0.300 | 0.416 | 527 | 136 | 13 | 5 | 20 | 72 | 74 | 10 | 23 | 107 | 2 | 3 |
| 1960 | WSH | 0.223 | 0.285 | 0.352 | 597 | 133 | 14 | 6 | 17 | 74 | 59 | 2 | 51 | 126 | 5 | 6 |
| 1962 | WSH | 0.261 | 0.339 | 0.355 | 211 | 55 | 9 | 1 | 3 | 28 | 24 | 1 | 25 | 36 | 1 | 0 |
| Career | 0.243 | 0.301 | 0.378 | 1335 | 324 | 36 | 12 | 40 | 174 | 157 | 13 | 99 | 269 | 8 | 9 | |

Jarvis Tatum
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAA | 0.111 | 0.200 | 0.167 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| 1970 | KCR | 0.231 | 0.222 | 0.423 | 26 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 6 | 0 | 0 |
| 1970 | OAK | 0.083 | 0.154 | 0.083 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| 1970 | nan | 0.184 | 0.200 | 0.316 | 38 | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 1 | 10 | 0 | 0 |
| Career | 0.170 | 0.204 | 0.287 | 94 | 16 | 5 | 0 | 2 | 13 | 9 | 0 | 4 | 25 | 0 | 0 | |

Tommy Tatum
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 0.215 | 0.261 | 0.215 | 65 | 14 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 8 | 3 | 0 |
| Career | 0.215 | 0.261 | 0.215 | 65 | 14 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 8 | 3 | 0 | |

Don Taussig
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | WSH | 0.302 | 0.352 | 0.458 | 225 | 68 | 14 | 9 | 1 | 31 | 28 | 0 | 19 | 40 | 3 | 1 |
| Career | 0.302 | 0.357 | 0.458 | 225 | 68 | 14 | 9 | 1 | 31 | 28 | 0 | 19 | 40 | 3 | 1 | |

Bill Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | 0.228 | 0.258 | 0.370 | 92 | 21 | 7 | 0 | 2 | 7 | 13 | 1 | 3 | 19 | 0 | 0 |
| Career | 0.228 | 0.260 | 0.370 | 92 | 21 | 7 | 0 | 2 | 7 | 13 | 1 | 3 | 19 | 0 | 0 | |

Bob Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MIL | 0.158 | 0.200 | 0.211 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
| Career | 0.158 | 0.200 | 0.211 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | |

Carl Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 0.300 | 0.423 | 0.350 | 237 | 71 | 6 | 0 | 2 | 33 | 21 | 3 | 49 | 46 | 0 | 0 |
| 1970 | NYM | 0.256 | 0.320 | 0.442 | 43 | 11 | 0 | 1 | 2 | 5 | 12 | 0 | 5 | 7 | 0 | 0 |
| Career | 0.293 | 0.412 | 0.364 | 280 | 82 | 6 | 1 | 4 | 38 | 33 | 3 | 54 | 53 | 0 | 0 | |

Hawk Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 0.214 | 0.255 | 0.274 | 201 | 43 | 4 | 1 | 2 | 14 | 14 | 4 | 7 | 38 | 0 | 0 |
| 1966 | HOU | 0.330 | 0.367 | 0.417 | 103 | 34 | 6 | 0 | 1 | 12 | 4 | 0 | 6 | 17 | 0 | 0 |
| 1970 | KCR | 0.192 | 0.234 | 0.260 | 73 | 14 | 5 | 0 | 0 | 5 | 7 | 1 | 3 | 29 | 0 | 0 |
| Career | 0.241 | 0.281 | 0.310 | 377 | 91 | 15 | 1 | 3 | 31 | 25 | 5 | 16 | 84 | 0 | 0 | |

Joe Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CIN | 0.270 | 0.293 | 0.487 | 115 | 31 | 5 | 1 | 6 | 15 | 19 | 0 | 5 | 28 | 0 | 0 |
| Career | 0.270 | 0.300 | 0.487 | 115 | 31 | 5 | 1 | 6 | 15 | 19 | 0 | 5 | 28 | 0 | 0 | |

Sammy Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BOS | 0.219 | 0.260 | 0.351 | 228 | 50 | 6 | 0 | 8 | 24 | 29 | 1 | 12 | 39 | 1 | 1 |
| 1960 | WSH | 0.225 | 0.302 | 0.360 | 200 | 45 | 4 | 4 | 5 | 23 | 28 | 1 | 21 | 29 | 1 | 0 |
| 1962 | WSH | 0.189 | 0.295 | 0.279 | 201 | 38 | 6 | 0 | 4 | 18 | 23 | 0 | 32 | 12 | 0 | 0 |
| Career | 0.211 | 0.287 | 0.331 | 629 | 133 | 16 | 4 | 17 | 65 | 80 | 2 | 65 | 80 | 2 | 1 | |

Tony Taylor
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | NYY | 0.257 | 0.302 | 0.342 | 571 | 147 | 24 | 3 | 6 | 68 | 51 | 5 | 34 | 82 | 25 | 13 |
| 1960 | NYY | 0.261 | 0.312 | 0.333 | 579 | 151 | 20 | 5 | 4 | 66 | 39 | 3 | 41 | 117 | 23 | 11 |
| 1962 | NYY | 0.300 | 0.370 | 0.412 | 690 | 207 | 20 | 15 | 9 | 128 | 72 | 9 | 68 | 72 | 33 | 15 |
| 1964 | NYY | 0.218 | 0.293 | 0.280 | 422 | 92 | 8 | 3 | 4 | 39 | 36 | 12 | 33 | 73 | 9 | 3 |
| 1966 | NYY | 0.200 | 0.258 | 0.290 | 441 | 88 | 16 | 3 | 6 | 33 | 45 | 1 | 35 | 70 | 9 | 3 |
| 1968 | NYY | 0.259 | 0.302 | 0.312 | 513 | 133 | 19 | 4 | 0 | 45 | 51 | 5 | 28 | 57 | 11 | 2 |
| 1970 | NYY | 0.301 | 0.360 | 0.448 | 534 | 161 | 32 | 11 | 8 | 75 | 56 | 3 | 50 | 68 | 15 | 15 |
| Career | 0.261 | 0.320 | 0.351 | 3750 | 979 | 139 | 44 | 37 | 454 | 350 | 38 | 289 | 539 | 125 | 62 | |

Birdie Tebbetts
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CIN | 0.236 | 0.288 | 0.250 | 352 | 83 | 5 | 0 | 0 | 26 | 23 | 0 | 26 | 33 | 0 | 0 |
| 1948 | CIN | 0.280 | 0.321 | 0.362 | 257 | 72 | 10 | 1 | 3 | 18 | 32 | 2 | 15 | 21 | 2 | 1 |
| 1950 | CIN | 0.286 | 0.368 | 0.385 | 91 | 26 | 3 | 0 | 2 | 14 | 19 | 0 | 13 | 7 | 1 | 0 |
| 1952 | NYY | 0.175 | 0.370 | 0.250 | 40 | 7 | 3 | 0 | 0 | 6 | 7 | 6 | 7 | 6 | 0 | 0 |
| Career | 0.254 | 0.318 | 0.305 | 740 | 188 | 21 | 1 | 5 | 64 | 81 | 8 | 61 | 67 | 3 | 1 | |

Johnny Temple
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CWS | 0.246 | 0.304 | 0.286 | 126 | 31 | 2 | 0 | 1 | 16 | 7 | 1 | 10 | 17 | 0 | 0 |
| 1954 | CWS | 0.237 | 0.315 | 0.282 | 511 | 121 | 1 | 11 | 0 | 65 | 25 | 1 | 58 | 29 | 8 | 8 |
| 1956 | CWS | 0.285 | 0.382 | 0.337 | 501 | 143 | 20 | 3 | 0 | 67 | 31 | 6 | 72 | 32 | 18 | 14 |
| 1958 | CWS | 0.322 | 0.400 | 0.433 | 541 | 174 | 38 | 5 | 4 | 98 | 59 | 6 | 65 | 50 | 19 | 2 |
| 1960 | CWS | 0.273 | 0.340 | 0.339 | 501 | 137 | 16 | 4 | 3 | 49 | 49 | 1 | 51 | 42 | 11 | 1 |
| 1962 | NYM | 0.270 | 0.327 | 0.353 | 411 | 111 | 11 | 1 | 7 | 61 | 30 | 3 | 32 | 45 | 8 | 3 |
| Career | 0.277 | 0.353 | 0.347 | 2591 | 717 | 88 | 24 | 15 | 356 | 201 | 18 | 288 | 215 | 64 | 28 | |

Gene Tenace
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | OAK | 0.335 | 0.429 | 0.502 | 209 | 70 | 8 | 0 | 9 | 24 | 54 | 2 | 34 | 38 | 1 | 0 |
| Career | 0.335 | 0.433 | 0.502 | 209 | 70 | 8 | 0 | 9 | 24 | 54 | 2 | 34 | 38 | 1 | 0 | |

Frank Tepedino
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WAS | 0.204 | 0.246 | 0.222 | 54 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 2 | 1 |
| 1970 | KCR | 0.277 | 0.324 | 0.338 | 130 | 36 | 5 | 0 | 1 | 11 | 9 | 1 | 9 | 25 | 4 | 1 |
| Career | 0.255 | 0.305 | 0.304 | 184 | 47 | 6 | 0 | 1 | 12 | 11 | 1 | 12 | 32 | 6 | 2 | |

Wayne Terwilliger
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | 0.209 | 0.287 | 0.297 | 91 | 19 | 0 | 1 | 2 | 10 | 7 | 1 | 9 | 19 | 0 | 0 |
| 1950 | PHI | 0.250 | 0.284 | 0.391 | 64 | 16 | 3 | 0 | 2 | 8 | 9 | 0 | 3 | 9 | 1 | 0 |
| 1952 | PHI | 0.195 | 0.258 | 0.311 | 164 | 32 | 4 | 3 | 3 | 21 | 17 | 1 | 13 | 30 | 3 | 0 |
| 1954 | PHI | 0.302 | 0.382 | 0.410 | 139 | 42 | 13 | 1 | 0 | 25 | 11 | 0 | 18 | 21 | 2 | 1 |
| 1956 | DET | 0.308 | 0.379 | 0.423 | 26 | 8 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 |
| 1958 | DET | 0.235 | 0.293 | 0.314 | 226 | 53 | 11 | 2 | 1 | 24 | 17 | 1 | 18 | 49 | 1 | 0 |
| Career | 0.239 | 0.305 | 0.341 | 710 | 170 | 34 | 7 | 8 | 91 | 63 | 4 | 63 | 133 | 7 | 1 | |

Moe Thacker
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.176 | 0.300 | 0.209 | 91 | 16 | 3 | 0 | 0 | 7 | 7 | 0 | 17 | 22 | 0 | 0 |
| Career | 0.176 | 0.306 | 0.209 | 91 | 16 | 3 | 0 | 0 | 7 | 7 | 0 | 17 | 22 | 0 | 0 | |

Ron Theobald
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | STL | 0.319 | 0.406 | 0.412 | 354 | 113 | 20 | 5 | 1 | 65 | 28 | 1 | 52 | 32 | 11 | 2 |
| Career | 0.319 | 0.408 | 0.412 | 354 | 113 | 20 | 5 | 1 | 65 | 28 | 1 | 52 | 32 | 11 | 2 | |

Derrell Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | STL | 0.091 | 0.231 | 0.091 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Career | 0.091 | 0.231 | 0.091 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |

Frank Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CWS | 0.266 | 0.310 | 0.379 | 169 | 45 | 10 | 0 | 3 | 24 | 18 | 1 | 11 | 9 | 1 | 1 |
| 1952 | CWS | 0.268 | 0.341 | 0.486 | 523 | 140 | 27 | 0 | 29 | 80 | 77 | 4 | 55 | 123 | 0 | 2 |
| 1954 | CWS | 0.259 | 0.328 | 0.447 | 599 | 155 | 29 | 9 | 22 | 71 | 88 | 10 | 55 | 90 | 1 | 0 |
| 1956 | CWS | 0.294 | 0.350 | 0.437 | 632 | 186 | 31 | 1 | 19 | 86 | 77 | 2 | 55 | 69 | 2 | 2 |
| 1958 | CWS | 0.227 | 0.281 | 0.443 | 564 | 128 | 24 | 1 | 32 | 85 | 90 | 14 | 31 | 89 | 0 | 0 |
| 1960 | CWS | 0.278 | 0.317 | 0.457 | 230 | 64 | 4 | 2 | 11 | 29 | 30 | 1 | 14 | 34 | 0 | 1 |
| 1962 | CWS | 0.217 | 0.308 | 0.362 | 69 | 15 | 5 | 1 | 1 | 5 | 11 | 1 | 8 | 5 | 0 | 0 |
| 1964 | CWS | 0.184 | 0.216 | 0.347 | 49 | 9 | 5 | 0 | 1 | 3 | 9 | 0 | 2 | 5 | 0 | 0 |
| Career | 0.262 | 0.325 | 0.444 | 2835 | 742 | 135 | 14 | 118 | 383 | 400 | 33 | 231 | 424 | 4 | 6 | |

George Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CAA | 0.240 | 0.291 | 0.380 | 334 | 80 | 11 | 0 | 12 | 43 | 51 | 2 | 23 | 88 | 3 | 2 |
| 1962 | CAA | 0.198 | 0.258 | 0.285 | 253 | 50 | 9 | 2 | 3 | 27 | 37 | 2 | 21 | 43 | 1 | 0 |
| 1964 | CAA | 0.278 | 0.346 | 0.480 | 352 | 98 | 16 | 2 | 17 | 44 | 56 | 4 | 34 | 78 | 6 | 1 |
| 1966 | CAA | 0.194 | 0.296 | 0.302 | 139 | 27 | 3 | 0 | 4 | 19 | 13 | 2 | 18 | 26 | 1 | 0 |
| 1970 | KCR | 0.285 | 0.345 | 0.354 | 130 | 37 | 9 | 0 | 0 | 20 | 13 | 0 | 12 | 16 | 0 | 1 |
| Career | 0.242 | 0.309 | 0.377 | 1208 | 292 | 48 | 4 | 36 | 153 | 170 | 10 | 108 | 251 | 11 | 4 | |

Kite Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CWS | 0.197 | 0.304 | 0.307 | 137 | 27 | 6 | 0 | 3 | 15 | 14 | 1 | 21 | 25 | 0 | 0 |
| Career | 0.197 | 0.308 | 0.307 | 137 | 27 | 6 | 0 | 3 | 15 | 14 | 1 | 21 | 25 | 0 | 0 | |

Lee Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | SFG | 0.260 | 0.320 | 0.399 | 531 | 138 | 14 | 6 | 16 | 62 | 75 | 3 | 44 | 91 | 4 | 0 |
| 1962 | SFG | 0.287 | 0.349 | 0.478 | 561 | 161 | 16 | 2 | 29 | 71 | 77 | 5 | 52 | 60 | 10 | 2 |
| 1964 | SFG | 0.284 | 0.338 | 0.461 | 479 | 136 | 21 | 2 | 20 | 85 | 69 | 2 | 39 | 26 | 7 | 2 |
| 1966 | SFG | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | MON | 0.235 | 0.302 | 0.321 | 196 | 46 | 6 | 1 | 3 | 20 | 20 | 1 | 18 | 19 | 2 | 0 |
| Career | 0.272 | 0.334 | 0.432 | 1768 | 481 | 57 | 11 | 68 | 238 | 241 | 11 | 153 | 196 | 23 | 4 | |

Valmy Thomas
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NYG | 0.202 | 0.252 | 0.310 | 248 | 50 | 11 | 2 | 4 | 28 | 21 | 2 | 15 | 36 | 0 | 0 |
| 1958 | SFG | 0.201 | 0.260 | 0.252 | 139 | 28 | 4 | 0 | 1 | 11 | 10 | 0 | 11 | 28 | 0 | 0 |
| 1960 | MLN | 0.164 | 0.228 | 0.233 | 73 | 12 | 2 | 0 | 1 | 2 | 5 | 0 | 6 | 5 | 0 | 0 |
| Career | 0.196 | 0.251 | 0.280 | 460 | 90 | 17 | 2 | 6 | 41 | 36 | 2 | 32 | 69 | 0 | 0 | |

Danny Thompson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | ATL | 0.150 | 0.143 | 0.150 | 20 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Career | 0.150 | 0.150 | 0.150 | 20 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |

Don Thompson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | STL | 0.302 | 0.374 | 0.354 | 96 | 29 | 5 | 0 | 0 | 5 | 9 | 0 | 11 | 6 | 1 | 4 |
| 1952 | STL | 0.261 | 0.310 | 0.289 | 142 | 37 | 4 | 0 | 0 | 15 | 12 | 3 | 8 | 12 | 0 | 4 |
| Career | 0.277 | 0.338 | 0.315 | 238 | 66 | 9 | 0 | 0 | 20 | 21 | 3 | 19 | 18 | 1 | 8 | |

Hank Thompson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | SLB | 0.254 | 0.338 | 0.282 | 71 | 18 | 0 | 1 | 0 | 6 | 10 | 0 | 9 | 7 | 1 | 1 |
| 1948 | SLB | 0.313 | 0.422 | 0.453 | 300 | 94 | 17 | 5 | 5 | 65 | 37 | 1 | 56 | 14 | 8 | 6 |
| 1950 | SLB | 0.354 | 0.458 | 0.561 | 376 | 133 | 15 | 6 | 17 | 82 | 74 | 0 | 77 | 27 | 11 | 8 |
| 1952 | SLB | 0.239 | 0.345 | 0.391 | 447 | 107 | 15 | 4 | 15 | 55 | 44 | 4 | 71 | 49 | 3 | 5 |
| 1954 | BAL | 0.220 | 0.341 | 0.309 | 527 | 116 | 21 | 1 | 8 | 65 | 68 | 6 | 95 | 65 | 7 | 0 |
| 1956 | BAL | 0.261 | 0.366 | 0.392 | 153 | 40 | 6 | 1 | 4 | 22 | 22 | 3 | 24 | 18 | 0 | 0 |
| Career | 0.271 | 0.385 | 0.408 | 1874 | 508 | 74 | 18 | 49 | 295 | 255 | 14 | 332 | 180 | 30 | 20 | |

Tim Thompson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | MLN | 0.279 | 0.299 | 0.314 | 140 | 39 | 3 | 1 | 0 | 13 | 7 | 0 | 4 | 5 | 2 | 1 |
| Career | 0.279 | 0.299 | 0.314 | 140 | 39 | 3 | 1 | 0 | 13 | 7 | 0 | 4 | 5 | 2 | 1 | |

Bobby Thomson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 0.218 | 0.271 | 0.397 | 625 | 136 | 19 | 6 | 27 | 99 | 88 | 5 | 41 | 86 | 4 | 4 |
| 1948 | NYG | 0.269 | 0.326 | 0.433 | 610 | 164 | 24 | 5 | 22 | 89 | 96 | 6 | 48 | 54 | 14 | 3 |
| 1950 | NYG | 0.284 | 0.376 | 0.521 | 589 | 167 | 26 | 9 | 32 | 113 | 111 | 5 | 86 | 68 | 2 | 3 |
| 1952 | NYG | 0.259 | 0.310 | 0.394 | 526 | 136 | 15 | 4 | 16 | 75 | 63 | 6 | 34 | 55 | 4 | 2 |
| 1954 | NYG | 0.289 | 0.326 | 0.515 | 270 | 78 | 10 | 3 | 15 | 36 | 46 | 1 | 16 | 36 | 1 | 0 |
| 1956 | NYG | 0.199 | 0.269 | 0.369 | 428 | 85 | 4 | 3 | 21 | 51 | 69 | 3 | 39 | 65 | 1 | 2 |
| 1958 | SFG | 0.260 | 0.322 | 0.423 | 492 | 128 | 24 | 7 | 14 | 59 | 61 | 1 | 46 | 84 | 0 | 0 |
| 1960 | SFG | 0.125 | 0.125 | 0.500 | 16 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Career | 0.252 | 0.317 | 0.433 | 3556 | 896 | 122 | 37 | 149 | 524 | 538 | 27 | 310 | 451 | 26 | 14 | |

Faye Throneberry
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CLE | 0.236 | 0.276 | 0.362 | 229 | 54 | 7 | 2 | 6 | 22 | 27 | 1 | 13 | 63 | 2 | 3 |
| 1958 | NYY | 0.293 | 0.361 | 0.488 | 379 | 111 | 17 | 0 | 19 | 63 | 43 | 0 | 41 | 68 | 10 | 6 |
| 1960 | CAA | 0.332 | 0.380 | 0.469 | 196 | 65 | 7 | 1 | 6 | 27 | 19 | 1 | 15 | 36 | 1 | 1 |
| Career | 0.286 | 0.344 | 0.448 | 804 | 230 | 31 | 3 | 31 | 112 | 89 | 2 | 69 | 167 | 13 | 10 | |

Marv Throneberry
