R

Marv Rackley
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PIT | 0.317 | 0.347 | 0.377 | 167 | 53 | 6 | 2 | 0 | 24 | 30 | 0 | 8 | 17 | 3 | 1 |
| Career | 0.317 | 0.349 | 0.377 | 167 | 53 | 6 | 2 | 0 | 24 | 30 | 0 | 8 | 17 | 3 | 1 | |

Dave Rader
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | ATL | 0.500 | 0.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0.500 | 0.667 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

Doug Rader
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CIN | 0.328 | 0.368 | 0.476 | 189 | 62 | 10 | 3 | 4 | 33 | 26 | 6 | 6 | 34 | 2 | 2 |
| 1968 | CIN | 0.307 | 0.385 | 0.482 | 137 | 42 | 9 | 3 | 3 | 26 | 19 | 1 | 17 | 21 | 0 | 0 |
| 1970 | CIN | 0.261 | 0.326 | 0.418 | 491 | 128 | 28 | 2 | 15 | 75 | 63 | 1 | 47 | 86 | 4 | 3 |
| Career | 0.284 | 0.346 | 0.442 | 817 | 232 | 47 | 8 | 22 | 134 | 108 | 8 | 70 | 141 | 6 | 5 | |

Larry Raines
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BAL | 0.313 | 0.374 | 0.354 | 96 | 30 | 4 | 0 | 0 | 15 | 4 | 3 | 7 | 12 | 1 | 3 |
| Career | 0.312 | 0.377 | 0.354 | 96 | 30 | 4 | 0 | 0 | 15 | 4 | 3 | 7 | 12 | 1 | 3 | |

Bob Ramazzotti
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 0.250 | 0.250 | 0.250 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1950 | DET | 0.303 | 0.321 | 0.355 | 76 | 23 | 2 | 1 | 0 | 7 | 7 | 0 | 2 | 6 | 1 | 0 |
| 1952 | DET | 0.243 | 0.279 | 0.271 | 218 | 53 | 4 | 1 | 0 | 14 | 16 | 3 | 9 | 21 | 2 | 0 |
| Career | 0.258 | 0.292 | 0.292 | 298 | 77 | 6 | 2 | 0 | 22 | 24 | 3 | 11 | 27 | 3 | 0 | |

Dick Rand
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BOS | 0.159 | 0.221 | 0.198 | 126 | 20 | 5 | 0 | 0 | 6 | 11 | 0 | 10 | 30 | 0 | 0 |
| Career | 0.159 | 0.221 | 0.198 | 126 | 20 | 5 | 0 | 0 | 6 | 11 | 0 | 10 | 30 | 0 | 0 | |

Len Randle
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | DET | 0.196 | 0.241 | 0.314 | 51 | 10 | 3 | 0 | 1 | 6 | 6 | 0 | 3 | 17 | 0 | 0 |
| Career | 0.196 | 0.241 | 0.314 | 51 | 10 | 3 | 0 | 1 | 6 | 6 | 0 | 3 | 17 | 0 | 0 | |

Merritt Ranew
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 0.350 | 0.417 | 0.482 | 137 | 48 | 10 | 1 | 2 | 22 | 18 | 3 | 14 | 25 | 0 | 0 |
| 1968 | PIT | 0.218 | 0.288 | 0.228 | 101 | 22 | 1 | 0 | 0 | 6 | 9 | 0 | 10 | 13 | 0 | 0 |
| Career | 0.294 | 0.366 | 0.374 | 238 | 70 | 11 | 1 | 2 | 28 | 27 | 3 | 24 | 38 | 0 | 0 | |

Earl Rapp
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | NYY | 0.343 | 0.426 | 0.475 | 99 | 34 | 4 | 3 | 1 | 19 | 15 | 0 | 15 | 8 | 0 | 0 |
| 1952 | NYY | 0.169 | 0.227 | 0.288 | 59 | 10 | 4 | 0 | 1 | 3 | 9 | 2 | 3 | 6 | 0 | 0 |
| Career | 0.278 | 0.360 | 0.405 | 158 | 44 | 8 | 3 | 2 | 22 | 24 | 2 | 18 | 14 | 0 | 0 | |

Paul Ratliff
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BOS | 0.292 | 0.364 | 0.530 | 185 | 54 | 13 | 2 | 9 | 32 | 31 | 4 | 17 | 60 | 0 | 1 |
| Career | 0.292 | 0.364 | 0.530 | 185 | 54 | 13 | 2 | 9 | 32 | 31 | 4 | 17 | 60 | 0 | 1 | |

Pee Reese
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 0.268 | 0.381 | 0.357 | 568 | 152 | 23 | 8 | 4 | 115 | 53 | 3 | 101 | 84 | 4 | 4 |
| 1948 | BRK | 0.257 | 0.347 | 0.384 | 619 | 159 | 33 | 5 | 12 | 111 | 58 | 3 | 84 | 72 | 23 | 19 |
| 1950 | BRK | 0.304 | 0.369 | 0.438 | 628 | 191 | 26 | 5 | 16 | 120 | 80 | 4 | 63 | 76 | 23 | 9 |
| 1952 | BRK | 0.276 | 0.376 | 0.355 | 504 | 139 | 17 | 7 | 3 | 68 | 60 | 4 | 80 | 62 | 7 | 2 |
| 1954 | BRK | 0.282 | 0.371 | 0.400 | 570 | 161 | 27 | 11 | 6 | 103 | 48 | 3 | 77 | 87 | 8 | 5 |
| 1956 | BRK | 0.236 | 0.281 | 0.325 | 504 | 119 | 16 | 1 | 9 | 66 | 46 | 4 | 29 | 79 | 9 | 3 |
| 1958 | LAD | 0.250 | 0.370 | 0.444 | 180 | 45 | 14 | 0 | 7 | 19 | 27 | 1 | 34 | 23 | 1 | 2 |
| Career | 0.270 | 0.358 | 0.383 | 3573 | 966 | 156 | 37 | 57 | 602 | 372 | 22 | 468 | 483 | 75 | 44 | |

Rich Reese
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CLE | 0.250 | 0.250 | 0.250 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1966 | CLE | 0.224 | 0.281 | 0.336 | 116 | 26 | 5 | 1 | 2 | 13 | 10 | 0 | 10 | 23 | 0 | 0 |
| 1968 | CLE | 0.355 | 0.391 | 0.542 | 476 | 169 | 33 | 4 | 16 | 68 | 76 | 2 | 32 | 61 | 2 | 2 |
| 1970 | CLE | 0.214 | 0.290 | 0.298 | 84 | 18 | 1 | 0 | 2 | 8 | 7 | 2 | 7 | 13 | 1 | 0 |
| Career | 0.314 | 0.363 | 0.472 | 688 | 216 | 39 | 5 | 20 | 89 | 94 | 4 | 49 | 100 | 3 | 2 | |

Rudy Regalado
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | BRK | 0.195 | 0.244 | 0.244 | 221 | 43 | 8 | 0 | 1 | 15 | 21 | 1 | 14 | 20 | 4 | 2 |
| 1956 | BRK | 0.200 | 0.333 | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 0.195 | 0.248 | 0.243 | 226 | 44 | 8 | 0 | 1 | 15 | 21 | 1 | 15 | 20 | 4 | 2 | |

Herm Reich
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | PHI | 0.302 | 0.312 | 0.417 | 139 | 42 | 5 | 1 | 3 | 18 | 21 | 1 | 1 | 7 | 2 | 0 |
| Career | 0.302 | 0.312 | 0.417 | 139 | 42 | 5 | 1 | 3 | 18 | 21 | 1 | 1 | 7 | 2 | 0 | |

Rick Reichardt
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | MLN | 0.341 | 0.413 | 0.512 | 82 | 28 | 8 | 0 | 2 | 9 | 14 | 2 | 8 | 16 | 2 | 0 |
| 1966 | ATL | 0.294 | 0.353 | 0.513 | 374 | 110 | 4 | 6 | 22 | 60 | 82 | 13 | 23 | 70 | 6 | 3 |
| 1968 | ATL | 0.291 | 0.361 | 0.445 | 595 | 173 | 23 | 6 | 19 | 88 | 76 | 13 | 53 | 99 | 10 | 7 |
| 1970 | ATL | 0.342 | 0.399 | 0.485 | 237 | 81 | 10 | 0 | 8 | 47 | 37 | 0 | 24 | 53 | 1 | 3 |
| Career | 0.304 | 0.371 | 0.477 | 1288 | 392 | 45 | 12 | 51 | 204 | 209 | 28 | 108 | 238 | 19 | 13 | |

Scott Reid
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |

Pete Reiser
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 0.272 | 0.372 | 0.334 | 470 | 128 | 29 | 0 | 0 | 77 | 56 | 3 | 72 | 26 | 19 | 5 |
| 1948 | BSN | 0.245 | 0.334 | 0.421 | 261 | 64 | 6 | 5 | 10 | 38 | 43 | 0 | 36 | 41 | 2 | 0 |
| 1950 | BSN | 0.299 | 0.422 | 0.522 | 157 | 47 | 15 | 7 | 2 | 29 | 31 | 0 | 34 | 15 | 6 | 3 |
| Career | 0.269 | 0.372 | 0.393 | 888 | 239 | 50 | 12 | 12 | 144 | 130 | 3 | 142 | 82 | 27 | 8 | |

Rick Renick
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 0.261 | 0.289 | 0.359 | 153 | 40 | 3 | 0 | 4 | 13 | 25 | 1 | 5 | 39 | 0 | 0 |
| 1970 | STL | 0.169 | 0.278 | 0.254 | 177 | 30 | 6 | 0 | 3 | 12 | 15 | 0 | 27 | 29 | 1 | 0 |
| Career | 0.212 | 0.284 | 0.303 | 330 | 70 | 9 | 0 | 7 | 25 | 40 | 1 | 32 | 68 | 1 | 0 | |

Bill Renna
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WAS | 0.284 | 0.288 | 0.440 | 116 | 33 | 6 | 3 | 2 | 15 | 14 | 0 | 1 | 36 | 0 | 3 |
| 1954 | WAS | 0.229 | 0.299 | 0.335 | 463 | 106 | 16 | 6 | 7 | 38 | 50 | 5 | 42 | 77 | 1 | 0 |
| 1956 | WAS | 0.364 | 0.417 | 0.636 | 55 | 20 | 3 | 0 | 4 | 12 | 12 | 0 | 5 | 6 | 2 | 0 |
| 1958 | WAS | 0.254 | 0.313 | 0.610 | 59 | 15 | 3 | 0 | 6 | 10 | 20 | 0 | 6 | 13 | 0 | 0 |
| Career | 0.251 | 0.310 | 0.400 | 693 | 174 | 28 | 9 | 19 | 75 | 96 | 5 | 54 | 132 | 3 | 3 | |

Roger Repoz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 0.238 | 0.317 | 0.440 | 252 | 60 | 7 | 4 | 12 | 35 | 42 | 1 | 28 | 58 | 2 | 1 |
| 1966 | HOU | 0.179 | 0.224 | 0.293 | 229 | 41 | 12 | 1 | 4 | 20 | 22 | 2 | 12 | 67 | 3 | 1 |
| 1968 | HOU | 0.282 | 0.359 | 0.451 | 273 | 77 | 4 | 3 | 12 | 49 | 48 | 1 | 33 | 44 | 8 | 4 |
| 1970 | HOU | 0.303 | 0.385 | 0.667 | 33 | 10 | 6 | 0 | 2 | 8 | 6 | 0 | 5 | 6 | 0 | 0 |
| Career | 0.239 | 0.311 | 0.410 | 787 | 188 | 29 | 8 | 30 | 112 | 118 | 4 | 78 | 175 | 13 | 6 | |

Rip Repulski
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | NYY | 0.218 | 0.255 | 0.279 | 179 | 39 | 8 | 0 | 1 | 19 | 13 | 3 | 6 | 26 | 1 | 0 |
| 1954 | NYY | 0.260 | 0.304 | 0.383 | 580 | 151 | 37 | 2 | 10 | 60 | 72 | 8 | 31 | 71 | 9 | 5 |
| 1956 | NYY | 0.230 | 0.311 | 0.317 | 161 | 37 | 5 | 0 | 3 | 16 | 16 | 4 | 16 | 26 | 3 | 0 |
| 1958 | NYY | 0.262 | 0.305 | 0.561 | 221 | 58 | 12 | 3 | 16 | 31 | 35 | 3 | 12 | 49 | 0 | 0 |
| 1960 | NYY | 0.242 | 0.302 | 0.388 | 165 | 40 | 6 | 3 | 4 | 15 | 13 | 0 | 14 | 35 | 0 | 0 |
| Career | 0.249 | 0.301 | 0.391 | 1306 | 325 | 68 | 8 | 34 | 141 | 149 | 18 | 79 | 207 | 13 | 5 | |

Dino Restelli
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CHC | 0.266 | 0.366 | 0.427 | 199 | 53 | 5 | 0 | 9 | 25 | 41 | 3 | 30 | 19 | 3 | 2 |
| Career | 0.266 | 0.371 | 0.427 | 199 | 53 | 5 | 0 | 9 | 25 | 41 | 3 | 30 | 19 | 3 | 2 | |

Merv Rettenmund
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | HOU | 0.273 | 0.319 | 0.485 | 66 | 18 | 3 | 1 | 3 | 15 | 8 | 0 | 5 | 10 | 3 | 1 |
| 1970 | HOU | 0.350 | 0.443 | 0.435 | 595 | 208 | 32 | 2 | 5 | 104 | 77 | 2 | 101 | 81 | 16 | 9 |
| Career | 0.342 | 0.434 | 0.440 | 661 | 226 | 35 | 3 | 8 | 119 | 85 | 2 | 106 | 91 | 19 | 10 | |

Ken Retzer
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PIT | 0.352 | 0.470 | 0.537 | 54 | 19 | 4 | 0 | 2 | 9 | 9 | 0 | 12 | 4 | 1 | 0 |
| 1962 | PIT | 0.286 | 0.322 | 0.412 | 245 | 70 | 9 | 2 | 6 | 27 | 28 | 0 | 14 | 13 | 0 | 0 |
| Career | 0.298 | 0.354 | 0.435 | 299 | 89 | 13 | 2 | 8 | 36 | 37 | 0 | 26 | 17 | 1 | 0 | |

Tommie Reynolds
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | LAD | 0.246 | 0.305 | 0.289 | 232 | 57 | 8 | 1 | 0 | 23 | 18 | 0 | 21 | 26 | 6 | 3 |
| 1966 | MIN | 0.232 | 0.277 | 0.326 | 95 | 22 | 0 | 0 | 3 | 10 | 8 | 0 | 6 | 20 | 0 | 0 |
| 1968 | KCA | 0.249 | 0.304 | 0.320 | 397 | 99 | 20 | 1 | 2 | 44 | 27 | 6 | 26 | 38 | 3 | 3 |
| 1970 | CLE | 0.321 | 0.361 | 0.411 | 56 | 18 | 2 | 0 | 1 | 9 | 10 | 0 | 4 | 1 | 0 | 0 |
| Career | 0.251 | 0.307 | 0.318 | 780 | 196 | 30 | 2 | 6 | 86 | 63 | 6 | 57 | 85 | 9 | 6 | |

Bobby Rhawn
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.200 | 0.273 | 0.200 | 20 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 5 | 0 |
| Career | 0.200 | 0.273 | 0.200 | 20 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 5 | 0 | |

Dusty Rhodes
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CHC | 0.257 | 0.329 | 0.470 | 202 | 52 | 7 | 0 | 12 | 29 | 35 | 1 | 23 | 35 | 3 | 0 |
| 1954 | CHC | 0.320 | 0.422 | 0.674 | 175 | 56 | 5 | 3 | 17 | 37 | 52 | 1 | 32 | 30 | 0 | 0 |
| 1956 | CHC | 0.161 | 0.288 | 0.304 | 56 | 9 | 3 | 1 | 1 | 10 | 3 | 0 | 10 | 12 | 0 | 0 |
| Career | 0.270 | 0.368 | 0.531 | 433 | 117 | 15 | 4 | 30 | 76 | 90 | 2 | 65 | 77 | 3 | 0 | |

Del Rice
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BOS | 0.251 | 0.345 | 0.615 | 195 | 49 | 7 | 5 | 18 | 31 | 62 | 1 | 27 | 35 | 0 | 0 |
| 1948 | BOS | 0.207 | 0.281 | 0.379 | 29 | 6 | 2 | 0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 0 |
| 1950 | BOS | 0.279 | 0.356 | 0.466 | 290 | 81 | 16 | 4 | 10 | 47 | 76 | 2 | 38 | 43 | 0 | 0 |
| 1952 | BOS | 0.220 | 0.250 | 0.328 | 582 | 128 | 30 | 3 | 9 | 64 | 46 | 12 | 14 | 93 | 0 | 2 |
| 1954 | BOS | 0.172 | 0.232 | 0.239 | 180 | 31 | 8 | 2 | 0 | 15 | 13 | 1 | 13 | 31 | 0 | 1 |
| 1956 | BOS | 0.171 | 0.276 | 0.310 | 158 | 27 | 2 | 1 | 6 | 18 | 25 | 1 | 23 | 53 | 1 | 0 |
| 1958 | BOS | 0.112 | 0.133 | 0.155 | 116 | 13 | 2 | 0 | 1 | 7 | 7 | 0 | 3 | 41 | 0 | 0 |
| 1960 | BOS | 0.208 | 0.355 | 0.208 | 24 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 9 | 0 | 0 |
| Career | 0.216 | 0.282 | 0.363 | 1574 | 340 | 67 | 15 | 45 | 189 | 239 | 18 | 126 | 305 | 1 | 3 | |

Hal Rice
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | NYG | 0.282 | 0.364 | 0.359 | 39 | 11 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 3 | 0 | 0 |
| 1950 | NYG | 0.231 | 0.337 | 0.320 | 169 | 39 | 9 | 0 | 2 | 17 | 14 | 0 | 27 | 10 | 1 | 1 |
| 1952 | NYG | 0.283 | 0.313 | 0.387 | 191 | 54 | 4 | 2 | 4 | 21 | 18 | 1 | 8 | 22 | 0 | 2 |
| Career | 0.261 | 0.330 | 0.356 | 399 | 104 | 14 | 3 | 6 | 42 | 34 | 1 | 40 | 35 | 1 | 3 | |

Lee Richard
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MON | 0.235 | 0.300 | 0.333 | 306 | 72 | 13 | 4 | 3 | 29 | 36 | 1 | 29 | 56 | 8 | 6 |
| Career | 0.235 | 0.304 | 0.333 | 306 | 72 | 13 | 4 | 3 | 29 | 36 | 1 | 29 | 56 | 8 | 6 | |

Paul Richards
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHI | 0.222 | 0.300 | 0.253 | 99 | 22 | 3 | 0 | 0 | 9 | 5 | 1 | 10 | 8 | 2 | 0 |
| Career | 0.222 | 0.300 | 0.253 | 99 | 22 | 3 | 0 | 0 | 9 | 5 | 1 | 10 | 8 | 2 | 0 | |

Bobby Richardson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | CIN | 0.143 | 0.182 | 0.143 | 21 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1956 | CIN | 0.240 | 0.255 | 0.300 | 50 | 12 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 10 | 0 | 0 |
| 1958 | CIN | 0.305 | 0.357 | 0.453 | 128 | 39 | 6 | 5 | 1 | 16 | 22 | 2 | 9 | 13 | 0 | 1 |
| 1960 | CIN | 0.252 | 0.289 | 0.262 | 107 | 27 | 1 | 0 | 0 | 8 | 7 | 0 | 6 | 8 | 0 | 1 |
| 1962 | CIN | 0.368 | 0.384 | 0.491 | 220 | 81 | 19 | 1 | 2 | 37 | 26 | 0 | 8 | 16 | 0 | 2 |
| 1964 | CIN | 0.194 | 0.250 | 0.222 | 36 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 |
| 1966 | CIN | 0.235 | 0.297 | 0.265 | 34 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
| Career | 0.297 | 0.334 | 0.384 | 596 | 177 | 29 | 7 | 3 | 80 | 64 | 2 | 31 | 52 | 2 | 5 | |

Marv Rickert
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.266 | 0.337 | 0.330 | 94 | 25 | 2 | 2 | 0 | 11 | 6 | 1 | 9 | 6 | 0 | 0 |
| 1948 | CWS | 0.297 | 0.353 | 0.433 | 300 | 89 | 16 | 5 | 5 | 41 | 46 | 1 | 27 | 34 | 2 | 3 |
| 1950 | CWS | 0.250 | 0.317 | 0.350 | 220 | 55 | 9 | 2 | 3 | 29 | 22 | 0 | 22 | 25 | 0 | 0 |
| Career | 0.275 | 0.340 | 0.388 | 614 | 169 | 27 | 9 | 8 | 81 | 74 | 2 | 58 | 65 | 2 | 3 | |

Dave Ricketts
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | CIN | 0.261 | 0.284 | 0.450 | 111 | 29 | 9 | 0 | 4 | 14 | 9 | 0 | 4 | 7 | 0 | 0 |
| 1968 | WAS | 0.140 | 0.245 | 0.140 | 43 | 6 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 8 | 1 | 0 |
| Career | 0.227 | 0.274 | 0.364 | 154 | 35 | 9 | 0 | 4 | 22 | 11 | 1 | 9 | 15 | 1 | 0 | |

Bill Rigney
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYG | 0.259 | 0.329 | 0.377 | 583 | 151 | 28 | 1 | 13 | 87 | 74 | 5 | 56 | 53 | 4 | 3 |
| 1948 | NYG | 0.239 | 0.330 | 0.330 | 427 | 102 | 14 | 5 | 5 | 47 | 47 | 2 | 58 | 38 | 2 | 3 |
| 1950 | NYG | 0.316 | 0.378 | 0.506 | 79 | 25 | 3 | 0 | 4 | 16 | 19 | 1 | 8 | 12 | 2 | 1 |
| 1952 | NYG | 0.252 | 0.344 | 0.318 | 107 | 27 | 2 | 1 | 1 | 11 | 10 | 3 | 12 | 13 | 2 | 0 |
| Career | 0.255 | 0.336 | 0.364 | 1196 | 305 | 47 | 7 | 23 | 161 | 150 | 11 | 134 | 116 | 10 | 7 | |

Culley Rikard
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | WAS | 0.290 | 0.394 | 0.364 | 217 | 63 | 9 | 2 | 1 | 26 | 29 | 0 | 37 | 21 | 1 | 0 |
| Career | 0.290 | 0.394 | 0.364 | 217 | 63 | 9 | 2 | 1 | 26 | 29 | 0 | 37 | 21 | 1 | 0 | |

Juan Rios
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0.272 | 0.311 | 0.344 | 195 | 53 | 3 | 1 | 3 | 23 | 18 | 2 | 10 | 19 | 1 | 2 |
| Career | 0.272 | 0.314 | 0.344 | 195 | 53 | 3 | 1 | 3 | 23 | 18 | 2 | 10 | 19 | 1 | 2 | |

Jim Rivera
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
