N

Danny Napoleon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 0.122 | 0.172 | 0.134 | 82 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 20 | 0 | 0 |
| Career | 0.122 | 0.172 | 0.134 | 82 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 20 | 0 | 0 | |

Hal Naragon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | WAS | 0.333 | 0.500 | 0.333 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1952 | WAS | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | WAS | 0.333 | 0.376 | 0.441 | 177 | 59 | 5 | 4 | 2 | 19 | 14 | 1 | 14 | 7 | 1 | 0 |
| 1956 | WAS | 0.256 | 0.323 | 0.349 | 172 | 44 | 3 | 2 | 3 | 18 | 21 | 0 | 18 | 12 | 1 | 0 |
| 1958 | WAS | 0.250 | 0.250 | 0.357 | 28 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1960 | WSH | 0.327 | 0.359 | 0.402 | 107 | 35 | 3 | 1 | 1 | 9 | 18 | 2 | 5 | 4 | 0 | 0 |
| 1962 | HOU | 0.273 | 0.313 | 0.295 | 44 | 12 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
| Career | 0.296 | 0.351 | 0.383 | 541 | 160 | 12 | 7 | 7 | 54 | 55 | 4 | 42 | 25 | 2 | 0 | |

Charlie Neal
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | MLN | 0.242 | 0.347 | 0.389 | 530 | 128 | 11 | 8 | 17 | 86 | 72 | 11 | 76 | 108 | 6 | 3 |
| 1958 | MLN | 0.257 | 0.307 | 0.364 | 580 | 149 | 24 | 10 | 6 | 72 | 65 | 6 | 39 | 103 | 11 | 2 |
| 1960 | MLN | 0.187 | 0.256 | 0.211 | 342 | 64 | 8 | 0 | 0 | 26 | 25 | 0 | 33 | 63 | 3 | 1 |
| 1962 | MLN | 0.201 | 0.285 | 0.282 | 522 | 105 | 20 | 5 | 4 | 53 | 51 | 2 | 61 | 96 | 2 | 4 |
| Career | 0.226 | 0.306 | 0.322 | 1974 | 446 | 63 | 23 | 27 | 237 | 213 | 19 | 209 | 370 | 22 | 10 | |

Cal Neeman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | WAS | 0.246 | 0.280 | 0.328 | 366 | 90 | 11 | 2 | 5 | 38 | 57 | 3 | 15 | 85 | 0 | 1 |
| 1958 | WAS | 0.265 | 0.308 | 0.455 | 132 | 35 | 7 | 0 | 6 | 18 | 22 | 1 | 8 | 32 | 0 | 0 |
| 1960 | STL | 0.164 | 0.217 | 0.323 | 189 | 31 | 11 | 2 | 5 | 20 | 18 | 0 | 14 | 60 | 0 | 0 |
| Career | 0.227 | 0.271 | 0.351 | 687 | 156 | 29 | 4 | 16 | 76 | 97 | 4 | 37 | 177 | 0 | 1 | |

Dave Nelson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BAL | 0.245 | 0.312 | 0.290 | 155 | 38 | 3 | 2 | 0 | 10 | 21 | 1 | 14 | 19 | 12 | 9 |
| 1970 | BAL | 0.220 | 0.294 | 0.264 | 91 | 20 | 4 | 0 | 0 | 8 | 15 | 1 | 9 | 9 | 2 | 1 |
| Career | 0.236 | 0.306 | 0.280 | 246 | 58 | 7 | 2 | 0 | 18 | 36 | 2 | 23 | 28 | 14 | 10 | |

Rocky Nelson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 0.130 | 0.167 | 0.130 | 23 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1950 | CLE | 0.154 | 0.267 | 0.308 | 13 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
| 1952 | CLE | 0.237 | 0.293 | 0.263 | 38 | 9 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 7 | 1 | 0 |
| 1954 | DET | 0.000 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1956 | DET | 0.205 | 0.262 | 0.377 | 146 | 30 | 7 | 0 | 6 | 19 | 21 | 0 | 12 | 8 | 0 | 0 |
| 1958 | DET | 0.273 | 0.356 | 0.500 | 194 | 53 | 11 | 0 | 11 | 28 | 32 | 6 | 20 | 22 | 0 | 0 |
| 1960 | WSH | 0.286 | 0.407 | 0.442 | 199 | 57 | 11 | 1 | 6 | 25 | 31 | 8 | 35 | 10 | 1 | 0 |
| Career | 0.249 | 0.341 | 0.415 | 619 | 154 | 30 | 2 | 23 | 79 | 90 | 14 | 73 | 50 | 3 | 1 | |

Dick Nen
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | CWS | 0.177 | 0.261 | 0.304 | 79 | 14 | 1 | 0 | 3 | 10 | 8 | 1 | 8 | 18 | 1 | 0 |
| 1966 | CWS | 0.274 | 0.320 | 0.379 | 95 | 26 | 4 | 0 | 2 | 8 | 12 | 0 | 7 | 10 | 0 | 0 |
| 1968 | CWS | 0.147 | 0.171 | 0.162 | 68 | 10 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 13 | 0 | 0 |
| Career | 0.207 | 0.262 | 0.293 | 242 | 50 | 6 | 0 | 5 | 21 | 24 | 1 | 17 | 41 | 1 | 0 | |

Graig Nettles
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0.208 | 0.314 | 0.345 | 255 | 53 | 13 | 2 | 6 | 33 | 30 | 0 | 40 | 45 | 2 | 2 |
| 1970 | CLE | 0.238 | 0.333 | 0.390 | 605 | 144 | 17 | 3 | 23 | 101 | 88 | 5 | 83 | 56 | 8 | 4 |
| Career | 0.229 | 0.329 | 0.377 | 860 | 197 | 30 | 5 | 29 | 134 | 118 | 5 | 123 | 101 | 10 | 6 | |

Jim Nettles
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SFG | 0.250 | 0.317 | 0.393 | 56 | 14 | 5 | 0 | 1 | 8 | 9 | 0 | 6 | 11 | 0 | 1 |
| Career | 0.250 | 0.323 | 0.393 | 56 | 14 | 5 | 0 | 1 | 8 | 9 | 0 | 6 | 11 | 0 | 1 | |

Gus Niarhos
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PIT | 0.229 | 0.308 | 0.371 | 35 | 8 | 1 | 2 | 0 | 7 | 4 | 0 | 4 | 2 | 0 | 0 |
| 1948 | PIT | 0.251 | 0.349 | 0.358 | 271 | 68 | 16 | 2 | 3 | 54 | 18 | 0 | 41 | 18 | 0 | 1 |
| 1950 | PIT | 0.331 | 0.369 | 0.400 | 130 | 43 | 6 | 0 | 1 | 13 | 15 | 1 | 8 | 10 | 0 | 0 |
| Career | 0.273 | 0.353 | 0.372 | 436 | 119 | 23 | 4 | 4 | 74 | 37 | 1 | 53 | 30 | 0 | 1 | |

Bill Nicholson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CHC | 0.264 | 0.391 | 0.449 | 534 | 141 | 24 | 0 | 25 | 85 | 109 | 5 | 106 | 67 | 2 | 2 |
| 1948 | CHC | 0.272 | 0.385 | 0.483 | 536 | 146 | 35 | 3 | 24 | 83 | 99 | 1 | 102 | 72 | 3 | 0 |
| 1950 | CHC | 0.223 | 0.331 | 0.431 | 130 | 29 | 13 | 1 | 4 | 22 | 35 | 2 | 20 | 23 | 0 | 0 |
| 1952 | CHC | 0.252 | 0.317 | 0.400 | 115 | 29 | 2 | 0 | 5 | 10 | 17 | 1 | 10 | 35 | 0 | 1 |
| Career | 0.262 | 0.379 | 0.457 | 1315 | 345 | 74 | 4 | 58 | 200 | 260 | 9 | 238 | 197 | 5 | 3 | |

Dave Nicholson
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | DET | 0.182 | 0.182 | 0.455 | 11 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| 1962 | DET | 0.208 | 0.347 | 0.377 | 77 | 16 | 2 | 1 | 3 | 13 | 23 | 1 | 16 | 33 | 0 | 0 |
| 1964 | DET | 0.184 | 0.273 | 0.296 | 152 | 28 | 2 | 0 | 5 | 18 | 20 | 0 | 19 | 81 | 0 | 0 |
| 1966 | DET | 0.190 | 0.311 | 0.350 | 100 | 19 | 2 | 1 | 4 | 10 | 11 | 0 | 18 | 29 | 1 | 0 |
| Career | 0.191 | 0.302 | 0.335 | 340 | 65 | 6 | 2 | 13 | 42 | 57 | 1 | 53 | 148 | 1 | 0 | |

Bob Nieman
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CIN | 0.429 | 0.432 | 0.857 | 42 | 18 | 4 | 1 | 4 | 14 | 10 | 0 | 1 | 0 | 0 | 0 |
| 1952 | CIN | 0.251 | 0.318 | 0.378 | 399 | 100 | 9 | 3 | 12 | 45 | 62 | 4 | 37 | 77 | 1 | 0 |
| 1954 | CIN | 0.247 | 0.319 | 0.449 | 312 | 77 | 16 | 1 | 15 | 46 | 39 | 1 | 33 | 45 | 2 | 0 |
| 1956 | CIN | 0.351 | 0.448 | 0.593 | 442 | 155 | 21 | 4 | 26 | 95 | 70 | 0 | 80 | 66 | 2 | 2 |
| 1958 | CIN | 0.288 | 0.355 | 0.524 | 267 | 77 | 8 | 2 | 17 | 38 | 66 | 3 | 27 | 59 | 2 | 2 |
| 1960 | CIN | 0.373 | 0.425 | 0.493 | 67 | 25 | 5 | 0 | 1 | 7 | 8 | 0 | 6 | 5 | 0 | 0 |
| Career | 0.296 | 0.374 | 0.498 | 1529 | 452 | 63 | 11 | 75 | 245 | 255 | 8 | 184 | 252 | 7 | 4 | |

Russ Nixon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | BOS | 0.286 | 0.350 | 0.408 | 213 | 61 | 14 | 3 | 2 | 24 | 34 | 0 | 21 | 17 | 0 | 0 |
| 1958 | BOS | 0.266 | 0.299 | 0.364 | 286 | 76 | 11 | 1 | 5 | 34 | 23 | 0 | 14 | 27 | 0 | 0 |
| 1960 | BOS | 0.300 | 0.335 | 0.416 | 250 | 75 | 20 | 0 | 3 | 26 | 30 | 0 | 13 | 19 | 0 | 0 |
| 1962 | BOS | 0.240 | 0.292 | 0.384 | 258 | 62 | 18 | 2 | 5 | 34 | 31 | 3 | 17 | 33 | 0 | 0 |
| 1964 | NYY | 0.252 | 0.278 | 0.331 | 163 | 41 | 8 | 1 | 1 | 17 | 16 | 1 | 5 | 33 | 0 | 0 |
| 1966 | NYY | 0.328 | 0.386 | 0.422 | 128 | 42 | 7 | 1 | 1 | 10 | 11 | 1 | 11 | 27 | 0 | 0 |
| Career | 0.275 | 0.320 | 0.387 | 1298 | 357 | 78 | 8 | 17 | 145 | 145 | 5 | 81 | 156 | 0 | 0 | |

Ray Noble
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | WAS | 0.228 | 0.266 | 0.297 | 158 | 36 | 5 | 0 | 2 | 13 | 17 | 1 | 8 | 36 | 1 | 1 |
| 1952 | WAS | 0.270 | 0.378 | 0.317 | 63 | 17 | 1 | 1 | 0 | 8 | 4 | 2 | 9 | 9 | 0 | 0 |
| Career | 0.240 | 0.303 | 0.303 | 221 | 53 | 6 | 1 | 2 | 21 | 21 | 3 | 17 | 45 | 1 | 1 | |

Irv Noren
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | DET | 0.286 | 0.358 | 0.454 | 553 | 158 | 28 | 7 | 17 | 91 | 99 | 4 | 64 | 82 | 8 | 1 |
| 1952 | DET | 0.296 | 0.368 | 0.451 | 324 | 96 | 14 | 3 | 10 | 47 | 38 | 1 | 37 | 33 | 1 | 1 |
| 1954 | DET | 0.316 | 0.379 | 0.476 | 490 | 155 | 21 | 6 | 15 | 95 | 53 | 3 | 50 | 28 | 2 | 2 |
| 1956 | DET | 0.214 | 0.301 | 0.316 | 117 | 25 | 8 | 2 | 0 | 20 | 13 | 1 | 14 | 8 | 0 | 0 |
| 1958 | DET | 0.335 | 0.376 | 0.597 | 191 | 64 | 15 | 1 | 11 | 41 | 33 | 3 | 10 | 29 | 1 | 0 |
| Career | 0.297 | 0.368 | 0.466 | 1675 | 498 | 86 | 19 | 53 | 294 | 236 | 12 | 175 | 180 | 12 | 4 | |

Bill North
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | BAL | 0.368 | 0.500 | 0.368 | 19 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 8 | 0 | 0 |
| Career | 0.368 | 0.520 | 0.368 | 19 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 8 | 0 | 0 | |

Ron Northey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.320 | 0.389 | 0.538 | 437 | 140 | 36 | 4 | 17 | 78 | 72 | 3 | 46 | 36 | 0 | 0 |
| 1948 | CWS | 0.341 | 0.470 | 0.455 | 255 | 87 | 11 | 3 | 4 | 37 | 42 | 4 | 60 | 16 | 4 | 0 |
| 1950 | CWS | 0.284 | 0.357 | 0.491 | 218 | 62 | 15 | 0 | 10 | 30 | 35 | 0 | 27 | 14 | 0 | 2 |
| Career | 0.318 | 0.409 | 0.503 | 910 | 289 | 62 | 7 | 31 | 145 | 149 | 7 | 133 | 66 | 4 | 2 | |

Scott Northey
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | PIT | 0.407 | 0.484 | 0.630 | 54 | 22 | 4 | 4 | 0 | 15 | 10 | 0 | 8 | 12 | 9 | 3 |
| Career | 0.407 | 0.484 | 0.630 | 54 | 22 | 4 | 4 | 0 | 15 | 10 | 0 | 8 | 12 | 9 | 3 | |

Jim Northrup
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | SFG | 0.317 | 0.377 | 0.460 | 63 | 20 | 2 | 2 | 1 | 5 | 7 | 0 | 6 | 14 | 0 | 0 |
| 1966 | SFG | 0.268 | 0.300 | 0.419 | 418 | 112 | 17 | 5 | 12 | 52 | 48 | 3 | 19 | 42 | 7 | 4 |
| 1968 | SFG | 0.261 | 0.327 | 0.428 | 444 | 116 | 22 | 2 | 16 | 69 | 59 | 5 | 39 | 50 | 6 | 6 |
| 1970 | SFG | 0.236 | 0.326 | 0.407 | 369 | 87 | 18 | 0 | 15 | 47 | 54 | 2 | 49 | 28 | 1 | 3 |
| Career | 0.259 | 0.323 | 0.420 | 1294 | 335 | 59 | 9 | 44 | 173 | 168 | 10 | 113 | 134 | 14 | 13 | |

Joe Nossek
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | WSH | 0.218 | 0.261 | 0.310 | 197 | 43 | 12 | 0 | 2 | 17 | 18 | 0 | 12 | 37 | 4 | 2 |
| 1966 | LAD | 0.254 | 0.268 | 0.306 | 252 | 64 | 8 | 1 | 1 | 19 | 13 | 0 | 5 | 22 | 4 | 2 |
| Career | 0.238 | 0.266 | 0.307 | 449 | 107 | 20 | 1 | 3 | 36 | 31 | 0 | 17 | 59 | 8 | 4 | |

Rube Novotney
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.208 | 0.247 | 0.264 | 72 | 15 | 0 | 2 | 0 | 6 | 5 | 0 | 4 | 11 | 0 | 0 |
| Career | 0.208 | 0.250 | 0.264 | 72 | 15 | 0 | 2 | 0 | 6 | 5 | 0 | 4 | 11 | 0 | 0 | |