M

Ray Mack
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | PHA | 0.167 | 0.167 | 0.222 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Career | 0.167 | 0.167 | 0.222 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |

Felix Mackiewicz
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSN | 0.266 | 0.299 | 0.327 | 214 | 57 | 13 | 0 | 0 | 22 | 20 | 1 | 9 | 30 | 0 | 3 |
| Career | 0.266 | 0.299 | 0.327 | 214 | 57 | 13 | 0 | 0 | 22 | 20 | 1 | 9 | 30 | 0 | 3 | |

Clarence Maddern
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BRK | 0.263 | 0.298 | 0.360 | 114 | 30 | 8 | 0 | 1 | 13 | 12 | 2 | 4 | 12 | 0 | 0 |
| Career | 0.263 | 0.300 | 0.360 | 114 | 30 | 8 | 0 | 1 | 13 | 12 | 2 | 4 | 12 | 0 | 0 | |

Elliott Maddox
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MIL | 0.186 | 0.274 | 0.260 | 339 | 63 | 10 | 3 | 3 | 35 | 17 | 0 | 42 | 54 | 4 | 4 |
| Career | 0.186 | 0.276 | 0.260 | 339 | 63 | 10 | 3 | 3 | 35 | 17 | 0 | 42 | 54 | 4 | 4 | |

Jack Maguire
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | NYG | 0.272 | 0.323 | 0.479 | 169 | 46 | 4 | 2 | 9 | 21 | 30 | 2 | 12 | 24 | 1 | 1 |
| Career | 0.272 | 0.328 | 0.479 | 169 | 46 | 4 | 2 | 9 | 21 | 30 | 2 | 12 | 24 | 1 | 1 | |

Jim Mahoney
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PIT | 0.154 | 0.154 | 0.154 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1962 | PIT | 0.296 | 0.296 | 0.704 | 27 | 8 | 3 | 1 | 2 | 6 | 7 | 0 | 0 | 8 | 0 | 0 |
| Career | 0.250 | 0.250 | 0.525 | 40 | 10 | 3 | 1 | 2 | 6 | 7 | 0 | 0 | 12 | 0 | 0 | |

Hank Majeski
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CLE | 0.279 | 0.341 | 0.379 | 499 | 139 | 23 | 3 | 7 | 71 | 51 | 3 | 44 | 44 | 2 | 2 |
| 1948 | CLE | 0.312 | 0.359 | 0.455 | 583 | 182 | 45 | 1 | 12 | 72 | 85 | 5 | 41 | 37 | 1 | 1 |
| 1950 | CLE | 0.299 | 0.374 | 0.377 | 422 | 126 | 19 | 1 | 4 | 68 | 49 | 5 | 47 | 38 | 1 | 0 |
| 1952 | CLE | 0.310 | 0.407 | 0.457 | 129 | 40 | 7 | 3 | 2 | 24 | 12 | 1 | 20 | 16 | 0 | 1 |
| 1954 | CLE | 0.280 | 0.320 | 0.343 | 143 | 40 | 6 | 0 | 1 | 25 | 16 | 0 | 9 | 13 | 1 | 0 |
| Career | 0.297 | 0.360 | 0.406 | 1776 | 527 | 100 | 8 | 26 | 260 | 213 | 14 | 161 | 148 | 5 | 4 | |

Bobby Malkmus
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | 0.291 | 0.340 | 0.408 | 196 | 57 | 5 | 0 | 6 | 27 | 29 | 1 | 15 | 28 | 3 | 1 |
| Career | 0.291 | 0.344 | 0.408 | 196 | 57 | 5 | 0 | 6 | 27 | 29 | 1 | 15 | 28 | 3 | 1 | |

Eddie Malone
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | WAS | 0.292 | 0.344 | 0.441 | 202 | 59 | 12 | 6 | 2 | 20 | 35 | 1 | 16 | 22 | 0 | 3 |
| 1950 | WAS | 0.179 | 0.290 | 0.192 | 78 | 14 | 1 | 0 | 0 | 14 | 12 | 0 | 13 | 6 | 0 | 0 |
| Career | 0.261 | 0.332 | 0.371 | 280 | 73 | 13 | 6 | 2 | 34 | 47 | 1 | 29 | 28 | 0 | 3 | |

Frank Malzone
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | KCA | 0.167 | 0.167 | 0.167 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 1956 | KCA | 0.266 | 0.300 | 0.381 | 598 | 159 | 19 | 4 | 14 | 65 | 59 | 1 | 30 | 49 | 1 | 1 |
| 1958 | KCA | 0.301 | 0.342 | 0.497 | 581 | 175 | 28 | 1 | 28 | 80 | 91 | 3 | 36 | 57 | 2 | 1 |
| 1960 | KCA | 0.228 | 0.291 | 0.309 | 307 | 70 | 12 | 2 | 3 | 30 | 27 | 3 | 26 | 17 | 3 | 0 |
| 1962 | KCA | 0.323 | 0.343 | 0.431 | 130 | 42 | 4 | 2 | 2 | 15 | 10 | 0 | 4 | 12 | 0 | 1 |
| 1964 | CLE | 0.337 | 0.410 | 0.435 | 92 | 31 | 0 | 0 | 3 | 14 | 15 | 1 | 11 | 11 | 1 | 0 |
| 1964 | KCA | 0.188 | 0.235 | 0.208 | 48 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| 1964 | nan | 0.286 | 0.353 | 0.357 | 140 | 40 | 1 | 0 | 3 | 14 | 16 | 2 | 13 | 17 | 1 | 0 |
| Career | 0.276 | 0.323 | 0.403 | 1914 | 529 | 65 | 9 | 53 | 218 | 220 | 11 | 122 | 175 | 8 | 3 | |

Frank Mancuso
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NYY | 0.208 | 0.296 | 0.208 | 24 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 |
| Career | 0.208 | 0.296 | 0.208 | 24 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | |

Angel Mangual
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | HOU | 0.250 | 0.250 | 0.500 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1970 | HOU | 0.206 | 0.229 | 0.206 | 34 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 |
| Career | 0.211 | 0.231 | 0.237 | 38 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | 1 | |

Felix Mantilla
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CWS | 0.237 | 0.293 | 0.351 | 211 | 50 | 12 | 0 | 4 | 21 | 19 | 3 | 14 | 42 | 0 | 0 |
| 1960 | CWS | 0.333 | 0.333 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1962 | CWS | 0.258 | 0.292 | 0.398 | 221 | 57 | 7 | 3 | 6 | 24 | 30 | 1 | 10 | 18 | 2 | 0 |
| 1964 | CWS | 0.274 | 0.322 | 0.573 | 496 | 136 | 13 | 3 | 43 | 78 | 97 | 1 | 36 | 67 | 1 | 0 |
| 1966 | CWS | 0.188 | 0.246 | 0.370 | 154 | 29 | 4 | 0 | 8 | 15 | 20 | 1 | 11 | 42 | 1 | 0 |
| Career | 0.252 | 0.301 | 0.465 | 1085 | 273 | 36 | 6 | 61 | 138 | 166 | 6 | 71 | 170 | 4 | 0 | |

Mickey Mantle
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | NYY | 0.312 | 0.408 | 0.481 | 154 | 48 | 5 | 3 | 5 | 31 | 30 | 0 | 25 | 28 | 2 | 1 |
| 1952 | NYY | 0.299 | 0.372 | 0.472 | 608 | 182 | 34 | 7 | 19 | 101 | 107 | 1 | 74 | 124 | 4 | 3 |
| 1954 | NYY | 0.307 | 0.406 | 0.581 | 554 | 170 | 34 | 14 | 30 | 116 | 110 | 2 | 98 | 84 | 12 | 2 |
| 1956 | NYY | 0.415 | 0.547 | 0.721 | 484 | 201 | 25 | 6 | 37 | 147 | 119 | 2 | 151 | 59 | 2 | 1 |
| 1958 | NYY | 0.347 | 0.470 | 0.679 | 567 | 197 | 24 | 1 | 54 | 142 | 131 | 0 | 135 | 120 | 19 | 4 |
| 1960 | NYY | 0.315 | 0.458 | 0.715 | 520 | 164 | 21 | 2 | 61 | 138 | 133 | 1 | 139 | 87 | 11 | 3 |
| 1962 | NYY | 0.340 | 0.552 | 0.668 | 394 | 134 | 21 | 3 | 34 | 131 | 95 | 3 | 184 | 69 | 16 | 4 |
| 1964 | NYY | 0.293 | 0.393 | 0.667 | 550 | 161 | 32 | 3 | 56 | 110 | 129 | 0 | 93 | 131 | 2 | 3 |
| 1966 | NYY | 0.226 | 0.356 | 0.416 | 368 | 83 | 16 | 0 | 18 | 50 | 62 | 1 | 77 | 89 | 0 | 1 |
| 1968 | NYY | 0.262 | 0.409 | 0.418 | 409 | 107 | 19 | 0 | 15 | 72 | 61 | 1 | 103 | 82 | 5 | 3 |
| Career | 0.314 | 0.445 | 0.595 | 4608 | 1447 | 231 | 39 | 329 | 1038 | 977 | 11 | 1079 | 873 | 73 | 25 | |

Chuck Manuel
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | WAS | 0.199 | 0.281 | 0.289 | 201 | 40 | 3 | 0 | 5 | 26 | 22 | 1 | 22 | 45 | 1 | 0 |
| Career | 0.199 | 0.281 | 0.289 | 201 | 40 | 3 | 0 | 5 | 26 | 22 | 1 | 22 | 45 | 1 | 0 | |

Cliff Mapes
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLB | 0.305 | 0.406 | 0.490 | 351 | 107 | 26 | 6 | 9 | 52 | 57 | 2 | 61 | 42 | 5 | 3 |
| 1950 | SLB | 0.285 | 0.355 | 0.530 | 417 | 119 | 24 | 9 | 20 | 85 | 88 | 1 | 47 | 61 | 6 | 5 |
| 1952 | SLB | 0.197 | 0.284 | 0.306 | 147 | 29 | 10 | 0 | 2 | 16 | 13 | 3 | 16 | 37 | 0 | 2 |
| Career | 0.279 | 0.368 | 0.479 | 915 | 255 | 60 | 15 | 31 | 153 | 158 | 6 | 124 | 140 | 11 | 10 | |

Phil Marchildon
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BSN | 0.017 | 0.081 | 0.017 | 58 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 | 0 | 0 |
| Career | 0.017 | 0.081 | 0.017 | 58 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 | 0 | 0 | |

Marty Marion
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | CWS | 0.259 | 0.309 | 0.331 | 468 | 121 | 17 | 7 | 1 | 47 | 36 | 1 | 33 | 65 | 0 | 0 |
| 1948 | CWS | 0.274 | 0.328 | 0.365 | 540 | 148 | 17 | 7 | 6 | 49 | 64 | 1 | 44 | 52 | 1 | 0 |
| 1950 | CWS | 0.228 | 0.326 | 0.278 | 162 | 37 | 3 | 1 | 1 | 15 | 14 | 2 | 22 | 14 | 0 | 0 |
| 1952 | CWS | 0.228 | 0.319 | 0.302 | 202 | 46 | 12 | 0 | 1 | 18 | 17 | 4 | 24 | 25 | 0 | 0 |
| Career | 0.257 | 0.321 | 0.334 | 1372 | 352 | 49 | 15 | 9 | 129 | 131 | 8 | 123 | 156 | 1 | 0 | |

Roger Maris
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CLE | 0.276 | 0.354 | 0.480 | 279 | 77 | 10 | 4 | 13 | 57 | 49 | 2 | 35 | 48 | 4 | 3 |
| 1958 | CLE | 0.274 | 0.375 | 0.488 | 434 | 119 | 14 | 8 | 21 | 82 | 68 | 1 | 73 | 61 | 4 | 3 |
| 1960 | CLE | 0.295 | 0.423 | 0.656 | 576 | 170 | 12 | 2 | 64 | 151 | 145 | 5 | 128 | 54 | 0 | 0 |
| 1962 | CLE | 0.239 | 0.340 | 0.421 | 591 | 141 | 22 | 1 | 28 | 80 | 89 | 6 | 88 | 61 | 3 | 3 |
| 1964 | CLE | 0.273 | 0.379 | 0.468 | 568 | 155 | 11 | 2 | 32 | 95 | 80 | 5 | 96 | 123 | 10 | 2 |
| 1966 | CLE | 0.256 | 0.335 | 0.419 | 430 | 110 | 15 | 2 | 17 | 60 | 56 | 2 | 51 | 65 | 0 | 0 |
| 1968 | CLE | 0.311 | 0.374 | 0.485 | 357 | 111 | 31 | 2 | 9 | 61 | 58 | 1 | 35 | 39 | 0 | 0 |
| Career | 0.273 | 0.375 | 0.492 | 3235 | 883 | 115 | 21 | 184 | 586 | 545 | 22 | 506 | 451 | 21 | 11 | |

Luis Marquez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | SLB | 0.224 | 0.292 | 0.294 | 143 | 32 | 7 | 0 | 1 | 15 | 21 | 3 | 12 | 25 | 6 | 5 |
| Career | 0.224 | 0.297 | 0.294 | 143 | 32 | 7 | 0 | 1 | 15 | 21 | 3 | 12 | 25 | 6 | 5 | |

Fred Marsh
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BSN | 0.212 | 0.267 | 0.294 | 514 | 109 | 21 | 6 | 3 | 45 | 41 | 3 | 38 | 67 | 2 | 1 |
| 1952 | BSN | 0.215 | 0.306 | 0.258 | 163 | 35 | 4 | 0 | 1 | 15 | 17 | 0 | 22 | 23 | 1 | 2 |
| 1954 | MLN | 0.316 | 0.330 | 0.459 | 98 | 31 | 3 | 4 | 1 | 12 | 6 | 0 | 2 | 22 | 2 | 0 |
| Career | 0.226 | 0.286 | 0.307 | 775 | 175 | 28 | 10 | 5 | 72 | 64 | 3 | 62 | 112 | 5 | 3 | |

Dave Marshall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SDP | 0.235 | 0.329 | 0.285 | 319 | 75 | 10 | 0 | 2 | 27 | 27 | 6 | 39 | 79 | 6 | 5 |
| 1970 | LAD | 0.183 | 0.225 | 0.311 | 235 | 43 | 9 | 0 | 7 | 20 | 32 | 1 | 12 | 53 | 2 | 0 |
| Career | 0.213 | 0.288 | 0.296 | 554 | 118 | 19 | 0 | 9 | 47 | 59 | 7 | 51 | 132 | 8 | 5 | |

Jim Marshall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BAL | 0.224 | 0.312 | 0.311 | 219 | 49 | 8 | 1 | 3 | 27 | 19 | 2 | 27 | 23 | 1 | 0 |
| 1960 | BAL | 0.317 | 0.384 | 0.514 | 142 | 45 | 6 | 2 | 6 | 31 | 22 | 1 | 15 | 19 | 0 | 0 |
| 1962 | BAL | 0.227 | 0.287 | 0.380 | 150 | 34 | 7 | 2 | 4 | 18 | 23 | 0 | 15 | 25 | 0 | 0 |
| Career | 0.250 | 0.329 | 0.387 | 511 | 128 | 21 | 5 | 13 | 76 | 64 | 3 | 57 | 67 | 1 | 0 | |

Willard Marshall
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | DET | 0.318 | 0.377 | 0.515 | 600 | 191 | 25 | 6 | 27 | 104 | 104 | 0 | 57 | 26 | 7 | 1 |
| 1948 | DET | 0.321 | 0.399 | 0.432 | 555 | 178 | 25 | 5 | 9 | 86 | 74 | 0 | 74 | 21 | 4 | 0 |
| 1950 | DET | 0.271 | 0.360 | 0.399 | 351 | 95 | 16 | 4 | 7 | 51 | 59 | 3 | 49 | 14 | 0 | 0 |
| 1952 | DET | 0.277 | 0.331 | 0.392 | 166 | 46 | 6 | 2 | 3 | 24 | 34 | 2 | 12 | 11 | 0 | 0 |
| Career | 0.305 | 0.378 | 0.451 | 1672 | 510 | 72 | 17 | 46 | 265 | 271 | 5 | 192 | 72 | 11 | 1 | |

Billy Martin
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | CLE | 0.344 | 0.425 | 0.500 | 64 | 22 | 3 | 2 | 1 | 16 | 12 | 3 | 6 | 9 | 1 | 3 |
| 1952 | CLE | 0.199 | 0.255 | 0.302 | 487 | 97 | 18 | 1 | 10 | 42 | 60 | 2 | 36 | 62 | 0 | 1 |
| 1954 | CLE | 0.265 | 0.287 | 0.286 | 98 | 26 | 2 | 0 | 0 | 3 | 8 | 0 | 3 | 9 | 0 | 1 |
| 1956 | CLE | 0.276 | 0.321 | 0.418 | 373 | 103 | 19 | 5 | 8 | 41 | 71 | 5 | 23 | 45 | 1 | 0 |
| 1958 | CLE | 0.266 | 0.286 | 0.340 | 576 | 153 | 31 | 0 | 4 | 68 | 57 | 4 | 15 | 76 | 6 | 4 |
| 1960 | STL | 0.275 | 0.336 | 0.397 | 204 | 56 | 10 | 0 | 5 | 20 | 24 | 0 | 19 | 15 | 0 | 0 |
| Career | 0.254 | 0.299 | 0.355 | 1802 | 457 | 83 | 8 | 28 | 190 | 232 | 14 | 102 | 216 | 8 | 9 | |

J Martin
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CLE | 0.000 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1960 | BOS | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | CLE | 0.256 | 0.346 | 0.342 | 117 | 30 | 4 | 0 | 2 | 14 | 15 | 2 | 14 | 12 | 0 | 2 |
| 1960 | nan | 0.254 | 0.343 | 0.339 | 118 | 30 | 4 | 0 | 2 | 14 | 15 | 2 | 14 | 12 | 0 | 2 |
| 1962 | HOU | 0.215 | 0.296 | 0.330 | 297 | 64 | 17 | 4 | 3 | 23 | 31 | 1 | 34 | 46 | 0 | 0 |
| 1964 | HOU | 0.254 | 0.304 | 0.380 | 276 | 70 | 22 | 2 | 3 | 35 | 36 | 4 | 17 | 31 | 1 | 0 |
| 1966 | HOU | 0.251 | 0.312 | 0.360 | 303 | 76 | 21 | 3 | 2 | 27 | 31 | 2 | 26 | 43 | 6 | 3 |
| 1968 | HOU | 0.237 | 0.340 | 0.363 | 160 | 38 | 5 | 3 | 3 | 19 | 19 | 1 | 25 | 22 | 1 | 0 |
| 1970 | HOU | 0.000 | 0.143 | 0.000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 0.240 | 0.316 | 0.350 | 1284 | 308 | 73 | 12 | 15 | 134 | 147 | 12 | 131 | 168 | 8 | 7 | |

Buck Martinez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SEP | 0.286 | 0.305 | 0.393 | 234 | 67 | 7 | 3 | 4 | 15 | 23 | 0 | 7 | 21 | 0 | 0 |
| 1970 | MIL | 0.116 | 0.141 | 0.145 | 69 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 14 | 0 | 1 |
| Career | 0.248 | 0.269 | 0.337 | 303 | 75 | 9 | 3 | 4 | 16 | 27 | 0 | 9 | 35 | 0 | 1 | |

Jose Martinez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | NYM | 0.234 | 0.290 | 0.297 | 192 | 45 | 9 | 0 | 1 | 23 | 21 | 0 | 15 | 28 | 2 | 1 |
| Career | 0.234 | 0.290 | 0.297 | 192 | 45 | 9 | 0 | 1 | 23 | 21 | 0 | 15 | 28 | 2 | 1 | |

Marty Martinez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KCA | 0.330 | 0.422 | 0.420 | 88 | 29 | 3 | 1 | 1 | 9 | 14 | 2 | 12 | 9 | 0 | 1 |
| 1968 | SDP | 0.266 | 0.344 | 0.310 | 403 | 107 | 8 | 2 | 2 | 35 | 44 | 2 | 48 | 31 | 13 | 12 |
| 1970 | LAD | 0.174 | 0.208 | 0.188 | 138 | 24 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 23 | 0 | 0 |
| Career | 0.254 | 0.329 | 0.299 | 629 | 160 | 13 | 3 | 3 | 49 | 62 | 4 | 66 | 63 | 13 | 13 | |

Ted Martinez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYY | 0.245 | 0.287 | 0.329 | 155 | 38 | 4 | 3 | 1 | 20 | 21 | 2 | 7 | 35 | 8 | 4 |
| Career | 0.245 | 0.287 | 0.329 | 155 | 38 | 4 | 3 | 1 | 20 | 21 | 2 | 7 | 35 | 8 | 4 | |

Tony Martinez
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 0.216 | 0.254 | 0.284 | 176 | 38 | 9 | 0 | 1 | 17 | 14 | 2 | 7 | 13 | 2 | 0 |
| Career | 0.216 | 0.254 | 0.284 | 176 | 38 | 9 | 0 | 1 | 17 | 14 | 2 | 7 | 13 | 2 | 0 | |

Bob Martyn
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NYG | 0.250 | 0.327 | 0.365 | 148 | 37 | 3 | 4 | 2 | 17 | 15 | 2 | 15 | 20 | 0 | 0 |
| 1958 | SFG | 0.275 | 0.336 | 0.431 | 211 | 58 | 10 | 7 | 3 | 28 | 27 | 1 | 19 | 29 | 1 | 0 |
| Career | 0.265 | 0.333 | 0.404 | 359 | 95 | 13 | 11 | 5 | 45 | 42 | 3 | 34 | 49 | 1 | 0 | |

Clyde Mashore
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | MON | 0.135 | 0.256 | 0.189 | 37 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 0 |
| Career | 0.135 | 0.256 | 0.189 | 37 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | |

Phil Masi
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BRK | 0.284 | 0.353 | 0.427 | 436 | 124 | 23 | 9 | 7 | 59 | 57 | 4 | 42 | 32 | 4 | 2 |
| 1948 | BOS | 0.200 | 0.259 | 0.328 | 195 | 39 | 16 | 0 | 3 | 16 | 24 | 2 | 14 | 11 | 0 | 0 |
| 1950 | BOS | 0.316 | 0.394 | 0.436 | 335 | 106 | 20 | 1 | 6 | 52 | 64 | 3 | 41 | 36 | 0 | 0 |
| 1952 | BOS | 0.273 | 0.345 | 0.377 | 77 | 21 | 3 | 1 | 1 | 9 | 10 | 2 | 7 | 9 | 0 | 0 |
| Career | 0.278 | 0.350 | 0.407 | 1043 | 290 | 62 | 11 | 17 | 136 | 155 | 11 | 104 | 88 | 4 | 2 | |

Don Mason
| Year | Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BOS | 0.277 | 0.354 | 0.285 | 130 | 36 | 1 | 0 | 0 | 16 | 7 | 1 | 15 | 16 | 0 | 2 |
| 1970 | BAL | 0.333 | 0.400 | 0.444 | 9 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Career | 0.281 | 0.359 | 0.295 | 139 | 39 | 2 | 0 | 0 | 19 | 8 | 1 | 16 | 17 | 0 | 2 | |

Jim Mason
